Chadron State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2016-17 CSC Men's Basketball
Chadron State Team Game-by-Game (as of Feb 25, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bellevue 11/15/16 77-78 L 26-63 .413 8-19 .421 17-24 .708 15 25 40 40.0 28 13 15 3 8 77 77.0
NORTHERN STATE 11/18/16 74-94 L 25-52 .481 12-23 .522 12-18 .667 5 21 26 33.0 22 14 15 0 6 74 75.5
MSU BILLINGS 11/22/16 69-89 L 19-48 .396 2-11 .182 29-34 .853 6 22 28 31.3 20 10 23 1 7 69 73.3
NEBRASKA-KEARNEY 11/26/16 65-75 Lot 24-61 .393 4-19 .211 13-19 .684 11 32 43 34.2 19 7 18 0 8 65 71.2
at Colorado Mines 12/02/16 66-78 L 21-49 .429 7-26 .269 17-24 .708 6 13 19 31.2 24 14 14 1 6 66 70.2
at Colo. Christian 12/03/16 69-86 L 22-52 .423 10-23 .435 15-26 .577 11 20 31 31.2 18 7 15 1 4 69 70.0
UC COLORADO SPRINGS 12/09/16 75-71 Wot 25-59 .424 8-19 .421 17-21 .810 11 26 37 32.0 23 10 23 3 11 75 70.7
METRO ST. 12/10/16 62-71 L 21-38 .553 7-15 .467 13-24 .542 4 18 22 30.8 25 10 20 1 5 62 69.6
at South Dakota Schoo 12/16/16 71-76 L 26-63 .413 8-26 .308 11-14 .786 8 17 25 30.1 24 14 11 2 7 71 69.8
at Black Hills St. 12/17/16 55-82 L 16-50 .320 4-22 .182 19-31 .613 4 21 25 29.6 14 8 9 0 4 55 68.3
FORT LEWIS 12/30/16 59-86 L 22-73 .301 5-24 .208 10-12 .833 18 23 41 30.6 16 9 15 0 5 59 67.5
ADAMS STATE 12/31/16 66-58 W 21-63 .333 8-23 .348 16-24 .667 12 31 43 31.7 14 8 12 1 7 66 67.3
at Colorado Mesa 01/06/17 49-94 L 15-60 .250 2-29 .069 17-25 .680 13 25 38 32.2 15 4 14 1 1 49 65.9
at Western State 01/07/17 71-89 L 24-57 .421 6-23 .261 17-36 .472 12 28 40 32.7 20 10 18 1 6 71 66.3
WESTMINSTER (UT) 01/13/17 70-76 Lot 20-51 .392 10-27 .370 20-26 .769 8 24 32 32.7 23 14 22 0 4 70 66.5
at Adams State 1/20/17 65-80 L 25-65 .385 7-28 .250 8-12 .667 9 24 33 32.7 15 9 12 5 7 65 66.4
at Fort Lewis 01/21/17 64-87 L 23-52 .442 4-15 .267 14-22 .636 4 25 29 32.5 20 12 10 1 2 64 66.3
COLO. ST.-PUEBLO 01/27/17 55-85 L 16-53 .302 5-19 .263 18-33 .545 8 23 31 32.4 24 7 14 1 4 55 65.7
N.M. HIGHLANDS 01/28/17 80-85 L 29-67 .433 12-35 .343 10-13 .769 11 16 27 32.1 26 18 17 1 7 80 66.4
COLO. CHRISTIAN 02/03/17 81-90 L 27-61 .443 7-26 .269 20-27 .741 11 22 33 32.2 27 13 12 0 5 81 67.2
COLORADO MINES 02/03/17 57-87 L 19-60 .317 5-19 .263 14-24 .583 13 20 33 32.2 19 5 10 2 8 57 66.7
at Metro St. 02/10/17 59-75 L 21-53 .396 7-21 .333 10-21 .476 8 25 33 32.2 22 10 20 4 4 59 66.3
at UC Colorado Spring 02/11/17 73-74 L 20-56 .357 6-16 .375 27-35 .771 15 24 39 32.5 24 4 12 2 5 73 66.6
at Regis University 02/14/17 68-76 L 23-54 .426 7-20 .350 15-20 .750 8 28 36 32.7 20 12 17 4 5 68 66.7
BLACK HILLS STATE 02/24/17 43-63 L 12-47 .255 6-23 .261 13-24 .542 2 24 26 32.4 19 7 10 1 4 43 65.7
SOUTH DAKOTA MINES 02/25/17 75-67 W 23-57 .404 9-21 .429 20-28 .714 10 30 40 32.7 20 9 11 1 7 75 66.1
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 1718 565-1464 .386 176-572 .308 412-617 .668 243 607 850 32.7 541 258 389 37 147 1718 66.1
Opponents 2072 720-1514 .476 202-553 .365 430-600 .717 269 763 1032 39.7 551 352 376 76 180 2072 79.7
Games played: 26
Points/game: 66.1
FG Pct: 38.6
3FG Pct: 30.8
FT Pct: 66.8
Rebounds/game: 32.7
Assists/game: 9.9
Turnovers/game: 15.0
Assist/turnover ratio: 0.7
Steals/game: 5.7
Blocks/game: 1.4
Opponent Game-by-Game
2016-17 CSC Men's Basketball
Chadron State Opponent Game-by-Game (as of Feb 25, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bellevue 11/15/16 77-78 L 23-56 .411 10-28 .357 22-34 .647 11 25 36 36.0 21 14 15 1 7 78 78.0
NORTHERN STATE 11/18/16 74-94 L 34-55 .618 10-15 .667 16-25 .640 7 26 33 34.5 16 14 10 3 4 94 86.0
MSU BILLINGS 11/22/16 69-89 L 35-72 .486 6-20 .300 13-19 .684 20 25 45 38.0 25 14 22 1 8 89 87.0
NEBRASKA-KEARNEY 11/26/16 65-75 Lot 23-65 .354 9-32 .281 20-26 .769 12 29 41 38.8 19 11 12 3 6 75 84.0
at Colorado Mines 12/02/16 66-78 L 26-50 .520 3-11 .273 23-30 .767 9 26 35 38.0 25 17 14 3 5 78 82.8
at Colo. Christian 12/03/16 69-86 L 30-55 .545 9-21 .429 17-22 .773 9 29 38 38.0 20 14 13 5 6 86 83.3
UC COLORADO SPRINGS 12/09/16 75-71 Wot 26-59 .441 5-23 .217 14-23 .609 11 23 34 37.4 24 5 23 5 11 71 81.6
METRO ST. 12/10/16 62-71 L 22-56 .393 4-17 .235 23-30 .767 19 20 39 37.6 23 9 12 2 11 71 80.2
at South Dakota Schoo 12/16/16 71-76 L 24-44 .545 6-17 .353 22-32 .688 6 27 33 37.1 15 19 15 5 3 76 79.8
at Black Hills St. 12/17/16 55-82 L 31-54 .574 12-25 .480 8-10 .800 3 36 39 37.3 27 18 13 1 3 82 80.0
FORT LEWIS 12/30/16 59-86 L 32-61 .525 13-24 .542 9-13 .692 9 33 42 37.7 16 22 16 4 7 86 80.5
ADAMS STATE 12/31/16 66-58 W 22-58 .379 7-30 .233 7-11 .636 8 32 40 37.9 20 13 20 1 3 58 78.7
at Colorado Mesa 01/06/17 49-94 L 35-64 .547 15-33 .455 9-11 .818 6 37 43 38.3 21 23 10 2 9 94 79.8
at Western State 01/07/17 71-89 L 28-62 .452 11-26 .423 22-26 .846 10 34 44 38.7 30 13 15 3 8 89 80.5
WESTMINSTER (UT) 01/13/17 70-76 Lot 28-56 .500 5-12 .417 15-21 .714 8 23 31 38.2 21 9 18 0 11 76 80.2
at Adams State 1/20/17 65-80 L 30-64 .469 10-24 .417 10-17 .588 13 34 47 38.8 16 15 14 1 6 80 80.2
at Fort Lewis 01/21/17 64-87 L 32-66 .485 6-23 .261 17-19 .895 11 31 42 38.9 22 19 7 1 4 87 80.6
COLO. ST.-PUEBLO 01/27/17 55-85 L 33-62 .532 5-12 .417 14-23 .609 11 38 49 39.5 24 10 17 4 8 85 80.8
N.M. HIGHLANDS 01/28/17 80-85 L 27-52 .519 4-15 .267 27-33 .818 9 27 36 39.3 17 7 20 4 8 85 81.1
COLO. CHRISTIAN 02/03/17 81-90 L 27-59 .458 7-14 .500 29-35 .829 11 28 39 39.3 22 15 9 2 9 90 81.5
COLORADO MINES 02/03/17 57-87 L 31-59 .525 11-20 .550 14-21 .667 13 33 46 39.6 15 13 14 6 7 87 81.8
at Metro St. 02/10/17 59-75 L 23-52 .442 11-24 .458 18-26 .692 8 32 40 39.6 25 16 20 6 8 75 81.5
at UC Colorado Spring 02/11/17 73-74 L 25-58 .431 6-20 .300 18-25 .720 12 24 36 39.5 27 13 12 6 4 74 81.1
at Regis University 02/14/17 68-76 L 29-69 .420 6-20 .300 12-20 .600 17 25 42 39.6 21 12 12 5 11 76 80.9
BLACK HILLS STATE 02/24/17 43-63 L 22-52 .423 5-24 .208 14-20 .700 8 38 46 39.8 20 10 12 0 7 63 80.2
SOUTH DAKOTA MINES 02/25/17 75-67 W 22-54 .407 6-23 .261 17-28 .607 8 28 36 39.7 19 7 11 2 6 67 79.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2072 720-1514 .476 202-553 .365 430-600 .717 269 763 1032 39.7 551 352 376 76 180 2072 79.7
Chadron State 1718 565-1464 .386 176-572 .308 412-617 .668 243 607 850 32.7 541 258 389 37 147 1718 66.1
Games played: 26
Points/game: 79.7
FG Pct: 47.6
3FG Pct: 36.5
FT Pct: 71.7
Rebounds/game: 39.7
Assists/game: 13.5
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 2.9
Team Game-by-Game Comparison
2016-17 CSC Men's Basketball
Chadron State Team Game-by-Game Comparison (as of Feb 25, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bellevue...................... 43/41 34/37 77-78 (1) 26-63/23-56 .413/.411 8-19/10-28 .421/.357 17-24/22-34 .708/.647 40/36 +4 13/14 15/15 3/1 8/7 28/21
NORTHERN STATE................ 29/44 45/50 74-94 (20) 25-52/34-55 .481/.618 12-23/10-15 .522/.667 12-18/16-25 .667/.640 26/33 (7) 14/14 15/10 0/3 6/4 22/16
MSU BILLINGS.................. 37/41 32/48 69-89 (20) 19-48/35-72 .396/.486 2-11/ 6-20 .182/.300 29-34/13-19 .853/.684 28/45 (17) 10/14 23/22 1/1 7/8 20/25
NEBRASKA-KEARNEY.............. 25/24 35/36 65-75 (10) 24-61/23-65 .393/.354 4-19/ 9-32 .211/.281 13-19/20-26 .684/.769 43/41 +2 7/11 18/12 0/3 8/6 19/19
Colorado Mines................ 30/36 36/42 66-78 (12) 21-49/26-50 .429/.520 7-26/ 3-11 .269/.273 17-24/23-30 .708/.767 19/35 (16) 14/17 14/14 1/3 6/5 24/25
Colo. Christian............... 40/43 29/43 69-86 (17) 22-52/30-55 .423/.545 10-23/ 9-21 .435/.429 15-26/17-22 .577/.773 31/38 (7) 7/14 15/13 1/5 4/6 18/20
UC COLORADO SPRINGS........... 42/29 23/36 75-71 +4 25-59/26-59 .424/.441 8-19/ 5-23 .421/.217 17-21/14-23 .810/.609 37/34 +3 10/5 23/23 3/5 11/11 23/24
METRO ST...................... 31/31 31/40 62-71 (9) 21-38/22-56 .553/.393 7-15/ 4-17 .467/.235 13-24/23-30 .542/.767 22/39 (17) 10/9 20/12 1/2 5/11 25/23
South Dakota School of Mines.. 31/30 40/46 71-76 (5) 26-63/24-44 .413/.545 8-26/ 6-17 .308/.353 11-14/22-32 .786/.688 25/33 (8) 14/19 11/15 2/5 7/3 24/15
Black Hills St................ 25/38 30/44 55-82 (27) 16-50/31-54 .320/.574 4-22/12-25 .182/.480 19-31/ 8-10 .613/.800 25/39 (14) 8/18 9/13 0/1 4/3 14/27
FORT LEWIS.................... 29/42 30/44 59-86 (27) 22-73/32-61 .301/.525 5-24/13-24 .208/.542 10-12/ 9-13 .833/.692 41/42 (1) 9/22 15/16 0/4 5/7 16/16
ADAMS STATE................... 32/29 34/29 66-58 +8 21-63/22-58 .333/.379 8-23/ 7-30 .348/.233 16-24/ 7-11 .667/.636 43/40 +3 8/13 12/20 1/1 7/3 14/20
Colorado Mesa................. 24/43 25/51 49-94 (45) 15-60/35-64 .250/.547 2-29/15-33 .069/.455 17-25/ 9-11 .680/.818 38/43 (5) 4/23 14/10 1/2 1/9 15/21
Western State................. 33/43 38/46 71-89 (18) 24-57/28-62 .421/.452 6-23/11-26 .261/.423 17-36/22-26 .472/.846 40/44 (4) 10/13 18/15 1/3 6/8 20/30
WESTMINSTER (UT).............. 30/25 38/43 70-76 (6) 20-51/28-56 .392/.500 10-27/ 5-12 .370/.417 20-26/15-21 .769/.714 32/31 +1 14/9 22/18 0/0 4/11 23/21
Adams State................... 31/35 34/45 65-80 (15) 25-65/30-64 .385/.469 7-28/10-24 .250/.417 8-12/10-17 .667/.588 33/47 (14) 9/15 12/14 5/1 7/6 15/16
Fort Lewis.................... 20/49 44/38 64-87 (23) 23-52/32-66 .442/.485 4-15/ 6-23 .267/.261 14-22/17-19 .636/.895 29/42 (13) 12/19 10/7 1/1 2/4 20/22
COLO. ST.-PUEBLO.............. 30/36 25/49 55-85 (30) 16-53/33-62 .302/.532 5-19/ 5-12 .263/.417 18-33/14-23 .545/.609 31/49 (18) 7/10 14/17 1/4 4/8 24/24
N.M. HIGHLANDS................ 31/36 49/49 80-85 (5) 29-67/27-52 .433/.519 12-35/ 4-15 .343/.267 10-13/27-33 .769/.818 27/36 (9) 18/7 17/20 1/4 7/8 26/17
COLO. CHRISTIAN............... 33/29 48/61 81-90 (9) 27-61/27-59 .443/.458 7-26/ 7-14 .269/.500 20-27/29-35 .741/.829 33/39 (6) 13/15 12/9 0/2 5/9 27/22
COLORADO MINES................ 18/44 39/43 57-87 (30) 19-60/31-59 .317/.525 5-19/11-20 .263/.550 14-24/14-21 .583/.667 33/46 (13) 5/13 10/14 2/6 8/7 19/15
Metro St...................... 29/39 30/36 59-75 (16) 21-53/23-52 .396/.442 7-21/11-24 .333/.458 10-21/18-26 .476/.692 33/40 (7) 10/16 20/20 4/6 4/8 22/25
UC Colorado Springs........... 33/32 40/42 73-74 (1) 20-56/25-58 .357/.431 6-16/ 6-20 .375/.300 27-35/18-25 .771/.720 39/36 +3 4/13 12/12 2/6 5/4 24/27
Regis University.............. 34/31 34/45 68-76 (8) 23-54/29-69 .426/.420 7-20/ 6-20 .350/.300 15-20/12-20 .750/.600 36/42 (6) 12/12 17/12 4/5 5/11 20/21
BLACK HILLS STATE............. 20/26 23/37 43-63 (20) 12-47/22-52 .255/.423 6-23/ 5-24 .261/.208 13-24/14-20 .542/.700 26/46 (20) 7/10 10/12 1/0 4/7 19/20
SOUTH DAKOTA MINES............ 32/23 43/44 75-67 +8 23-57/22-54 .404/.407 9-21/ 6-23 .429/.261 20-28/17-28 .714/.607 40/36 +4 9/7 11/11 1/2 7/6 20/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2016-17 CSC Men's Basketball
Chadron State Points-Rebounds-Assists (as of Feb 25, 2017)
All games
00 01 02 03 04 05 10 21 23
Opponent Date Score WL READER,MA BUSBY,MYL GORDON,WA SAFFIN,LE CORBRAY,B JOHNSON,M SAYALOUNE POLLEY,DA PERRY,JOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bellevue 11/15/16 77-78 L DNP 6- 5- 2 30- 4- 3 0- 3- 0 3- 5- 4 3- 3- 0 0- 1- 0 8- 5- 4 12- 5- 0
NORTHERN STATE 11/18/16 74-94 L DNP 3- 3- 0 16- 4- 6 6- 0- 1 13- 2- 3 2- 0- 0 0- 0- 0 16- 4- 4 14- 4- 0
MSU BILLINGS 11/22/16 69-89 L DNP 10- 4- 2 11- 2- 5 3- 3- 0 5- 1- 1 13- 2- 0 0- 0- 0 13- 4- 1 9- 2- 0
NEBRASKA-KEARNEY 11/26/16 65-75 OL DNP 7- 5- 1 10- 3- 2 6- 3- 0 0- 3- 1 14- 6- 0 0- 0- 0 14- 3- 2 5- 9- 0
at Colorado Mines 12/02/16 66-78 L 1- 0- 2 6- 2- 0 7- 3- 4 0- 2- 1 10- 4- 2 9- 4- 0 DNP 25- 1- 3 4- 1- 0
at Colo. Christian 12/03/16 69-86 L DNP 7- 6- 0 12- 2- 1 6- 1- 0 12- 0- 4 9- 3- 0 3- 3- 0 12- 4- 1 8- 2- 1
UC COLORADO SPRINGS 12/09/16 75-71 WO 2- 4- 3 9- 4- 1 20- 4- 3 6- 0- 0 DNP 8- 1- 0 6- 2- 0 9- 5- 3 7- 7- 0
METRO ST. 12/10/16 62-71 L 0- 2- 1 0- 6- 1 17- 0- 3 8- 1- 0 DNP 6- 3- 0 0- 0- 0 18- 2- 4 8- 4- 1
at South Dakota School 12/16/16 71-76 L 2- 5- 1 DNP 8- 2- 3 3- 0- 0 7- 1- 1 6- 5- 0 0- 0- 0 24- 2- 8 6- 5- 1
at Black Hills St. 12/17/16 55-82 L 3- 4- 0 DNP 6- 2- 2 7- 2- 1 6- 0- 2 17- 4- 0 4- 3- 1 5- 6- 1 1- 0- 0
FORT LEWIS 12/30/16 59-86 L 4- 5- 0 DNP 6- 4- 4 12- 3- 0 0- 4- 0 15- 8- 0 3- 4- 2 5- 2- 2 11- 3- 1
ADAMS STATE 12/31/16 66-58 W 3- 4- 1 DNP 15- 1- 3 12- 3- 0 2- 4- 1 18-13- 0 11- 4- 3 DNP 5- 7- 0
at Colorado Mesa 01/06/17 49-94 L 5- 8- 0 DNP 15- 4- 1 2- 6- 1 2- 2- 2 4- 9- 0 3- 2- 0 DNP 16- 3- 0
at Western State 01/07/17 71-89 L 8-10- 1 DNP 14- 4- 4 11- 1- 0 8- 1- 1 7- 7- 0 0- 1- 1 9- 0- 2 12- 5- 0
WESTMINSTER (UT) 01/13/17 70-76 OL 4- 5- 3 DNP 9- 5- 2 9- 2- 1 0- 0- 1 DNP 23- 1- 2 14- 1- 2 2- 3- 1
at Adams State 1/20/17 65-80 L 9- 4- 1 DNP 5- 2- 1 18- 0- 2 0- 2- 3 DNP 5- 3- 1 14- 2- 1 10-10- 0
at Fort Lewis 01/21/17 64-87 L 9- 6- 0 DNP 5- 0- 3 3- 1- 1 2- 3- 2 DNP 6- 3- 2 26- 5- 3 6- 3- 0
COLO. ST.-PUEBLO 01/27/17 55-85 L 6- 7- 1 DNP 6- 5- 1 9- 0- 0 0- 0- 1 10- 3- 0 0- 3- 2 15- 5- 2 7- 1- 0
N.M. HIGHLANDS 01/28/17 80-85 L 2- 1- 3 DNP 9- 1- 6 0- 1- 0 6- 2- 0 13- 2- 0 15- 1- 1 11- 6- 7 6- 2- 1
COLO. CHRISTIAN 02/03/17 81-90 L 4- 5- 1 2- 2- 2 16- 4- 5 7- 2- 0 5- 0- 2 11- 7- 0 3- 3- 0 17- 2- 3 13- 3- 0
COLORADO MINES 02/03/17 57-87 L 7- 7- 0 14- 3- 0 4- 0- 1 9- 0- 0 0- 2- 1 0- 2- 1 0- 0- 0 6- 3- 2 10- 7- 0
at Metro St. 02/10/17 59-75 L 10- 6- 0 2- 4- 1 DNP 6- 1- 1 DNP 6- 4- 0 6- 2- 0 13- 6- 5 7- 2- 2
at UC Colorado Springs 02/11/17 73-74 L 4- 5- 0 9- 1- 0 DNP 14- 3- 0 DNP 10- 3- 0 8- 3- 0 15- 2- 3 9- 7- 1
at Regis University 02/14/17 68-76 L 0- 5- 0 6- 3- 0 5- 0- 3 12- 2- 1 DNP 8- 2- 0 5- 3- 3 11- 6- 3 16- 8- 1
BLACK HILLS STATE 02/24/17 43-63 L 3- 4- 0 0- 1- 1 4- 2- 1 3- 0- 2 DNP 7- 5- 0 3- 2- 1 18- 1- 2 3- 4- 0
SOUTH DAKOTA MINES 02/25/17 75-67 W 0- 1- 1 21- 5- 0 17- 4- 4 9- 0- 0 DNP 2- 8- 1 5- 5- 1 12- 6- 1 8- 4- 0
24 25 30 45
Opponent Date Score WL BAER,BRAD HALL,AUST MARTINZ,C MBANUGO,T
-------- ---- ----- -- --------- --------- --------- ---------
at Bellevue 11/15/16 77-78 L 0- 0- 0 15- 6- 0 DNP DNP
NORTHERN STATE 11/18/16 74-94 L 0- 0- 0 4- 6- 0 DNP DNP
MSU BILLINGS 11/22/16 69-89 L 0- 1- 0 5- 5- 1 DNP 0- 0- 0
NEBRASKA-KEARNEY 11/26/16 65-75 OL DNP 9- 4- 1 DNP DNP
at Colorado Mines 12/02/16 66-78 L DNP 4- 2- 2 DNP DNP
at Colo. Christian 12/03/16 69-86 L DNP 0- 4- 0 DNP DNP
UC COLORADO SPRINGS 12/09/16 75-71 WO DNP 8- 6- 0 DNP DNP
METRO ST. 12/10/16 62-71 L DNP 5- 3- 0 DNP DNP
at South Dakota School 12/16/16 71-76 L DNP 15- 5- 0 DNP DNP
at Black Hills St. 12/17/16 55-82 L DNP 6- 2- 1 0- 0- 0 DNP
FORT LEWIS 12/30/16 59-86 L DNP 3- 3- 0 0- 0- 0 DNP
ADAMS STATE 12/31/16 66-58 W DNP DNP DNP DNP
at Colorado Mesa 01/06/17 49-94 L DNP DNP 2- 1- 0 DNP
at Western State 01/07/17 71-89 L DNP 2- 8- 1 DNP DNP
WESTMINSTER (UT) 01/13/17 70-76 OL DNP 9-10- 2 DNP DNP
at Adams State 1/20/17 65-80 L DNP 4- 3- 0 DNP DNP
at Fort Lewis 01/21/17 64-87 L DNP 7- 5- 1 0- 0- 0 DNP
COLO. ST.-PUEBLO 01/27/17 55-85 L DNP 2- 3- 0 DNP DNP
N.M. HIGHLANDS 01/28/17 80-85 L DNP 12- 2- 0 6- 2- 0 DNP
COLO. CHRISTIAN 02/03/17 81-90 L DNP 3- 3- 0 DNP DNP
COLORADO MINES 02/03/17 57-87 L DNP 5- 5- 0 2- 1- 0 DNP
at Metro St. 02/10/17 59-75 L DNP 9- 5- 1 0- 0- 0 DNP
at UC Colorado Springs 02/11/17 73-74 L DNP 4- 7- 0 DNP DNP
at Regis University 02/14/17 68-76 L DNP 5- 1- 1 DNP DNP
BLACK HILLS STATE 02/24/17 43-63 L DNP 2- 4- 0 0- 0- 0 DNP
SOUTH DAKOTA MINES 02/25/17 75-67 W DNP 1- 3- 0 0- 0- 1 0- 0- 0
Individual Game-by-Game
2016-17 CSC Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 25, 2017)
All games