Chadron State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 CSC Men's Basketball
Chadron State Season Schedule/Results & Leaders (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-6) (5-9) (0-0)
CONFERENCE.......... (8-14) (5-6) (3-8) (0-0)
NON-CONFERENCE...... (3-1) (1-0) (2-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 5 p.m. at Dickinson State W 89-76 370 (20)Grant Stone (12)Chris Taylor
11/14/13 7 pm at Grace W 82-65 175 (17)Kendrick Holliman (6)Nathaniel Boykin
11/19/13 7:30 pm SD MINES W 79-68 577 (15)Chris Taylor (7)Kendrick Holliman
11/24/13 2:05 p.m. at Nebraska-Kearney 60-88 L 899 (19)Zac Bargen (8)Zac Bargen
12/06/13 7:30pm * at Colorado Mesa 61-74 L 965 (13)Christopher Smith (6)Zac Bargen
12/07/13 7:43 p.m. * at Western State Wo2 91-88 311 (24)Evan Brooks (9)Zac Bargen
12/14/13 6 pm * COLORADO MINES 80-86 L 258 (18)Evan Brooks (6)Nathaniel Boykin
12/15/13 4 pm * COLORADO CHRISTIAN 67-71 L 308 (15)Grant Stone (8)Zac Bargen
(8)Chris Taylor
12/20/13 7:30 pm * REGIS W 67-61 239 (17)David Downey (6)Kendrick Holliman
12/21/13 7:30 pm * METRO STATE 71-83 L 246 (18)Evan Brooks (6)Josiah Lee
01/03/14 7:30 PM * at Fort Lewis 72-78 L 654 (19)David Downey (8)Christopher Smith
01/04/14 8:00 PM * at Adams State University 74-86 L 300 (16)Zac Bargen (9)Grant Stone
01/09/14 7:30 p.m. * at Black Hills State W 82-81 615 (16)David Downey (4)Kyle Vinich
(4)Josiah Lee
(4)Zac Bargen
01/17/14 7:30 pm * N.M. HIGHLANDS 82-85 L 633 (13)Evan Brooks (6)Zac Bargen
01/18/14 7:30 pm * WESTERN N.M. W 88-82 594 (20)David Downey (8)Zac Bargen
01/24/14 7:40 p.m. * at CSU-Pueblo 88-94 L 866 (21)Grant Stone (6)David Downey
(6)Grant Stone
01/25/14 7:30 p.m. * at UCCS 82-92 L 363 (14)David Downey (6)Kendrick Holliman
01/31/14 7:05 PM (MT) * at Metro State 56-73 L 373 (15)Christopher Smith (5)Zac Bargen
02/01/14 5:00 PM * at Regis W 86-78 187 (21)Zac Bargen (8)Zac Bargen
02/07/14 7:30 pm * WESTERN STATE W 90-62 333 (19)Evan Brooks (8)Grant Stone
02/08/14 7:30 pm * COLORADO MESA W 94-82 258 (19)David Downey (6)Zac Bargen
02/14/14 6 pm * at Colo. Christian 74-94 L 494 (13)Chris Taylor (6)Grant Stone
02/15/14 7:00 PM * at Colorado Mines 72-104 L 869 (17)Christopher Smith (5)Grant Stone
02/21/14 7:30 pm * UCCS 84-90 L 355 (19)Kendrick Holliman (7)Zac Bargen
02/22/14 7:30 pm * CSU-PUEBLO 70-84 L 367 (13)Grant Stone (6)Zac Bargen
03/01/14 7:30 pm * BLACK HILLS STATE W 83-74 523 (22)Kendrick Holliman (6)Kendrick Holliman
(6)Zac Bargen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4691 391
AWAY.................... 14 7441 532
NEUTRAL................. 0 0 0
TOTAL................... 26 12132 467
Season Box Score
2013-14 CSC Men's Basketball
Chadron State Season Box Score (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-6) (5-9) (0-0)
CONFERENCE.......... (8-14) (5-6) (3-8) (0-0)
NON-CONFERENCE...... (3-1) (1-0) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Zac Bargen......... 26-25 596 22.9 76-222 .342 38-117 .325 104-136 .765 34 97 131 5.0 50 0 37 56 5 16 294 11.3
21 David Downey....... 24-16 572 23.8 92-205 .449 45-116 .388 17-29 .586 6 43 49 2.0 37 0 24 28 1 16 246 10.3
45 Kendrick Holliman.. 26-10 536 20.6 77-161 .478 18-48 .375 82-127 .646 32 65 97 3.7 62 1 30 53 7 22 254 9.8
00 Grant Stone........ 26-5 521 20.0 84-192 .438 35-102 .343 47-70 .671 40 71 111 4.3 53 1 20 21 5 10 250 9.6
24 Evan Brooks........ 26-7 431 16.6 77-163 .472 41-102 .402 37-48 .771 4 32 36 1.4 41 0 17 21 5 10 232 8.9
03 Christopher Smith.. 26-5 439 16.9 78-150 .520 20-45 .444 41-56 .732 19 39 58 2.2 62 2 39 30 1 15 217 8.3
01 Josiah Lee......... 26-20 585 22.5 53-126 .421 1-9 .111 38-73 .521 26 49 75 2.9 57 1 74 51 4 36 145 5.6
30 Kyle Vinich........ 18-14 325 18.1 37-67 .552 0-0 .000 15-37 .405 27 23 50 2.8 53 2 7 10 2 14 89 4.9
33 Chris Taylor....... 26-16 414 15.9 39-81 .481 14-31 .452 19-28 .679 20 51 71 2.7 72 2 48 34 2 21 111 4.3
32 Nathaniel Boykin... 24-9 337 14.0 23-66 .348 0-0 .000 26-41 .634 34 32 66 2.8 54 2 4 28 3 8 72 3.0
12 Justyn Anderson.... 16-0 108 6.8 7-24 .292 2-7 .286 16-23 .696 3 7 10 0.6 9 0 5 10 0 2 32 2.0
34 Brandon Pippenger.. 26-2 277 10.7 17-41 .415 0-0 .000 16-25 .640 13 29 42 1.6 58 3 2 25 12 7 50 1.9
42 Michael Safer...... 16-0 72 4.5 10-18 .556 2-5 .400 5-7 .714 2 6 8 0.5 11 1 3 5 4 2 27 1.7
25 Mouhamed Diop...... 9-1 37 4.1 2-4 .500 0-0 .000 1-2 .500 3 6 9 1.0 7 0 0 1 0 0 5 0.6
TEAM............... 41 45 86 3.3 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 672-1520 .442 216-582 .371 464-702 .661 304 595 899 34.6 627 15 310 376 51 179 2024 77.8
Opponents.......... 26 5250 695-1428 .487 169-459 .368 540-749 .721 232 630 862 33.2 560 - 343 378 75 164 2099 80.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Chadron State................. 934 1071 12 7 - 2024
Opponents..................... 975 1108 12 4 - 2099
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 118 29 147
Opponents..................... 91 31 122
Overall/Conference Statistics
2013-14 CSC Men's Basketball
Chadron State Overall/Conference Statistics (as of Mar 01, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zac Bargen.......... 26-25 22.9 .342 .325 .765 5.0 1.4 16 5 11.3 22-21 23.0 .337 .323 .752 5.1 1.5 12 5 10.8
David Downey........ 24-16 23.8 .449 .388 .586 2.0 1.0 16 1 10.3 20-15 25.2 .476 .430 .586 2.3 1.0 12 1 11.9
Kendrick Holliman... 26-10 20.6 .478 .375 .646 3.7 1.2 22 7 9.8 22-8 20.0 .489 .372 .621 3.4 1.2 18 6 9.8
Grant Stone......... 26-5 20.0 .438 .343 .671 4.3 0.8 10 5 9.6 22-5 20.6 .414 .322 .684 4.4 0.8 10 4 9.1
Evan Brooks......... 26-7 16.6 .472 .402 .771 1.4 0.7 10 5 8.9 22-4 16.7 .507 .442 .786 1.5 0.7 9 4 9.7
Christopher Smith... 26-5 16.9 .520 .444 .732 2.2 1.5 15 1 8.3 22-2 16.7 .528 .500 .733 2.2 1.6 7 1 8.3
Josiah Lee.......... 26-20 22.5 .421 .111 .521 2.9 2.8 36 4 5.6 22-19 22.6 .412 .125 .537 2.9 2.9 27 2 5.0
Kyle Vinich......... 18-14 18.1 .552 .000 .405 2.8 0.4 14 2 4.9 18-14 18.1 .552 .000 .405 2.8 0.4 14 2 4.9
Chris Taylor........ 26-16 15.9 .481 .452 .679 2.7 1.8 21 2 4.3 22-14 15.9 .449 .440 .800 2.4 2.1 16 1 3.9
Nathaniel Boykin.... 24-9 14.0 .348 .000 .634 2.8 0.2 8 3 3.0 20-6 13.5 .358 .000 .643 2.6 0.2 7 1 2.8
Justyn Anderson..... 16-0 6.8 .292 .286 .696 0.6 0.3 2 0 2.0 12-0 6.3 .222 .200 .667 0.5 0.2 2 0 1.6
Brandon Pippenger... 26-2 10.7 .415 .000 .640 1.6 0.1 7 12 1.9 22-1 9.5 .375 .000 .609 1.5 0.0 5 8 1.7
Michael Safer....... 16-0 4.5 .556 .400 .714 0.5 0.2 2 4 1.7 12-0 5.0 .588 .400 .714 0.6 0.2 1 4 2.3
Mouhamed Diop....... 9-1 4.1 .500 .000 .500 1.0 0.0 0 0 0.6 5-1 4.8 .333 .000 .500 0.6 0.0 0 0 0.6
Total............... 26 .442 .371 .661 34.6 11.9 179 51 77.8 22 .446 .385 .657 33.8 12.5 140 39 77.9
Opponents........... 26 .487 .368 .721 33.2 13.2 164 75 80.7 22 .497 .376 .736 32.3 13.2 135 67 81.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zac Bargen.......... 76-222 .342 38-117 .325 104-136 .765 294 11.3 63-187 .337 32-99 .323 79-105 .752 237 10.8
David Downey........ 92-205 .449 45-116 .388 17-29 .586 246 10.3 89-187 .476 43-100 .430 17-29 .586 238 11.9
Kendrick Holliman... 77-161 .478 18-48 .375 82-127 .646 254 9.8 68-139 .489 16-43 .372 64-103 .621 216 9.8
Grant Stone......... 84-192 .438 35-102 .343 47-70 .671 250 9.6 67-162 .414 28-87 .322 39-57 .684 201 9.1
Evan Brooks......... 77-163 .472 41-102 .402 37-48 .771 232 8.9 71-140 .507 38-86 .442 33-42 .786 213 9.7
Christopher Smith... 78-150 .520 20-45 .444 41-56 .732 217 8.3 65-123 .528 19-38 .500 33-45 .733 182 8.3
Josiah Lee.......... 53-126 .421 1-9 .111 38-73 .521 145 5.6 40-97 .412 1-8 .125 29-54 .537 110 5.0
Kyle Vinich......... 37-67 .552 0-0 .000 15-37 .405 89 4.9 37-67 .552 0-0 .000 15-37 .405 89 4.9
Chris Taylor........ 39-81 .481 14-31 .452 19-28 .679 111 4.3 31-69 .449 11-25 .440 12-15 .800 85 3.9
Nathaniel Boykin.... 23-66 .348 0-0 .000 26-41 .634 72 3.0 19-53 .358 0-0 .000 18-28 .643 56 2.8
Justyn Anderson..... 7-24 .292 2-7 .286 16-23 .696 32 2.0 4-18 .222 1-5 .200 10-15 .667 19 1.6
Brandon Pippenger... 17-41 .415 0-0 .000 16-25 .640 50 1.9 12-32 .375 0-0 .000 14-23 .609 38 1.7
Michael Safer....... 10-18 .556 2-5 .400 5-7 .714 27 1.7 10-17 .588 2-5 .400 5-7 .714 27 2.3
Mouhamed Diop....... 2-4 .500 0-0 .000 1-2 .500 5 0.6 1-3 .333 0-0 .000 1-2 .500 3 0.6
Total............... 672-1520 .442 216-582 .371 464-702 .661 2024 77.8 577-1294 .446 191-496 .385 369-562 .657 1714 77.9
Opponents........... 695-1428 .487 169-459 .368 540-749 .721 2099 80.7 590-1188 .497 149-396 .376 473-643 .736 1802 81.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Zac Bargen.......... 34 97 131 50 0 37 56 0.7 21 30 83 113 43 0 32 47 0.7 21
David Downey........ 6 43 49 37 0 24 28 0.9 20 6 40 46 33 0 20 21 1.0 20
Kendrick Holliman... 32 65 97 62 1 30 53 0.6 22 27 48 75 54 1 27 42 0.6 22
Grant Stone......... 40 71 111 53 1 20 21 1.0 21 35 61 96 47 1 18 19 0.9 21
Evan Brooks......... 4 32 36 41 0 17 21 0.8 24 3 29 32 31 0 15 18 0.8 24
Christopher Smith... 19 39 58 62 2 39 30 1.3 17 16 32 48 54 2 36 24 1.5 17
Josiah Lee.......... 26 49 75 57 1 74 51 1.5 14 20 44 64 50 1 64 43 1.5 14
Kyle Vinich......... 27 23 50 53 2 7 10 0.7 12 27 23 50 53 2 7 10 0.7 12
Chris Taylor........ 20 51 71 72 2 48 34 1.4 15 15 37 52 63 2 47 26 1.8 13
Nathaniel Boykin.... 34 32 66 54 2 4 28 0.1 9 26 26 52 44 2 4 23 0.2 7
Justyn Anderson..... 3 7 10 9 0 5 10 0.5 9 2 4 6 7 0 2 7 0.3 8
Brandon Pippenger... 13 29 42 58 3 2 25 0.1 9 11 22 33 41 2 1 17 0.1 9
Michael Safer....... 2 6 8 11 1 3 5 0.6 7 2 5 7 10 1 2 5 0.4 7
Mouhamed Diop....... 3 6 9 7 0 0 1 0.0 3 1 2 3 2 0 0 1 0.0 3
Total............... 304 595 899 627 15 310 376 0.8 94 256 487 743 533 14 275 306 0.9 94
Opponents........... 232 630 862 560 - 343 378 0.9 104 180 531 711 464 13 291 304 1.0 104
Combined Team Statistics
2013-14 CSC Men's Basketball
Chadron State Combined Team Statistics (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-6) (5-9) (0-0)
CONFERENCE.......... (8-14) (5-6) (3-8) (0-0)
NON-CONFERENCE...... (3-1) (1-0) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 at Dickinson State W 89-76 370
11/14/13 at Grace W 82-65 175
11/19/13 SD MINES W 79-68 577
11/24/13 at Nebraska-Kearney L 60-88 899
*12/06/13 at Colorado Mesa L 61-74 965
*12/07/13 at Western State W O2 91-88 311
*12/14/13 COLORADO MINES L 80-86 258
*12/15/13 COLORADO CHRISTIAN L 67-71 308
*12/20/13 REGIS W 67-61 239
*12/21/13 METRO STATE L 71-83 246
*01/03/14 at Fort Lewis L 72-78 654
*01/04/14 at Adams State University L 74-86 300
*01/09/14 at Black Hills State W 82-81 615
*01/17/14 N.M. HIGHLANDS L 82-85 633
*01/18/14 WESTERN N.M. W 88-82 594
*01/24/14 at CSU-Pueblo L 88-94 866
*01/25/14 at UCCS L 82-92 363
*01/31/14 at Metro State L 56-73 373
*02/01/14 at Regis W 86-78 187
*02/07/14 WESTERN STATE W 90-62 333
*02/08/14 COLORADO MESA W 94-82 258
*02/14/14 at Colo. Christian L 74-94 494
*02/15/14 at Colorado Mines L 72-104 869
*02/21/14 UCCS L 84-90 355
*02/22/14 CSU-PUEBLO L 70-84 367
*03/01/14 BLACK HILLS STATE W 83-74 523
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Zac Bargen.......... 26-25 22.9 .342 .325 .765 5.0 1.4 16 5 11.3
21 David Downey........ 24-16 23.8 .449 .388 .586 2.0 1.0 16 1 10.3
45 Kendrick Holliman... 26-10 20.6 .478 .375 .646 3.7 1.2 22 7 9.8
00 Grant Stone......... 26-5 20.0 .438 .343 .671 4.3 0.8 10 5 9.6
24 Evan Brooks......... 26-7 16.6 .472 .402 .771 1.4 0.7 10 5 8.9
03 Christopher Smith... 26-5 16.9 .520 .444 .732 2.2 1.5 15 1 8.3
01 Josiah Lee.......... 26-20 22.5 .421 .111 .521 2.9 2.8 36 4 5.6
30 Kyle Vinich......... 18-14 18.1 .552 .000 .405 2.8 0.4 14 2 4.9
33 Chris Taylor........ 26-16 15.9 .481 .452 .679 2.7 1.8 21 2 4.3
32 Nathaniel Boykin.... 24-9 14.0 .348 .000 .634 2.8 0.2 8 3 3.0
12 Justyn Anderson..... 16-0 6.8 .292 .286 .696 0.6 0.3 2 0 2.0
34 Brandon Pippenger... 26-2 10.7 .415 .000 .640 1.6 0.1 7 12 1.9
42 Michael Safer....... 16-0 4.5 .556 .400 .714 0.5 0.2 2 4 1.7
25 Mouhamed Diop....... 9-1 4.1 .500 .000 .500 1.0 0.0 0 0 0.6
TM TEAM................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .442 .371 .661 34.6 11.9 179 51 77.8
Opponents........... 26 .487 .368 .721 33.2 13.2 164 75 80.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zac Bargen.......... 26 76-222 .342 38-117 .325 104-136 .765 294 11.3
David Downey........ 24 92-205 .449 45-116 .388 17-29 .586 246 10.3
Kendrick Holliman... 26 77-161 .478 18-48 .375 82-127 .646 254 9.8
Grant Stone......... 26 84-192 .438 35-102 .343 47-70 .671 250 9.6
Evan Brooks......... 26 77-163 .472 41-102 .402 37-48 .771 232 8.9
Christopher Smith... 26 78-150 .520 20-45 .444 41-56 .732 217 8.3
Josiah Lee.......... 26 53-126 .421 1-9 .111 38-73 .521 145 5.6
Kyle Vinich......... 18 37-67 .552 0-0 .000 15-37 .405 89 4.9
Chris Taylor........ 26 39-81 .481 14-31 .452 19-28 .679 111 4.3
Nathaniel Boykin.... 24 23-66 .348 0-0 .000 26-41 .634 72 3.0
Justyn Anderson..... 16 7-24 .292 2-7 .286 16-23 .696 32 2.0
Brandon Pippenger... 26 17-41 .415 0-0 .000 16-25 .640 50 1.9
Michael Safer....... 16 10-18 .556 2-5 .400 5-7 .714 27 1.7
Mouhamed Diop....... 9 2-4 .500 0-0 .000 1-2 .500 5 0.6
Total............... 26 672-1520 .442 216-582 .371 464-702 .661 2024 77.8
Opponents........... 26 695-1428 .487 169-459 .368 540-749 .721 2099 80.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zac Bargen.......... 26 596 34 97 131 50 0 37 56 0.7 21
David Downey........ 24 572 6 43 49 37 0 24 28 0.9 20
Kendrick Holliman... 26 536 32 65 97 62 1 30 53 0.6 22
Grant Stone......... 26 521 40 71 111 53 1 20 21 1.0 21
Evan Brooks......... 26 431 4 32 36 41 0 17 21 0.8 24
Christopher Smith... 26 439 19 39 58 62 2 39 30 1.3 17
Josiah Lee.......... 26 585 26 49 75 57 1 74 51 1.5 14
Kyle Vinich......... 18 325 27 23 50 53 2 7 10 0.7 12
Chris Taylor........ 26 414 20 51 71 72 2 48 34 1.4 15
Nathaniel Boykin.... 24 337 34 32 66 54 2 4 28 0.1 9
Justyn Anderson..... 16 108 3 7 10 9 0 5 10 0.5 9
Brandon Pippenger... 26 277 13 29 42 58 3 2 25 0.1 9
Michael Safer....... 16 72 2 6 8 11 1 3 5 0.6 7
Mouhamed Diop....... 9 37 3 6 9 7 0 0 1 0.0 3
Total............... 26 5250 304 595 899 627 15 310 376 0.8 94
Opponents........... 26 5250 232 630 862 560 - 343 378 0.9 104
TEAM STATISTICS CSC OPP
--------------------------------------------------
SCORING................. 2024 2099
Points per game....... 77.8 80.7
Scoring margin........ -2.9 -
FIELD GOALS-ATT......... 672-1520 695-1428
Field goal pct........ .442 .487
3 POINT FG-ATT.......... 216-582 169-459
3-point FG pct........ .371 .368
3-pt FG made per game. 8.3 6.5
FREE THROWS-ATT......... 464-702 540-749
Free throw pct........ .661 .721
F-Throws made per game 17.8 20.8
REBOUNDS................ 899 862
Rebounds per game..... 34.6 33.2
Rebounding margin..... +1.4 -
ASSISTS................. 310 343
Assists per game...... 11.9 13.2
TURNOVERS............... 376 378
Turnovers per game.... 14.5 14.5
Turnover margin....... +0.1 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 179 164
Steals per game....... 6.9 6.3
BLOCKS.................. 51 75
Blocks per game....... 2.0 2.9
ATTENDANCE.............. 4691 7441
Home games-Avg/Game... 12-391 14-532
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Chadron State....... 934 1071 12 7 - 2024
Opponents........... 975 1108 12 4 - 2099
Overall Team Statistics
2013-14 CSC Men's Basketball
Chadron State Overall Team Statistics (as of Mar 01, 2014)
All games
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 2024 2099
Points per game........ 77.8 80.7
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 672-1520 695-1428
Field goal pct......... .442 .487
3 POINT FG-ATT........... 216-582 169-459
3-point FG pct......... .371 .368
3-pt FG made per game.. 8.3 6.5
FREE THROWS-ATT.......... 464-702 540-749
Free throw pct......... .661 .721
F-Throws made per game. 17.8 20.8
REBOUNDS................. 899 862
Rebounds per game...... 34.6 33.2
Rebounding margin...... +1.4 -
ASSISTS.................. 310 343
Assists per game....... 11.9 13.2
TURNOVERS................ 376 378
Turnovers per game..... 14.5 14.5
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 179 164
Steals per game........ 6.9 6.3
BLOCKS................... 51 75
Blocks per game........ 2.0 2.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4691 7441
Home games-Avg/Game.... 12-391 14-532
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Chadron State................. 934 1071 12 7 - 2024
Opponents..................... 975 1108 12 4 - 2099
Category Leaders
2013-14 CSC Men's Basketball
Chadron State Category Leaders (as of Mar 01, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zac Bargen.......... 26 294 11.3 Zac Bargen.......... 26 294 11.3
Kendrick Holliman... 26 254 9.8 David Downey........ 24 246 10.3
Grant Stone......... 26 250 9.6 Kendrick Holliman... 26 254 9.8
David Downey........ 24 246 10.3 Grant Stone......... 26 250 9.6
Evan Brooks......... 26 232 8.9 Evan Brooks......... 26 232 8.9
Christopher Smith... 26 217 8.3 Christopher Smith... 26 217 8.3
Josiah Lee.......... 26 145 5.6 Josiah Lee.......... 26 145 5.6
Chris Taylor........ 26 111 4.3 Kyle Vinich......... 18 89 4.9
Kyle Vinich......... 18 89 4.9 Chris Taylor........ 26 111 4.3
Nathaniel Boykin.... 24 72 3.0 Nathaniel Boykin.... 24 72 3.0
Brandon Pippenger... 26 50 1.9 Justyn Anderson..... 16 32 2.0
Justyn Anderson..... 16 32 2.0 Brandon Pippenger... 26 50 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael Safer....... 10 18 .556 Zac Bargen.......... 26 222 8.5
Kyle Vinich......... 37 67 .552 David Downey........ 24 205 8.5
Christopher Smith... 78 150 .520 Grant Stone......... 26 192 7.4
Mouhamed Diop....... 2 4 .500 Evan Brooks......... 26 163 6.3
Chris Taylor........ 39 81 .481 Kendrick Holliman... 26 161 6.2
Kendrick Holliman... 77 161 .478
Evan Brooks......... 77 163 .472 FIELD GOALS MADE G Made Made/G
David Downey........ 92 205 .449 -----------------------------------
Grant Stone......... 84 192 .438 David Downey........ 24 92 3.8
Josiah Lee.......... 53 126 .421 Grant Stone......... 26 84 3.2
Brandon Pippenger... 17 41 .415 Christopher Smith... 26 78 3.0
Nathaniel Boykin.... 23 66 .348 Evan Brooks......... 26 77 3.0
Kendrick Holliman... 26 77 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Taylor........ 14 31 .452 Zac Bargen.......... 26 117 4.5
Christopher Smith... 20 45 .444 David Downey........ 24 116 4.8
Evan Brooks......... 41 102 .402 Evan Brooks......... 26 102 3.9
Michael Safer....... 2 5 .400 Grant Stone......... 26 102 3.9
David Downey........ 45 116 .388 Kendrick Holliman... 26 48 1.8
Kendrick Holliman... 18 48 .375
Grant Stone......... 35 102 .343 3-POINT FGS MADE G Made Made/G
Zac Bargen.......... 38 117 .325 -----------------------------------
Justyn Anderson..... 2 7 .286 David Downey........ 24 45 1.9
Josiah Lee.......... 1 9 .111 Evan Brooks......... 26 41 1.6
Zac Bargen.......... 26 38 1.5
Grant Stone......... 26 35 1.3
Christopher Smith... 26 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Evan Brooks......... 37 48 .771 Zac Bargen.......... 26 136 5.2
Zac Bargen.......... 104 136 .765 Kendrick Holliman... 26 127 4.9
Christopher Smith... 41 56 .732 Josiah Lee.......... 26 73 2.8
Michael Safer....... 5 7 .714 Grant Stone......... 26 70 2.7
Justyn Anderson..... 16 23 .696 Christopher Smith... 26 56 2.2
Chris Taylor........ 19 28 .679
Grant Stone......... 47 70 .671 FREE THROWS MADE G Made Made/G
Kendrick Holliman... 82 127 .646 -----------------------------------
Brandon Pippenger... 16 25 .640 Zac Bargen.......... 26 104 4.0
Nathaniel Boykin.... 26 41 .634 Kendrick Holliman... 26 82 3.2
David Downey........ 17 29 .586 Grant Stone......... 26 47 1.8
Josiah Lee.......... 38 73 .521 Christopher Smith... 26 41 1.6
Josiah Lee.......... 26 38 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zac Bargen.......... 26 131 5.0 Josiah Lee.......... 26 74 2.8
Grant Stone......... 26 111 4.3 Chris Taylor........ 26 48 1.8
Kendrick Holliman... 26 97 3.7 Christopher Smith... 26 39 1.5
Josiah Lee.......... 26 75 2.9 Zac Bargen.......... 26 37 1.4
Chris Taylor........ 26 71 2.7 Kendrick Holliman... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zac Bargen.......... 26 131 5.0 Josiah Lee.......... 26 36 1.4
Grant Stone......... 26 111 4.3 Kendrick Holliman... 26 22 0.8
Kendrick Holliman... 26 97 3.7 Chris Taylor........ 26 21 0.8
Josiah Lee.......... 26 75 2.9 David Downey........ 24 16 0.7
Kyle Vinich......... 18 50 2.8 Zac Bargen.......... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Grant Stone......... 26 40 1.5 Brandon Pippenger... 26 12 0.5
Zac Bargen.......... 26 34 1.3 Kendrick Holliman... 26 7 0.3
Nathaniel Boykin.... 24 34 1.4 Grant Stone......... 26 5 0.2
Kendrick Holliman... 26 32 1.2 Evan Brooks......... 26 5 0.2
Kyle Vinich......... 18 27 1.5 Zac Bargen.......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Zac Bargen.......... 26 97 3.7 Zac Bargen.......... 26 596 22.9
Grant Stone......... 26 71 2.7 Josiah Lee.......... 26 585 22.5
