Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 26, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACK HILLS STATE 11/15/10 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 8.0 0 0 0 0 0 0 0 0.0
at University of Mary 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.5 0 0 0 0 0 0 0 0.0
MSU-BILLINGS 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.3 0 0 0 0 0 0 0 0.0
MESA STATE 12/03/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.8 0 0 0 0 0 0 0 0.0
WESTERN STATE 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.0 0 0 0 0 0 0 0 0.0
S.D. SCHOOL OF MINES 12/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 1 0 0 0 0.0
at Regis University 12/10/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.6 0 0 0 0 0 0 0 0.0
at Metro State 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.6 0 0 0 0 0 0 0 0.0
at Colorado Christian 12/17/10 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.6 0 0 0 1 0 0 0 0.0
at Colorado School of 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.1 0 0 0 0 0 0 0 0.0
FORT LEWIS 01/02/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
ADAMS STATE 01/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 2 0 0 0 0.0
NEBRASKA-KEARNEY 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at New Mexico Highland 01/14/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 5 0 0 0 0.0
at Western New Mexico 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.1 1 0 0 0 0 0 0 0.0
CSU-PUEBLO 01/21/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.9 0 0 0 2 0 0 0 0.0
UC-COLORADO SPRINGS 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 0 0 0 0 0.0
COLORADO SCHOOL OF MIN 01/28/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 0 0 0 0 0.0
COLORADO CHRISTIAN UNI 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
at Western State 02/04/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
at Mesa State 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 1 0 0 0 0.0
METRO STATE 02/11/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 1 0 0 0 0.0
REGIS UNIVERSITY 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 2 0 0 0 0.0
at UC-Colorado Springs 02/18/11 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.4 0 0 0 0 0 0 0 0.0
at CSU-Pueblo 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at Nebraska-Kearney 02/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 57 109 4.2 1 0 0 16 0 0 0 0.0
Games played: 26
Rebounds/game: 4.2
Turnovers/game: 0.6