Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 26, 2011)
All games
#33 Moala Tautuaa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACK HILLS STATE 11/15/10 * 27 6-9 .667 0-0 .000 1-2 .500 3 2 5 5.0 1 0 0 1 1 0 13 13.0
at University of Mary 11/20/10 * 19 5-5 1.000 0-0 .000 3-4 .750 2 5 7 6.0 4 0 0 2 0 0 13 13.0
MSU-BILLINGS 11/27/10 * 19 1-6 .167 0-0 .000 2-4 .500 0 4 4 5.3 3 0 0 0 1 0 4 10.0
MESA STATE 12/03/10 * 26 1-5 .200 0-0 .000 1-2 .500 2 5 7 5.8 3 0 1 1 3 0 3 8.3
WESTERN STATE 12/04/10 * 14 3-8 .375 0-0 .000 0-0 .000 2 3 5 5.6 4 0 0 0 0 0 6 7.8
S.D. SCHOOL OF MINES 12/07/10 * 19 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 5.3 4 0 1 1 0 1 4 7.2
at Regis University 12/10/10 * 16 5-7 .714 0-0 .000 2-4 .500 3 2 5 5.3 4 0 1 2 0 2 12 7.9
at Metro State 12/11/10 * 23 6-8 .750 0-0 .000 3-5 .600 2 1 3 5.0 3 0 0 2 0 0 15 8.8
at Colorado Christian 12/17/10 * 16 2-3 .667 0-0 .000 4-6 .667 0 2 2 4.7 5 1 0 0 1 0 8 8.7
at Colorado School of 12/18/10 * 26 8-13 .615 0-0 .000 1-2 .500 2 0 2 4.4 3 0 1 4 1 3 17 9.5
FORT LEWIS 01/02/11 * 24 9-9 1.000 0-0 .000 6-7 .857 2 4 6 4.5 4 0 1 3 1 2 24 10.8
ADAMS STATE 01/03/11 * 27 2-4 .500 0-0 .000 0-0 .000 4 7 11 5.1 4 0 1 2 0 3 4 10.3
NEBRASKA-KEARNEY 01/08/11 * 28 5-7 .714 0-0 .000 3-5 .600 2 8 10 5.5 4 0 0 5 0 1 13 10.5
at New Mexico Highland 01/14/11 * 27 6-8 .750 0-0 .000 5-9 .556 3 3 6 5.5 5 1 0 1 1 0 17 10.9
at Western New Mexico 01/15/11 * 28 8-11 .727 0-0 .000 2-5 .400 1 2 3 5.3 2 0 0 2 0 0 18 11.4
CSU-PUEBLO 01/21/11 * 21 7-10 .700 0-0 .000 3-7 .429 3 3 6 5.4 5 1 0 1 1 0 17 11.8
UC-COLORADO SPRINGS 01/22/11 * 26 5-7 .714 0-0 .000 5-6 .833 1 3 4 5.3 3 0 1 2 1 2 15 11.9
COLORADO SCHOOL OF MIN 01/28/11 * 25 6-8 .750 0-0 .000 5-6 .833 1 2 3 5.2 4 0 0 2 1 0 17 12.2
COLORADO CHRISTIAN UNI 01/29/11 * 30 5-8 .625 0-0 .000 6-9 .667 6 4 10 5.4 2 0 0 1 2 1 16 12.4
at Western State 02/04/11 * 24 3-5 .600 0-0 .000 4-7 .571 1 1 2 5.3 5 1 0 4 2 2 10 12.3
at Mesa State 02/05/11 * 28 4-7 .571 0-0 .000 4-7 .571 0 7 7 5.3 4 0 0 3 1 3 12 12.3
METRO STATE 02/11/11 * 31 6-10 .600 0-0 .000 4-5 .800 0 2 2 5.2 2 0 0 0 2 1 16 12.5
REGIS UNIVERSITY 02/12/11 * 24 7-10 .700 0-0 .000 3-5 .600 3 5 8 5.3 4 0 1 0 1 1 17 12.7
at UC-Colorado Springs 02/18/11 * 31 9-14 .643 0-0 .000 4-6 .667 2 2 4 5.3 2 0 0 1 1 0 22 13.0
at CSU-Pueblo 02/19/11 * 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.1 0 0 0 1 0 0 0 12.5
at Nebraska-Kearney 02/26/11 * 29 3-4 .750 0-0 .000 3-5 .600 3 4 7 5.2 3 0 2 1 1 3 9 12.4
Totals......................... 26 617 123-188 .654 0-0 .000 76-120 .633 48 86 134 5.2 87 4 10 42 22 25 322 12.4
Games played: 26
Minutes/game: 23.7
Points/game: 12.4
FG Pct: 65.4
FT Pct: 63.3
Rebounds/game: 5.2
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 1.0
Blocks/game: 0.8