Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 26, 2011)
All games
#22 Shey Mataele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACK HILLS STATE 11/15/10 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 5 1 1 1 0 0 2 2.0
MSU-BILLINGS 11/27/10 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.0
MESA STATE 12/03/10 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.3
WESTERN STATE 12/04/10 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 2 1.5
S.D. SCHOOL OF MINES 12/07/10 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 2 1.6
at Metro State 12/11/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 1.3
at Colorado School of 12/18/10 14 0-4 .000 0-0 .000 0-2 .000 0 1 1 0.4 1 0 1 1 0 0 0 1.1
NEBRASKA-KEARNEY 01/08/11 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.6 0 0 1 0 0 0 0 1.0
at New Mexico Highland 01/14/11 20 3-4 .750 0-0 .000 3-4 .750 0 2 2 0.8 0 0 0 0 0 3 9 1.9
at Western New Mexico 01/15/11 21 2-5 .400 0-0 .000 3-5 .600 1 2 3 1.0 4 0 1 3 0 1 7 2.4
CSU-PUEBLO 01/21/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.2
UC-COLORADO SPRINGS 01/22/11 5 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
COLORADO SCHOOL OF MIN 01/28/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
COLORADO CHRISTIAN UNI 01/29/11 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 1 0 1 0 1.7
at Western State 02/04/11 23 3-5 .600 0-0 .000 3-4 .750 0 2 2 0.9 2 0 1 2 0 0 9 2.2
at Mesa State 02/05/11 23 3-6 .500 0-0 .000 4-4 1.000 2 2 4 1.1 5 1 1 0 0 0 10 2.7
METRO STATE 02/11/11 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 3 0 2 1 0 0 0 2.5
REGIS UNIVERSITY 02/12/11 16 3-3 1.000 0-0 .000 0-0 .000 3 1 4 1.3 0 0 1 0 0 2 6 2.7
at UC-Colorado Springs 02/18/11 25 2-3 .667 0-0 .000 1-2 .500 2 6 8 1.7 1 0 5 5 1 1 5 2.8
at CSU-Pueblo 02/19/11 25 2-4 .500 0-0 .000 2-3 .667 2 2 4 1.8 2 0 3 3 0 0 6 3.0
at Nebraska-Kearney 02/26/11 25 3-6 .500 0-0 .000 1-1 1.000 2 1 3 1.9 3 0 2 2 0 0 7 3.2
Totals......................... 0 256 25-50 .500 0-2 .000 17-27 .630 14 25 39 1.9 29 2 20 22 1 9 67 3.2
Games played: 21
Minutes/game: 12.2
Points/game: 3.2
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 63.0
Rebounds/game: 1.9
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.0