Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 26, 2011)
All games
#13 Ray Mitchell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACK HILLS STATE 11/15/10 14 2-7 .286 0-1 .000 0-0 .000 2 2 4 4.0 1 0 0 2 0 1 4 4.0
at University of Mary 11/20/10 19 4-13 .308 2-5 .400 1-1 1.000 1 2 3 3.5 4 0 0 4 0 1 11 7.5
MSU-BILLINGS 11/27/10 * 22 3-10 .300 1-3 .333 5-8 .625 2 2 4 3.7 3 0 2 2 1 0 12 9.0
MESA STATE 12/03/10 * 18 2-8 .250 0-0 .000 0-1 .000 3 1 4 3.8 0 0 1 1 0 0 4 7.8
WESTERN STATE 12/04/10 * 20 2-4 .500 0-1 .000 3-4 .750 0 1 1 3.2 3 0 1 0 1 0 7 7.6
S.D. SCHOOL OF MINES 12/07/10 13 1-5 .200 0-2 .000 1-2 .500 1 0 1 2.8 4 0 1 2 0 0 3 6.8
at Regis University 12/10/10 17 1-4 .250 0-1 .000 1-4 .250 1 3 4 3.0 4 0 0 2 0 1 3 6.3
at Metro State 12/11/10 19 2-5 .400 0-1 .000 5-9 .556 2 1 3 3.0 2 0 1 2 0 0 9 6.6
at Colorado Christian 12/17/10 20 4-5 .800 0-0 .000 0-0 .000 2 4 6 3.3 2 0 0 4 1 1 8 6.8
at Colorado School of 12/18/10 17 3-5 .600 0-1 .000 3-5 .600 2 3 5 3.5 3 0 4 2 0 1 9 7.0
FORT LEWIS 01/02/11 9 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.3 3 0 1 3 0 0 6 6.9
ADAMS STATE 01/03/11 25 5-10 .500 0-1 .000 8-10 .800 0 4 4 3.3 2 0 1 2 0 0 18 7.8
NEBRASKA-KEARNEY 01/08/11 24 6-11 .545 1-3 .333 4-6 .667 2 1 3 3.3 4 0 2 1 1 0 17 8.5
at New Mexico Highland 01/14/11 * 33 3-11 .273 0-2 .000 1-4 .250 1 5 6 3.5 3 0 1 1 0 0 7 8.4
at Western New Mexico 01/15/11 * 27 4-8 .500 0-1 .000 2-4 .500 1 6 7 3.7 2 0 5 4 3 0 10 8.5
CSU-PUEBLO 01/21/11 * 34 3-7 .429 0-2 .000 1-2 .500 1 3 4 3.8 3 0 2 0 1 1 7 8.4
UC-COLORADO SPRINGS 01/22/11 * 26 3-7 .429 0-0 .000 3-4 .750 1 8 9 4.1 2 0 1 2 0 3 9 8.5
COLORADO SCHOOL OF MIN 01/28/11 * 31 1-4 .250 0-0 .000 2-2 1.000 2 4 6 4.2 4 0 6 2 0 0 4 8.2
COLORADO CHRISTIAN UNI 01/29/11 * 27 2-6 .333 0-1 .000 5-11 .455 2 5 7 4.3 1 0 1 4 0 0 9 8.3
at Western State 02/04/11 * 32 5-12 .417 0-1 .000 3-5 .600 2 7 9 4.6 1 0 1 7 2 1 13 8.5
at Mesa State 02/05/11 * 33 5-16 .313 0-0 .000 2-8 .250 4 3 7 4.7 4 0 1 1 0 1 12 8.7
METRO STATE 02/11/11 * 23 1-2 .500 0-0 .000 0-0 .000 0 4 4 4.6 2 0 3 5 1 0 2 8.4
REGIS UNIVERSITY 02/12/11 * 24 2-3 .667 0-0 .000 1-3 .333 1 3 4 4.6 2 0 1 4 2 0 5 8.2
at UC-Colorado Springs 02/18/11 * 33 4-12 .333 0-1 .000 3-3 1.000 5 3 8 4.8 3 0 3 4 1 0 11 8.3
at CSU-Pueblo 02/19/11 * 33 3-7 .429 0-1 .000 0-1 .000 1 6 7 4.8 2 0 1 4 0 2 6 8.2
at Nebraska-Kearney 02/26/11 * 32 6-12 .500 0-3 .000 1-3 .333 1 4 5 4.8 3 0 2 8 1 0 13 8.4
Totals......................... 16 625 80-197 .406 4-31 .129 55-100 .550 40 86 126 4.8 67 0 42 73 15 13 219 8.4
Games played: 26
Minutes/game: 24.0
Points/game: 8.4
FG Pct: 40.6
3FG Pct: 12.9
FT Pct: 55.0
Rebounds/game: 4.8
Assists/game: 1.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.6