Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 26, 2011)
All games
#10 Jordan Lisco
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACK HILLS STATE 11/15/10 21 1-6 .167 1-5 .200 0-0 .000 1 0 1 1.0 4 0 3 1 1 2 3 3.0
at University of Mary 11/20/10 16 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 5 4.0
MSU-BILLINGS 11/27/10 22 2-3 .667 2-3 .667 0-0 .000 1 2 3 1.7 1 0 1 1 0 3 6 4.7
MESA STATE 12/03/10 21 5-6 .833 5-6 .833 0-0 .000 1 1 2 1.8 0 0 0 1 0 1 15 7.3
WESTERN STATE 12/04/10 19 1-5 .200 1-5 .200 1-2 .500 0 1 1 1.6 0 0 1 0 0 0 4 6.6
S.D. SCHOOL OF MINES 12/07/10 20 3-4 .750 3-4 .750 0-0 .000 0 2 2 1.7 1 0 1 0 0 1 9 7.0
at Regis University 12/10/10 21 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.6 3 0 0 1 0 2 3 6.4
at Metro State 12/11/10 18 2-6 .333 1-5 .200 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 5 6.3
at Colorado Christian 12/17/10 19 2-4 .500 1-3 .333 2-2 1.000 0 1 1 1.3 0 0 2 2 0 1 7 6.3
at Colorado School of 12/18/10 22 3-5 .600 2-4 .500 0-1 .000 1 5 6 1.8 2 0 0 1 0 1 8 6.5
FORT LEWIS 01/02/11 * 26 2-7 .286 1-6 .167 0-0 .000 0 3 3 1.9 3 0 1 0 0 0 5 6.4
ADAMS STATE 01/03/11 * 30 4-8 .500 4-8 .500 2-2 1.000 1 3 4 2.1 2 0 2 3 1 0 14 7.0
NEBRASKA-KEARNEY 01/08/11 * 32 2-7 .286 1-5 .200 0-0 .000 1 2 3 2.2 1 0 2 2 0 0 5 6.8
at New Mexico Highland 01/14/11 22 1-4 .250 1-4 .250 4-4 1.000 1 5 6 2.4 1 0 0 1 0 1 7 6.9
at Western New Mexico 01/15/11 * 23 1-6 .167 1-5 .200 0-0 .000 0 3 3 2.5 1 0 1 3 0 0 3 6.6
CSU-PUEBLO 01/21/11 22 1-5 .200 1-3 .333 0-0 .000 1 4 5 2.6 1 0 0 2 0 0 3 6.4
UC-COLORADO SPRINGS 01/22/11 20 2-5 .400 1-4 .250 0-0 .000 0 3 3 2.6 1 0 1 0 0 0 5 6.3
COLORADO SCHOOL OF MIN 01/28/11 22 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.5 1 0 1 3 0 0 3 6.1
COLORADO CHRISTIAN UNI 01/29/11 23 2-8 .250 2-7 .286 0-1 .000 1 2 3 2.5 0 0 0 0 0 0 6 6.1
at Western State 02/04/11 * 23 2-7 .286 1-4 .250 0-1 .000 1 1 2 2.5 0 0 0 1 0 0 5 6.1
at Mesa State 02/05/11 * 27 1-4 .250 1-4 .250 0-0 .000 0 1 1 2.4 4 0 0 3 0 2 3 5.9
METRO STATE 02/11/11 20 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.4 1 0 2 0 0 0 2 5.7
REGIS UNIVERSITY 02/12/11 17 0-3 .000 0-2 .000 1-2 .500 1 4 5 2.5 0 0 0 1 1 0 1 5.5
at UC-Colorado Springs 02/18/11 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 3 5.4
at CSU-Pueblo 02/19/11 20 6-9 .667 6-9 .667 0-0 .000 0 2 2 2.4 2 0 2 1 0 0 18 5.9
at Nebraska-Kearney 02/26/11 22 3-4 .750 2-3 .667 0-0 .000 1 1 2 2.3 2 0 1 1 0 1 8 6.0
Totals......................... 6 558 52-131 .397 42-111 .378 10-15 .667 14 47 61 2.3 34 0 21 28 3 15 156 6.0
Games played: 26
Minutes/game: 21.5
Points/game: 6.0
FG Pct: 39.7
3FG Pct: 37.8
FT Pct: 66.7
Rebounds/game: 2.3
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1