Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 26, 2011)
All games
#02 Jan Burris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACK HILLS STATE 11/15/10 * 19 1-7 .143 1-5 .200 2-2 1.000 0 2 2 2.0 2 0 1 1 1 0 5 5.0
at University of Mary 11/20/10 * 19 1-5 .200 0-2 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 2 3.5
MSU-BILLINGS 11/27/10 18 3-5 .600 1-3 .333 3-4 .750 2 1 3 2.3 3 0 1 1 0 1 10 5.7
MESA STATE 12/03/10 20 4-6 .667 2-4 .500 0-1 .000 1 7 8 3.8 4 0 3 1 1 1 10 6.8
WESTERN STATE 12/04/10 20 2-4 .500 0-0 .000 0-0 .000 1 9 10 5.0 1 0 1 2 0 2 4 6.2
S.D. SCHOOL OF MINES 12/07/10 * 22 0-2 .000 0-2 .000 2-2 1.000 0 2 2 4.5 4 0 0 1 0 0 2 5.5
at Regis University 12/10/10 * 18 1-1 1.000 0-0 .000 3-6 .500 1 2 3 4.3 1 0 2 2 1 1 5 5.4
at Metro State 12/11/10 * 27 1-5 .200 1-2 .500 0-0 .000 2 5 7 4.6 4 0 4 1 0 0 3 5.1
at Colorado Christian 12/17/10 * 19 4-5 .800 1-1 1.000 1-2 .500 1 3 4 4.6 2 0 1 6 0 1 10 5.7
at Colorado School of 12/18/10 * 19 1-3 .333 1-2 .500 0-0 .000 1 1 2 4.3 2 0 2 1 0 0 3 5.4
FORT LEWIS 01/02/11 * 19 2-5 .400 0-1 .000 0-0 .000 0 2 2 4.1 4 0 2 0 0 0 4 5.3
ADAMS STATE 01/03/11 * 18 1-4 .250 1-2 .500 0-1 .000 0 1 1 3.8 3 0 1 3 0 0 3 5.1
NEBRASKA-KEARNEY 01/08/11 * 21 3-6 .500 3-3 1.000 1-1 1.000 1 2 3 3.8 2 0 4 1 0 0 10 5.5
at New Mexico Highland 01/14/11 * 22 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.6 3 0 0 1 0 1 2 5.2
at Western New Mexico 01/15/11 24 3-5 .600 1-2 .500 0-0 .000 0 7 7 3.9 2 0 1 3 0 3 7 5.3
CSU-PUEBLO 01/21/11 * 25 3-6 .500 0-3 .000 0-0 .000 2 1 3 3.8 2 0 2 1 0 1 6 5.4
UC-COLORADO SPRINGS 01/22/11 * 19 1-3 .333 1-3 .333 1-2 .500 0 3 3 3.8 4 0 0 6 0 0 4 5.3
COLORADO SCHOOL OF MIN 01/28/11 * 32 4-8 .500 1-1 1.000 2-2 1.000 1 10 11 4.2 1 0 3 2 0 0 11 5.6
COLORADO CHRISTIAN UNI 01/29/11 * 28 0-2 .000 0-1 .000 1-2 .500 1 6 7 4.3 1 0 3 2 0 0 1 5.4
at Western State 02/04/11 * 25 3-8 .375 1-3 .333 1-1 1.000 2 3 5 4.4 4 0 1 4 1 0 8 5.5
at Mesa State 02/05/11 * 33 3-7 .429 1-4 .250 0-2 .000 0 2 2 4.2 2 0 1 3 1 1 7 5.6
METRO STATE 02/11/11 * 32 1-6 .167 0-2 .000 0-1 .000 0 5 5 4.3 4 0 2 0 0 0 2 5.4
REGIS UNIVERSITY 02/12/11 * 23 3-4 .750 1-2 .500 4-4 1.000 1 4 5 4.3 1 0 2 4 0 0 11 5.7
at UC-Colorado Springs 02/18/11 * 21 3-5 .600 1-3 .333 1-1 1.000 3 2 5 4.3 4 0 2 2 1 0 8 5.8
at CSU-Pueblo 02/19/11 * 29 3-10 .300 0-2 .000 0-0 .000 2 2 4 4.3 4 0 1 0 0 0 6 5.8
at Nebraska-Kearney 02/26/11 * 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 5.5
Totals......................... 22 573 52-123 .423 18-53 .340 22-34 .647 24 84 108 4.2 66 0 40 48 6 12 144 5.5
Games played: 26
Minutes/game: 22.0
Points/game: 5.5
FG Pct: 42.3
3FG Pct: 34.0
FT Pct: 64.7
Rebounds/game: 4.2
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.2