Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 27, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Black Hills State 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 6.0 0 0 0 0 0 0 0 0.0
vs San Francisco State 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
vs Northern New Mexico 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 1 0 0 0 0.0
vs Nebraska-Omaha 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
vs Benedictine 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
CSU-PUEBLO 12/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
N.M. HIGHLANDS 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
at S.D. Mines 12/08/09 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.1 0 0 0 0 0 0 0 0.0
at Fort Lewis College 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Adams State 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.8 0 0 0 0 0 0 0 0.0
at Utah Valley 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
MESA STATE 01/08/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
WESTERN STATE 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 1 0 0 0 0.0
at Western New Mexico 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Colorado School of 01/22/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 1 0 0 0 0 0 0 0.0
at CCU Men's Basketbal 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.4 0 0 0 1 0 0 0 0.0
NEBRASKA-KEARNEY 01/26/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 0 0 0 0 0.0
UC-COLORADO SPRINGS 01/28/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
REGIS 02/04/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 1 0 0 0 0.0
METRO STATE 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 2 0 0 0 0.0
at Nebraska-Kearney 02/09/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at UC-Colorado Springs 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
at Metro State 02/19/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 1 0 0 0 0.0
at Regis University 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
CCU MEN'S BASKETBALL 02/26/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 1 0 0 0 0.0
COLORADO SCHOOL OF MIN 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 54 104 4.0 1 0 0 9 0 0 0 0.0
Games played: 26
Rebounds/game: 4.0
Turnovers/game: 0.3