Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 27, 2010)
All games
#42 Chris Randel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Black Hills State 11/17/09 10 1-1 1.000 0-0 .000 4-4 1.000 1 6 7 7.0 5 1 0 3 0 0 6 6.0
vs San Francisco State 11/20/09 9 0-1 .000 0-0 .000 1-2 .500 1 3 4 5.5 1 0 1 0 0 0 1 3.5
vs Northern New Mexico 11/21/09 14 4-9 .444 0-0 .000 0-0 .000 3 2 5 5.3 0 0 1 0 0 1 8 5.0
vs Nebraska-Omaha 11/27/09 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 4.0 5 1 0 1 0 0 0 3.8
vs Benedictine 11/28/09 2 0-0 .000 0-0 .000 1-4 .250 0 1 1 3.4 1 0 1 0 0 0 1 3.2
CSU-PUEBLO 12/04/09 4 0-0 .000 0-0 .000 1-4 .250 0 1 1 3.0 0 0 0 0 0 0 1 2.8
N.M. HIGHLANDS 12/05/09 4 1-2 .500 0-0 .000 3-4 .750 0 0 0 2.6 0 0 0 0 0 0 5 3.1
at S.D. Mines 12/08/09 8 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 2.4 1 0 0 1 0 0 6 3.5
at Fort Lewis College 12/11/09 9 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 1 0 0 6 3.8
at Adams State 12/12/09 6 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 0 0 0 4 3.8
at Utah Valley 12/19/09 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 2 3.6
MESA STATE 01/08/10 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 1 1 0 0 0 3.3
WESTERN STATE 01/09/10 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 2 3.2
at Western New Mexico 01/16/10 9 4-7 .571 0-0 .000 0-0 .000 0 3 3 2.1 1 0 0 0 0 0 8 3.6
at Colorado School of 01/22/10 7 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.1 2 0 0 1 0 0 2 3.5
at CCU Men's Basketbal 01/23/10 14 2-4 .500 0-0 .000 4-4 1.000 2 1 3 2.1 4 0 0 1 0 1 8 3.8
NEBRASKA-KEARNEY 01/26/10 7 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 4 3.8
UC-COLORADO SPRINGS 01/28/10 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.9 2 0 0 0 0 0 4 3.8
REGIS 02/04/10 6 1-3 .333 0-0 .000 1-2 .500 2 0 2 1.9 0 0 0 1 1 0 3 3.7
METRO STATE 02/06/10 10 4-5 .800 0-0 .000 1-1 1.000 0 1 1 1.9 0 0 1 0 0 0 9 4.0
at Nebraska-Kearney 02/09/10 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 1 0 0 1 0 3.8
at UC-Colorado Springs 02/13/10 7 1-1 1.000 0-0 .000 3-5 .600 0 1 1 1.8 1 0 0 0 0 0 5 3.9
at Metro State 02/19/10 13 2-3 .667 0-0 .000 0-2 .000 0 1 1 1.8 0 0 0 1 0 1 4 3.9
at Regis University 02/20/10 14 6-7 .857 0-0 .000 3-4 .750 0 2 2 1.8 1 0 0 0 0 0 15 4.3
CCU MEN'S BASKETBALL 02/26/10 7 0-0 .000 0-0 .000 3-5 .600 1 2 3 1.8 4 0 1 0 0 1 3 4.3
COLORADO SCHOOL OF MIN 02/27/10 6 1-5 .200 0-0 .000 1-2 .500 1 1 2 1.8 2 0 0 0 0 0 3 4.2
Totals......................... 0 209 40-71 .563 0-0 .000 30-47 .638 18 30 48 1.8 38 2 7 13 1 5 110 4.2
Games played: 26
Points/game: 4.2
FG Pct: 56.3
FT Pct: 63.8
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.0