Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 27, 2010)
All games
#23 Robert Martin IV
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Black Hills State 11/17/09 * 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 0 0.0
vs San Francisco State 11/20/09 8 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 4 0 2 2 0 1 0 0.0
vs Northern New Mexico 11/21/09 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.7 2 0 1 0 0 1 2 0.7
vs Nebraska-Omaha 11/27/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.5
vs Benedictine 11/28/09 2 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.4
CSU-PUEBLO 12/04/09 7 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.8 1 0 0 1 0 0 3 0.8
N.M. HIGHLANDS 12/05/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 0 0.7
at S.D. Mines 12/08/09 2 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.6 0 0 0 1 0 0 3 1.0
at Fort Lewis College 12/11/09 15 3-4 .750 1-1 1.000 2-2 1.000 0 1 1 1.6 1 0 0 1 0 0 9 1.9
at Adams State 12/12/09 28 4-7 .571 1-1 1.000 5-7 .714 1 2 3 1.7 1 0 0 2 0 1 14 3.1
at Utah Valley 12/19/09 8 0-0 .000 0-0 .000 0-3 .000 0 1 1 1.6 2 0 0 0 0 0 0 2.8
MESA STATE 01/08/10 * 22 2-5 .400 1-3 .333 2-2 1.000 2 3 5 1.9 3 0 2 2 0 1 7 3.2
WESTERN STATE 01/09/10 * 15 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 0 2.9
at Western New Mexico 01/16/10 * 8 1-2 .500 1-2 .500 1-2 .500 0 0 0 1.7 1 0 1 0 0 0 4 3.0
at Colorado School of 01/22/10 17 0-5 .000 0-1 .000 4-4 1.000 0 3 3 1.8 0 0 0 0 0 0 4 3.1
at CCU Men's Basketbal 01/23/10 * 22 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 2 0 1 1 0 0 0 2.9
NEBRASKA-KEARNEY 01/26/10 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 0 2.7
UC-COLORADO SPRINGS 01/28/10 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 2.7
Totals......................... 5 186 14-42 .333 4-12 .333 16-24 .667 6 23 29 1.6 20 0 8 15 0 5 48 2.7
Games played: 18
Points/game: 2.7
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3