Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 27, 2010)
All games
#10 Chance Wallesen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Black Hills State 11/17/09 12 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.0 1 0 0 2 0 1 3 3.0
vs San Francisco State 11/20/09 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.0 1 0 0 2 1 0 3 3.0
vs Northern New Mexico 11/21/09 19 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.3 4 0 2 1 0 1 6 4.0
vs Nebraska-Omaha 11/27/09 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 3.8
vs Benedictine 11/28/09 5 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.4 2 0 0 1 0 0 3 3.6
CSU-PUEBLO 12/04/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.0
N.M. HIGHLANDS 12/05/09 8 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.1 2 0 1 1 0 0 0 2.6
at S.D. Mines 12/08/09 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 3 0 0 1 0 1 0 2.3
at Fort Lewis College 12/11/09 * 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 2.0
at Adams State 12/12/09 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.1 2 0 0 1 0 0 0 1.8
at Utah Valley 12/19/09 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 3 1.9
MESA STATE 01/08/10 16 3-8 .375 3-7 .429 0-0 .000 0 0 0 0.9 3 0 1 1 0 0 9 2.5
WESTERN STATE 01/09/10 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 2.3
at Western New Mexico 01/16/10 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 3 0 1 1 0 0 0 2.1
at Colorado School of 01/22/10 17 0-6 .000 0-6 .000 0-0 .000 0 2 2 0.9 3 0 0 1 0 0 0 2.0
at CCU Men's Basketbal 01/23/10 14 0-4 .000 0-4 .000 0-0 .000 1 3 4 1.1 1 0 1 1 0 1 0 1.9
NEBRASKA-KEARNEY 01/26/10 5 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 3 1.9
UC-COLORADO SPRINGS 01/28/10 20 1-5 .200 0-4 .000 2-2 1.000 0 0 0 1.1 4 0 2 0 0 2 4 2.1
REGIS 02/04/10 22 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.1 2 0 2 2 1 0 3 2.1
METRO STATE 02/06/10 22 3-3 1.000 3-3 1.000 2-3 .667 0 4 4 1.3 2 0 3 1 0 0 11 2.6
at Nebraska-Kearney 02/09/10 * 27 0-7 .000 0-5 .000 0-0 .000 0 3 3 1.3 5 1 0 3 0 1 0 2.4
at UC-Colorado Springs 02/13/10 * 18 1-6 .167 1-5 .200 0-0 .000 1 0 1 1.3 3 0 2 0 0 0 3 2.5
at Metro State 02/19/10 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 2 2.4
at Regis University 02/20/10 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 1 0 0 0 2.3
CCU MEN'S BASKETBALL 02/26/10 10 1-3 .333 1-2 .500 2-2 1.000 0 4 4 1.3 1 0 0 0 0 0 5 2.4
COLORADO SCHOOL OF MIN 02/27/10 * 23 1-2 .500 1-1 1.000 1-2 .500 0 1 1 1.3 1 0 1 0 0 1 4 2.5
Totals......................... 4 323 20-79 .253 18-69 .261 7-11 .636 4 30 34 1.3 50 1 18 21 2 9 65 2.5
Games played: 26
Points/game: 2.5
FG Pct: 25.3
3FG Pct: 26.1
FT Pct: 63.6
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1