Chadron State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Chadron State Men's Basketball
Chadron State Season Schedule/Results & Leaders (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-7) (2-11) (1-1)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7 p.m. AUGUSTANA (SD) W 83-78 648 (23)Tim McLaurin (11)Tim McLaurin
11/21/08 3 p.m. ! vs Cal State-Dominguez Hills 75-79 L 65 (32)Tim McLaurin (11)Marco DeSouza
11/22/08 3 p.m. ! vs Colorado College W 82-61 75 (12)Tyler Coffman (8)Moala Tautuaa
11/29/08 3 p.m. MSU-BILLINGS W 81-74 397 (26)Tim McLaurin (7)Moala Tautuaa
(7)Tyler Coffman
12/06/08 3 PM at South Dakota 61-93 L 1432 (18)Tim McLaurin (6)Julian Pettway
12/12/08 8:00pm * at NM Highlands 62-82 L (20)Tim McLaurin (7)Tyler Coffman
12/13/08 8:00 p.m. * at CSU-Pueblo 69-70 L 582 (19)Kevin McClelland (6)Julian Pettway
12/20/08 6 p.m. * ADAMS STATE COLLEGE W 75-74 268 (14)Marco DeSouza (6)Julian Pettway
(14)Tim McLaurin (6)Tim McLaurin
12/21/08 6 p.m. * FORT LEWIS 82-94 L 492 (12)Tim McLaurin (8)Tyler Coffman
(12)Tyler Coffman (8)Tim McLaurin
(12)Kevin McClelland
01/02/09 7:00 PM at Montana State Billings 69-76 L 413 (25)Tim McLaurin (7)Tim McLaurin
01/03/09 7 p.m. at SD School of Mines 69-81 L 875 (17)Tim McLaurin (5)Moala Tautuaa
(5)Stacy McAlister
01/09/09 8 p.m. * at Western State College Men 77-81 L 239 (19)Kevin McClelland (7)Tim McLaurin
01/10/09 8:00 * at Mesa State College 69-77 L 632 (18)Tim McLaurin (6)Tyler Coffman
01/15/09 8 p.m. * WESTERN NEW MEXICO 69-83 L 437 (26)Tim McLaurin (9)Marco DeSouza
01/17/09 7 p.m. BLACK HILLS STATE W 64-62 613 (16)Marco DeSouza (8)Tim McLaurin
01/23/09 8 p.m. * COLORADO CHRISTIAN 58-65 L 613 (10)Tim McLaurin (5)Tyler Coffman
(10)Marco DeSouza (5)Julian Pettway
01/24/09 8 p.m. * COLORADO MINES 54-63 L 648 (20)Tim McLaurin (5)Tim McLaurin
(5)Moala Tautuaa
01/27/09 8:00 p.m. * at Nebraska-Kearney W 72-65 1189 (17)Kevin McClelland (7)Tim McLaurin
01/31/09 6:25 pm * at UC-Colorado Springs 77-80 LOT 364 (26)Tim McLaurin (9)Tim McLaurin
(9)Julian Pettway
02/06/09 7:00 PM * at Metro State Men 51-87 L 298 (11)Kevin McClelland (7)Stacy McAlister
02/07/09 7:10 PM * at Regis University W 79-73 341 (20)Stacy McAlister (6)Tyler Coffman
(6)Stacy McAlister
02/10/09 8 p.m. * NEBRASKA-KEARNEY 68-70 L 1213 (21)Tim McLaurin (8)Tim McLaurin
02/13/09 8 p.m. * UC-COLORADO SPRINGS 67-71 L 673 (19)Tim McLaurin (5)Kevin McClelland
02/20/09 8 p.m. * REGIS UNIVERSITY W 68-53 598 (24)Marco DeSouza (5)Marco DeSouza
02/21/09 8 p.m. * METRO STATE MEN 83-85 L 876 (24)Tim McLaurin (8)Moala Tautuaa
02/27/09 8:00 pm * at Colorado School of Mines 56-59 L 394 (19)Tim McLaurin (8)Moala Tautuaa
02/28/09 7pm * at Colo. Christian 65-83 L 855 (22)Tim McLaurin (4)Kevin McClelland
(4)Stacy McAlister
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7476 623
AWAY.................... 13 7614 586
NEUTRAL................. 2 140 70
TOTAL................... 27 15230 564
Season Box Score
Chadron State Men's Basketball
Chadron State Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-7) (2-11) (1-1)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Tim McLaurin....... 27-26 907 33.6 166-394 .421 35-110 .318 125-157 .796 32 109 141 5.2 75 1 100 94 6 40 492 18.2
03 Kevin McClelland... 27-20 724 26.8 79-214 .369 49-129 .380 69-83 .831 22 58 80 3.0 51 2 33 37 6 16 276 10.2
11 Marco DeSouza...... 27-27 761 28.2 80-197 .406 39-119 .328 41-54 .759 16 81 97 3.6 64 4 94 65 4 43 240 8.9
13 Tyler Coffman...... 27-25 621 23.0 77-138 .558 0-1 .000 50-66 .758 45 50 95 3.5 73 2 13 29 6 12 204 7.6
33 Moala Tautuaa...... 25-3 433 17.3 64-114 .561 0-0 .000 48-76 .632 40 64 104 4.2 81 5 8 32 6 19 176 7.0
32 Stacy McAlister.... 25-17 486 19.4 54-115 .470 3-14 .214 42-75 .560 36 64 100 4.0 74 4 40 61 2 24 153 6.1
01 Christian McGhee... 26-2 307 11.8 28-81 .346 24-59 .407 11-14 .786 8 17 25 1.0 29 1 18 25 0 10 91 3.5
10 David Downey....... 24-0 321 13.4 26-62 .419 11-38 .289 14-20 .700 12 20 32 1.3 31 0 15 23 1 2 77 3.2
15 Julian Pettway..... 26-8 398 15.3 28-70 .400 8-23 .348 7-13 .538 30 46 76 2.9 70 4 16 34 5 9 71 2.7
23 Robert Martin IV... 21-7 292 13.9 14-51 .275 7-22 .318 14-27 .519 7 29 36 1.7 22 0 13 16 0 5 49 2.3
24 Jordan Lisco....... 26-0 201 7.7 19-44 .432 16-39 .410 2-7 .286 7 12 19 0.7 20 0 7 11 0 4 56 2.2
TEAM............... 50 39 89 3.3 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 635-1480 .429 192-554 .347 423-592 .715 305 589 894 33.1 591 23 357 436 36 184 1885 69.8
Opponents.......... 27 5449 678-1481 .458 174-497 .350 489-709 .690 326 633 959 35.5 492 - 428 408 93 199 2019 74.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Chadron State................. 859 1007 10 9 - 1885
Opponents..................... 923 1074 10 12 - 2019
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 72 1 73
Opponents..................... 96 13 109
Overall/Conference Statistics
Chadron State Men's Basketball
Chadron State Overall/Conference Statistics (as of Feb 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim McLaurin........ 27-26 33.6 .421 .318 .796 5.2 3.7 40 6 18.2 19-18 34.5 .394 .309 .804 4.8 3.6 28 6 17.3
Kevin McClelland.... 27-20 26.8 .369 .380 .831 3.0 1.2 16 6 10.2 19-17 28.1 .348 .359 .814 3.3 1.2 14 5 10.1
Marco DeSouza....... 27-27 28.2 .406 .328 .759 3.6 3.5 43 4 8.9 19-19 29.3 .416 .359 .786 3.4 3.7 33 4 9.2
Tyler Coffman....... 27-25 23.0 .558 .000 .758 3.5 0.5 12 6 7.6 19-18 24.5 .554 .000 .692 3.7 0.7 10 6 8.4
Moala Tautuaa....... 25-3 17.3 .561 .000 .632 4.2 0.3 19 6 7.0 17-2 16.5 .592 .000 .549 3.7 0.2 13 5 6.6
Stacy McAlister..... 25-17 19.4 .470 .214 .560 4.0 1.6 24 2 6.1 17-10 18.9 .556 .400 .540 3.6 1.5 15 1 6.4
Christian McGhee.... 26-2 11.8 .346 .407 .786 1.0 0.7 10 0 3.5 18-2 13.2 .365 .444 .750 1.2 0.8 9 0 4.2
David Downey........ 24-0 13.4 .419 .289 .700 1.3 0.6 2 1 3.2 16-0 14.4 .404 .310 .667 1.6 0.9 2 0 3.6
Julian Pettway...... 26-8 15.3 .400 .348 .538 2.9 0.6 9 5 2.7 18-7 14.3 .395 .333 .444 2.9 0.4 5 2 2.3
Robert Martin IV.... 21-7 13.9 .275 .318 .519 1.7 0.6 5 0 2.3 13-2 11.8 .240 .125 .500 1.5 0.5 2 0 1.6
Jordan Lisco........ 26-0 7.7 .432 .410 .286 0.7 0.3 4 0 2.2 19-0 8.3 .357 .346 .250 0.8 0.3 2 0 1.6
Total............... 27 .429 .347 .715 33.1 13.2 184 36 69.8 19 .426 .349 .697 32.3 13.2 133 29 68.5
Opponents........... 27 .458 .350 .690 35.5 15.9 199 93 74.8 19 .471 .354 .719 34.6 16.1 140 70 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim McLaurin........ 166-394 .421 35-110 .318 125-157 .796 492 18.2 109-277 .394 21-68 .309 90-112 .804 329 17.3
Kevin McClelland.... 79-214 .369 49-129 .380 69-83 .831 276 10.2 55-158 .348 33-92 .359 48-59 .814 191 10.1
Marco DeSouza....... 80-197 .406 39-119 .328 41-54 .759 240 8.9 57-137 .416 28-78 .359 33-42 .786 175 9.2
Tyler Coffman....... 77-138 .558 0-1 .000 50-66 .758 204 7.6 62-112 .554 0-1 .000 36-52 .692 160 8.4
Moala Tautuaa....... 64-114 .561 0-0 .000 48-76 .632 176 7.0 42-71 .592 0-0 .000 28-51 .549 112 6.6
Stacy McAlister..... 54-115 .470 3-14 .214 42-75 .560 153 6.1 40-72 .556 2-5 .400 27-50 .540 109 6.4
Christian McGhee.... 28-81 .346 24-59 .407 11-14 .786 91 3.5 23-63 .365 20-45 .444 9-12 .750 75 4.2
David Downey........ 26-62 .419 11-38 .289 14-20 .700 77 3.2 19-47 .404 9-29 .310 10-15 .667 57 3.6
Julian Pettway...... 28-70 .400 8-23 .348 7-13 .538 71 2.7 17-43 .395 4-12 .333 4-9 .444 42 2.3
Robert Martin IV.... 14-51 .275 7-22 .318 14-27 .519 49 2.3 6-25 .240 1-8 .125 8-16 .500 21 1.6
Jordan Lisco........ 19-44 .432 16-39 .410 2-7 .286 56 2.2 10-28 .357 9-26 .346 1-4 .250 30 1.6
Total............... 635-1480 .429 192-554 .347 423-592 .715 1885 69.8 440-1033 .426 127-364 .349 294-422 .697 1301 68.5
Opponents........... 678-1481 .458 174-497 .350 489-709 .690 2019 74.8 482-1024 .471 116-328 .354 335-466 .719 1415 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tim McLaurin........ 32 109 141 75 1 100 94 1.1 32 17 74 91 56 1 68 62 1.1 26
Kevin McClelland.... 22 58 80 51 2 33 37 0.9 19 18 45 63 37 1 22 26 0.8 19
Marco DeSouza....... 16 81 97 64 4 94 65 1.4 24 14 51 65 40 2 70 51 1.4 24
Tyler Coffman....... 45 50 95 73 2 13 29 0.4 15 35 36 71 52 1 13 23 0.6 15
Moala Tautuaa....... 40 64 104 81 5 8 32 0.3 15 22 41 63 55 4 4 17 0.2 15
Stacy McAlister..... 36 64 100 74 4 40 61 0.7 20 24 38 62 51 4 25 34 0.7 20
Christian McGhee.... 8 17 25 29 1 18 25 0.7 13 8 13 21 21 1 14 19 0.7 13
David Downey........ 12 20 32 31 0 15 23 0.7 12 11 14 25 21 0 14 18 0.8 12
Julian Pettway...... 30 46 76 70 4 16 34 0.5 10 24 29 53 42 3 8 20 0.4 10
Robert Martin IV.... 7 29 36 22 0 13 16 0.8 7 4 16 20 10 0 7 6 1.2 7
Jordan Lisco........ 7 12 19 20 0 7 11 0.6 9 6 9 15 15 0 5 9 0.6 9
Total............... 305 589 894 591 23 357 436 0.8 83 224 389 613 400 17 250 289 0.9 83
Opponents........... 326 633 959 492 - 428 408 1.0 94 219 438 657 344 6 306 282 1.1 94
Combined Team Statistics
Chadron State Men's Basketball
Chadron State Combined Team Statistics (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-7) (2-11) (1-1)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 AUGUSTANA (SD) W 83-78 648
!11/21/08 vs Cal State-Dominguez Hills L 75-79 65
!11/22/08 vs Colorado College W 82-61 75
11/29/08 MSU-BILLINGS W 81-74 397
12/06/08 at South Dakota L 61-93 1432
*12/12/08 at NM Highlands L 62-82 -
*12/13/08 at CSU-Pueblo L 69-70 582
*12/20/08 ADAMS STATE COLLEGE W 75-74 268
*12/21/08 FORT LEWIS L 82-94 492
01/02/09 at Montana State Billings L 69-76 413
01/03/09 at SD School of Mines L 69-81 875
*01/09/09 at Western State College Men L 77-81 239
*01/10/09 at Mesa State College L 69-77 632
*01/15/09 WESTERN NEW MEXICO L 69-83 437
01/17/09 BLACK HILLS STATE W 64-62 613
*01/23/09 COLORADO CHRISTIAN L 58-65 613
*01/24/09 COLORADO MINES L 54-63 648
*01/27/09 at Nebraska-Kearney W 72-65 1189
*01/31/09 at UC-Colorado Springs LO2 77-80 364
*02/06/09 at Metro State Men L 51-87 298
*02/07/09 at Regis University W 79-73 341
*02/10/09 NEBRASKA-KEARNEY L 68-70 1213
*02/13/09 UC-COLORADO SPRINGS L 67-71 673
*02/20/09 REGIS UNIVERSITY W 68-53 598
*02/21/09 METRO STATE MEN L 83-85 876
*02/27/09 at Colorado School of Mines L 56-59 394
*02/28/09 at Colo. Christian L 65-83 855
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Tim McLaurin........ 27-26 33.6 .421 .318 .796 5.2 3.7 40 6 18.2
03 Kevin McClelland.... 27-20 26.8 .369 .380 .831 3.0 1.2 16 6 10.2
11 Marco DeSouza....... 27-27 28.2 .406 .328 .759 3.6 3.5 43 4 8.9
13 Tyler Coffman....... 27-25 23.0 .558 .000 .758 3.5 0.5 12 6 7.6
33 Moala Tautuaa....... 25-3 17.3 .561 .000 .632 4.2 0.3 19 6 7.0
32 Stacy McAlister..... 25-17 19.4 .470 .214 .560 4.0 1.6 24 2 6.1
01 Christian McGhee.... 26-2 11.8 .346 .407 .786 1.0 0.7 10 0 3.5
10 David Downey........ 24-0 13.4 .419 .289 .700 1.3 0.6 2 1 3.2
15 Julian Pettway...... 26-8 15.3 .400 .348 .538 2.9 0.6 9 5 2.7
23 Robert Martin IV.... 21-7 13.9 .275 .318 .519 1.7 0.6 5 0 2.3
24 Jordan Lisco........ 26-0 7.7 .432 .410 .286 0.7 0.3 4 0 2.2
TM TEAM................ 27-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .429 .347 .715 33.1 13.2 184 36 69.8
Opponents........... 27 .458 .350 .690 35.5 15.9 199 93 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tim McLaurin........ 27 166-394 .421 35-110 .318 125-157 .796 492 18.2
Kevin McClelland.... 27 79-214 .369 49-129 .380 69-83 .831 276 10.2
Marco DeSouza....... 27 80-197 .406 39-119 .328 41-54 .759 240 8.9
Tyler Coffman....... 27 77-138 .558 0-1 .000 50-66 .758 204 7.6
Moala Tautuaa....... 25 64-114 .561 0-0 .000 48-76 .632 176 7.0
Stacy McAlister..... 25 54-115 .470 3-14 .214 42-75 .560 153 6.1
Christian McGhee.... 26 28-81 .346 24-59 .407 11-14 .786 91 3.5
David Downey........ 24 26-62 .419 11-38 .289 14-20 .700 77 3.2
Julian Pettway...... 26 28-70 .400 8-23 .348 7-13 .538 71 2.7
Robert Martin IV.... 21 14-51 .275 7-22 .318 14-27 .519 49 2.3
Jordan Lisco........ 26 19-44 .432 16-39 .410 2-7 .286 56 2.2
Total............... 27 635-1480 .429 192-554 .347 423-592 .715 1885 69.8
Opponents........... 27 678-1481 .458 174-497 .350 489-709 .690 2019 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tim McLaurin........ 27 907 32 109 141 75 1 100 94 1.1 32
Kevin McClelland.... 27 724 22 58 80 51 2 33 37 0.9 19
Marco DeSouza....... 27 761 16 81 97 64 4 94 65 1.4 24
Tyler Coffman....... 27 621 45 50 95 73 2 13 29 0.4 15
Moala Tautuaa....... 25 433 40 64 104 81 5 8 32 0.3 15
Stacy McAlister..... 25 486 36 64 100 74 4 40 61 0.7 20
Christian McGhee.... 26 307 8 17 25 29 1 18 25 0.7 13
David Downey........ 24 321 12 20 32 31 0 15 23 0.7 12
Julian Pettway...... 26 398 30 46 76 70 4 16 34 0.5 10
Robert Martin IV.... 21 292 7 29 36 22 0 13 16 0.8 7
Jordan Lisco........ 26 201 7 12 19 20 0 7 11 0.6 9
Total............... 27 5451 305 589 894 591 23 357 436 0.8 83
Opponents........... 27 5449 326 633 959 492 - 428 408 1.0 94
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1885 2019
Points per game........ 69.8 74.8
Scoring margin......... -5.0 -
FIELD GOALS-ATT.......... 635-1480 678-1481
Field goal pct......... .429 .458
3 POINT FG-ATT........... 192-554 174-497
3-point FG pct......... .347 .350
3-pt FG made per game.. 7.1 6.4
FREE THROWS-ATT.......... 423-592 489-709
Free throw pct......... .715 .690
REBOUNDS................. 894 959
Rebounds per game...... 33.1 35.5
Rebounding margin...... -2.4 -
ASSISTS.................. 357 428
Assists per game....... 13.2 15.9
TURNOVERS................ 436 408
Turnovers per game..... 16.1 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 184 199
Steals per game........ 6.8 7.4
BLOCKS................... 36 93
Blocks per game........ 1.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7476 7754
Home games-Avg/Game.... 12-623 13-586
Neutral site-Avg/Game.. - 2-70
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Chadron State............ 859 1007 10 9 - 1885
Opponents................ 923 1074 10 12 - 2019
Overall Team Statistics
Chadron State Men's Basketball
Chadron State Overall Team Statistics (as of Feb 28, 2009)
All games
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1885 2019
Points per game........ 69.8 74.8
Scoring margin......... -5.0 -
FIELD GOALS-ATT.......... 635-1480 678-1481
Field goal pct......... .429 .458
3 POINT FG-ATT........... 192-554 174-497
3-point FG pct......... .347 .350
3-pt FG made per game.. 7.1 6.4
FREE THROWS-ATT.......... 423-592 489-709
Free throw pct......... .715 .690
REBOUNDS................. 894 959
Rebounds per game...... 33.1 35.5
Rebounding margin...... -2.4 -
ASSISTS.................. 357 428
Assists per game....... 13.2 15.9
TURNOVERS................ 436 408
Turnovers per game..... 16.1 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 184 199
Steals per game........ 6.8 7.4
BLOCKS................... 36 93
Blocks per game........ 1.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7476 7754
Home games-Avg/Game.... 12-623 13-586
Neutral site-Avg/Game.. - 2-70
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Chadron State................. 859 1007 10 9 - 1885
Opponents..................... 923 1074 10 12 - 2019
Category Leaders
Chadron State Men's Basketball
Chadron State Category Leaders (as of Feb 28, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moala Tautuaa....... 64 114 .561 Tim McLaurin........ 27 394 14.6
Tyler Coffman....... 77 138 .558 Kevin McClelland.... 27 214 7.9
Stacy McAlister..... 54 115 .470 Marco DeSouza....... 27 197 7.3
Jordan Lisco........ 19 44 .432 Tyler Coffman....... 27 138 5.1
Tim McLaurin........ 166 394 .421 Stacy McAlister..... 25 115 4.6
David Downey........ 26 62 .419
Marco DeSouza....... 80 197 .406 FIELD GOALS MADE G Made Made/G
Julian Pettway...... 28 70 .400 -----------------------------------
Kevin McClelland.... 79 214 .369 Tim McLaurin........ 27 166 6.1
Christian McGhee.... 28 81 .346 Marco DeSouza....... 27 80 3.0
Robert Martin IV.... 14 51 .275 Kevin McClelland.... 27 79 2.9
Tyler Coffman....... 27 77 2.9
Moala Tautuaa....... 25 64 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Lisco........ 16 39 .410 Kevin McClelland.... 27 129 4.8
Christian McGhee.... 24 59 .407 Marco DeSouza....... 27 119 4.4
Kevin McClelland.... 49 129 .380 Tim McLaurin........ 27 110 4.1
Julian Pettway...... 8 23 .348 Christian McGhee.... 26 59 2.3
Marco DeSouza....... 39 119 .328 Jordan Lisco........ 26 39 1.5
Robert Martin IV.... 7 22 .318
Tim McLaurin........ 35 110 .318 3-POINT FGS MADE G Made Made/G
David Downey........ 11 38 .289 -----------------------------------
Stacy McAlister..... 3 14 .214 Kevin McClelland.... 27 49 1.8
Tyler Coffman....... 0 1 .000 Marco DeSouza....... 27 39 1.4
Tim McLaurin........ 27 35 1.3
Christian McGhee.... 26 24 0.9
Jordan Lisco........ 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin McClelland.... 69 83 .831 Tim McLaurin........ 27 157 5.8
Tim McLaurin........ 125 157 .796 Kevin McClelland.... 27 83 3.1
Christian McGhee.... 11 14 .786 Moala Tautuaa....... 25 76 3.0
Marco DeSouza....... 41 54 .759 Stacy McAlister..... 25 75 3.0
Tyler Coffman....... 50 66 .758 Tyler Coffman....... 27 66 2.4
David Downey........ 14 20 .700
Moala Tautuaa....... 48 76 .632 FREE THROWS MADE G Made Made/G
Stacy McAlister..... 42 75 .560 -----------------------------------
Julian Pettway...... 7 13 .538 Tim McLaurin........ 27 125 4.6
Robert Martin IV.... 14 27 .519 Kevin McClelland.... 27 69 2.6
Jordan Lisco........ 2 7 .286 Tyler Coffman....... 27 50 1.9
Moala Tautuaa....... 25 48 1.9
Stacy McAlister..... 25 42 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tim McLaurin........ 27 492 18.2 Tim McLaurin........ 27 492 18.2
Kevin McClelland.... 27 276 10.2 Kevin McClelland.... 27 276 10.2
Marco DeSouza....... 27 240 8.9 Marco DeSouza....... 27 240 8.9
Tyler Coffman....... 27 204 7.6 Tyler Coffman....... 27 204 7.6
Moala Tautuaa....... 25 176 7.0 Moala Tautuaa....... 25 176 7.0
Stacy McAlister..... 25 153 6.1 Stacy McAlister..... 25 153 6.1
Christian McGhee.... 26 91 3.5 Christian McGhee.... 26 91 3.5
David Downey........ 24 77 3.2 David Downey........ 24 77 3.2
Julian Pettway...... 26 71 2.7 Julian Pettway...... 26 71 2.7
Jordan Lisco........ 26 56 2.2 Robert Martin IV.... 21 49 2.3
Robert Martin IV.... 21 49 2.3 Jordan Lisco........ 26 56 2.2
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tim McLaurin........ 27 141 5.2 Tim McLaurin........ 27 100 3.7
Moala Tautuaa....... 25 104 4.2 Marco DeSouza....... 27 94 3.5
Stacy McAlister..... 25 100 4.0 Stacy McAlister..... 25 40 1.6
Marco DeSouza....... 27 97 3.6 Kevin McClelland.... 27 33 1.2
Tyler Coffman....... 27 95 3.5 Christian McGhee.... 26 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tim McLaurin........ 27 141 5.2 Marco DeSouza....... 27 43 1.6
Moala Tautuaa....... 25 104 4.2 Tim McLaurin........ 27 40 1.5
Stacy McAlister..... 25 100 4.0 Stacy McAlister..... 25 24 1.0
Marco DeSouza....... 27 97 3.6 Moala Tautuaa....... 25 19 0.8
Tyler Coffman....... 27 95 3.5 Kevin McClelland.... 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tyler Coffman....... 27 45 1.7 Kevin McClelland.... 27 6 0.2
Moala Tautuaa....... 25 40 1.6 Tim McLaurin........ 27 6 0.2
Stacy McAlister..... 25 36 1.4 Moala Tautuaa....... 25 6 0.2
Tim McLaurin........ 27 32 1.2 Tyler Coffman....... 27 6 0.2
Julian Pettway...... 26 30 1.2 Julian Pettway...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tim McLaurin........ 27 109 4.0 Tim McLaurin........ 27 907 33.6
Marco DeSouza....... 27 81 3.0 Marco DeSouza....... 27 761 28.2
Moala Tautuaa....... 25 64 2.6 Kevin McClelland.... 27 724 26.8
Stacy McAlister..... 25 64 2.6 Tyler Coffman....... 27 621 23.0
Kevin McClelland.... 27 58 2.1 Stacy McAlister..... 25 486 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Moala Tautuaa....... 25 81 3.2 Tim McLaurin........ 27 94 3.5
Tim McLaurin........ 27 75 2.8 Marco DeSouza....... 27 65 2.4
Stacy McAlister..... 25 74 3.0 Stacy McAlister..... 25 61 2.4
Tyler Coffman....... 27 73 2.7 Kevin McClelland.... 27 37 1.4
Julian Pettway...... 26 70 2.7 Julian Pettway...... 26 34 1.3
FOULOUTS G No.
----------------------------
Moala Tautuaa....... 25 5
Julian Pettway...... 26 4
Stacy McAlister..... 25 4
Marco DeSouza....... 27 4
Tyler Coffman....... 27 2
Kevin McClelland.... 27 2
Team Roster
Chadron State Men's Basketball
Chadron State Team Roster (as of Feb 28, 2009)
All games
Site: Chadron, Neb.
Conference: RMAC
Head coach: Brent Bargen
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Christian McGhee G Fr Y
03 Kevin McClelland G Fr Y
10 David Downey G Fr Y
11 Marco DeSouza G Sr Y
13 Tyler Coffman C Jr Y
15 Julian Pettway F Fr Y
21 Tim McLaurin G So Y
23 Robert Martin IV F Fr Y
24 Jordan Lisco G Fr Y
32 Stacy McAlister F So Y
33 Moala Tautuaa G Fr Y