Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 28, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AUGUSTANA (SD) 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 8.0 0 0 0 0 0 0 0 0.0
vs Cal State-Dominguez 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.0 0 0 0 0 0 0 0 0.0
vs Colorado College 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 2 0 0 0 0.0
MSU-BILLINGS 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at South Dakota 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at NM Highlands 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 13 0 13 5.5 0 0 0 0 0 0 0 0.0
at CSU-Pueblo 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 0 0 0 0 0.0
ADAMS STATE COLLEGE 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
FORT LEWIS 12/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 1 0 0 0 0.0
at Montana State Billi 01/02/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 1 0 0 3 0 0 0 0.0
at SD School of Mines 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Western State Colle 01/09/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.1 0 0 0 0 0 0 0 0.0
at Mesa State College 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
WESTERN NEW MEXICO 01/15/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
BLACK HILLS STATE 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
COLORADO CHRISTIAN 01/23/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
COLORADO MINES 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Nebraska-Kearney 01/27/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
at UC-Colorado Springs 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Metro State Men 02/06/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
at Regis University 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
NEBRASKA-KEARNEY 02/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
UC-COLORADO SPRINGS 02/13/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
REGIS UNIVERSITY 02/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
METRO STATE MEN 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Colorado School of 02/27/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Colo. Christian 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 39 89 3.3 1 0 0 9 0 0 0 0.0
Games played: 27
Rebounds/game: 3.3
Turnovers/game: 0.3