Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 28, 2009)
All games
#24 Jordan Lisco
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State-Dominguez 11/21/08 4 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 6 6.0
vs Colorado College 11/22/08 14 3-4 .750 1-1 1.000 0-1 .000 0 3 3 1.5 3 0 0 1 0 0 7 6.5
MSU-BILLINGS 11/29/08 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 5.3
at South Dakota 12/06/08 6 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 1 1 4.3
at NM Highlands 12/12/08 3 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.0 1 0 0 0 0 0 0 3.4
at CSU-Pueblo 12/13/08 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 2.8
ADAMS STATE COLLEGE 12/20/08 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 2.9
FORT LEWIS 12/21/08 6 2-4 .500 2-4 .500 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 6 3.3
at Montana State Billi 01/02/09 1 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 3.2
at SD School of Mines 01/03/09 12 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 6 3.5
at Western State Colle 01/09/09 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 4 0 0 0 0 0 0 3.2
at Mesa State College 01/10/09 8 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 9 3.7
WESTERN NEW MEXICO 01/15/09 13 0-5 .000 0-5 .000 0-0 .000 2 0 2 1.1 1 0 2 1 0 0 0 3.4
BLACK HILLS STATE 01/17/09 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 0 3.1
COLORADO CHRISTIAN 01/23/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.9
COLORADO MINES 01/24/09 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 3 2.9
at Nebraska-Kearney 01/27/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.8
at UC-Colorado Springs 01/31/09 4 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.9 0 0 0 1 0 1 1 2.7
at Metro State Men 02/06/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.5
at Regis University 02/07/09 18 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 2.5
NEBRASKA-KEARNEY 02/10/09 15 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 3 2.5
UC-COLORADO SPRINGS 02/13/09 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 0 2 0 0 0 2.4
REGIS UNIVERSITY 02/20/09 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 3 2.4
METRO STATE MEN 02/21/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 0 2.3
at Colorado School of 02/27/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.2
at Colo. Christian 02/28/09 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.2
Totals......................... 0 201 19-44 .432 16-39 .410 2-7 .286 7 12 19 0.7 20 0 7 11 0 4 56 2.2
Games played: 26
Points/game: 2.2
FG Pct: 43.2
3FG Pct: 41.0
FT Pct: 28.6
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.2