Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 28, 2009)
All games
#23 Robert Martin IV
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AUGUSTANA (SD) 11/15/08 * 24 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 5 5.0
vs Cal State-Dominguez 11/21/08 * 25 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.0 3 0 2 3 0 1 6 5.5
vs Colorado College 11/22/08 * 27 2-5 .400 1-2 .500 2-3 .667 1 2 3 1.7 3 0 2 2 0 0 7 6.0
MSU-BILLINGS 11/29/08 * 28 0-1 .000 0-0 .000 3-4 .750 0 5 5 2.5 1 0 1 2 0 1 3 5.3
at South Dakota 12/06/08 * 23 1-7 .143 1-2 .500 1-2 .500 1 3 4 2.8 1 0 0 1 0 1 4 5.0
at NM Highlands 12/12/08 * 26 2-7 .286 0-2 .000 0-0 .000 0 4 4 3.0 1 0 1 1 0 0 4 4.8
at CSU-Pueblo 12/13/08 * 12 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.9 2 0 2 0 0 0 2 4.4
ADAMS STATE COLLEGE 12/20/08 17 0-1 .000 0-0 .000 1-3 .333 1 1 2 2.8 1 0 1 0 0 0 1 4.0
FORT LEWIS 12/21/08 25 2-5 .400 1-3 .333 2-3 .667 1 3 4 2.9 2 0 1 1 0 0 7 4.3
at Montana State Billi 01/02/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 1 0 0 0 0 3.9
at SD School of Mines 01/03/09 4 1-2 .500 1-2 .500 0-2 .000 1 1 2 2.5 1 0 0 1 0 0 3 3.8
at Western State Colle 01/09/09 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 0 3.5
at Mesa State College 01/10/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 0 3.2
WESTERN NEW MEXICO 01/15/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 0 0 3.0
BLACK HILLS STATE 01/17/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.8
at Metro State Men 02/06/09 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 1 0 0 0 2.6
at Regis University 02/07/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.5
UC-COLORADO SPRINGS 02/13/09 9 1-2 .500 0-0 .000 2-4 .500 1 0 1 1.8 1 0 0 1 0 0 4 2.6
REGIS UNIVERSITY 02/20/09 16 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.8 1 0 0 0 0 0 1 2.5
METRO STATE MEN 02/21/09 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.4
at Colo. Christian 02/28/09 18 0-0 .000 0-0 .000 2-4 .500 0 2 2 1.7 0 0 1 1 0 1 2 2.3
Totals......................... 7 292 14-51 .275 7-22 .318 14-27 .519 7 29 36 1.7 22 0 13 16 0 5 49 2.3
Games played: 21
Points/game: 2.3
FG Pct: 27.5
3FG Pct: 31.8
FT Pct: 51.9
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.2