Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 28, 2009)
All games
#21 Tim McLaurin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AUGUSTANA (SD) 11/15/08 * 34 8-15 .533 1-4 .250 6-8 .750 4 7 11 11.0 3 0 10 3 0 1 23 23.0
vs Cal State-Dominguez 11/21/08 * 38 9-18 .500 4-8 .500 10-10 1.000 1 3 4 7.5 2 0 4 7 0 1 32 27.5
vs Colorado College 11/22/08 * 17 3-6 .500 1-2 .500 0-0 .000 0 6 6 7.0 2 0 4 5 0 1 7 20.7
MSU-BILLINGS 11/29/08 * 37 8-17 .471 3-8 .375 7-9 .778 1 5 6 6.8 1 0 5 2 0 3 26 22.0
at South Dakota 12/06/08 * 31 8-17 .471 1-4 .250 1-2 .500 3 2 5 6.4 1 0 1 3 0 2 18 21.2
at NM Highlands 12/12/08 * 33 7-16 .438 3-5 .600 3-6 .500 1 1 2 5.7 4 0 0 6 0 1 20 21.0
at CSU-Pueblo 12/13/08 * 40 4-13 .308 2-4 .500 5-5 1.000 1 3 4 5.4 3 0 5 2 0 0 15 20.1
ADAMS STATE COLLEGE 12/20/08 36 2-10 .200 0-1 .000 10-11 .909 1 5 6 5.5 2 0 9 4 0 1 14 19.4
FORT LEWIS 12/21/08 * 34 5-14 .357 2-6 .333 0-1 .000 2 6 8 5.8 2 0 4 1 1 1 12 18.6
at Montana State Billi 01/02/09 * 35 10-18 .556 2-8 .250 3-6 .500 2 5 7 5.9 4 0 3 4 0 1 25 19.2
at SD School of Mines 01/03/09 * 33 5-13 .385 2-6 .333 5-5 1.000 2 1 3 5.6 3 0 2 4 0 2 17 19.0
at Western State Colle 01/09/09 * 34 6-21 .286 0-4 .000 4-5 .800 2 5 7 5.8 4 0 4 4 0 2 16 18.8
at Mesa State College 01/10/09 * 34 5-11 .455 0-2 .000 8-12 .667 0 4 4 5.6 4 0 3 2 0 2 18 18.7
WESTERN NEW MEXICO 01/15/09 * 32 10-20 .500 2-6 .333 4-4 1.000 1 2 3 5.4 4 0 2 1 0 0 26 19.2
BLACK HILLS STATE 01/17/09 * 27 6-13 .462 0-2 .000 3-5 .600 2 6 8 5.6 3 0 3 4 0 1 15 18.9
COLORADO CHRISTIAN 01/23/09 * 33 4-15 .267 0-4 .000 2-3 .667 0 3 3 5.4 4 0 5 3 0 3 10 18.4
COLORADO MINES 01/24/09 * 35 8-13 .615 2-4 .500 2-2 1.000 1 4 5 5.4 2 0 4 3 0 0 20 18.5
at Nebraska-Kearney 01/27/09 * 38 3-9 .333 1-2 .500 7-8 .875 1 6 7 5.5 3 0 3 9 0 2 14 18.2
at UC-Colorado Springs 01/31/09 * 47 11-24 .458 1-4 .250 3-6 .500 1 8 9 5.7 5 1 3 4 1 1 26 18.6
at Metro State Men 02/06/09 * 23 2-6 .333 1-2 .500 0-0 .000 0 4 4 5.6 2 0 3 4 2 0 5 18.0
at Regis University 02/07/09 * 33 6-13 .462 0-1 .000 6-7 .857 1 3 4 5.5 4 0 4 1 1 3 18 18.0
NEBRASKA-KEARNEY 02/10/09 * 35 9-17 .529 3-5 .600 0-1 .000 2 6 8 5.6 0 0 5 5 0 2 21 18.1
UC-COLORADO SPRINGS 02/13/09 * 35 6-19 .316 0-4 .000 7-8 .875 1 3 4 5.6 4 0 4 2 1 3 19 18.1
REGIS UNIVERSITY 02/20/09 * 29 2-10 .200 0-2 .000 6-7 .857 1 3 4 5.5 1 0 4 0 0 4 10 17.8
METRO STATE MEN 02/21/09 * 37 6-15 .400 2-4 .500 10-12 .833 0 4 4 5.4 4 0 3 3 0 1 24 18.0
at Colorado School of 02/27/09 * 33 7-12 .583 2-4 .500 3-3 1.000 0 2 2 5.3 1 0 1 5 0 2 19 18.1
at Colo. Christian 02/28/09 * 34 6-19 .316 0-4 .000 10-11 .909 1 2 3 5.2 3 0 2 3 0 0 22 18.2
Totals......................... 26 907 166-394 .421 35-110 .318 125-157 .796 32 109 141 5.2 75 1 100 94 6 40 492 18.2
Games played: 27
Points/game: 18.2
FG Pct: 42.1
3FG Pct: 31.8
FT Pct: 79.6
Rebounds/game: 5.2
Assists/game: 3.7
Turnovers/game: 3.5
Assist/turnover ratio: 1.1
Steals/game: 1.5
Blocks/game: 0.2