Chadron State Men's Basketball
Chadron State Individual Game-by-Game (as of Feb 28, 2009)
All games
#10 David Downey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AUGUSTANA (SD) 11/15/08 16 2-3 .667 1-2 .500 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 7 7.0
vs Cal State-Dominguez 11/21/08 8 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.5 3 0 0 2 1 0 0 3.5
vs Colorado College 11/22/08 14 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 3 0 0 2 0 0 7 4.7
MSU-BILLINGS 11/29/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.5
at South Dakota 12/06/08 11 2-4 .500 0-1 .000 2-2 1.000 0 1 1 0.8 1 0 0 0 0 0 6 4.0
at NM Highlands 12/12/08 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 3.3
ADAMS STATE COLLEGE 12/20/08 16 3-5 .600 2-4 .500 4-4 1.000 1 1 2 1.0 2 0 1 0 0 0 12 4.6
FORT LEWIS 12/21/08 13 3-4 .750 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 0 6 4.8
at Montana State Billi 01/02/09 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 4.2
at SD School of Mines 01/03/09 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.1 1 0 0 1 0 0 0 3.8
at Western State Colle 01/09/09 15 2-4 .500 2-2 1.000 1-2 .500 0 1 1 1.1 3 0 0 1 0 0 7 4.1
at Mesa State College 01/10/09 21 0-3 .000 0-3 .000 2-3 .667 0 1 1 1.1 3 0 1 2 0 0 2 3.9
WESTERN NEW MEXICO 01/15/09 15 1-2 .500 0-1 .000 0-0 .000 1 3 4 1.3 2 0 0 2 0 0 2 3.8
BLACK HILLS STATE 01/17/09 15 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 0 3.5
COLORADO CHRISTIAN 01/23/09 13 2-4 .500 1-2 .500 0-0 .000 2 1 3 1.3 0 0 1 1 0 0 5 3.6
COLORADO MINES 01/24/09 13 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 5 3.7
at Nebraska-Kearney 01/27/09 20 2-5 .400 2-4 .500 2-2 1.000 0 2 2 1.3 0 0 3 2 0 0 8 3.9
at UC-Colorado Springs 01/31/09 25 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.3 3 0 2 4 0 1 2 3.8
at Metro State Men 02/06/09 20 1-2 .500 0-1 .000 1-2 .500 1 1 2 1.4 1 0 0 4 0 0 3 3.8
at Regis University 02/07/09 16 1-4 .250 0-2 .000 0-0 .000 2 1 3 1.5 2 0 3 0 0 0 2 3.7
NEBRASKA-KEARNEY 02/10/09 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 3.7
UC-COLORADO SPRINGS 02/13/09 14 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 1 0 3.5
REGIS UNIVERSITY 02/20/09 11 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.4 0 0 1 0 0 0 0 3.3
at Colorado School of 02/27/09 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 3.2
Totals......................... 0 321 26-62 .419 11-38 .289 14-20 .700 12 20 32 1.3 31 0 15 23 1 2 77 3.2
Games played: 24
Points/game: 3.2
FG Pct: 41.9
3FG Pct: 28.9
FT Pct: 70.0
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.0