Chadron State Individual Game-by-Game (as of Feb 23, 2008)
All games
#10 Patrick Curry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wayne State (Neb.) 11/16/07 * 9 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 5 5.0
at Augustana (SD) 11/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.5
at South Dakota 11/21/07 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 1 0 0 0 1.7
SOUTH DAKOTA MINES 11-28-07 10 0-6 .000 0-2 .000 2-3 .667 1 0 1 0.8 0 0 0 3 0 0 2 1.8
at Black Hills State 12-01-07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
WESTERN N.M. 12-5-07 6 0-2 .000 0-2 .000 1-2 .500 1 0 1 0.7 0 0 0 0 0 2 1 1.3
N.M. HIGHLANDS 12-7-07 14 1-5 .200 0-1 .000 0-3 .000 2 0 2 0.9 2 0 1 0 1 0 2 1.4
at Mesa State College 12/15/07 10 0-3 .000 0-0 .000 4-6 .667 1 0 1 0.9 0 0 2 0 0 0 4 1.8
at Fort Lewis College 12/17/07 13 2-5 .400 0-1 .000 0-0 .000 1 2 3 1.1 2 0 1 0 0 2 4 2.0
at Johnson and Wales 12-21-07 12 1-4 .250 0-0 .000 4-5 .800 0 1 1 1.1 0 0 0 2 0 1 6 2.4
at WYOMING COWBOYS 12-31-07 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 2 0 2.2
ADAMS STATE 1-3-08 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 3 0 0 0 2.0
COLO. ST. PUEBLO 1-5-08 15 1-4 .250 1-3 .333 0-0 .000 2 2 4 1.2 1 0 3 2 1 2 3 2.1
at Western State Men 01/10/06 10 0-2 .000 0-1 .000 1-3 .333 0 1 1 1.2 1 0 0 0 0 1 1 2.0
at Regis 1/18/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.9
at UC-Colorado Springs 01/19/08 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.8
NEBRASKA-KEARNEY 1-22-08 18 3-6 .500 1-3 .333 0-0 .000 2 2 4 1.2 2 0 2 1 1 1 7 2.1
COLORADO SCHOOL OF M 1-24-08 * 23 3-7 .429 1-1 1.000 2-2 1.000 0 6 6 1.5 1 0 3 0 0 0 9 2.4
METRO STATE 1-31-08 * 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 1 0 0 0 2.3
COLORADO CHRISTIAN 2-2-08 * 26 6-8 .750 1-2 .500 0-0 .000 1 3 4 1.7 1 0 2 1 0 3 13 2.9
at Nebraska-Kearney 2/5/08 * 11 1-4 .250 0-1 .000 2-2 1.000 1 2 3 1.7 1 0 2 4 0 1 4 2.9
at Colorado School of 02/09/08 15 3-8 .375 0-2 .000 0-0 .000 2 1 3 1.8 0 0 2 0 0 1 6 3.0
at Colo. Christian 2/15/08 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 2 0 0 0 2.9
at Metro State 2/16/08 11 0-1 .000 0-0 .000 3-5 .600 0 0 0 1.6 2 0 0 0 0 1 3 2.9
COLO.-COLO. SPRINGS 2-21-08 20 2-5 .400 0-2 .000 1-2 .500 1 4 5 1.8 3 0 1 3 0 3 5 3.0
Totals......................... 5 279 25-83 .301 5-26 .192 20-33 .606 16 28 44 1.8 23 0 21 27 3 20 75 3.0
Games played: 25
Points/game: 3.0
FG Pct: 30.1
3FG Pct: 19.2
FT Pct: 60.6
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.1