Chadron State Individual Game-by-Game (as of Feb 23, 2008)
All games
#01 Dameon Gant
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wayne State (Neb.) 11/16/07 * 23 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 3 0 3 1 0 3 2 2.0
at Augustana (SD) 11/20/07 25 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 6 1 0 1 0 1.0
at South Dakota 11/21/07 21 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 2 0 2 3 0 2 0 0.7
WAYNE STATE (NEB.) 11-24-07 23 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.8 2 0 6 1 0 0 1 0.8
SOUTH DAKOTA MINES 11-28-07 25 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 8 0 0 2 2 1.0
at Black Hills State 12-01-07 21 1-6 .167 0-2 .000 0-0 .000 1 2 3 2.0 3 0 1 0 0 1 2 1.2
WESTERN N.M. 12-5-07 26 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 1.9 2 0 6 4 0 2 6 1.9
N.M. HIGHLANDS 12-7-07 * 26 4-7 .571 2-4 .500 0-0 .000 2 3 5 2.3 2 0 2 2 0 2 10 2.9
at Mesa State College 12/15/07 22 1-6 .167 0-2 .000 0-0 .000 1 1 2 2.2 1 0 6 0 0 1 2 2.8
at Fort Lewis College 12/17/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 1 2 0 1 0 2.5
at Johnson and Wales 12-21-07 24 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.9 1 0 0 3 0 1 5 2.7
at WYOMING COWBOYS 12-31-07 * 21 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.9 3 0 1 1 0 2 2 2.7
ADAMS STATE 1-3-08 * 31 0-2 .000 0-0 .000 2-4 .500 1 2 3 2.0 0 0 6 3 0 3 2 2.6
COLO. ST. PUEBLO 1-5-08 * 22 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.9 1 0 3 2 0 1 4 2.7
at Western State Men 01/10/06 * 20 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.9 1 0 1 1 0 1 3 2.7
at Regis 1/18/08 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 1 0 2.6
at UC-Colorado Springs 01/19/08 20 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 3 0 0 1 0 2.4
NEBRASKA-KEARNEY 1-22-08 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 4 1 0 1 0 2.3
COLORADO SCHOOL OF M 1-24-08 18 3-4 .750 1-2 .500 2-2 1.000 0 0 0 1.9 2 0 2 0 0 0 9 2.6
METRO STATE 1-31-08 27 1-2 .500 1-2 .500 2-2 1.000 0 0 0 1.8 3 0 3 0 0 0 5 2.8
COLORADO CHRISTIAN 2-2-08 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 1 0 2.6
at Nebraska-Kearney 2/5/08 29 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 5 6 0 3 0 2.5
at Colorado School of 02/09/08 * 25 0-5 .000 0-2 .000 0-1 .000 1 3 4 1.8 3 0 0 1 0 0 0 2.4
at Colo. Christian 2/15/08 * 17 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 2 2.4
at Metro State 2/16/08 * 28 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.8 2 0 3 0 0 0 5 2.5
COLO.-COLO. SPRINGS 2-21-08 * 15 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.7 2 0 2 0 0 0 0 2.4
REGIS 2-23-08 23 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 3 1 0 1 0 2.3
Totals......................... 10 583 23-63 .365 7-24 .292 9-13 .692 10 36 46 1.7 39 0 79 34 0 31 62 2.3
Games played: 27
Points/game: 2.3
FG Pct: 36.5
3FG Pct: 29.2
FT Pct: 69.2
Rebounds/game: 1.7
Assists/game: 2.9
Turnovers/game: 1.3
Assist/turnover ratio: 2.3
Steals/game: 1.1