Untitled Document
Chadron State vs South Dakota Tech (11-27-04 at Rapid City, S.D.)
Official Basketball Box Score
Official Basketball Box Score
Chadron State vs South Dakota Tech
11-27-04 8:00 p.m. at Rapid City, S.D.
--------------------------------------------------------------------------------
VISITORS: Chadron State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dave Camadini....... * 4-11 2-5 3-4 0 0 0 3 13 5 4 0 2 35
23 Darnell Williams.... * 3-4 0-0 9-10 3 4 7 3 15 0 3 0 1 32
24 Henry Davis......... * 3-4 1-2 1-2 0 3 3 1 8 2 2 0 1 22
40 Eric Griffo......... * 5-7 0-0 2-4 3 2 5 4 12 1 3 0 1 26
42 Elijah Collins...... * 4-8 0-0 5-11 6 5 11 1 13 2 1 1 2 34
10 Brandon Doke........ 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 13
11 Isaac Jordan........ 5-8 3-5 1-3 0 2 2 5 14 1 1 0 1 22
15 Mike Generette...... 1-1 0-0 1-2 0 2 2 2 3 3 1 1 0 11
33 Kenny Holston....... 0-3 0-2 0-0 0 0 0 2 0 0 0 0 2 6
TEAM................ 1 1 2
Totals.............. 26-49 6-15 22-36 13 21 34 22 80 14 15 2 10 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-49 53.1% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-36 61.1% Game: 61.1% 6
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 5-7 3-4 5-8 1 1 2 2 18 4 1 0 2 33
21 Brady Quayle........ * 2-6 0-4 0-0 1 1 2 2 4 0 1 1 0 15
23 Matt Lyndoe......... * 8-14 0-0 4-5 5 3 8 4 20 3 2 0 0 26
35 Tom Schmitz......... * 2-6 0-2 2-2 1 6 7 3 6 1 3 1 1 23
53 Korey Kirschenmann.. * 0-0 0-0 0-0 0 1 1 5 0 3 1 0 2 17
15 Steve Sherman....... 1-6 1-4 3-6 1 2 3 1 6 4 4 0 2 26
31 Blake Tideman....... 4-7 3-5 0-0 1 0 1 0 11 0 3 0 2 22
41 Samir Adam.......... 1-3 1-3 0-0 1 2 3 5 3 1 3 0 1 15
45 Jared Johnson....... 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 5
51 Casey Schmitz....... 1-4 0-1 3-4 1 1 2 3 5 0 0 0 0 20
TEAM................ 1 1
Totals.............. 24-53 8-23 17-25 13 18 31 26 73 16 20 2 10 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. South Dakota Tech-None.
Attendance: 500
Score by Periods 1st 2nd Total
Chadron State................. 28 52 - 80
South Dakota Tech............ 30 43 - 73
First-half statistics not available.
Newspaper Box Score
Newspaper Box Score
Chadron State vs South Dakota Tech
11-27-04 8:00 p.m. at Rapid City, S.D.
At Rapid City, S.D.
CHADRON STATE 80, SOUTH DAKOTA TECH 73
CHADRON STATE (4-0)
Darnell Williams 3-4 9-10 15; Isaac Jordan 5-8 1-3 14; Dave Camadini 4-11
3-4 13; Elijah Collins 4-8 5-11 13; Eric Griffo 5-7 2-4 12; Henry Davis 3-4
1-2 8; Mike Generette 1-1 1-2 3; Brandon Doke 1-3 0-0 2; Kenny Holston 0-3
0-0 0. Totals 26-49 22-36 80.
SOUTH DAKOTA TECH (3-5)
Matt Lyndoe 8-14 4-5 20; Jon Walder 5-7 5-8 18; Blake Tideman 4-7 0-0 11;
Tom Schmitz 2-6 2-2 6; Steve Sherman 1-6 3-6 6; Casey Schmitz 1-4 3-4 5;
Brady Quayle 2-6 0-0 4; Samir Adam 1-3 0-0 3. Totals 24-53 17-25 73.
Chadron State................. 28 52 - 80
South Dakota Tech............ 30 43 - 73
3-point goals-Chadron State 6-15 (Isaac Jordan 3-5; Dave Camadini 2-5; Henry
Davis 1-2; Brandon Doke 0-1; Kenny Holston 0-2), South Dakota Tech 8-23
(Blake Tideman 3-5; Jon Walder 3-4; Steve Sherman 1-4; Samir Adam 1-3; Brady
Quayle 0-4; Casey Schmitz 0-1; Tom Schmitz 0-2). Fouled out--Chadron
State-Isaac Jordan, South Dakota Tech-Samir Adam; Korey Kirschenmann.
Rebounds-Chadron State 34 (Elijah Collins 11), South Dakota Tech 31 (Matt
Lyndoe 8). Assists-Chadron State 14 (Dave Camadini 5), South Dakota Tech 16
(Jon Walder 4; Steve Sherman 4). Total fouls-Chadron State 22, South Dakota
Tech 26. A-500
First-half statistics not available.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Chadron State vs South Dakota Tech
11-27-04 8:00 p.m. at Rapid City, S.D.
--------------------------------------------------------------------------------
VISITORS: Chadron State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dave Camadini....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Darnell Williams.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Henry Davis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Eric Griffo......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Elijah Collins...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Brandon Doke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Isaac Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Mike Generette...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kenny Holston....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brady Quayle........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Matt Lyndoe......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Tom Schmitz......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Korey Kirschenmann.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Steve Sherman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Blake Tideman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Samir Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Jared Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Casey Schmitz....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. South Dakota Tech-None.
Attendance: 500
Score by Periods 1st
Chadron State................. 28
South Dakota Tech............ 30
First-half statistics not available.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Chadron State vs South Dakota Tech
11-27-04 8:00 p.m. at Rapid City, S.D.
--------------------------------------------------------------------------------
VISITORS: Chadron State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dave Camadini....... * 4-11 2-5 3-4 0 0 0 3 13 5 4 0 2 35
23 Darnell Williams.... * 3-4 0-0 9-10 3 4 7 3 15 0 3 0 1 32
24 Henry Davis......... * 3-4 1-2 1-2 0 3 3 1 8 2 2 0 1 22
40 Eric Griffo......... * 5-7 0-0 2-4 3 2 5 4 12 1 3 0 1 26
42 Elijah Collins...... * 4-8 0-0 5-11 6 5 11 1 13 2 1 1 2 34
10 Brandon Doke........ 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 13
11 Isaac Jordan........ 5-8 3-5 1-3 0 2 2 5 14 1 1 0 1 22
15 Mike Generette...... 1-1 0-0 1-2 0 2 2 2 3 3 1 1 0 11
33 Kenny Holston....... 0-3 0-2 0-0 0 0 0 2 0 0 0 0 2 6
TEAM................ 1 1 2
Totals.............. 26-49 6-15 22-36 13 21 34 22 80 14 15 2 10 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-49 53.1% Game: 53.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-36 61.1% Game: 61.1%
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jon Walder.......... * 5-7 3-4 5-8 1 1 2 2 18 4 1 0 2 33
21 Brady Quayle........ * 2-6 0-4 0-0 1 1 2 2 4 0 1 1 0 15
23 Matt Lyndoe......... * 8-14 0-0 4-5 5 3 8 4 20 3 2 0 0 26
35 Tom Schmitz......... * 2-6 0-2 2-2 1 6 7 3 6 1 3 1 1 23
53 Korey Kirschenmann.. * 0-0 0-0 0-0 0 1 1 5 0 3 1 0 2 17
15 Steve Sherman....... 1-6 1-4 3-6 1 2 3 1 6 4 4 0 2 26
31 Blake Tideman....... 4-7 3-5 0-0 1 0 1 0 11 0 3 0 2 22
41 Samir Adam.......... 1-3 1-3 0-0 1 2 3 5 3 1 3 0 1 15
45 Jared Johnson....... 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 5
51 Casey Schmitz....... 1-4 0-1 3-4 1 1 2 3 5 0 0 0 0 20
TEAM................ 1 1
Totals.............. 24-53 8-23 17-25 13 18 31 26 73 16 20 2 10 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. South Dakota Tech-None.
Attendance: 500
Score by Periods 1st 2nd Total
Chadron State................. 28 52 - 80
South Dakota Tech............ 30 43 - 73
First-half statistics not available.
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|