Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State
Season Statistics
Season Schedule/Results & Leaders
Chadron State Season Schedule/Results & Leaders (as of Feb 28, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-5) (6-8) (1-1)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8 p.m. at North Dakota State 50-88 L 2835 (10)Mike Generette (8)Elijah Collins
11/23/02 6 p.m. vs Minnesota State-Moorhead 67-78 L (21)Jeremy Wissing (9)Elijah Collins
11/26/02 7:30 p.m. SOUTH DAKOTA TECH W 84-47 550 (25)Jeremy Wissing (7)Deon David
11/29/02 6:00 pm vs Black Hills State University W 84-73 (18)Deon David (17)Deon David
11/30/02 8:00 pm at South Dakota Tech W 70-67 (24)Deon David (19)Deon David
12/03/02 7:30 p.m. at Colorado College W 80-75 156 (21)Aaron Dickerson (8)Mike Generette
12/07/02 7:00 pm at Montana State-Billings 69-103 L 1231 (12)Matt Brown (9)Deon David
(12)Deon David
12/12/02 8 p.m. * FORT LEWIS 59-66 L 700 (17)Jeremy Wissing (11)Elijah Collins
12/14/02 8 p.m. * ADAMS STATE 65-67 LOT 800 (18)Jeremy Wissing (11)Jeremy Wissing
(11)Deon David
01/03/03 8:00 * at Western State College W 100-92 400 (24)Jeremy Wissing (8)Elijah Collins
01/04/03 8:00 PM * at CU-Colorado Springs W 97-92 258 (34)Jeremy Wissing (13)Elijah Collins
01/11/03 8 p.m. * MESA STATE W 91-80 852 (28)Deon David (10)Deon David
1/17/03 8:00pm * at Southern Colorado WOT 110-106 1348 (23)Jeremy Wissing (9)Elijah Collins
01/18/03 8:00 p.m. * at New Mexico Highlands Univ. 81-83 L 350 (17)Deon David (12)Deon David
01/23/03 8 p.m. * FORT HAYS STATE 80-90 L 600 (16)Elijah Collins (6)Jeremy Wissing
(6)Deon David
01/25/03 8 p.m. * NEBRASKA-KEARNEY 73-83 L 1925 (20)Jay Wissing (7)Russ Hill
01-31-03 7:05 p.m. * at Metro State 49-80 L 275 (9)Elijah Collins (4)Elijah Collins
2/01/03 7:40pm * at Regis University 60-65 L 237 (23)Jeremy Wissing (10)Deon David
2/7/03 8:00 pm * at Colorado Mines W 73-72 782 (16)Jeremy Wissing (9)Deon David
2-8-03 8:00 * at Colorado Christian 72-75 L 262 (20)Elijah Collins (5)Elijah Collins
(5)Deon David
02/15/03 4 p.m. * REGIS UNIVERSITY W 58-55 627 (11)Deon David (9)Mike Generette
02/16/03 6 p.m. * METRO STATE 50-77 L 483 (12)Mike Generette (5)Deon David
02/20/03 8 p.m. * COLORADO MINES W 92-82 704 (21)Elijah Collins (7)Elijah Collins
02/22/03 8 p.m. * COLORADO CHRISTIAN W 77-72 857 (20)Jeremy Wissing (14)Deon David
2/26/03 8:10 p.m. * at Nebraska-Kearney 75-92 L 4643 (20)Aaron Dickerson (9)Mike Generette
2-27-03 8:00 pm **at Fort Hays State 63-72 L 1654 (15)Elijah Collins (10)Deon David
(15)Jeremy Wissing
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 8098 810
AWAY.................... 14 14431 1031
NEUTRAL................. 2 0 0
TOTAL................... 26 22529 867
Season Box Score
Chadron State Season Box Score (as of Feb 28, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-5) (6-8) (1-1)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Jeremy Wissing..... 26-21 712 27.4 133-328 .405 59-163 .362 58-81 .716 27 86 113 4.3 60 0 76 72 6 29 383 14.7
42 Elijah Collins..... 26-17 714 27.5 125-195 .641 0-0 .000 80-111 .721 57 108 165 6.3 46 1 38 32 11 20 330 12.7
52 Deon David......... 25-19 551 22.0 118-177 .667 0-1 .000 66-108 .611 77 132 209 8.4 72 1 15 62 27 16 302 12.1
22 Aaron Dickerson.... 26-26 855 32.9 80-194 .412 32-76 .421 84-119 .706 26 50 76 2.9 55 1 114 76 0 27 276 10.6
40 Russ Hill.......... 26-11 460 17.7 47-123 .382 29-86 .337 7-8 .875 18 54 72 2.8 49 1 33 43 6 16 130 5.0
44 Mike Generette..... 26-5 299 11.5 52-89 .584 0-0 .000 15-27 .556 30 29 59 2.3 48 2 5 23 26 7 119 4.6
32 Matt Brown......... 26-20 452 17.4 38-100 .380 19-55 .345 12-23 .522 11 23 34 1.3 60 2 38 41 7 20 107 4.1
33 Jay Wissing........ 26-7 416 16.0 38-105 .362 14-61 .230 6-14 .429 14 33 47 1.8 38 0 22 36 0 14 96 3.7
14 Brandon Doke....... 26-4 355 13.7 22-47 .468 12-26 .462 16-28 .571 4 32 36 1.4 30 0 33 32 0 16 72 2.8
24 Henry Davis........ 13-0 196 15.1 18-44 .409 9-26 .346 16-18 .889 3 13 16 1.2 21 0 17 17 0 4 61 4.7
05 Harry Sledge....... 14-0 79 5.6 6-29 .207 4-19 .211 7-7 1.000 1 3 4 0.3 5 0 4 7 0 3 23 1.6
21 Tony Schamber...... 9-0 42 4.7 5-7 .714 1-2 .500 3-7 .429 1 2 3 0.3 10 0 2 4 0 0 14 1.6
03 Al C'Bearing....... 19-0 109 5.7 2-7 .286 0-1 .000 6-9 .667 1 8 9 0.5 9 0 3 10 0 5 10 0.5
50 Casey Wiederspan... 1-0 3 3.0 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 6 6.0
40 Dan Dorwart........ 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
24 Tony Essay......... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 33 61 94 3.6 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5249 686-1447 .474 181-518 .349 376-560 .671 303 634 937 36.0 503 8 402 457 83 177 1929 74.2
Opponents.......... 26 5251 706-1542 .458 197-526 .375 423-586 .722 295 564 859 33.0 509 - 439 345 59 265 2032 78.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 867 1038 24 - 1929
Opponents..................... 951 1059 22 - 2032
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 76 1 77
Opponents..................... 67 0 67
Combined Team Statistics
Chadron State Combined Team Statistics (as of Feb 28, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-5) (6-8) (1-1)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at North Dakota State L 50-88 2835
11/23/02 vs Minnesota State-Moorhead L 67-78 -
11/26/02 SOUTH DAKOTA TECH W 84-47 550
11/29/02 vs Black Hills State University W 84-73 -
11/30/02 at South Dakota Tech W 70-67 -
12/03/02 at Colorado College W 80-75 156
12/07/02 at Montana State-Billings L 69-103 1231
*12/12/02 FORT LEWIS L 59-66 700
*12/14/02 ADAMS STATE LOT 65-67 800
*01/03/03 at Western State College W 100-92 400
*01/04/03 at CU-Colorado Springs W 97-92 258
*01/11/03 MESA STATE W 91-80 852
*1/17/03 at Southern Colorado W OT 110-106 1348
*01/18/03 at New Mexico Highlands Univ. L 81-83 350
*01/23/03 FORT HAYS STATE L 80-90 600
*01/25/03 NEBRASKA-KEARNEY L 73-83 1925
*01-31-03 at Metro State L 49-80 275
*2/01/03 at Regis University L 60-65 237
*2/7/03 at Colorado Mines W 73-72 782
*2-8-03 at Colorado Christian L 72-75 262
*02/15/03 REGIS UNIVERSITY W 58-55 627
*02/16/03 METRO STATE L 50-77 483
*02/20/03 COLORADO MINES W 92-82 704
*02/22/03 COLORADO CHRISTIAN W 77-72 857
*2/26/03 at Nebraska-Kearney L 75-92 4643
**2-27-03 at Fort Hays State L 63-72 1654
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Jeremy Wissing...... 26-21 27.4 .405 .362 .716 4.3 2.9 29 6 14.7
42 Elijah Collins...... 26-17 27.5 .641 .000 .721 6.3 1.5 20 11 12.7
52 Deon David.......... 25-19 22.0 .667 .000 .611 8.4 0.6 16 27 12.1
22 Aaron Dickerson..... 26-26 32.9 .412 .421 .706 2.9 4.4 27 0 10.6
40 Russ Hill........... 26-11 17.7 .382 .337 .875 2.8 1.3 16 6 5.0
44 Mike Generette...... 26-5 11.5 .584 .000 .556 2.3 0.2 7 26 4.6
32 Matt Brown.......... 26-20 17.4 .380 .345 .522 1.3 1.5 20 7 4.1
33 Jay Wissing......... 26-7 16.0 .362 .230 .429 1.8 0.8 14 0 3.7
14 Brandon Doke........ 26-4 13.7 .468 .462 .571 1.4 1.3 16 0 2.8
24 Henry Davis......... 13-0 15.1 .409 .346 .889 1.2 1.3 4 0 4.7
05 Harry Sledge........ 14-0 5.6 .207 .211 1.000 0.3 0.3 3 0 1.6
21 Tony Schamber....... 9-0 4.7 .714 .500 .429 0.3 0.2 0 0 1.6
03 Al C'Bearing........ 19-0 5.7 .286 .000 .667 0.5 0.2 5 0 0.5
50 Casey Wiederspan.... 1-0 3.0 1.000 1.000 .000 0.0 0.0 0 0 6.0
24 Tony Essay.......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
40 Dan Dorwart......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 26 .474 .349 .671 36.0 15.5 177 83 74.2
Opponents........... 26 .458 .375 .722 33.0 16.9 265 59 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeremy Wissing...... 26 133-328 .405 59-163 .362 58-81 .716 383 14.7
Elijah Collins...... 26 125-195 .641 0-0 .000 80-111 .721 330 12.7
Deon David.......... 25 118-177 .667 0-1 .000 66-108 .611 302 12.1
Aaron Dickerson..... 26 80-194 .412 32-76 .421 84-119 .706 276 10.6
Russ Hill........... 26 47-123 .382 29-86 .337 7-8 .875 130 5.0
Mike Generette...... 26 52-89 .584 0-0 .000 15-27 .556 119 4.6
Matt Brown.......... 26 38-100 .380 19-55 .345 12-23 .522 107 4.1
Jay Wissing......... 26 38-105 .362 14-61 .230 6-14 .429 96 3.7
Brandon Doke........ 26 22-47 .468 12-26 .462 16-28 .571 72 2.8
Henry Davis......... 13 18-44 .409 9-26 .346 16-18 .889 61 4.7
Harry Sledge........ 14 6-29 .207 4-19 .211 7-7 1.000 23 1.6
Tony Schamber....... 9 5-7 .714 1-2 .500 3-7 .429 14 1.6
Al C'Bearing........ 19 2-7 .286 0-1 .000 6-9 .667 10 0.5
Casey Wiederspan.... 1 2-2 1.000 2-2 1.000 0-0 .000 6 6.0
Tony Essay.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dan Dorwart......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 686-1447 .474 181-518 .349 376-560 .671 1929 74.2
Opponents........... 26 706-1542 .458 197-526 .375 423-586 .722 2032 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeremy Wissing...... 26 712 27 86 113 60 0 76 72 1.1 34
Elijah Collins...... 26 714 57 108 165 46 1 38 32 1.2 23
Deon David.......... 25 551 77 132 209 72 1 15 62 0.2 28
Aaron Dickerson..... 26 855 26 50 76 55 1 114 76 1.5 21
Russ Hill........... 26 460 18 54 72 49 1 33 43 0.8 18
Mike Generette...... 26 299 30 29 59 48 2 5 23 0.2 15
Matt Brown.......... 26 452 11 23 34 60 2 38 41 0.9 12
Jay Wissing......... 26 416 14 33 47 38 0 22 36 0.6 20
Brandon Doke........ 26 355 4 32 36 30 0 33 32 1.0 19
Henry Davis......... 13 196 3 13 16 21 0 17 17 1.0 18
Harry Sledge........ 14 79 1 3 4 5 0 4 7 0.6 9
Tony Schamber....... 9 42 1 2 3 10 0 2 4 0.5 7
Al C'Bearing........ 19 109 1 8 9 9 0 3 10 0.3 4
Casey Wiederspan.... 1 3 0 0 0 0 0 0 0 0.0 6
Tony Essay.......... 1 3 0 0 0 0 0 1 0 99.0 0
Dan Dorwart......... 1 3 0 0 0 0 0 1 0 99.0 0
Total............... 26 5249 303 634 937 503 8 402 457 0.9 110
Opponents........... 26 5251 295 564 859 509 - 439 345 1.3 106
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1929 2032
Points per game........ 74.2 78.2
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 686-1447 706-1542
Field goal pct......... .474 .458
3 POINT FG-ATT........... 181-518 197-526
3-point FG pct......... .349 .375
3-pt FG made per game.. 7.0 7.6
FREE THROWS-ATT.......... 376-560 423-586
Free throw pct......... .671 .722
REBOUNDS................. 937 859
Rebounds per game...... 36.0 33.0
Rebounding margin...... +3.0 -
ASSISTS.................. 402 439
Assists per game....... 15.5 16.9
TURNOVERS................ 457 345
Turnovers per game..... 17.6 13.3
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 177 265
Steals per game........ 6.8 10.2
BLOCKS................... 83 59
Blocks per game........ 3.2 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 8098 14431
Home games-Avg/Game.... 10-810 14-1031
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 867 1038 24 - 1929
Opponents..................... 951 1059 22 - 2032
Overall Team Statistics
Chadron State Overall Team Statistics (as of Feb 28, 2003)
All games
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1929 2032
Points per game........ 74.2 78.2
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 686-1447 706-1542
Field goal pct......... .474 .458
3 POINT FG-ATT........... 181-518 197-526
3-point FG pct......... .349 .375
3-pt FG made per game.. 7.0 7.6
FREE THROWS-ATT.......... 376-560 423-586
Free throw pct......... .671 .722
REBOUNDS................. 937 859
Rebounds per game...... 36.0 33.0
Rebounding margin...... +3.0 -
ASSISTS.................. 402 439
Assists per game....... 15.5 16.9
TURNOVERS................ 457 345
Turnovers per game..... 17.6 13.3
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 177 265
Steals per game........ 6.8 10.2
BLOCKS................... 83 59
Blocks per game........ 3.2 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 8098 14431
Home games-Avg/Game.... 10-810 14-1031
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 867 1038 24 - 1929
Opponents..................... 951 1059 22 - 2032
Category Leaders
Chadron State Category Leaders (as of Feb 28, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casey Wiederspan.... 2 2 1.000 Jeremy Wissing...... 26 328 12.6
Tony Schamber....... 5 7 .714 Elijah Collins...... 26 195 7.5
Deon David.......... 118 177 .667 Aaron Dickerson..... 26 194 7.5
Elijah Collins...... 125 195 .641 Deon David.......... 25 177 7.1
Mike Generette...... 52 89 .584 Russ Hill........... 26 123 4.7
Brandon Doke........ 22 47 .468
Aaron Dickerson..... 80 194 .412 FIELD GOALS MADE G Made Made/G
Henry Davis......... 18 44 .409 -----------------------------------
Jeremy Wissing...... 133 328 .405 Jeremy Wissing...... 26 133 5.1
Russ Hill........... 47 123 .382 Elijah Collins...... 26 125 4.8
Matt Brown.......... 38 100 .380 Deon David.......... 25 118 4.7
Jay Wissing......... 38 105 .362 Aaron Dickerson..... 26 80 3.1
Mike Generette...... 26 52 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casey Wiederspan.... 2 2 1.000 Jeremy Wissing...... 26 163 6.3
Tony Schamber....... 1 2 .500 Russ Hill........... 26 86 3.3
Brandon Doke........ 12 26 .462 Aaron Dickerson..... 26 76 2.9
Aaron Dickerson..... 32 76 .421 Jay Wissing......... 26 61 2.3
Jeremy Wissing...... 59 163 .362 Matt Brown.......... 26 55 2.1
Henry Davis......... 9 26 .346
Matt Brown.......... 19 55 .345 3-POINT FGS MADE G Made Made/G
Russ Hill........... 29 86 .337 -----------------------------------
Jay Wissing......... 14 61 .230 Jeremy Wissing...... 26 59 2.3
Harry Sledge........ 4 19 .211 Aaron Dickerson..... 26 32 1.2
Al C'Bearing........ 0 1 .000 Russ Hill........... 26 29 1.1
Deon David.......... 0 1 .000 Matt Brown.......... 26 19 0.7
Jay Wissing......... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harry Sledge........ 7 7 1.000 Aaron Dickerson..... 26 119 4.6
Henry Davis......... 16 18 .889 Elijah Collins...... 26 111 4.3
Russ Hill........... 7 8 .875 Deon David.......... 25 108 4.3
Elijah Collins...... 80 111 .721 Jeremy Wissing...... 26 81 3.1
Jeremy Wissing...... 58 81 .716 Brandon Doke........ 26 28 1.1
Aaron Dickerson..... 84 119 .706
Al C'Bearing........ 6 9 .667 FREE THROWS MADE G Made Made/G
Deon David.......... 66 108 .611 -----------------------------------
Brandon Doke........ 16 28 .571 Aaron Dickerson..... 26 84 3.2
Mike Generette...... 15 27 .556 Elijah Collins...... 26 80 3.1
Matt Brown.......... 12 23 .522 Deon David.......... 25 66 2.6
Tony Schamber....... 3 7 .429 Jeremy Wissing...... 26 58 2.2
Jay Wissing......... 6 14 .429 Brandon Doke........ 26 16 0.6
Henry Davis......... 13 16 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeremy Wissing...... 26 383 14.7 Jeremy Wissing...... 26 383 14.7
Elijah Collins...... 26 330 12.7 Elijah Collins...... 26 330 12.7
Deon David.......... 25 302 12.1 Deon David.......... 25 302 12.1
Aaron Dickerson..... 26 276 10.6 Aaron Dickerson..... 26 276 10.6
Russ Hill........... 26 130 5.0 Casey Wiederspan.... 1 6 6.0
Mike Generette...... 26 119 4.6 Russ Hill........... 26 130 5.0
Matt Brown.......... 26 107 4.1 Henry Davis......... 13 61 4.7
Jay Wissing......... 26 96 3.7 Mike Generette...... 26 119 4.6
Brandon Doke........ 26 72 2.8 Matt Brown.......... 26 107 4.1
Henry Davis......... 13 61 4.7 Jay Wissing......... 26 96 3.7
Harry Sledge........ 14 23 1.6 Brandon Doke........ 26 72 2.8
Tony Schamber....... 9 14 1.6 Harry Sledge........ 14 23 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Deon David.......... 25 209 8.4 Aaron Dickerson..... 26 114 4.4
Elijah Collins...... 26 165 6.3 Jeremy Wissing...... 26 76 2.9
Jeremy Wissing...... 26 113 4.3 Matt Brown.......... 26 38 1.5
Aaron Dickerson..... 26 76 2.9 Elijah Collins...... 26 38 1.5
Russ Hill........... 26 72 2.8 Brandon Doke........ 26 33 1.3
Russ Hill........... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Deon David.......... 25 209 8.4 -----------------------------------
Elijah Collins...... 26 165 6.3 Jeremy Wissing...... 26 29 1.1
Jeremy Wissing...... 26 113 4.3 Aaron Dickerson..... 26 27 1.0
Aaron Dickerson..... 26 76 2.9 Matt Brown.......... 26 20 0.8
Russ Hill........... 26 72 2.8 Elijah Collins...... 26 20 0.8
Russ Hill........... 26 16 0.6
Brandon Doke........ 26 16 0.6
Deon David.......... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Deon David.......... 25 77 3.1 Deon David.......... 25 27 1.1
Elijah Collins...... 26 57 2.2 Mike Generette...... 26 26 1.0
Mike Generette...... 26 30 1.2 Elijah Collins...... 26 11 0.4
Jeremy Wissing...... 26 27 1.0 Matt Brown.......... 26 7 0.3
Aaron Dickerson..... 26 26 1.0 Russ Hill........... 26 6 0.2
Jeremy Wissing...... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Deon David.......... 25 132 5.3 -----------------------------------
Elijah Collins...... 26 108 4.2 Aaron Dickerson..... 26 855 32.9
Jeremy Wissing...... 26 86 3.3 Elijah Collins...... 26 714 27.5
Russ Hill........... 26 54 2.1 Jeremy Wissing...... 26 712 27.4
Aaron Dickerson..... 26 50 1.9 Deon David.......... 25 551 22.0
Russ Hill........... 26 460 17.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Deon David.......... 25 72 2.9 Aaron Dickerson..... 26 76 2.9
Jeremy Wissing...... 26 60 2.3 Jeremy Wissing...... 26 72 2.8
Matt Brown.......... 26 60 2.3 Deon David.......... 25 62 2.5
Aaron Dickerson..... 26 55 2.1 Russ Hill........... 26 43 1.7
Russ Hill........... 26 49 1.9 Matt Brown.......... 26 41 1.6
FOULOUTS G No.
----------------------------
Mike Generette...... 26 2
Matt Brown.......... 26 2
Deon David.......... 25 1
Aaron Dickerson..... 26 1
Elijah Collins...... 26 1
Russ Hill........... 26 1
Overall/Conference Statistics
Chadron State Overall/Conference Statistics (as of Feb 28, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeremy Wissing...... 26-21 27.4 .405 .362 .716 4.3 2.9 29 6 14.7 19-15 27.9 .407 .336 .712 4.4 3.2 26 4 15.3
Elijah Collins...... 26-17 27.5 .641 .000 .721 6.3 1.5 20 11 12.7 19-11 27.1 .628 .000 .697 6.5 1.5 15 8 13.1
Deon David.......... 25-19 22.0 .667 .000 .611 8.4 0.6 16 27 12.1 18-12 22.4 .661 .000 .624 7.7 0.5 8 20 12.1
Aaron Dickerson..... 26-26 32.9 .412 .421 .706 2.9 4.4 27 0 10.6 19-19 33.7 .381 .417 .737 3.1 4.4 21 0 10.4
Russ Hill........... 26-11 17.7 .382 .337 .875 2.8 1.3 16 6 5.0 19-11 17.7 .371 .333 .833 2.8 1.3 10 4 5.2
Mike Generette...... 26-5 11.5 .584 .000 .556 2.3 0.2 7 26 4.6 19-4 11.3 .593 .000 .583 2.1 0.2 5 20 4.4
Matt Brown.......... 26-20 17.4 .380 .345 .522 1.3 1.5 20 7 4.1 19-14 17.3 .370 .349 .500 1.4 1.3 13 5 4.1
Jay Wissing......... 26-7 16.0 .362 .230 .429 1.8 0.8 14 0 3.7 19-5 14.1 .364 .194 .429 1.4 0.8 8 0 3.2
Brandon Doke........ 26-4 13.7 .468 .462 .571 1.4 1.3 16 0 2.8 19-4 16.2 .488 .480 .571 1.8 1.6 11 0 3.7
Henry Davis......... 13-0 15.1 .409 .346 .889 1.2 1.3 4 0 4.7 13-0 15.1 .409 .346 .889 1.2 1.3 4 0 4.7
Harry Sledge........ 14-0 5.6 .207 .211 1.000 0.3 0.3 3 0 1.6 9-0 4.2 .250 .222 1.000 0.1 0.0 0 0 1.2
Tony Schamber....... 9-0 4.7 .714 .500 .429 0.3 0.2 0 0 1.6 4-0 3.0 1.000 1.000 1.000 0.0 0.0 0 0 2.3
Al C'Bearing........ 19-0 5.7 .286 .000 .667 0.5 0.2 5 0 0.5 12-0 4.8 .000 .000 .400 0.3 0.1 1 0 0.2
Casey Wiederspan.... 1-0 3.0 1.000 1.000 .000 0.0 0.0 0 0 6.0
Dan Dorwart......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Tony Essay.......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 26 .474 .349 .671 36.0 15.5 177 83 74.2 19 .470 .344 .674 35.8 15.7 122 61 75.0
Opponents........... 26 .458 .375 .722 33.0 16.9 265 59 78.2 19 .468 .381 .702 32.9 17.2 186 48 79.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeremy Wissing...... 133-328 .405 59-163 .362 58-81 .716 383 14.7 100-246 .407 43-128 .336 47-66 .712 290 15.3
Elijah Collins...... 125-195 .641 0-0 .000 80-111 .721 330 12.7 93-148 .628 0-0 .000 62-89 .697 248 13.1
Deon David.......... 118-177 .667 0-1 .000 66-108 .611 302 12.1 82-124 .661 0-1 .000 53-85 .624 217 12.1
Aaron Dickerson..... 80-194 .412 32-76 .421 84-119 .706 276 10.6 51-134 .381 25-60 .417 70-95 .737 197 10.4
Russ Hill........... 47-123 .382 29-86 .337 7-8 .875 130 5.0 36-97 .371 21-63 .333 5-6 .833 98 5.2
Mike Generette...... 52-89 .584 0-0 .000 15-27 .556 119 4.6 35-59 .593 0-0 .000 14-24 .583 84 4.4
Matt Brown.......... 38-100 .380 19-55 .345 12-23 .522 107 4.1 27-73 .370 15-43 .349 8-16 .500 77 4.1
Jay Wissing......... 38-105 .362 14-61 .230 6-14 .429 96 3.7 24-66 .364 7-36 .194 6-14 .429 61 3.2
Brandon Doke........ 22-47 .468 12-26 .462 16-28 .571 72 2.8 21-43 .488 12-25 .480 16-28 .571 70 3.7
Henry Davis......... 18-44 .409 9-26 .346 16-18 .889 61 4.7 18-44 .409 9-26 .346 16-18 .889 61 4.7
Harry Sledge........ 6-29 .207 4-19 .211 7-7 1.000 23 1.6 3-12 .250 2-9 .222 3-3 1.000 11 1.2
Tony Schamber....... 5-7 .714 1-2 .500 3-7 .429 14 1.6 3-3 1.000 1-1 1.000 2-2 1.000 9 2.3
Al C'Bearing........ 2-7 .286 0-1 .000 6-9 .667 10 0.5 0-1 .000 0-0 .000 2-5 .400 2 0.2
Casey Wiederspan.... 2-2 1.000 2-2 1.000 0-0 .000 6 6.0
Dan Dorwart......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tony Essay.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 686-1447 .474 181-518 .349 376-560 .671 1929 74.2 493-1050 .470 135-392 .344 304-451 .674 1425 75.0
Opponents........... 706-1542 .458 197-526 .375 423-586 .722 2032 78.2 524-1120 .468 142-373 .381 311-443 .702 1501 79.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
