All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | GORDON HIGH SCHOOL | W | 19-0 | - | |||||
| U | UNKNOWN SCHOOL | W | - | fo | - | ||||
| U | HOT SPRINGS S.D. HIGH SCHOOL | L | 0-10 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 24-7 | - | |||||
| U | BLACK HILLS STATE | L | 0-7 | - | |||||
| U | UNIVERSITY OF WYOMING | L | 0-25 | - | |||||
| U | ALLIANCE HIGH SCHOOL | W | 100-0 | - | |||||
| U | WAYNE STATE COLLEGE | W | 27-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | BLACK HILLS STATE | T | 14-14 | - | |||||
| U | BLACK HILLS STATE | L | 0-37 | - | |||||
| U | ATKINSON HIGH SCHOOL | W | 34-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | BLACK HILLS STATE | L | 0-6 | - | |||||
| U | BLACK HILLS STATE | L | 0-27 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | ALLIANCE HIGH SCHOOL | L | 0-13 | - | |||||
| U | ALLIANCE HIGH SCHOOL | W | 27-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | ALLIANCE HIGH SCHOOL | T | 12-12 | - |
| Date | Opponent | Score | Attend | Site | Notes |
|---|
| Date | Opponent | Score | Attend | Site | Notes |
|---|
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | L | 0-50 | - | |||||
| U | BLACK HILLS STATE | L | 0-25 | - | |||||
| U | HOT SPRINGS, S.D. HIGH SCHOOL | W | 20-0 | - | |||||
| U | BLACK HILLS STATE | W | 12-0 | - | |||||
| U | BAYARD HIGH SCHOOL | L | 0-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | L | 0-33 | - | |||||
| U | NEBRASKA WESLEYAN UNIVERSITY | L | 0-13 | - | |||||
| U | BLACK HILLS STATE | W | 14-7 | - | |||||
| U | SOUTH DAKOTA TECH | L | 14-20 | - | |||||
| U | WAYNE STATE COLLEGE | W | 27-0 | - | |||||
| U | BLACK HILLS STATE | W | 7-0 | - | |||||
| U | CRAWFORD HIGH SCHOOL | W | 117-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | L | 13-20 | - | |||||
| U | BLACK HILLS STATE | W | 7-6 | - | |||||
| U | WAYNE STATE COLLEGE | L | 12-33 | - | |||||
| U | BLACK HILLS STATE | W | 7-0 | - | |||||
| U | NEBRASKA WESLEYAN UNIVERSITY | L | 10-20 | - | |||||
| U | NEBRASKA KEARNEY | L | 6-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | L | 3-12 | - | |||||
| U | NEBRASKA CENTRAL | W | 3-0 | - | |||||
| U | BLACK HILLS STATE | T | 0-0 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 7-14 | - | |||||
| U | BLACK HILLS STATE | W | 30-0 | - | |||||
| U | SOUTH DAKOTA TECH | W | 9-0 | - | |||||
| U | WAYNE STATE COLLEGE | W | 30-14 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 16-0 | - | |||||
| U | BLACK HILLS STATE | W | 83-0 | - | |||||
| U | GRAND ISLAND COLLEGE | W | 3-0 | - | |||||
| U | BLACK HILLS STATE | W | 24-0 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 10-0 | - | |||||
| U | NEBRASKA CENTRAL | W | 94-0 | - | |||||
| U | WAYNE STATE COLLEGE | W | 30-14 | - | |||||
| U | PERU STATE COLLEGE | T | 10-10 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | BLACK HILLS STATE | W | 30-6 | - | |||||
| U | SOUTH DAKOTA TECH | W | 7-0 | - | |||||
| U | GRAND ISLAND COLLEGE | W | 3-0 | - | |||||
| U | YORK COLLEGE | W | 47-0 | - | |||||
| U | WAYNE STATE COLLEGE | W | 61-3 | - | |||||
| U | BLACK HILLS STATE | W | 28-0 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 27-3 | - | |||||
| U | NEBRASKA CENTRAL | W | 1-0 | fo | - | ||||
| U | PERU STATE COLLEGE | L | 0-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | UNIVERSITY OF COLORADO | W | 3-0 | - | |||||
| U | BLACK HILLS STATE | W | 53-0 | - | |||||
| U | WAYNE STATE COLLEGE | W | 29-7 | - | |||||
| U | GRAND ISLAND COLLEGE | W | 26-0 | - | |||||
| U | COTNER COLLEGE | W | 20-3 | - | |||||
| U | HASTINGS COLLEGE | W | 17-0 | - | |||||
| U | YORK COLLEGE | W | 1-0 | fo | - | ||||
| U | SOUTH DAKOTA TECH | W | 34-0 | - | |||||
| U | PERU STATE COLLEGE | W | 13-3 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | UNIVERSITY OF COLORADO | L | 0-25 | - | |||||
| U | NEBRASKA CENTRAL | W | 40-0 | - | |||||
| U | SOUTH DAKOTA TECH | L | 3-13 | - | |||||
| U | HASTINGS COLLEGE | W | 7-0 | - | |||||
| U | DOANE COLLEGE | W | 3-0 | - | |||||
| U | COTNER COLLEGE | W | 12-0 | - | |||||
| U | NORTHERN COLORADO | L | 3-20 | - | |||||
| U | YORK COLLEGE | W | 26-0 | - | |||||
| U | MIDLAND COLLEGE | W | 7-0 | - | |||||
| U | BLACK HILLS STATE | L | 7-9 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | BLACK HILLS STATE | W | 46-0 | - | |||||
| U | SOUTH DAKOTA TECH | W | 33-2 | - | |||||
| U | UNIVERSITY OF NEBRASKA- OMAHA | W | 117-0 | - | |||||
| U | UNIVERSITY OF WYOMING | L | 13-31 | - | |||||
| U | DOANE COLLEGE | L | 0-3 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 17-0 | - | |||||
| U | NORTHERN COLO. | W | 28-0 | - | |||||
| U | HASTINGS COLLEGE | W | 32-6 | - | |||||
| U | MIDLAND COLLEGE | W | 52-12 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | BLACK HILLS STATE | W | 24-7 | - | |||||
| U | CARROLL COLLEGE, MT | L | 6-13 | - | |||||
| U | SOUTH DAKOTA TECH | W | 12-0 | - | |||||
| U | PERU STATE COLLEGE | L | 0-13 | - | |||||
| U | WAYNE STATE COLLEGE | W | 20-0 | - | |||||
| U | UNIVERSITY OF WYOMING | W | 31-0 | - | |||||
| U | REGIS COLLEGE | W | 14-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 7-0 | - | |||||
| U | HASTINGS COLLEGE | W | 27-0 | - | |||||
| U | UNIVERSITY OF NEBRASKA- OMAHA | W | 34-13 | - | |||||
| U | CARROLL COLLEGE (MT) | W | 14-6 | - | |||||
| U | REGIS (CO) | W | 13-6 | - | |||||
| U | PERU STATE COLLEGE | W | 9-2 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 18-7 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-7 | - | |||||
| U | BLACK HILLS STATE | W | 19-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | BLACK HILLS STATE | W | 20-6 | - | |||||
| U | NEBRASKA WESLEYAN UNIV | W | 14-7 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-12 | - | |||||
| U | HASTING COLLEGE | W | 13-6 | - | |||||
| U | SOUTH DAKOTA TECH | W | 26-0 | - | |||||
| WAYNE STATE COLLEGE | W | 13-0 | - | ||||||
| U | PERU STATE COLLEGE | L | 0-13 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | NEBRASKA WESLEYAN UNIV | W | 7-6 | - | |||||
| U | PERU STATE COLLEGE | L | 6-18 | - | |||||
| U | UNIVERSITY OF WYOMING | L | 0-33 | - | |||||
| U | BLACK HILLS STATE | W | 13-7 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-3 | - | |||||
| U | SOUTH DAKOTA TECH | W | 40-0 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | UNIVERSITY OF WYOMING | L | 7-28 | - | |||||
| U | WAYNE STATE COLLEGE | W | 24-6 | - | |||||
| U | SOUTH DAKOTA TECH | W | 28-0 | - | |||||
| U | PERU STATE COLLEGE | L | 0-3 | - | |||||
| U | UNIVERSITY OF NEBRASKA "B" | W | 7-0 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 6-0 | - | |||||
| U | UNIVERSITY OF NEBRASKA- OMAHA | L | 6-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | UNIVERSITY OF COLORADO | L | 0-19 | - | |||||
| U | SOUTH DAKOTA TECH | W | 26-0 | - | |||||
| U | PERU STATE COLLEGE | W | 22-0 | - | |||||
| U | UNIVERSITY OF NEBRASKA-OMAHA | W | 13-0 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 17-0 | - | |||||
| U | BLACK HILLS STATE | W | 29-14 | - | |||||
| U | WAYNE STATE COLLEGE | W | 21-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 30-7 | - | |||||
| U | FORT HAYS STATE | L | 0-16 | - | |||||
| PERU STATE COLLEGE | W | 12-0 | - | ||||||
| U | WAYNE STATE COLLEGE | W | 20-0 | - | |||||
| U | UNIVERSITY OF NEBRASKA "B" | W | 21-0 | - | |||||
| U | BLACK HILLS STATE | W | 14-13 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 19-6 | - | |||||
| U | UNIVERSITY OF NEBRASKA- OMAHA | L | 2-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | FORT HAYS STATE | L | 0-27 | - | |||||
| U | NORTHERN COLO. | L | 0-12 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-26 | - | |||||
| U | WAYNE STATE COLLEGE | L | 19-20 | - | |||||
| U | PERU STATE COLLEGE | W | 19-13 | - | |||||
| U | SOUTH DAKOTA TECH | W | 30-0 | - | |||||
| U | UNIV. OF NEBRASKA- OMAHA | L | 0-28 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | MINOT STATE | W | 2-0 | - | |||||
| U | FORT HAYS STATE | L | 7-32 | - | |||||
| U | WAYNE STATE COLLEGE | W | 12-0 | - | |||||
| U | PERU STATE COLLEGE | W | 27-7 | - | |||||
| U | NORTHERN COLO. | L | 12-33 | - | |||||
| U | SOUTH DAKOTA TECH | W | 18-0 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-19 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | L | 0-17 | - | |||||
| U | FORT HAYS STATE | L | 0-7 | - | |||||
| U | BLACK HILLS STATE | W | 20-6 | - | |||||
| U | WAYNE STATE COLLEGE | W | 18-13 | - | |||||
| U | WESTERN STATE | L | 7-22 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 14-13 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | JAMESTOWN COLLEGE | W | 27-6 | - | |||||
| U | FORT HAYS STATE | L | 0-21 | - | |||||
| U | BLACK HILLS STATE | W | 20-0 | - | |||||
| U | SOUTH DAKOTA TECH | L | 7-14 | - | |||||
| U | WESTERN STATE | L | 0-7 | - | |||||
| U | COLORADO SCHOOL OF MINES | L | 0-13 | - | |||||
| U | WAYNE STATE COLLEGE | L | 6-13 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 6-12 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | OTTAWA UNIVERSITY | W | 7-6 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 7-0 | - | |||||
| U | COLORADO SCHOOL OF MINES | L | 0-32 | - | |||||
| U | WESTERN STATE | T | 0-0 | - | |||||
| U | SOUTH DAKOTA TECH | W | 13-6 | - | |||||
| U | N.W. MISSOURI STATE | L | 0-27 | - | |||||
| U | WAYNE STATE COLLEGE | W | 14-0 | - | |||||
| U | PERU STATE COLLEGE | L | 0-26 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | OTTAWA UNIVERSITY | W | 14-0 | - | |||||
| U | N.W. MISSOURI STATE | L | 0-27 | - | |||||
| U | SOUTH DAKOTA TECH | W | 13-10 | - | |||||
| U | WAYNE STATE COLLEGE | W | 6-0 | - | |||||
| U | MIDLAND COLLEGE | W | 14-13 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-20 | - | |||||
| U | UNIVERSITY OF WYOMING | W | 12-9 | - | |||||
| U | STERLING COLLEGE | L | 0-7 | - | |||||
| U | PERU STATE COLLEGE | L | 0-26 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | N. W. MISSOURI STATE | L | 6-27 | - | |||||
| U | SOUTH DAKOTA TECH | W | 19-6 | - | |||||
| U | PERU STATE COLLEGE | L | 14-20 | - | |||||
| U | WAYNE STATE COLLEGE | L | 6-26 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 6-14 | - | |||||
| U | MCPHERSON COLLEGE | W | 27-6 | - | |||||
| U | BUENA VISTA COLLEGE | W | 52-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | BLACK HILLS STATE | W | 26-0 | - | |||||
| U | PERU STATE COLLEGE | L | 0-41 | - | |||||
| U | BLACK HILLS STATE | W | 13-0 | - | |||||
| U | NORTHERN COLO. | W | 6-0 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 13-7 | - |
| Date | Opponent | Score | Attend | Site | Notes |
|---|
| Date | Opponent | Score | Attend | Site | Notes |
|---|
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | NORTHERN COLO. | L | 12-59 | - | |||||
| U | DICKINSON STATE | L | 0-21 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-21 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-19 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 19-6 | - | |||||
| U | NORTHERN COLO. | L | 8-46 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-14 | - | |||||
| U | BLACK HILLS STATE | W | 19-0 | - | |||||
| U | PERU STATE COLLEGE | L | 6-26 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | L | 6-40 | - | |||||
| U | WESTERN STATE | L | 0-38 | - | |||||
| U | WAYNE STATE COLLEGE | W | 12-6 | - | |||||
| U | DOANE COLLEGE | L | 0-21 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | L | 0-33 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 41-6 | - | |||||
| U | YORK COLLEGE | W | 19-6 | - | |||||
| u | KEARNEY STATE COLLEGE | W | 7-6 | - | |||||
| U | PERU STATE COLLEGE | L | 6-14 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 25-0 | - | |||||
| U | BLACK HILLS STATE | W | 13-0 | - | |||||
| U | WAYNE STATE COLLEGE | W | 19-0 | - | |||||
| U | DOANE COLLEGE | W | 12-7 | - | |||||
| U | HASTINGS COLLEGE | T | 7-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | WAYNE STATE COLLEGE | L | 14-17 | - | |||||
| U | YORK COLLEGE | W | 21-0 | - | |||||
| U | KEARNEY STATE COLLEGE | W | 20-7 | - | |||||
| U | PERU STATE COLLEGE | W | 13-6 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 27-7 | - | |||||
| U | BLACK HILLS STATE | W | 35-26 | - | |||||
| U | HASTINGS COLLEGE | W | 24-6 | - | |||||
| U | DOANE COLLEGE | W | 14-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | HASTINGS COLLEGE | W | 19-0 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 6-7 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 34-12 | - | |||||
| U | PERU STATE COLLEGE | W | 27-0 | - | |||||
| U | YORK COLLEGE | W | 28-27 | - | |||||
| U | WAYNE STATE COLLEGE | L | 6-14 | - | |||||
| U | DOANE COLLEGE | W | 13-6 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 13-7 | - | |||||
| U | BLACK HILLS STATE | W | 7-6 | - | |||||
| Up | vs Idaho state university | L | 2-20 | - | Scottsbluff | Bean Bowl |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | COLORADO SCHOOL OF MINES | L | 6-7 | - | |||||
| U | HASTINGS COLLEGE | W | 6-0 | - | |||||
| U | MANKATO STATE | L | 0-6 | - | |||||
| U | YORK COLLEGE | W | 1-0 | fo | - | ||||
| U | PERU STATE COLLEGE | L | 0-12 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | T | 7-7 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 12-7 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 7-14 | - | |||||
| U | WAYNE STATE COLLEGE | W | 6-3 | - | |||||
| U | BLACK HILLS STATE | W | 33-14 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | COLORADO SCHOOL OF MINES | L | 0-19 | - | |||||
| U | HASTINGS COLLEGE | L | 13-29 | - | |||||
| U | DOANE COLLEGE | L | 7-46 | - | |||||
| U | BLACK HILLS STATE | L | 13-19 | - | |||||
| U | PERU STATE COLLEGE | L | 0-28 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 12-0 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | L | 19-20 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 12-14 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-16 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | MANKATO STATE | L | 6-27 | - | |||||
| U | SOUTH DAKOTA TECH | W | 27-7 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 20-14 | - | |||||
| U | PERU STATE COLLEGE | L | 7-47 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-10 | - | |||||
| U | HASTINGS COLLEGE | L | 12-19 | - | |||||
| U | WAYNE STATE COLLEGE | L | 13-20 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 39-14 | - | |||||
| U | DOANE COLLEGE | L | 21-41 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 33-6 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | L | 0-14 | - | |||||
| U | PERU STATE COLLEGE | L | 6-36 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 13-53 | - | |||||
| U | HASTINGS COLLEGE | L | 0-32 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-33 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | L | 7-44 | - | |||||
| U | DOANE COLLEGE | L | 0-30 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | L | 12-21 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 6-0 | - | |||||
| U | PERU STATE COLLEGE | L | 0-61 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 7-37 | - | |||||
| U | DOANE COLLEGE | L | 7-19 | - | |||||
| U | HASTINGS COLLEGE | L | 12-35 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | L | 0-12 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-20 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 33-20 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | L | 6-13 | - | |||||
| U | PERU STATE COLLEGE | L | 0-50 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 19-40 | - | |||||
| U | DOANE COLLEGE | W | 14-7 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-27 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 21-7 | - | |||||
| U | HASTINGS COLLEGE | L | 0-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 26-0 | - | |||||
| U | YANKTON COLLEGE | W | 6-0 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 19-7 | - | |||||
| U | PERU STATE COLLEGE | L | 25-51 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 27-7 | - | |||||
| U | DOANE COLLEGE | T | 0-0 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 6-44 | - | |||||
| U | WAYNE STATE COLLEGE | W | 26-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | SOUTH DAKOTA TECH | W | 9-0 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | L | 6-13 | - | |||||
| U | PERU STATE COLLEGE | L | 13-32 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | L | 6-19 | - | |||||
| U | DOANE COLLEGE | L | 0-26 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 7-41 | - | |||||
| U | HASTINGS COLLEGE | L | 0-31 | - | |||||
| U | WAYNE STATE COLLEGE | W | 13-0 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | U. OF SD-SPRINGFIELD | W | 26-20 | - | |||||
| U | CONCORDIA COLLEGE | W | 35-0 | - | |||||
| U | DOANE COLLEGE | W | 34-13 | - | |||||
| U | WAYNE STATE COLLEGE | W | 27-7 | - | |||||
| U | DANA COLLEGE | W | 45-6 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 26-7 | - | |||||
| U | PERU STATE COLLEGE | W | 26-0 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 32-13 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | U. OF SD-SPRINGFIELD | W | 13-0 | - | |||||
| U | CONCORDIA COLLEGE | W | 32-13 | - | |||||
| U | DOANE COLLEGE | L | 0-14 | - | |||||
| U | WAYNE STATE COLLEGE | L | 13-16 | - | |||||
| U | DANA COLLEGE | W | 27-6 | - | |||||
| U | MIDLAND LUTHERAN COLLEGE | W | 58-14 | - | |||||
| U | NEBRASKA WESLEYAN UNIV. | W | 16-7 | - | |||||
| U | PERU STATE COLLEGE | W | 26-14 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | WESTERN STATE | W | 13-7 | - | |||||
| U | DAKOTA WESLEYAN UNIV. | L | 13-26 | - | |||||
| U | NEBRASKA WESLEYAN UNIV | W | 12-0 | - | |||||
| U | WAYNE STATE COLLEGE | L | 20-34 | - | |||||
| U | PERU STATE COLLEGE | L | 7-20 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-25 | - | |||||
| U | HASTINGS COLLEGE | L | 14-26 | - | |||||
| U | DOANE COLLEGE | W | 12-7 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | U OF SD- SPRINGFIELD | L | 20-25 | - | |||||
| U | WESTERN STATE | L | 16-51 | - | |||||
| U | DAKOTA WESLEYAN UNIV | W | 19-0 | - | |||||
| U | NEBRASKA WESLEYAN UNIV | W | 19-0 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-20 | - | |||||
| U | HASTINGS COLLEGE | L | 0-15 | - | |||||
| U | PERU STATE COLLEGE | L | 7-42 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-50 | - | |||||
| U | DOANE COLLEGE | W | 7-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | U OF SD-SPRINGFIELD | L | 7-13 | - | |||||
| U | NORTHERN STATE | L | 0-40 | - | |||||
| U | DOANE COLLEGE | L | 7-12 | - | |||||
| U | DAKOTA WESLEYAN UNIV | L | 6-19 | - | |||||
| U | SIOUX FALLS COLLEGE | W | 23-0 | - | |||||
| U | WAYNE STATE COLLEGE | L | 0-31 | - | |||||
| U | PERU STATE COLLEGE | L | 0-14 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 13-35 | - | |||||
| U | HASTINGS COLLEGE | W | 14-12 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | NORTHERN STATE | L | 0-48 | - | |||||
| U | DOANE COLLEGE | L | 14-20 | - | |||||
| U | DAKOTA WESLEYAN UNIV | W | 21-7 | - | |||||
| U | WAYNE STATE COLLEGE | L | 13-19 | - | |||||
| U | PERU STATE COLLEGE | L | 6-28 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-38 | - | |||||
| U | HASTINGS COLLEGE | L | 7-24 | - | |||||
| U | NORTHERN COLO. | L | 0-41 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| U | WESTERN MONTANA STATE | L | 0-13 | - | |||||
| U | PERU STATE COLLEGE | L | 13-26 | - | |||||
| U | HASTINGS COLLEGE | L | 0-35 | - | |||||
| U | KEARNEY STATE COLLEGE | L | 0-49 | - | |||||
