Scoring Summary |
Augustana (SD) (2-0,1-0) vs. Chadron St. (1-1)
Date: Sep 09, 2023 Site: Chadron, Nebraska Stadium: Don Beebe Stadium Attendance: 1000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Augustana (SD) | 14 | 0 | 6 | 7 | 27 |
Chadron St. | 0 | 3 | 0 | 0 | 3 |
SCORING SUMMARY | VIKINGS -CSC | |||
1st | 05:38 | VIKINGS | Fisher,Jack 80 yd pass from (Pecina,Jake kick) | |
2 plays, 69 yards, TOP 1:18 | 7 - 0 | |||
03:06 | VIKINGS | Bauer,Canyon 60 yd pass from (Pecina,Jake kick) | ||
3 plays, 71 yards, TOP 0:54 | 14 - 0 | |||
2nd | 00:00 | CSC | Yee,Wilson 45 yd field goal | |
8 plays, 39 yards, TOP 1:15 | 14 - 3 | |||
3rd | 07:18 | VIKINGS | Epperson,Jarod 1 yd run (Pecina,Jake kick failed) | |
11 plays, 88 yards, TOP 5:59 | 20 - 3 | |||
4th | 14:01 | VIKINGS | Jones,Devon 89 yd PUNT: PUNT: (Pecina,Jake kick) | |
3 plays, 31 yards, TOP 1:38 | 27 - 3 |
Kickoff time: 12:02pm End of Game: 2:50pm Total elapsed time: 02:48 Referee: Gray,Michael Umpire: Hahn,Richie Linesman: Carter,Mason Line judge: Bryant,Alan Back judge: Porter,Travis Field judge: Brand,Brian Side judge: Cary,Hank Temperature: 81 Wind: 0mph Weather: Sunny |
Team Statistics |
Team Totals | VIKINGS | CSC |
FIRST DOWNS | 17 | 13 |
Rushing | 3 | 3 |
Passing | 12 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 97 | 47 |
Rushing Attempts | 31 | 30 |
Average Per Rush | 3.1 | 1.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 108 | 81 |
Yards Lost Rushing | 11 | 34 |
NET YARDS PASSING | 303 | 167 |
Completions-Attempts-Int | 16-32-3 | 22-34-1 |
Average Per Attempt | 9.5 | 4.9 |
Average Per Completion | 18.9 | 7.6 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 400 | 214 |
Total offense plays | 63 | 64 |
Average Gain Per Play | 6.3 | 3.3 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-40 | 9-60 |
PUNTS-YARDS | 5-216 | 11-458 |
Average Yards Per Punt | 43.2 | 41.6 |
Net Yards Per Punt | 35.8 | 31.6 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 4 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-303 | 1-65 |
Average Yards Per Kickoff | 60.6 | 65.0 |
Net Yards Per Kickoff | 45.6 | 40.0 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-110-1 | 0-17-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:15 | 26:45 |
1st Quarter | 6:32 | 8:28 |
2nd Quarter | 7:42 | 7:18 |
3rd Quarter | 10:11 | 4:49 |
4th Quarter | 8:50 | 6:10 |
Third-Down Conversions | 4 of 11 | 2 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 0-0 |
Touchdowns | 1-1 | 0-0 |
Field goals | 0-1 | 0-0 |
Sacks By: Number-Yards | 4-0 | 0-0 |
PAT Kicks | 3-4 | 0-0 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Augustana (SD)-None. Chadron St.-Thomas,Tommy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VIKINGS | 1st | V23 | 12:24 | Punt | V37 | 09:00 | Punt | 6-14 | 3:24 | ||
VIKINGS | 1st | V31 | 06:56 | Punt | V00 | 05:38 | * | TOUCHDOWN | 2-69 | 1:18 | |
VIKINGS | 1st | V29 | 04:00 | Punt | V00 | 03:06 | * | TOUCHDOWN | 3-71 | 0:54 | |
VIKINGS | 1st | V45 | 01:09 | Punt | V45 | 00:13 | Interception | 3-0 | 0:56 | ||
VIKINGS | 2nd | V10 | 12:02 | Punt | V45 | 07:39 | Punt | 8-35 | 4:23 | ||
VIKINGS | 2nd | V30 | 04:34 | Punt | V36 | 01:15 | * | FIELD GOAL | 8-34 | 3:19 | |
VIKINGS | 3rd | V25 | 15:00 | Kickoff | V26 | 14:13 | Interception | 2-1 | 0:47 | ||
VIKINGS | 3rd | V12 | 13:17 | Punt | V00 | 07:18 | * | TOUCHDOWN | 11-88 | 5:59 | |
VIKINGS | 3rd | V30 | 05:32 | Punt | V36 | 03:48 | Punt | 3-6 | 1:44 | ||
VIKINGS | 3rd | V48 | 02:20 | Fumble | V34 | 00:39 | Interception | 3-18 | 1:41 | ||
VIKINGS | 4th | V19 | 13:11 | Punt | V24 | 11:13 | Punt | 3-5 | 1:58 | ||
VIKINGS | 4th | V07 | 07:34 | Interception | V40 | 03:29 | Punt | 8-53 | 4:05 | ||
VIKINGS | 4th | V38 | 02:47 | Punt | V40 | 00:00 | End of half | 4-16 | 2:47 | ||
CSC | 1st | E25 | 15:00 | Kickoff | E38 | 12:24 | Punt | 5-13 | 2:36 | ||
CSC | 1st | E25 | 09:00 | Punt | E32 | 06:56 | Punt | 3-7 | 2:04 | ||
CSC | 1st | E25 | 05:38 | Kickoff | E23 | 04:00 | Punt | 3--2 | 1:38 | ||
CSC | 1st | E25 | 03:06 | Kickoff | E35 | 01:09 | Punt | 4-10 | 1:57 | ||
CSC | 1st | E38 | 00:13 | Interception | E44 | 12:02 | Punt | 6-18 | 3:11 | ||
CSC | 2nd | E07 | 07:39 | Punt | E37 | 04:34 | Punt | 7-30 | 3:05 | ||
CSC | 2nd | E36 | 01:15 | *FIELD GOAL | E25 | 00:00 | * | FIELD GOAL | 8-39 | 1:15 | |
CSC | 3rd | E41 | 14:13 | Interception | E37 | 13:17 | Punt | 3-4 | 0:56 | ||
CSC | 3rd | E25 | 07:18 | Kickoff | E27 | 05:32 | Punt | 3-2 | 1:46 | ||
CSC | 3rd | E38 | 03:48 | Punt | E48 | 02:20 | Fumble | 4-14 | 1:28 | ||
CSC | 3rd | E03 | 00:39 | Interception | E34 | 14:01 | Punt | 3-31 | 1:38 | ||
CSC | 4th | E25 | 14:01 | Kickoff | E22 | 13:11 | Punt | 3--3 | 0:50 | ||
CSC | 4th | E29 | 11:13 | Punt | E28 | 07:34 | Interception | 10-43 | 3:39 | ||
CSC | 4th | E20 | 03:29 | Punt | E23 | 02:47 | Punt | 3-3 | 0:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 07:42 | 10:11 | 08:50 | 14:14 | 19:01 | 33:15 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/2 | 1/3 | 2/6 | 2/5 | 4/11 | ||
Average field position | V00 | V00 | V00 | V00 | V00 | V00 | V00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chadron St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 07:18 | 04:49 | 06:10 | 15:46 | 10:59 | 26:45 | ||
3rd Down Conversions | 1/6 | 0/2 | 0/4 | 1/4 | 1/8 | 1/8 | 2/16 | ||
Average field position | E00 | E00 | E00 | E00 | E00 | E00 | E00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSC | 1st | E25 | 15:00 | Kickoff | E38 | 12:24 | Punt | 5-13 | 2:36 | ||
VIKINGS | 1st | V23 | 12:24 | Punt | V37 | 09:00 | Punt | 6-14 | 3:24 | ||
CSC | 1st | E25 | 09:00 | Punt | E32 | 06:56 | Punt | 3-7 | 2:04 | ||
VIKINGS | 1st | V31 | 06:56 | Punt | V00 | 05:38 | * | TOUCHDOWN | 2-69 | 1:18 | |
CSC | 1st | E25 | 05:38 | Kickoff | E23 | 04:00 | Punt | 3--2 | 1:38 | ||
VIKINGS | 1st | V29 | 04:00 | Punt | V00 | 03:06 | * | TOUCHDOWN | 3-71 | 0:54 | |
CSC | 1st | E25 | 03:06 | Kickoff | E35 | 01:09 | Punt | 4-10 | 1:57 | ||
VIKINGS | 1st | V45 | 01:09 | Punt | V45 | 00:13 | Interception | 3-0 | 0:56 | ||
CSC | 1st | E38 | 00:13 | Interception | E44 | 12:02 | Punt | 6-18 | 3:11 | ||
VIKINGS | 2nd | V10 | 12:02 | Punt | V45 | 07:39 | Punt | 8-35 | 4:23 | ||
CSC | 2nd | E07 | 07:39 | Punt | E37 | 04:34 | Punt | 7-30 | 3:05 | ||
VIKINGS | 2nd | V30 | 04:34 | Punt | V36 | 01:15 | * | FIELD GOAL | 8-34 | 3:19 | |
CSC | 2nd | E36 | 01:15 | *FIELD GOAL | E25 | 00:00 | * | FIELD GOAL | 8-39 | 1:15 | |
VIKINGS | 3rd | V25 | 15:00 | Kickoff | V26 | 14:13 | Interception | 2-1 | 0:47 | ||
CSC | 3rd | E41 | 14:13 | Interception | E37 | 13:17 | Punt | 3-4 | 0:56 | ||
VIKINGS | 3rd | V12 | 13:17 | Punt | V00 | 07:18 | * | TOUCHDOWN | 11-88 | 5:59 | |
CSC | 3rd | E25 | 07:18 | Kickoff | E27 | 05:32 | Punt | 3-2 | 1:46 | ||
VIKINGS | 3rd | V30 | 05:32 | Punt | V36 | 03:48 | Punt | 3-6 | 1:44 | ||
CSC | 3rd | E38 | 03:48 | Punt | E48 | 02:20 | Fumble | 4-14 | 1:28 | ||
VIKINGS | 3rd | V48 | 02:20 | Fumble | V34 | 00:39 | Interception | 3-18 | 1:41 | ||
CSC | 3rd | E03 | 00:39 | Interception | E34 | 14:01 | Punt | 3-31 | 1:38 | ||
CSC | 4th | E25 | 14:01 | Kickoff | E22 | 13:11 | Punt | 3--3 | 0:50 | ||
VIKINGS | 4th | V19 | 13:11 | Punt | V24 | 11:13 | Punt | 3-5 | 1:58 | ||
CSC | 4th | E29 | 11:13 | Punt | E28 | 07:34 | Interception | 10-43 | 3:39 | ||
VIKINGS | 4th | V07 | 07:34 | Interception | V40 | 03:29 | Punt | 8-53 | 4:05 | ||
CSC | 4th | E20 | 03:29 | Punt | E23 | 02:47 | Punt | 3-3 | 0:42 | ||
VIKINGS | 4th | V38 | 02:47 | Punt | V40 | 00:00 | End of half | 4-16 | 2:47 |
Defensive Statistics |
## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Lynott,Kade | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
8 | Buckley,Peyton | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
51 | Wallace,Haden | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
29 | Baker,Seth | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
92 | Sherman,Gradee | 4 | 1 | 5 | . | . | . | . | . | . | . | 2 |
46 | Hoops,Brayden | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
20 | Farr,JayVian | 4 | . | 4 | . | . | . | . | . | . | . | . |
96 | Taylor,Myles | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
23 | Polson,Ty | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Birn,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Polson,Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Milius,Nolan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Ryan,Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Connelly,Christ | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Zeplin,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Emsick,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Ludwig,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Boetel,Lincoln | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Richardson,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Buddenhagen,Jos | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Belongia,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Porter,Liam | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Paradis,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Chitty,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Davis,Will | . | . | . | . | . | . | . | 1 | . | . | . |
58 | Lamb,Jett | . | . | . | . | . | . | . | . | . | . | 1 |
40 | Rhodes,Ayden | . | . | . | . | . | . | . | . | . | . | 1 |
27 | Leonard,Logan | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Chadron St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Henkel,Reed | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
41 | Geil,Joey | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
28 | Harrell,Xavier | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
8 | Yeradi,Dax | 3 | 3 | 6 | . | . | . | 3-0 | . | . | . | . |
27 | Pohlman,Sutton | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
6 | Hair, Jahvonte | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
56 | O'Connor,Hunter | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
7 | Byrd,Jaylen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Jacobs,Reese | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | True,Tanner | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | O'Brien,Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Dukulay,Junior | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Calderon,Andrew | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
96 | Martin,Kien | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Whipple,Kobe | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
91 | Branic,Brayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Augustana (SD): 0-Epperson,Jarod, 1-Huber,Isaiah, 2-Jones,Devon, 4-Bauer,Canyon, 5-Uttecht,Logan, 6-Fisher,Jack, 7-Neill,Connor, 8-Buckley,Peyton, 9-Bauman,Casey, 10-Scholten,Thomas, 12-Boetel,Lincoln, 18-Johnston,Austin, 20-Farr,JayVian, 23-Polson,Ty, 24-Polson,Jake, 25-Pecina,Jake, 26-Graham,Kyle, 27-Leonard,Logan, 29-Baker,Seth, 30-Lampkin,Rashad, 31-Zeplin,Jake, 32-Lynott,Kade, 33-Ryan,Isaiah, 38-Teigen,Jack, 39-Belongia,Alex, 40-Rhodes,Ayden, 43-Book,Avery, 46-Hoops,Brayden, 47-Paradis,Jack, 51-Wallace,Haden, 52-Nickels,Zach, 54-Chitty,Matt, 55-Ludwig,Jacob, 57-Davis,Will, 58-Lamb,Jett, 59-Emsick,Chase, 62-Pfeifer,Brady, 73-Larson,Blake, 74-James,C.J., 84-Goodbary,Mitche, 85-Porter,Liam, 90-Birn,Tyler, 91-Wilson,Jack, 92-Sherman,Gradee, 93-Buddenhagen,Jos, 94-Connelly,Christ, 96-Taylor,Myles, 97-Milius,Nolan, 98-Richardson,Zach. |
Chadron St.: 00-Perkins,Gabe, 2-Musa,Ali, 4-Thomas,Tommy, 5-Beemiller,Heath, 6-Hair,J.J, 7-Byrd,Jaylen, 8-Yeradi,Dax, 10-Pearson,Preston, 12-Hamilton,Mason, 16-Roden,Brodie, 19-Swenson,Grant, 20-Ping,Brock, 22-Cox,Jeydon, 27-Pohlman,Sutton, 28-Harrell,Xavier, 34-Jacobs,Reese, 35-Eisenbraun,Brod, 36-Yee,Wilson, 37-Dukulay,Junior, 39-Millis,Peyton, 41-Geil,Joey, 42-Marschall,Jake, 43-O'Brien,Logan, 52-Lynch,Adam, 54-Henkel,Reed, 56-O'Connor,Hunter, 59-Calderon,Andrew, 68-Carpenter,Tyler, 70-Roper,Morgan, 77-Mashek,Malik, 84-Wright,Jahani, 85-George III,Roll, 86-Gilbert,Koye, 87-Krohn,Peter, 88-Abercrombie,Rod, 91-Branic,Brayton, 93-Whipple,Kobe, 96-Martin,Kien, 99-True,Tanner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Augustana (SD)...... 14 0 6 7 - 27 Record: (2-0,1-0) Chadron St.......... 0 3 0 0 - 3 Record: (1-1) Scoring Summary: 1st 05:38 VIKINGS - Fisher,Jack 80 yd pass from (Pecina,Jake kick), 2-69 1:18, VIKINGS 7 - CSC 0 03:06 VIKINGS - Bauer,Canyon 60 yd pass from (Pecina,Jake kick), 3-71 0:54, VIKINGS 14 - CSC 0 2nd 00:00 CSC - Yee,Wilson 45 yd field goal, 8-39 1:15, VIKINGS 14 - CSC 3 3rd 07:18 VIKINGS - Epperson,Jarod 1 yd run (Pecina,Jake kick failed), 11-88 5:59, VIKINGS 20 - CSC 3 4th 14:01 VIKINGS - Jones,Devon 89 yd PUNT: PUNT: (Pecina,Jake kick), 3-31 1:38, VIKINGS 27 - CSC 3 VIKINGS CSC FIRST DOWNS................... 17 13 RUSHES-YARDS (NET)............ 31-97 30-47 PASSING YDS (NET)............. 303 167 Passes Att-Comp-Int........... 32-16-3 34-22-1 TOTAL OFFENSE PLAYS-YARDS..... 63-400 64-214 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-110 0-17 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-0 3-0 Punts (Number-Avg)............ 5-43.2 11-41.6 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-40 9-60 Possession Time............... 33:15 26:45 Third-Down Conversions........ 4 of 11 2 of 16 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 1-1 0-0 Sacks By: Number-Yards........ 4-0 0-0 RUSHING: Augustana (SD)-Lampkin,Rashad 9-44; Epperson,Jarod 13-32; Graham,Kyle 4-16; Teigen,Jack 3-9; Bauman,Casey 1-minus 1; TEAM 1-minus 3. Chadron St.-Pearson,Preston 14-41; Ping,Brock 5-12; Marschall,Jake 2-12; Cox,Jeydon 1-1; Thomas,Tommy 1-0; Beemiller,Heath 7-minus 19. PASSING: Augustana (SD)-Bauman,Casey 15-30-2-291; Scholten,Thomas 1-2-1-12. Chadron St.-Beemiller,Heath 19-26-0-152; Hamilton,Mason 2-7-1-0; Pearson,Preston 1-1-0-15. RECEIVING: Augustana (SD)-Fisher,Jack 4-122; Jones,Devon 3-39; Epperson,Jarod 3-36; Bauer,Canyon 2-71; Johnston,Austin 1-26; Goodbary,Mitche 1-7; Uttecht,Logan 1-7; Graham,Kyle 1-minus 5. Chadron St.-George III,Roll 5-44; Ping,Brock 4-18; Swenson,Grant 4-17; Musa,Ali 2-28; Thomas,Tommy 2-5; Krohn,Peter 2-4; Cox,Jeydon 1-23; Gilbert,Koye 1-16; Wright,Jahani 1-12. INTERCEPTIONS: Augustana (SD)-Leonard,Logan 1-0. Chadron St.-Yeradi,Dax 3-0. FUMBLES: Augustana (SD)-None. Chadron St.-Thomas,Tommy 1-1. Stadium: Don Beebe Stadium Attendance: 1000 Kickoff time: 12:02pm End of Game: 2:50pm Total elapsed time: 02:48 Officials: Referee: Gray,Michael; Umpire: Hahn,Richie; Linesman: Carter,Mason; Line judge: Bryant,Alan; Back judge: Porter,Travis; Field judge: Brand,Brian; Side judge: Cary,Hank; Temperature: 81 Wind: 0mph Weather: Sunny |