Scoring Summary |
Chadron St. (1-0) vs. Quincy (0-1)
Date: Aug 31, 2023 Site: Quincy, Illinois Stadium: QU Stadium Attendance: 2500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chadron St. | 22 | 7 | 0 | 6 | 35 |
Quincy | 0 | 14 | 7 | 13 | 34 |
SCORING SUMMARY | CSC -HAWKS | |||
1st | 13:58 | CSC | Thomas,Tommy 39 yd run (True,Tanner pass from Geil,Joey) | |
2 plays, 41 yards, TOP 0:37 | 8 - 0 | |||
06:36 | CSC | Ping,Brock 2 yd run (Yee,Wilson kick) | ||
6 plays, 70 yards, TOP 2:18 | 15 - 0 | |||
02:22 | CSC | Hair,Ahlonte 17 yd pass from Beemiller,Heath (Yee,Wilson kick) | ||
6 plays, 0 yards, TOP 1:59 | 22 - 0 | |||
2nd | 14:42 | HAWKS | Washington,Jado 1 yd run (Owens,Michael kick) | |
6 plays, 25 yards, TOP 2:30 | 22 - 7 | |||
12:59 | HAWKS | Davis,Drake 3 yd run (Owens,Michael kick) | ||
1 play, 0 yards, TOP 0:06 | 22 - 14 | |||
04:15 | CSC | Krohn,Peter 9 yd pass from Beemiller,Heath (Yee,Wilson kick) | ||
10 plays, 45 yards, TOP 4:39 | 29 - 14 | |||
3rd | 01:43 | HAWKS | Washington,Marl 24 yd pass from Davis,Drake (Owens,Michael kick) | |
6 plays, 80 yards, TOP 2:04 | 29 - 21 | |||
4th | 10:16 | HAWKS | Plunkett,Peyton 91 yd fumble recovery (Owens,Michael kick) | |
29 - 28 | ||||
04:16 | HAWKS | Brown,JQ 6 yd run (Washington,Marl pass failed) | ||
2 plays, 19 yards, TOP 0:49 | 29 - 34 | |||
00:36 | CSC | Thomas,Tommy 1 yd pass from Beemiller,Heath (Abercrombie,Rod pass failed) | ||
5 plays, 20 yards, TOP 1:12 | 35 - 34 |
Kickoff time: 3:55pm End of Game: 8:59pm Total elapsed time: 05:03 Referee: Demaree,Craig Linesman: Lindsey,Matt Line judge: Green,Preston Back judge: Meier,Jake Field judge: Jackson,Jeremy Side judge: Dodd,Lee Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | CSC | HAWKS |
FIRST DOWNS | 20 | 17 |
Rushing | 5 | 5 |
Passing | 13 | 10 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 147 | 85 |
Rushing Attempts | 42 | 29 |
Average Per Rush | 3.5 | 2.9 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 160 | 112 |
Yards Lost Rushing | 13 | 27 |
NET YARDS PASSING | 224 | 165 |
Completions-Attempts-Int | 23-39-2 | 16-27-0 |
Average Per Attempt | 5.7 | 6.1 |
Average Per Completion | 9.7 | 10.3 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 371 | 250 |
Total offense plays | 81 | 56 |
Average Gain Per Play | 4.6 | 4.5 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 6-93 | 13-146 |
PUNTS-YARDS | 5-186 | 7-171 |
Average Yards Per Punt | 37.2 | 24.4 |
Net Yards Per Punt | 33.2 | 24.4 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 6-342 | 6-250 |
Average Yards Per Kickoff | 57.0 | 41.7 |
Net Yards Per Kickoff | 34.5 | 34.3 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 17 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 3-110-0 |
Average Per Return | 14.7 | 36.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-118-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:47 | 23:13 |
1st Quarter | 4:54 | 10:06 |
2nd Quarter | 10:13 | 4:47 |
3rd Quarter | 11:07 | 3:53 |
4th Quarter | 10:33 | 4:27 |
Third-Down Conversions | 12 of 20 | 3 of 12 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 4-5 | 3-3 |
Touchdowns | 4-5 | 3-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 3-27 | 0-0 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-1 | 0-2 |
Points off turnovers | 7 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chadron St.-Beemiller,Heath 1-1; Pearson,Preston 1-1. Quincy-Lewis,David 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSC | 1st | H41 | 14:35 | Punt | H00 | 13:58 | * | TOUCHDOWN | 2-41 | 0:37 | |
CSC | 1st | E30 | 08:54 | Missed FG | H00 | 06:36 | * | TOUCHDOWN | 6-70 | 2:18 | # |
CSC | 1st | E20 | 04:21 | Punt | E20 | 02:22 | * | TOUCHDOWN | 6-0 | 1:59 | # |
CSC | 2nd | E35 | 14:42 | Kickoff | E31 | 13:05 | Interception | 3--4 | 1:37 | ||
CSC | 2nd | E39 | 12:50 | Kickoff | E49 | 11:31 | Fumble | 3-10 | 1:19 | ||
CSC | 2nd | E19 | 10:34 | Punt | E25 | 08:54 | Punt | 3-6 | 1:40 | ||
CSC | 2nd | H45 | 08:54 | Fumble | H00 | 04:15 | * | TOUCHDOWN | 10-45 | 4:39 | # |
CSC | 2nd | H49 | 02:14 | Punt | H45 | 01:25 | Punt | 3-4 | 0:49 | ||
CSC | 3rd | E35 | 15:00 | Kickoff | H29 | 10:18 | Missed FG | 10-36 | 4:42 | ||
CSC | 3rd | E21 | 08:29 | Punt | E44 | 03:47 | Punt | 8-23 | 4:42 | ||
CSC | 3rd | E35 | 01:43 | Kickoff | H09 | 10:16 | Fumble | 14-56 | 6:27 | # | |
CSC | 4th | E24 | 10:08 | Kickoff | E27 | 08:37 | Punt | 3-3 | 1:31 | ||
CSC | 4th | E19 | 06:35 | Punt | E21 | 05:05 | Interception | 3-2 | 1:30 | ||
CSC | 4th | E29 | 04:08 | Kickoff | E34 | 02:48 | Punt | 3-5 | 1:20 | ||
CSC | 4th | H20 | 01:48 | Punt | H00 | 00:36 | * | TOUCHDOWN | 5-20 | 1:12 | # |
CSC | 4th | E36 | 00:00 | Missed FG | E36 | 00:00 | End of half | 0-0 | 0:00 | ||
HAWKS | 1st | H25 | 15:00 | Kickoff | H30 | 14:35 | Punt | 3-5 | 0:25 | ||
HAWKS | 1st | H15 | 13:47 | Kickoff | E30 | 08:54 | Missed FG | 13-55 | 4:53 | ||
HAWKS | 1st | H25 | 06:36 | Kickoff | H31 | 04:21 | Punt | 3-6 | 2:15 | ||
HAWKS | 1st | E25 | 02:12 | Kickoff | E00 | 14:42 | * | TOUCHDOWN | 6-25 | 2:30 | # |
HAWKS | 2nd | H10 | 13:05 | Interception | H10 | 12:59 | * | TOUCHDOWN | 1-0 | 0:06 | # |
HAWKS | 2nd | E49 | 11:31 | Fumble | H46 | 10:34 | Punt | 3--5 | 0:57 | ||
HAWKS | 2nd | H45 | 00:00 | Punt | H45 | 08:54 | Fumble | 0-0 | 0:00 | ||
HAWKS | 2nd | H25 | 04:15 | Kickoff | H20 | 02:14 | Punt | 3--5 | 2:01 | ||
HAWKS | 2nd | H04 | 01:25 | Punt | H24 | 00:00 | End of half | 3-20 | 1:25 | ||
HAWKS | 3rd | H29 | 10:18 | Missed FG | H34 | 08:29 | Punt | 3-5 | 1:49 | ||
HAWKS | 3rd | H20 | 03:47 | Punt | E00 | 01:43 | * | TOUCHDOWN | 6-80 | 2:04 | |
HAWKS | 4th | E00 | 10:16 | Fumble | E00 | 10:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
HAWKS | 4th | E36 | 08:37 | Punt | E41 | 06:35 | Punt | 3--5 | 2:02 | ||
HAWKS | 4th | E19 | 05:05 | Interception | E00 | 04:16 | * | TOUCHDOWN | 2-19 | 0:49 | # |
HAWKS | 4th | H16 | 02:48 | Punt | H25 | 01:48 | Punt | 3-9 | 1:00 | ||
HAWKS | 4th | H33 | 00:28 | Kickoff | E36 | 00:00 | Missed FG | 6-31 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chadron St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 10:13 | 11:07 | 10:33 | 15:07 | 21:40 | 36:47 | ||
3rd Down Conversions | 2/2 | 3/6 | 4/6 | 3/6 | 5/8 | 7/12 | 12/20 | ||
Average field position | E36 | E39 | E30 | E38 | E38 | E34 | E36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:06 | 04:47 | 03:53 | 04:27 | 14:53 | 08:20 | 23:13 | ||
3rd Down Conversions | 3/6 | 0/2 | 0/1 | 0/3 | 3/8 | 0/4 | 3/12 | ||
Average field position | H35 | H22 | H24 | H48 | H28 | H40 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAWKS | 1st | H25 | 15:00 | Kickoff | H30 | 14:35 | Punt | 3-5 | 0:25 | ||
CSC | 1st | H41 | 14:35 | Punt | H00 | 13:58 | * | TOUCHDOWN | 2-41 | 0:37 | |
HAWKS | 1st | H15 | 13:47 | Kickoff | E30 | 08:54 | Missed FG | 13-55 | 4:53 | ||
CSC | 1st | E30 | 08:54 | Missed FG | H00 | 06:36 | * | TOUCHDOWN | 6-70 | 2:18 | # |
HAWKS | 1st | H25 | 06:36 | Kickoff | H31 | 04:21 | Punt | 3-6 | 2:15 | ||
CSC | 1st | E20 | 04:21 | Punt | E20 | 02:22 | * | TOUCHDOWN | 6-0 | 1:59 | # |
HAWKS | 1st | E25 | 02:12 | Kickoff | E00 | 14:42 | * | TOUCHDOWN | 6-25 | 2:30 | # |
CSC | 2nd | E35 | 14:42 | Kickoff | E31 | 13:05 | Interception | 3--4 | 1:37 | ||
HAWKS | 2nd | H10 | 13:05 | Interception | H10 | 12:59 | * | TOUCHDOWN | 1-0 | 0:06 | # |
CSC | 2nd | E39 | 12:50 | Kickoff | E49 | 11:31 | Fumble | 3-10 | 1:19 | ||
HAWKS | 2nd | E49 | 11:31 | Fumble | H46 | 10:34 | Punt | 3--5 | 0:57 | ||
CSC | 2nd | E19 | 10:34 | Punt | E25 | 08:54 | Punt | 3-6 | 1:40 | ||
HAWKS | 2nd | H45 | 00:00 | Punt | H45 | 08:54 | Fumble | 0-0 | 0:00 | ||
CSC | 2nd | H45 | 08:54 | Fumble | H00 | 04:15 | * | TOUCHDOWN | 10-45 | 4:39 | # |
HAWKS | 2nd | H25 | 04:15 | Kickoff | H20 | 02:14 | Punt | 3--5 | 2:01 | ||
CSC | 2nd | H49 | 02:14 | Punt | H45 | 01:25 | Punt | 3-4 | 0:49 | ||
HAWKS | 2nd | H04 | 01:25 | Punt | H24 | 00:00 | End of half | 3-20 | 1:25 | ||
CSC | 3rd | E35 | 15:00 | Kickoff | H29 | 10:18 | Missed FG | 10-36 | 4:42 | ||
HAWKS | 3rd | H29 | 10:18 | Missed FG | H34 | 08:29 | Punt | 3-5 | 1:49 | ||
CSC | 3rd | E21 | 08:29 | Punt | E44 | 03:47 | Punt | 8-23 | 4:42 | ||
HAWKS | 3rd | H20 | 03:47 | Punt | E00 | 01:43 | * | TOUCHDOWN | 6-80 | 2:04 | |
CSC | 3rd | E35 | 01:43 | Kickoff | H09 | 10:16 | Fumble | 14-56 | 6:27 | # | |
HAWKS | 4th | E00 | 10:16 | Fumble | E00 | 10:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
CSC | 4th | E24 | 10:08 | Kickoff | E27 | 08:37 | Punt | 3-3 | 1:31 | ||
HAWKS | 4th | E36 | 08:37 | Punt | E41 | 06:35 | Punt | 3--5 | 2:02 | ||
CSC | 4th | E19 | 06:35 | Punt | E21 | 05:05 | Interception | 3-2 | 1:30 | ||
HAWKS | 4th | E19 | 05:05 | Interception | E00 | 04:16 | * | TOUCHDOWN | 2-19 | 0:49 | # |
CSC | 4th | E29 | 04:08 | Kickoff | E34 | 02:48 | Punt | 3-5 | 1:20 | ||
HAWKS | 4th | H16 | 02:48 | Punt | H25 | 01:48 | Punt | 3-9 | 1:00 | ||
CSC | 4th | H20 | 01:48 | Punt | H00 | 00:36 | * | TOUCHDOWN | 5-20 | 1:12 | # |
HAWKS | 4th | H33 | 00:28 | Kickoff | E36 | 00:00 | Missed FG | 6-31 | 0:28 | ||
CSC | 4th | E36 | 00:00 | Missed FG | E36 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Chadron St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Geil,Joey | 4 | 5 | 9 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
8 | Yeradi,Dax | 3 | 5 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
54 | Henkel,Reed | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
39 | Millis,Peyton | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
28 | Harrell,Xavier | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
99 | True,Tanner | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
93 | Whipple,Kobe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | O'Connor,Hunter | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
27 | Pohlman,Sutton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | O'Brien,Logan | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Hair, Jahvonte | 2 | . | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
29 | Schwend,Connor | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Hair,Ahlonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jacobs,Reese | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Yee,Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Dukulay,Junior | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Marschall,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
00 | Perkins,Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Mashek,Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Byrd,Jaylen | . | . | . | . | . | . | . | 1 | . | . | . |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Webb,Joseph | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
22 | Inman,Brock | 5 | 4 | 9 | . | . | . | . | . | . | . | 1 |
21 | Connell,Jackson | 4 | 5 | 9 | 1.5/2 | . | . | . | 1 | . | . | . |
15 | Lewis,David | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
31 | Tabakovic,David | 3 | 3 | 6 | 1.5/1 | . | . | . | . | . | . | . |
0 | Plunkett,Peyton | 5 | . | 5 | 1.0/1 | 1 | 1-118 | 1-0 | . | . | . | 1 |
12 | Rhodes,Trevon | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | 1 |
97 | Austin,Matt | 1 | 4 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | 1 |
34 | Dambek,Dale | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
3 | Hill,Lazerick | 2 | 1 | 3 | . | . | . | 1-17 | . | . | . | . |
92 | Gomez,Tim | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | Olla-Chatman,Co | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
91 | Granger,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Graves,Joel | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | . |
20 | Tape,Brian | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
16 | Thornton,Trajen | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Schnettgoecke,C | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
41 | Van Hook,Jonath | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Tate,Arthur | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | White,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chadron St.: 00-Perkins,Gabe, 7-Byrd,Jaylen, 10-Pearson,Preston, 16-Roden,Brodie, 22-Cox,Jeydon, 29-Schwend,Connor, 34-Jacobs,Reese, 35-Eisenbraun,Brod, 36-Yee,Wilson, 37-Dukulay,Junior, 42-Marschall,Jake, 43-O'Brien,Logan, 52-Lynch,Adam, 81-Hesford,Jackson, 84-Wright,Jahani, 85-George III,Roll, 88-Abercrombie,Rod, 93-Whipple,Kobe. |
Quincy: 7-Mckenzie,Aniik, 9-Washington,Jado, 10-Bragg,Kenshawn, 16-Thornton,Trajen, 20-Tape,Brian, 21-Connell,Jackson, 26-Owens,Michael, 29-White,Mike, 34-Dambek,Dale, 35-Tate,Arthur, 37-Phillips,Ty, 41-Van Hook,Jonath, 42-Parrott,Devon, 51-Lyon,Joey, 90-Olla-Chatman,Co, 97-Austin,Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chadron St.......... 22 7 0 6 - 35 Record: (1-0) Quincy.............. 0 14 7 13 - 34 Record: (0-1) Scoring Summary: 1st 13:58 CSC - Thomas,Tommy 39 yd run (True,Tanner pass from Geil,Joey), 2-41 0:37, CSC 8 - HAWKS 0 06:36 CSC - Ping,Brock 2 yd run (Yee,Wilson kick), 6-70 2:18, CSC 15 - HAWKS 0 02:22 CSC - Hair,Ahlonte 17 yd pass from Beemiller,Heath (Yee,Wilson kick), 6-0 1:59, CSC 22 - HAWKS 0 2nd 14:42 HAWKS - Washington,Jado 1 yd run (Owens,Michael kick), 6-25 2:30, CSC 22 - HAWKS 7 12:59 HAWKS - Davis,Drake 3 yd run (Owens,Michael kick), 1-0 0:06, CSC 22 - HAWKS 14 04:15 CSC - Krohn,Peter 9 yd pass from Beemiller,Heath (Yee,Wilson kick), 10-45 4:39, CSC 29 - HAWKS 14 3rd 01:43 HAWKS - Washington,Marl 24 yd pass from Davis,Drake (Owens,Michael kick), 6-80 2:04, CSC 29 - HAWKS 21 4th 10:16 HAWKS - Plunkett,Peyton 91 yd fumble recovery (Owens,Michael kick), , CSC 29 - HAWKS 28 04:16 HAWKS - Brown,JQ 6 yd run (Washington,Marl pass failed), 2-19 0:49, CSC 29 - HAWKS 34 00:36 CSC - Thomas,Tommy 1 yd pass from Beemiller,Heath (Abercrombie,Rod pass failed), 5-20 1:12, CSC 35 - HAWKS 34 CSC HAWKS FIRST DOWNS................... 20 17 RUSHES-YARDS (NET)............ 42-147 29-85 PASSING YDS (NET)............. 224 165 Passes Att-Comp-Int........... 39-23-2 27-16-0 TOTAL OFFENSE PLAYS-YARDS..... 81-371 56-250 Fumble Returns-Yards.......... 0-0 2-118 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 3-44 3-110 Interception Returns-Yards.... 0-0 2-17 Punts (Number-Avg)............ 5-37.2 7-24.4 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 6-93 13-146 Possession Time............... 36:47 23:13 Third-Down Conversions........ 12 of 20 3 of 12 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 4-5 3-3 Sacks By: Number-Yards........ 3-27 0-0 RUSHING: Chadron St.-Thomas,Tommy 1-39; Pearson,Preston 13-29; Ping,Brock 12-26; Beemiller,Heath 4-26; Cox,Jeydon 5-16; Marschall,Jake 5-9; Roden,Brodie 1-2; Wright,Jahani 1-0. Quincy-Washington,Jado 12-56; Brown,JQ 11-46; Davis,Drake 6-minus 17. PASSING: Chadron St.-Beemiller,Heath 23-38-2-224; Pearson,Preston 0-1-0-0. Quincy-Davis,Drake 16-27-0-165. RECEIVING: Chadron St.-Thomas,Tommy 7-63; Swenson,Grant 4-36; Hair,Ahlonte 2-44; Krohn,Peter 2-33; Wright,Jahani 2-22; Ping,Brock 2-11; George III,Roll 2-6; Hesford,Jackson 1-5; Cox,Jeydon 1-4. Quincy-Isaac,Travis 7-79; Washington,Marl 5-67; Wisnewski,Hans 2-9; Lawrence,Jalen 1-11; Mckenzie,Aniik 1-minus 1. INTERCEPTIONS: Chadron St.-None. Quincy-Hill,Lazerick 1-17. FUMBLES: Chadron St.-Beemiller,Heath 1-1; Pearson,Preston 1-1. Quincy-Lewis,David 1-1. Stadium: QU Stadium Attendance: 2500 Kickoff time: 3:55pm End of Game: 8:59pm Total elapsed time: 05:03 Officials: Referee: Demaree,Craig; Linesman: Lindsey,Matt; Line judge: Green,Preston; Back judge: Meier,Jake; Field judge: Jackson,Jeremy; Side judge: Dodd,Lee; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Chadron St. wins toss and defers | |||
QUI will receive | |||
CSC will defend South end-zone | |||
Csc | 1-10 | at Csc35 | . |
Csc | 1-10 | at Csc35 | Start of 1st quarter, clock 15:00, CSC ball on CSC35. |
Yee,Wilson kickoff 40 yards to the HAWKS25, fair catch by Lawrence,Jalen. | |||
Hawks | 1-10 | at Hawks25 | QUINCY drive start at 15:00. |
Hawks | 1-10 | at Hawks25 | Davis,Drake LE pass incomplete to Brown,JQ, clock 14:56. |
Hawks | 2-10 | at Hawks25 | Davis,Drake LE pass incomplete to Lawrence,Jalen, clock 14:52. |
Hawks | 3-10 | at Hawks25 | PENALTY CSC offside defense (True,Tanner) 5 yards to the HAWKS30. |
Hawks | 3-5 | at Hawks30 | 3rd and 5. |
Hawks | 3-5 | at Hawks30 | Davis,Drake LE pass incomplete to Brown,JQ, clock 14:41. |
Hawks | 4-5 | at Hawks30 | Parrott,Devon punt 11 yards to the HAWKS41, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 00:25 | |||
Csc | 1-10 | at Hawks41 | CHADRON ST. drive start at 14:35. |
Csc | 1-10 | at Hawks41 | Ping,Brock rush up middle for 2 yards to the HAWKS39 (Plunkett,Peyton). |
Csc | 2-8 | at Hawks39 | Thomas,Tommy rush over left end for 39 yards to the HAWKS0, 1ST DOWN CSC, TOUCHDOWN, clock 13:58. |
Geil,Joey pass attempt to True,Tanner good. | |||
Chadron St. 8, Quincy 0 | |||
Drive: 2 plays, 41 yards, TOP 00:48 | |||
Yee,Wilson kickoff 65 yards to the HAWKS0, Lawrence,Jalen return 15 yards to the HAWKS15 (O'Brien,Logan). | |||
Hawks | 1-10 | at Hawks15 | QUINCY drive start at 13:47. |
Hawks | 1-10 | at Hawks15 | Washington,Jado rush up middle for 6 yards to the HAWKS21 (O'Connor,Hunter;Pohlman,Sutton). |
Hawks | 2-4 | at Hawks21 | Davis,Drake LE pass complete to Isaac,Travis for 15 yards to the HAWKS36, 1ST DOWN HAWKS (Schwend,Connor). |
Hawks | 1-10 | at Hawks36 | Davis,Drake LE pass complete to Wisnewski,Hans for 1 yard to the HAWKS37 (Henkel,Reed). |
Hawks | 2-9 | at Hawks37 | Davis,Drake RE pass complete to Isaac,Travis for 7 yards to the HAWKS44 (Yeradi,Dax). |
Hawks | 3-2 | at Hawks44 | Washington,Jado rush up middle for 10 yards to the CSC46, 1ST DOWN HAWKS (Yeradi,Dax). |
Hawks | 1-10 | at Csc46 | Davis,Drake LE pass complete to Isaac,Travis for 12 yards to the CSC34, 1ST DOWN HAWKS, out-of-bounds (O'Brien,Logan), clock 11:19. |
Hawks | 1-10 | at Csc34 | Davis,Drake RE pass incomplete to Washington,Marl (Yeradi,Dax). |
Hawks | 2-10 | at Csc34 | Washington,Jado rush over left end for 5 yards to the CSC29 (Geil,Joey). |
Hawks | 3-5 | at Csc29 | Washington,Jado rush up middle for 6 yards to the CSC23, 1ST DOWN HAWKS (Pohlman,Sutton). |
Hawks | 1-10 | at Csc23 | Davis,Drake sacked for loss of 14 yards to the CSC37 (Hair,J.J). |
Hawks | 2-24 | at Csc37 | Brown,JQ rush up middle for 2 yards to the CSC35 (Jacobs,Reese). |
Hawks | 3-22 | at Csc35 | Davis,Drake LE pass incomplete to Washington,Marl (Byrd,Jaylen). |
Hawks | 4-22 | at Csc35 | PENALTY CSC offside defense (True,Tanner) 5 yards to the CSC30. |
Hawks | 4-17 | at Csc30 | 4th and 17. |
Hawks | 4-17 | at Csc30 | Owens,Michael field goal attempt from 47 MISSED - wide right, spot at CSC30. |
Drive: 13 plays, 55 yards, TOP 04:53 | |||
Csc | 1-10 | at Csc30 | CHADRON ST. drive start at 08:54. |
Csc | 1-10 | at Csc30 | Beemiller,Heath LE pass complete to Thomas,Tommy for 40 yards to the HAWKS30, 1ST DOWN CSC, out-of-bounds (Hill,Lazerick). |
Csc | 1-10 | at Hawks30 | Beemiller,Heath RE pass complete to Swenson,Grant for 13 yards to the HAWKS17, 1ST DOWN CSC (Webb,Joseph). |
Csc | 1-10 | at Hawks17 | PENALTY HAWKS substitution infraction (Hill,Lazerick) 5 yards to the HAWKS12. |
Csc | 1-5 | at Hawks12 | 1st and 5. |
