#22 Stevann Brown | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | at Black Hills State | 5 | 7 | 0 | 3 | 3 | 17 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 59 |
09/14/2019 | COLO. STATE-PUEBLO | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 74 | 0 | 23 | 0 | 0 | 0 | 0 | 76 |
Sep 21, 2019 | at Fort Lewis College | 25 | 94 | 0 | 16 | 2 | 13 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 5 | 151 | 0 | 45 | 1 | 0 | 0 | 0 | 258 |
09/28/2019 | COLORADO MESA | 14 | 99 | 1 | 38 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 22 | 0 | 0 | 0 | 0 | 159 |
Oct 05, 2019 | at Western Colorado | 12 | 60 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 64 | 0 | 27 | 0 | 0 | 0 | 0 | 124 |
10/12/2019 | ADAMS STATE | 18 | 86 | 1 | 18 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 78 | 0 | 48 | 2 | 76 | 0 | 76 | 251 |
10/19/2019 | TEX. PERMIAN BASIN | 4 | 61 | 0 | 57 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 1 | 0 | 0 | 0 | 102 |
Oct 26, 2019 | at Dixie State | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 02, 2019 | at NM Highlands | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2019 | SOUTH DAKOTA MINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 23 | 0 | 0 | 0 | 0 | 35 |
Nov 16, 2019 | COLO. SCHOOL OF MINE | 5 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Totals | 86 | 430 | 2 | 57 | 8 | 67 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 21 | 512 | 0 | 48 | 4 | 76 | 0 | 76 | 1085 |
Games: 11 Avg/rush: 5.0 Avg/catch: 8.4 KR avg: 24.4 PR avg: 19.0 All purpose avg/game: 98.6 Total offense avg/gm: 39.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Black Hills State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/14/2019 | COLO. STATE-PUEBLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | at Fort Lewis College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/28/2019 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 05, 2019 | at Western Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/12/2019 | ADAMS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/19/2019 | TEX. PERMIAN BASIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | at NM Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | SOUTH DAKOTA MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | COLO. SCHOOL OF MINE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |