Scoring Summary |
Chadron State (1-4,1-4) vs. Western Colorado (3-2,3-1)
Date: Oct 05, 2019 Site: Gunnison, CO Stadium: Mountaineer Bowl Attendance: 1689
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chadron State | 6 | 6 | 7 | 13 | 32 |
Western Colorado | 17 | 10 | 0 | 6 | 33 |
SCORING SUMMARY | CSCFB -WCU | |||
1st | 11:04 | CSCFB | Cole Thurness 56 yd pass from Dalton Holst (Stevann Brown pass failed) | |
6 plays, 86 yards, TOP 2:12 | 6 - 0 | |||
06:18 | WCU | Chandler Davis 26 yd field goal | ||
11 plays, 56 yards, TOP 4:56 | 6 - 3 | |||
02:32 | WCU | Deyvon Butler 15 yd run (Chandler Davis kick) | ||
5 plays, 35 yards, TOP 2:12 | 6 - 10 | |||
00:24 | WCU | Darrious Gaines 4 yd blocked punt return (Chandler Davis kick) | ||
6 - 17 | ||||
2nd | 09:48 | WCU | Josh Cummings 6 yd run (Chandler Davis kick) | |
7 plays, 50 yards, TOP 2:47 | 6 - 24 | |||
03:47 | CSCFB | Joel Carpenter 44 yd fumble recovery (Colton Dolder kick failed) | ||
12 - 24 | ||||
00:34 | WCU | Chandler Davis 31 yd field goal | ||
10 plays, 60 yards, TOP 3:13 | 12 - 27 | |||
3rd | 03:44 | CSCFB | Tevon Wright 14 yd pass from Dalton Holst (Colton Dolder kick) | |
10 plays, 78 yards, TOP 4:31 | 19 - 27 | |||
4th | 12:21 | CSCFB | Cole Thurness 6 yd pass from Dalton Holst (Dalton Holst pass failed) | |
10 plays, 74 yards, TOP 4:13 | 25 - 27 | |||
03:04 | CSCFB | Justin Cauley 1 yd run (Colton Dolder kick) | ||
4 plays, 65 yards, TOP 1:48 | 32 - 27 | |||
02:35 | WCU | Malcom Wesley 47 yd pass from Connor Desch (Connor Desch rush failed) | ||
3 plays, 76 yards, TOP 0:23 | 32 - 33 |
Kickoff time: 1 p.m. End of Game: 3:49 pm Total elapsed time: 2:49 Referee: Richard Gray Umpire: Tony Fabiani Linesman: Matt Schofield Line judge: Ashleigh Miller Back judge: Tim Ulibarri Field judge: Andrew Wimbs Side judge: Patrick Herron Temperature: 59 F Wind: SW 12mph Weather: Sunny |
Team Statistics |
Team Totals | CSCFB | WCU |
FIRST DOWNS | 19 | 16 |
Rushing | 7 | 9 |
Passing | 11 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 145 | 168 |
Rushing Attempts | 34 | 48 |
Average Per Rush | 4.3 | 3.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 170 | 211 |
Yards Lost Rushing | 25 | 43 |
NET YARDS PASSING | 256 | 147 |
Completions-Attempts-Int | 21-36-0 | 10-18-0 |
Average Per Attempt | 7.1 | 8.2 |
Average Per Completion | 12.2 | 14.7 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 401 | 315 |
Total offense plays | 70 | 66 |
Average Gain Per Play | 5.7 | 4.8 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 8-96 | 3-31 |
PUNTS-YARDS | 7-195 | 7-291 |
Average Yards Per Punt | 27.9 | 41.6 |
Net Yards Per Punt | 25.9 | 40.9 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-379 | 7-433 |
Average Yards Per Kickoff | 63.2 | 61.9 |
Net Yards Per Kickoff | 44.8 | 41.9 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 4-14-1 |
Average Per Return | 5.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 5-90-0 | 3-60-0 |
Average Per Return | 18.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-44-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:04 | 31:56 |
1st Quarter | 6:18 | 8:42 |
2nd Quarter | 3:29 | 11:31 |
3rd Quarter | 8:41 | 6:19 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 4 of 15 | 7 of 16 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 3-4 | 2-4 |
Field goals | 0-4 | 2-4 |
Sacks By: Number-Yards | 4-17 | 3-14 |
PAT Kicks | 2-3 | 3-3 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chadron State-Cole Thurness 1-0. Western Colorado-Malcom Wesley 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSCFB | 1st | V14 | 13:16 | Punt | H00 | 11:04 | * | TOUCHDOWN | 6-86 | 2:12 | |
CSCFB | 1st | V20 | 06:13 | Kickoff | V26 | 04:44 | Punt | 3-6 | 1:29 | ||
CSCFB | 1st | V25 | 02:32 | Kickoff | V19 | 00:24 | Punt | 3--6 | 2:08 | ||
CSCFB | 1st | V17 | 00:16 | Kickoff | V19 | 14:54 | Punt | 3-2 | 0:22 | ||
CSCFB | 2nd | V23 | 13:21 | Punt | V20 | 12:35 | Punt | 3--3 | 0:46 | ||
CSCFB | 2nd | V25 | 09:43 | Kickoff | V45 | 07:45 | Punt | 4-20 | 1:58 | ||
CSCFB | 2nd | H44 | 03:47 | Fumble | H44 | 03:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
CSCFB | 2nd | V25 | 00:34 | Kickoff | V41 | 00:00 | End of half | 3-16 | 0:34 | ||
CSCFB | 3rd | V41 | 15:00 | Possession | V41 | 15:00 | Possession | 0-0 | 0:00 | ||
CSCFB | 3rd | V24 | 14:55 | Kickoff | V24 | 14:01 | Punt | 3-0 | 0:54 | ||
CSCFB | 3rd | V37 | 12:05 | Punt | V45 | 10:23 | Punt | 3-8 | 1:42 | ||
CSCFB | 3rd | V22 | 08:15 | Punt | H00 | 03:44 | * | TOUCHDOWN | 10-78 | 4:31 | # |
CSCFB | 3rd | V26 | 01:34 | Punt | H00 | 12:21 | * | TOUCHDOWN | 10-74 | 4:13 | # |
CSCFB | 4th | V50 | 10:34 | Punt | H16 | 06:44 | Missed FG | 8-34 | 3:50 | # | |
CSCFB | 4th | V35 | 04:52 | Punt | H00 | 03:04 | * | TOUCHDOWN | 4-65 | 1:48 | # |
CSCFB | 4th | V16 | 02:28 | Kickoff | V28 | 01:16 | Downs | 8-12 | 1:12 | ||
WCU | 1st | H27 | 15:00 | Kickoff | H35 | 13:16 | Punt | 3-8 | 1:44 | ||
WCU | 1st | H35 | 11:14 | Kickoff | V09 | 06:18 | * | FIELD GOAL | 11-56 | 4:56 | # |
WCU | 1st | V35 | 04:44 | Punt | V00 | 02:32 | * | TOUCHDOWN | 5-35 | 2:12 | # |
WCU | 1st | V04 | 00:24 | Punt | V04 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
WCU | 2nd | H50 | 14:54 | Punt | H47 | 13:21 | Punt | 3--3 | 1:33 | ||
WCU | 2nd | H50 | 12:35 | Punt | V00 | 09:48 | * | TOUCHDOWN | 7-50 | 2:47 | # |
WCU | 2nd | H11 | 07:45 | Punt | H44 | 03:47 | Fumble | 9-33 | 3:58 | ||
WCU | 2nd | H25 | 03:47 | Kickoff | V15 | 00:34 | * | FIELD GOAL | 10-60 | 3:13 | # |
WCU | 3rd | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
WCU | 3rd | H25 | 14:01 | Punt | H25 | 12:05 | Punt | 3-0 | 1:56 | ||
WCU | 3rd | H20 | 10:23 | Punt | H23 | 08:15 | Punt | 3-3 | 2:08 | ||
WCU | 3rd | H16 | 03:38 | Kickoff | H16 | 01:34 | Punt | 3-0 | 2:04 | ||
WCU | 4th | H25 | 12:21 | Kickoff | H20 | 10:34 | Punt | 3--5 | 1:47 | ||
WCU | 4th | H20 | 06:44 | Missed FG | H26 | 04:52 | Punt | 3-6 | 1:52 | ||
WCU | 4th | H24 | 02:58 | Kickoff | V00 | 02:35 | * | TOUCHDOWN | 3-76 | 0:23 | |
WCU | 4th | V28 | 01:16 | Downs | V32 | 00:00 | End of half | 2--4 | 1:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chadron State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 03:29 | 08:41 | 09:36 | 09:47 | 18:17 | 28:04 | ||
3rd Down Conversions | 1/3 | 0/3 | 2/4 | 1/5 | 1/6 | 3/9 | 4/15 | ||
Average field position | V19 | V24 | V27 | V33 | V21 | V30 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 11:31 | 06:19 | 05:24 | 20:13 | 11:43 | 31:56 | ||
3rd Down Conversions | 3/5 | 4/6 | 0/3 | 0/2 | 7/11 | 0/5 | 7/16 | ||
Average field position | H42 | H34 | H24 | H35 | H37 | H29 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCU | 1st | H27 | 15:00 | Kickoff | H35 | 13:16 | Punt | 3-8 | 1:44 | ||
CSCFB | 1st | V14 | 13:16 | Punt | H00 | 11:04 | * | TOUCHDOWN | 6-86 | 2:12 | |
WCU | 1st | H35 | 11:14 | Kickoff | V09 | 06:18 | * | FIELD GOAL | 11-56 | 4:56 | # |
CSCFB | 1st | V20 | 06:13 | Kickoff | V26 | 04:44 | Punt | 3-6 | 1:29 | ||
WCU | 1st | V35 | 04:44 | Punt | V00 | 02:32 | * | TOUCHDOWN | 5-35 | 2:12 | # |
CSCFB | 1st | V25 | 02:32 | Kickoff | V19 | 00:24 | Punt | 3--6 | 2:08 | ||
WCU | 1st | V04 | 00:24 | Punt | V04 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
CSCFB | 1st | V17 | 00:16 | Kickoff | V19 | 14:54 | Punt | 3-2 | 0:22 | ||
WCU | 2nd | H50 | 14:54 | Punt | H47 | 13:21 | Punt | 3--3 | 1:33 | ||
CSCFB | 2nd | V23 | 13:21 | Punt | V20 | 12:35 | Punt | 3--3 | 0:46 | ||
WCU | 2nd | H50 | 12:35 | Punt | V00 | 09:48 | * | TOUCHDOWN | 7-50 | 2:47 | # |
CSCFB | 2nd | V25 | 09:43 | Kickoff | V45 | 07:45 | Punt | 4-20 | 1:58 | ||
WCU | 2nd | H11 | 07:45 | Punt | H44 | 03:47 | Fumble | 9-33 | 3:58 | ||
CSCFB | 2nd | H44 | 03:47 | Fumble | H44 | 03:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
WCU | 2nd | H25 | 03:47 | Kickoff | V15 | 00:34 | * | FIELD GOAL | 10-60 | 3:13 | # |
CSCFB | 2nd | V25 | 00:34 | Kickoff | V41 | 00:00 | End of half | 3-16 | 0:34 | ||
CSCFB | 3rd | V41 | 15:00 | Possession | V41 | 15:00 | Possession | 0-0 | 0:00 | ||
WCU | 3rd | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
CSCFB | 3rd | V24 | 14:55 | Kickoff | V24 | 14:01 | Punt | 3-0 | 0:54 | ||
WCU | 3rd | H25 | 14:01 | Punt | H25 | 12:05 | Punt | 3-0 | 1:56 | ||
CSCFB | 3rd | V37 | 12:05 | Punt | V45 | 10:23 | Punt | 3-8 | 1:42 | ||
WCU | 3rd | H20 | 10:23 | Punt | H23 | 08:15 | Punt | 3-3 | 2:08 | ||
CSCFB | 3rd | V22 | 08:15 | Punt | H00 | 03:44 | * | TOUCHDOWN | 10-78 | 4:31 | # |
WCU | 3rd | H16 | 03:38 | Kickoff | H16 | 01:34 | Punt | 3-0 | 2:04 | ||
CSCFB | 3rd | V26 | 01:34 | Punt | H00 | 12:21 | * | TOUCHDOWN | 10-74 | 4:13 | # |
WCU | 4th | H25 | 12:21 | Kickoff | H20 | 10:34 | Punt | 3--5 | 1:47 | ||
CSCFB | 4th | V50 | 10:34 | Punt | H16 | 06:44 | Missed FG | 8-34 | 3:50 | # | |
WCU | 4th | H20 | 06:44 | Missed FG | H26 | 04:52 | Punt | 3-6 | 1:52 | ||
CSCFB | 4th | V35 | 04:52 | Punt | H00 | 03:04 | * | TOUCHDOWN | 4-65 | 1:48 | # |
WCU | 4th | H24 | 02:58 | Kickoff | V00 | 02:35 | * | TOUCHDOWN | 3-76 | 0:23 | |
CSCFB | 4th | V16 | 02:28 | Kickoff | V28 | 01:16 | Downs | 8-12 | 1:12 | ||
WCU | 4th | V28 | 01:16 | Downs | V32 | 00:00 | End of half | 2--4 | 1:16 |
Defensive Statistics |
## | Chadron State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Jeremiah Gutierrez | 8 | 3 | 11 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
46 | Tyler Lewis | 4 | 6 | 10 | 1.0/9 | 1 | . | . | 1 | . | . | . |
4 | Tyree Fryar | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
58 | Noah Kerchal | 4 | 5 | 9 | 1.5/6 | . | . | . | . | . | 1.0/3 | . |
30 | Travis Wilson | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
92 | Kael Juelfs | . | 4 | 4 | . | . | . | . | . | . | . | . |
31 | DeAndre Barthwell | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
40 | Micah Scherbarth | . | 3 | 3 | 0.5/4 | . | . | . | . | . | . | . |
91 | Brendan Hopkins | 2 | . | 2 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
94 | Joel Carpenter | 2 | . | 2 | . | . | 1-44 | . | . | . | . | . |
56 | Chase Thurness | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Calder Forcella | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
32 | Tayven Bray | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Joey Geil | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Zeke Zuhlke | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Ethan Fray | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Denton Payne | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Cole Thurness | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Colt Foster | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Lane Helgoth | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Demetrius McFadden | . | . | . | . | . | . | . | 1 | . | . | . |
## | Western Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Lane Farris | 5 | 5 | 10 | 2.5/7 | . | . | . | . | . | 1.5/6 | . |
5 | Tim Mullin | 6 | 2 | 8 | 1.0/3 | . | . | . | 1 | 1 | . | . |
45 | Desmond Marfizo | 3 | 5 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
7 | Dominick Fletch | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
99 | Will Lydle | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
32 | Josh Nelson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | Quincy Campbell | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
51 | Robert Garlock | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
57 | Wyatt Buhr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Alex Weber | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
43 | Andrew Arterbur | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Dondre Baker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Nigel Vaughns | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Ian Helwick | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Darrious Gaines | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
48 | Ryan Detert | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Mitchell Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Jordan Karels | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Adam Herrera | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Sady Sumbunu | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Jalen Graham | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chadron State: 4-Tyree Fryar, 5-J. Gutierrez, 6-Tyler Freeman, 8-Priest Jennings, 15-Chad Mikelson, 21-Lane Jersild, 23-Harvey Reynolds, 27-Justin Cauley, 29-Jaxon King, 32-Tayven Bray, 33-Zeke Zuhlke, 36-Colton Dolder, 38-Ethan Zimmerman, 40-M. Scherbarth, 41-Joey Geil, 43-DJ Stephen, 45-Colt Foster, 50-Bryant Wilson, 52-Lane Helgoth, 56-Chase Thurness, 60-Marvin Williams, 72-Jake Norris, 76-Sam McKinley, 81-Ethan Fray, 84-Baylor Hayes, 91-Brendan Hopkins, 92-Kael Juelfs, 95-Denton Payne. |
Western Colorado: 2-Jordan Karels, 11-Kai Emmsley, 12-Bruce Jones, 14-Adam Herrera, 17-Garrett Boyd, 19-Xander Witt, 21-Damian Macias, 26-Josh Cummings, 29-Malcom Wesley, 31-Dondre Baker, 32-Josh Nelson, 35-Darrious Gaines, 36-David Wilson, 40-Deyvon Butler, 42-Zach Gomez, 43-Andrew Arterbur, 48-Ryan Detert, 50-Carson Mandrell, 57-Wyatt Buhr, 68-Clayton Martin, 77-Oreva Koka, 83-Spencer Smith, 84-Connell Maxwell, 85-Chandler Davis, 88-Chase Starman, 90-Ian Helwick, 94-TreVaughn Rhode, 99-Will Lydle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chadron State....... 6 6 7 13 - 32 Record: (1-4,1-4) Western Colorado.... 17 10 0 6 - 33 Record: (3-2,3-1) Scoring Summary: 1st 11:04 CSCFB - Cole Thurness 56 yd pass from Dalton Holst (Stevann Brown pass failed), 6-86 2:12, CSCFB 6 - WCU 0 06:18 WCU - Chandler Davis 26 yd field goal, 11-56 4:56, CSCFB 6 - WCU 3 02:32 WCU - Deyvon Butler 15 yd run (Chandler Davis kick), 5-35 2:12, CSCFB 6 - WCU 10 00:24 WCU - Darrious Gaines 4 yd blocked punt return (Chandler Davis kick), , CSCFB 6 - WCU 17 2nd 09:48 WCU - Josh Cummings 6 yd run (Chandler Davis kick), 7-50 2:47, CSCFB 6 - WCU 24 03:47 CSCFB - Joel Carpenter 44 yd fumble recovery (Colton Dolder kick failed), , CSCFB 12 - WCU 24 00:34 WCU - Chandler Davis 31 yd field goal, 10-60 3:13, CSCFB 12 - WCU 27 3rd 03:44 CSCFB - Tevon Wright 14 yd pass from Dalton Holst (Colton Dolder kick), 10-78 4:31, CSCFB 19 - WCU 27 4th 12:21 CSCFB - Cole Thurness 6 yd pass from Dalton Holst (Dalton Holst pass failed), 10-74 4:13, CSCFB 25 - WCU 27 03:04 CSCFB - Justin Cauley 1 yd run (Colton Dolder kick), 4-65 1:48, CSCFB 32 - WCU 27 02:35 WCU - Malcom Wesley 47 yd pass from Connor Desch (Connor Desch rush failed), 3-76 0:23, CSCFB 32 - WCU 33 CSCFB WCU FIRST DOWNS................... 19 16 RUSHES-YARDS (NET)............ 34-145 48-168 PASSING YDS (NET)............. 256 147 Passes Att-Comp-Int........... 36-21-0 18-10-0 TOTAL OFFENSE PLAYS-YARDS..... 70-401 66-315 Fumble Returns-Yards.......... 1-44 0-0 Punt Returns-Yards............ 1-5 4-14 Kickoff Returns-Yards......... 5-90 3-60 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-27.9 7-41.6 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 8-96 3-31 Possession Time............... 28:04 31:56 Third-Down Conversions........ 4 of 15 7 of 16 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 4-17 3-14 RUSHING: Chadron State-Dalton Holst 8-67; Stevann Brown 12-60; Justin Cauley 11-24; Priest Jennings 2-2; TEAM 1-minus 8. Western Colorado-Ty Leyba 9-44; Deyvon Butler 5-43; Josh Cummings 14-43; Connor Desch 14-39; Malcom Wesley 4-3; TEAM 2-minus 4. PASSING: Chadron State-Dalton Holst 21-36-0-256. Western Colorado-Connor Desch 10-18-0-147. RECEIVING: Chadron State-Cole Thurness 7-100; Tevon Wright 5-85; Colt Foster 3-36; Chad Mikelson 2-17; Ethan Fray 2-5; Matt Vargas 1-8; Brandon Fullerton 1-5. Western Colorado-Xander Witt 2-36; James Bryant 2-19; Elijah Gillespi 2-11; Malcom Wesley 1-47; Josh Cummings 1-25; Kai Emmsley 1-5; Bruce Jones 1-4. INTERCEPTIONS: Chadron State-None. Western Colorado-None. FUMBLES: Chadron State-Cole Thurness 1-0. Western Colorado-Malcom Wesley 1-1. Stadium: Mountaineer Bowl Attendance: 1689 Kickoff time: 1 p.m. End of Game: 3:49 pm Total elapsed time: 2:49 Officials: Referee: Richard Gray; Umpire: Tony Fabiani; Linesman: Matt Schofield; Line judge: Ashleigh Miller; Back judge: Tim Ulibarri; Field judge: Andrew Wimbs; Side judge: Patrick Herron; Temperature: 59 F Wind: SW 12mph Weather: Sunny |
Play-by-Play Summary |
Chadron wins toss, defers, WCU to receive | |||
Colton Dolder kickoff 60 yards to the WCU5, Malcom Wesley return 22 yards to the WCU27 (Cole Thurness). | |||
Wcu | 1-10 | at Wcu27 | Ty Leyba rush for 2 yards to the WCU29 (Tyree Fryar). |
Wcu | 2-8 | at Wcu29 | Connor Desch pass complete to Elijah Gillespi for 3 yards to the WCU32 (J. Gutierrez). |
Wcu | 3-5 | at Wcu32 | Connor Desch rush for 3 yards to the WCU35 (Kael Juelfs;J. Gutierrez). |
Wcu | 4-2 | at Wcu35 | Garrett Boyd punt 51 yards to the CSCFB14, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:44 | |||
Cscfb | 1-10 | at Cscfb14 | CHADRON STATE drive start at 13:16. |
Cscfb | 1-10 | at Cscfb14 | Stevann Brown rush for 7 yards to the CSCFB21 (Dominick Fletch;Lane Farris). |
Cscfb | 2-3 | at Cscfb21 | Dalton Holst pass incomplete to Ethan Fray. |
Cscfb | 3-3 | at Cscfb21 | Dalton Holst pass complete to Cole Thurness for 5 yards to the CSCFB26, 1ST DOWN CSCFB, out-of-bounds (Andrew Arterbur). |
Cscfb | 1-10 | at Cscfb26 | Stevann Brown rush for 16 yards to the CSCFB42, 1ST DOWN CSCFB (Andrew Arterbur). |
Cscfb | 1-10 | at Cscfb42 | Stevann Brown rush for 2 yards to the CSCFB44 (Desmond Marfizo;Lane Farris). |
Cscfb | 2-8 | at Cscfb44 | Dalton Holst pass complete to Cole Thurness for 56 yards to the WCU0, 1ST DOWN CSCFB, TOUCHDOWN, clock 11:04. |
Stevann Brown pass attempt failed. | |||
Chadron State 6, Western Colorado 0 | |||
Drive: 6 plays, 86 yards, TOP 02:02 | |||
Colton Dolder kickoff 61 yards to the WCU4, out-of-bounds, PENALTY CSCFB illegal kicking 31 yards to the WCU35, 1st and 10, WCU ball on WCU35. | |||
Wcu | 1-10 | at Wcu35 | WESTERN COLORADO drive start at 11:14. |
Wcu | 1-10 | at Wcu35 | Ty Leyba rush for 11 yards to the WCU46, 1ST DOWN WCU (Tyree Fryar). |
Wcu | 1-10 | at Wcu46 | Connor Desch pass incomplete to Spencer Smith. |
Wcu | 2-10 | at Wcu46 | Ty Leyba rush for 4 yards to the 50 yardline (Tyler Lewis;Kael Juelfs). |
Wcu | 3-6 | at Wcu50 | Connor Desch pass complete to Josh Cummings for 25 yards to the CSCFB25, 1ST DOWN WCU (Noah Kerchal;J. Gutierrez). |
Wcu | 1-10 | at Cscfb25 | Josh Cummings rush for 4 yards to the CSCFB21 (Noah Kerchal). |
Wcu | 2-6 | at Cscfb21 | Connor Desch pass complete to Bruce Jones for 4 yards to the CSCFB17 (J. Gutierrez). |
Wcu | 3-2 | at Cscfb17 | Josh Cummings rush for 2 yards to the CSCFB15, 1ST DOWN WCU (Colt Foster). |
Wcu | 1-10 | at Cscfb15 | Josh Cummings rush for 8 yards to the CSCFB7 (J. Gutierrez). |
Wcu | 2-2 | at Cscfb07 | Josh Cummings rush for loss of 2 yards to the CSCFB9 (Travis Wilson). |
Wcu | 3-4 | at Cscfb09 | Connor Desch pass incomplete to Damian Macias. |
Wcu | 4-4 | at Cscfb09 | Chandler Davis field goal attempt from 26 GOOD, clock 06:18. |
Chadron State 6, Western Colorado 3 | |||
Drive: 11 plays, 56 yards, TOP 05:01 | |||
Chandler Davis kickoff 63 yards to the CSCFB2, Stevann Brown return 18 yards to the CSCFB20 (Dondre Baker;Adam Herrera). | |||
Cscfb | 1-10 | at Cscfb20 | CHADRON STATE drive start at 06:13. |
Cscfb | 1-10 | at Cscfb20 | Justin Cauley rush for 5 yards to the CSCFB25 (Lane Farris;Wyatt Buhr). |
Cscfb | 2-5 | at Cscfb25 | Justin Cauley rush for 1 yard to the CSCFB26 (Wyatt Buhr;Will Lydle). |
Cscfb | 3-4 | at Cscfb26 | Dalton Holst pass incomplete to Ethan Fray. |
