| | | CSC wins toss, defers. CMU to receive, defend west end zone. |
Cmu | 1-10 | at Cmu35 | CSCFB ball on CSCFB35. |
| | | Colton Dolder kickoff 65 yards to the CMU0, touchback. |
Cmu | 1-10 | at Cmu25 | A. Howard pass incomplete to K. Sapp, dropped pass. |
Cmu | 2-10 | at Cmu25 | A. Howard rush for 1 yard to the CMU26 (Brendan Brehmer). |
Cmu | 3-9 | at Cmu26 | A. Howard pass complete to P. Anderson for 74 yards to the CSCFB0, 1ST DOWN CMU, TOUCHDOWN, clock 14:01. |
| | | L. Ruiz-Diaz kick attempt good. |
| | | Colorado Mesa 7, Chadron State 0 |
| | | Drive: 3 plays, 75 yards, TOP 01:03 |
| | | B. Moore kickoff 53 yards to the CSCFB12, Stevann Brown return 22 yards to the CSCFB34 (J. Nimtz). |
Cscfb | 1-10 | at Cscfb34 | CHADRON STATE drive start at 13:57. |
Cscfb | 1-10 | at Cscfb34 | Stevann Brown rush for 10 yards to the CSCFB44, 1ST DOWN CSCFB, out-of-bounds (R. Timbreza). |
Cscfb | 1-10 | at Cscfb44 | PENALTY CSCFB false start (Justin Calderon) 5 yards to the CSCFB39. |
Cscfb | 1-15 | at Cscfb39 | Dalton Holst pass incomplete to Tevon Wright (D. Loggins). |
Cscfb | 2-15 | at Cscfb39 | Dalton Holst pass complete to Ethan Fray for 14 yards to the CMU47 (D. Turner;G. Matalus). |
Cscfb | 3-1 | at Cmu47 | Stevann Brown rush for loss of 1 yard to the CMU48 (R. Hayes). |
Cscfb | 4-2 | at Cmu48 | Ethan Zimmerman punt 27 yards to the CMU21, out-of-bounds. |
| | | Drive: 4 plays, 18 yards, TOP 01:56 |
Cmu | 1-10 | at Cmu21 | COLORADO MESA drive start at 12:01. |
Cmu | 1-10 | at Cmu21 | A. Howard pass incomplete to K. Sapp (J. Gutierrez). |
Cmu | 2-10 | at Cmu21 | A. Howard rush for 2 yards to the CMU23 (Tayven Bray). |
Cmu | 3-8 | at Cmu23 | A. Howard pass incomplete to P. Anderson. |
Cmu | 4-8 | at Cmu23 | I. Maestas punt 42 yards to the CSCFB35, fair catch by Stevann Brown. |
| | | Drive: 3 plays, 2 yards, TOP 01:07 |
Cscfb | 1-10 | at Cscfb35 | CHADRON STATE drive start at 10:54. |
Cscfb | 1-10 | at Cscfb35 | Elijah Myles rush for no gain to the CSCFB35 (M. Newton). |
Cscfb | 2-10 | at Cscfb35 | Dalton Holst pass complete to Tevon Wright for 7 yards to the CSCFB42 (J. Zadlo). |
Cscfb | 3-3 | at Cscfb42 | PENALTY CMU offside defense (J. Zadlo) 5 yards to the CSCFB47, 1ST DOWN CSCFB. |
Cscfb | 1-10 | at Cscfb47 | Dalton Holst pass complete to Cole Thurness for 21 yards to the CMU32, 1ST DOWN CSCFB (J. White). |
Cscfb | 1-10 | at Cmu32 | Elijah Myles rush for 4 yards to the CMU28 (L. Bayus). |
Cscfb | 2-6 | at Cmu28 | Dalton Holst pass incomplete to Tyler Hyland, QB hurry by J. Zadlo. |
Cscfb | 3-6 | at Cmu28 | Dalton Holst pass incomplete to B. Fullerton, QB hurry by J. Zadlo, PENALTY CMU personal foul (R. Rowan) 14 yards to the CMU14, 1ST DOWN CSCFB, NO PLAY. |
Cscfb | 1-10 | at Cmu14 | Elijah Myles rush for 3 yards to the CMU11 (J. White). |
Cscfb | 2-7 | at Cmu11 | Elijah Myles rush for loss of 1 yard to the CMU12 (R. Hayes). |
Cscfb | 3-8 | at Cmu12 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 4-8 | at Cmu12 | Colton Dolder field goal attempt from 29 GOOD, clock 07:14. |
| | | Colorado Mesa 7, Chadron State 3 |
| | | Drive: 9 plays, 53 yards, TOP 03:40 |
| | | Colton Dolder kickoff 65 yards to the CMU0, touchback. |
Cmu | 1-10 | at Cmu25 | COLORADO MESA drive start at 07:14. |
Cmu | 1-10 | at Cmu25 | J. Rodriquez rush for 3 yards to the CMU28 (Tayven Bray;Travis Wilson). |
Cmu | 2-7 | at Cmu28 | I. Maestas rush for 2 yards to the CMU30 (Joel Carpenter;Calder Forcella). |
Cmu | 3-5 | at Cmu30 | A. Howard pass incomplete to P. Anderson. |
Cmu | 4-5 | at Cmu30 | PENALTY CSCFB offside defense (Joel Carpenter) 5 yards to the CMU35, 1ST DOWN CMU. |
Cmu | 1-10 | at Cmu35 | J. Rodriquez rush for 4 yards to the CMU39 (Tayven Bray). |
Cmu | 2-6 | at Cmu39 | A. Howard rush for 10 yards to the CMU49, 1ST DOWN CMU, out-of-bounds. |
Cmu | 1-10 | at Cmu49 | A. Howard rush for 1 yard to the 50 yardline (Tyler Lewis). |
Cmu | 2-9 | at Cmu50 | A. Howard pass incomplete to P. Anderson. |
Cmu | 3-9 | at Cmu50 | A. Howard pass complete to P. Anderson for 14 yards to the CSCFB36, 1ST DOWN CMU (Tyler Lewis). |
Cmu | 1-10 | at Cscfb36 | J. Rodriquez rush for 7 yards to the CSCFB29 (D. Barthwell;Brendan Brehmer). |
Cmu | 2-3 | at Cscfb29 | A. Howard rush for 2 yards to the CSCFB27 (Tyler Lewis). |
Cmu | 3-1 | at Cscfb27 | PENALTY CMU false start (J. Rodriquez) 5 yards to the CSCFB32. |
Cmu | 3-6 | at Cscfb32 | A. Howard pass complete to P. Anderson for 30 yards to the CSCFB2, 1ST DOWN CMU (Cole Condon). |
Cmu | 1-G | at Cscfb02 | J. Rodriquez rush for 1 yard to the CSCFB1 (Tyler Lewis). |
Cmu | 2-G | at Cscfb01 | A. Howard rush for loss of 3 yards to the CSCFB4, fumble forced by Travis Wilson, fumble by A. Howard recovered by CSCFB D. McFadden at CSCFB4. |
| | | Drive: 13 plays, 71 yards, TOP 05:42 |
Cscfb | 1-10 | at Cscfb04 | CHADRON STATE drive start at 01:32. |
Cscfb | 1-10 | at Cscfb04 | Elijah Myles rush for 3 yards to the CSCFB7 (R. Rowan). |
Cscfb | 2-7 | at Cscfb07 | Dalton Holst pass complete to B. Fullerton for 8 yards to the CSCFB15, 1ST DOWN CSCFB (J. White). |
Cscfb | 1-10 | at Cscfb15 | Elijah Myles rush for 9 yards to the CSCFB24 (N. Ciccio). |
Cscfb | 2-1 | at Cscfb24 | Elijah Myles rush for 2 yards to the CSCFB26, 1ST DOWN CSCFB (J. Zadlo). |
| | | Drive: 4 plays, 22 yards, TOP 05:31 |
| | | Colorado Mesa 7, Chadron State 3 |
Cscfb | 1-10 | at Cscfb26 | Start of 2nd quarter, clock 15:00. |
Cscfb | 1-10 | at Cscfb26 | Dalton Holst pass incomplete to Cole Thurness. |
Cscfb | 2-10 | at Cscfb26 | Dalton Holst pass complete to Cole Thurness for 2 yards to the CSCFB28 (N. Ciccio). |
Cscfb | 3-8 | at Cscfb28 | PENALTY CMU offside defense (R. Rowan) 5 yards to the CSCFB33. |
Cscfb | 3-3 | at Cscfb33 | Dalton Holst pass complete to Cole Thurness for 8 yards to the CSCFB41, 1ST DOWN CSCFB (D. Turner). |
Cscfb | 1-10 | at Cscfb41 | Elijah Myles rush for 7 yards to the CSCFB48 (G. Matalus). |
Cscfb | 2-3 | at Cscfb48 | Dalton Holst pass incomplete. |
Cscfb | 3-3 | at Cscfb48 | Timeout Chadron State, clock 13:21. |
Cscfb | 3-3 | at Cscfb48 | Dalton Holst pass complete to Tevon Wright for 5 yards to the CMU47, 1ST DOWN CSCFB (D. Loggins). |
Cscfb | 1-10 | at Cmu47 | Elijah Myles rush for 3 yards to the CMU44 (R. Hayes). |
Cscfb | 2-7 | at Cmu44 | Dalton Holst pass complete to Matt Vargas for 10 yards to the CMU34, 1ST DOWN CSCFB (D. Turner). |
Cscfb | 1-10 | at Cmu34 | Dalton Holst pass complete to Cole Thurness for 5 yards to the CMU29 (D. Loggins). |
Cscfb | 2-5 | at Cmu29 | Elijah Myles rush for 16 yards to the CMU13, 1ST DOWN CSCFB (G. Matalus). |
Cscfb | 1-10 | at Cmu13 | Elijah Myles rush for 13 yards to the CMU0, 1ST DOWN CSCFB, TOUCHDOWN, clock 11:05. |
| | | Colton Dolder kick attempt failed (blocked) (blocked by R. Rowan). |
| | | Chadron State 9, Colorado Mesa 7 |
| | | Drive: 15 plays, 96 yards, TOP 05:31 |
| | | Colton Dolder kickoff 52 yards to the CMU13, I. Salazar return 18 yards to the CMU31 (Cole Thurness). |
Cmu | 1-10 | at Cmu31 | COLORADO MESA drive start at 11:01. |
Cmu | 1-10 | at Cmu31 | I. Maestas rush for 6 yards to the CMU37 (Tyler Lewis;Travis Wilson). |
Cmu | 2-4 | at Cmu37 | I. Maestas rush for 3 yards to the CMU40 (Tyler Lewis), PENALTY CMU personal foul off-setting, PENALTY CSCFB personal foul off-setting. |
Cmu | 3-1 | at Cmu40 | I. Maestas rush for 4 yards to the CMU44, 1ST DOWN CMU (Joel Carpenter;Tayven Bray). |
Cmu | 1-10 | at Cmu44 | H. Bollinger pass incomplete to P. Anderson. |
Cmu | 2-10 | at Cmu44 | I. Maestas rush for 6 yards to the 50 yardline (Tayven Bray). |
Cmu | 3-4 | at Cmu50 | H. Bollinger pass incomplete to K. Sapp. |
Cmu | 4-4 | at Cmu50 | I. Maestas punt 50 yards to the CSCFB0, touchback. |
| | | Drive: 6 plays, 19 yards, TOP 02:27 |
Cscfb | 1-10 | at Cscfb20 | CHADRON STATE drive start at 08:34. |
Cscfb | 1-10 | at Cscfb20 | Justin Cauley rush for 2 yards to the CSCFB22 (M. Newton). |
Cscfb | 2-8 | at Cscfb22 | Dalton Holst pass complete to B. Fullerton for 5 yards to the CSCFB27, out-of-bounds (J. White). |
Cscfb | 3-3 | at Cscfb27 | Dalton Holst pass incomplete to B. Fullerton (J. White). |
Cscfb | 4-3 | at Cscfb27 | Ethan Zimmerman punt 30 yards to the CMU43, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:23 |
Cmu | 1-10 | at Cmu43 | COLORADO MESA drive start at 07:11. |
Cmu | 1-10 | at Cmu43 | H. Bollinger pass incomplete to K. Sapp (D. McFadden). |
Cmu | 2-10 | at Cmu43 | I. Maestas rush for 3 yards to the CMU46 (Brendan Brehmer). |
Cmu | 3-7 | at Cmu46 | H. Bollinger pass complete to S. Apiki for 25 yards to the CSCFB29, 1ST DOWN CMU (Brendan Brehmer). |
Cmu | 1-10 | at Cscfb29 | H. Bollinger rush for 7 yards to the CSCFB22 (Travis Wilson). |
Cmu | 2-3 | at Cscfb22 | H. Bollinger sacked for loss of 4 yards to the CSCFB26 (Noah Kerchal). |
Cmu | 3-7 | at Cscfb26 | H. Bollinger pass incomplete to S. Apiki. |
Cmu | 4-7 | at Cscfb26 | L. Ruiz-Diaz field goal attempt from 44 GOOD, clock 04:32. |
| | | Colorado Mesa 10, Chadron State 9 |
| | | Drive: 7 plays, 31 yards, TOP 02:39 |
| | | B. Moore kickoff 65 yards to the CSCFB0, touchback. |
Cscfb | 1-10 | at Cscfb25 | CHADRON STATE drive start at 04:32. |
Cscfb | 1-10 | at Cscfb25 | Stevann Brown rush for 38 yards to the CMU37, 1ST DOWN CSCFB, out-of-bounds (N. Ciccio). |
Cscfb | 1-10 | at Cmu37 | Stevann Brown rush for 2 yards to the CMU35 (M. Newton;G. Matalus). |
Cscfb | 2-8 | at Cmu35 | Dalton Holst pass incomplete. |
Cscfb | 3-8 | at Cmu35 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 4-8 | at Cmu35 | Dalton Holst rush for 10 yards to the CMU25 (R. Hayes), PENALTY CSCFB holding (Juan Estrada) 10 yards to the CMU45, NO PLAY. |
Cscfb | 4-18 | at Cmu45 | Ethan Zimmerman punt 25 yards to the CMU20, K. Sapp return 0 yards to the CMU20, fumble by K. Sapp recovered by CSCFB Noah Kerchal at CMU22. |
| | | Drive: 4 plays, 30 yards, TOP 01:12 |
Cscfb | 1-10 | at Cmu22 | CHADRON STATE drive start at 03:20. |
Cscfb | 1-10 | at Cmu22 | Elijah Myles rush for loss of 2 yards to the CMU24 (M. Hoffman). |
Cscfb | 2-12 | at Cmu24 | Elijah Myles rush for 19 yards to the CMU5, 1ST DOWN CSCFB (N. Ciccio). |
Cscfb | 1-G | at Cmu05 | Elijah Myles rush for 1 yard to the CMU4 (R. Hayes). |
Cscfb | 2-G | at Cmu04 | PENALTY CMU offside defense (M. Hoffman) 2 yards to the CMU2. |
Cscfb | 2-G | at Cmu02 | Elijah Myles rush for 2 yards to the CMU0, TOUCHDOWN, clock 01:40. |
| | | Colton Dolder kick attempt good. |
| | | Chadron State 16, Colorado Mesa 10 |
| | | Drive: 4 plays, 22 yards, TOP 01:40 |
| | | Colton Dolder kickoff 40 yards to the CMU25, fair catch by I. Salazar. |
Cmu | 1-10 | at Cmu25 | COLORADO MESA drive start at 01:40. |
Cmu | 1-10 | at Cmu25 | H. Bollinger pass complete to B. Toussaint for 6 yards to the CMU31, out-of-bounds (D. Barthwell). |
Cmu | 2-4 | at Cmu31 | H. Bollinger pass incomplete to P. Anderson. |
Cmu | 3-4 | at Cmu31 | H. Bollinger pass complete to K. Sapp for 18 yards to the CMU49, 1ST DOWN CMU (Noah Kerchal). |
Cmu | 1-10 | at Cmu49 | H. Bollinger pass incomplete to P. Anderson. |
Cmu | 2-10 | at Cmu49 | H. Bollinger pass incomplete to D. Rienks (Brendan Brehmer). |
Cmu | 3-10 | at Cmu49 | PENALTY CMU false start (D. Rienks) 5 yards to the CMU44. |
Cmu | 3-15 | at Cmu44 | H. Bollinger pass incomplete to I. Salazar, QB hurry by Calder Forcella. |
Cmu | 4-15 | at Cmu44 | I. Maestas punt 31 yards to the CSCFB25, out-of-bounds. |
| | | Drive: 6 plays, 19 yards, TOP 00:50 |
Cscfb | 1-10 | at Cscfb25 | CHADRON STATE drive start at 00:50. |
Cscfb | 1-10 | at Cscfb25 | Dalton Holst pass complete to B. Fullerton for 15 yards to the CSCFB40, fumble forced by J. Zadlo, fumble by B. Fullerton recovered by CSCFB Cole Thurness at CSCFB41, 1ST DOWN CSCFB. |
Cscfb | 1-10 | at Cscfb41 | Dalton Holst pass incomplete. |
Cscfb | 2-10 | at Cscfb41 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 3-10 | at Cscfb41 | Dalton Holst sacked for loss of 5 yards to the CSCFB36 (L. Bayus), fumble by Dalton Holst recovered by CSCFB Dalton Holst at CSCFB34. |
Cscfb | 4-17 | at Cscfb34 | Timeout Colorado Mesa, clock 00:22. |
Cscfb | 4-17 | at Cscfb34 | Ethan Zimmerman punt 29 yards to the CMU37, fair catch by I. Salazar. |
| | | Drive: 4 plays, 9 yards, TOP 00:33 |
Cmu | 1-10 | at Cmu37 | COLORADO MESA drive start at 00:17. |
Cmu | 1-10 | at Cmu37 | H. Bollinger pass incomplete to B. Toussaint. |
Cmu | 2-10 | at Cmu37 | H. Bollinger pass complete to S. Apiki for 14 yards to the CSCFB49, 1ST DOWN CMU (Tyler Lewis). |
Cmu | 1-10 | at Cscfb49 | Timeout Colorado Mesa, clock 00:07. |
Cmu | 1-10 | at Cscfb49 | H. Bollinger pass complete to B. Toussaint for 15 yards to the CSCFB34, 1ST DOWN CMU (D. McFadden). |
Cmu | 1-10 | at Cscfb34 | Timeout Colorado Mesa, clock 00:01. |
Cmu | 1-10 | at Cscfb34 | Timeout Chadron State, clock 00:01. |
Cmu | 1-10 | at Cscfb34 | Timeout Chadron State, clock 00:01. |
Cmu | 1-10 | at Cscfb34 | L. Ruiz-Diaz field goal attempt from 51 GOOD, clock 00:00. |
| | | Chadron State 16, Colorado Mesa 13 |
Cmu | 1-G | at Cmu35 | End of half, clock 00:00. |
| | | Drive: 4 plays, 29 yards, TOP 00:21 |
| | | Chadron State 16, Colorado Mesa 13 |
Cmu | 1-G | at Cmu35 | Start of 3rd quarter, clock 15:00. |
Cmu | 1-G | at Cmu35 | CMU ball on CMU35. |
| | | Drive: 4 plays, 29 yards, TOP 00:21 |
| | | B. Moore kickoff 59 yards to the CSCFB6, Stevann Brown return 18 yards to the CSCFB24 (M. Hoffman). |
Cscfb | 1-10 | at Cscfb24 | CHADRON STATE drive start at 14:56. |
Cscfb | 1-10 | at Cscfb24 | Stevann Brown rush for 14 yards to the CSCFB38, 1ST DOWN CSCFB (N. Ciccio). |
Cscfb | 1-10 | at Cscfb38 | Stevann Brown rush for 4 yards to the CSCFB42 (R. Rowan). |
Cscfb | 2-6 | at Cscfb42 | Dalton Holst pass complete to B. Fullerton for 26 yards to the CMU32, 1ST DOWN CSCFB (J. White). |
Cscfb | 1-10 | at Cmu32 | Stevann Brown rush for loss of 1 yard to the CMU33 (D. Turner;D. Tait). |
Cscfb | 2-11 | at Cmu33 | Dalton Holst pass incomplete to B. Fullerton. |
Cscfb | 3-11 | at Cmu33 | Dalton Holst pass intercepted by N. Ciccio at the CMU14, N. Ciccio return 0 yards to the CMU14. |
| | | Drive: 6 plays, 43 yards, TOP 02:15 |
Cmu | 1-10 | at Cmu14 | COLORADO MESA drive start at 12:41. |
Cmu | 1-10 | at Cmu14 | I. Maestas rush for 5 yards to the CMU19 (J. Gutierrez). |
Cmu | 2-5 | at Cmu19 | I. Maestas rush for 6 yards to the CMU25, 1ST DOWN CMU (Travis Wilson). |
Cmu | 1-10 | at Cmu25 | H. Bollinger pass complete to P. Anderson for 12 yards to the CMU37, 1ST DOWN CMU (Cole Condon). |
Cmu | 1-10 | at Cmu37 | I. Maestas rush for 8 yards to the CMU45 (Travis Wilson). |
Cmu | 2-2 | at Cmu45 | I. Maestas rush for 1 yard to the CMU46 (Travis Wilson). |
Cmu | 3-1 | at Cmu46 | Timeout Colorado Mesa, clock 10:10. |
Cmu | 3-1 | at Cmu46 | H. Bollinger pass incomplete to D. Rienks (Brendan Brehmer). |
Cmu | 4-1 | at Cmu46 | I. Maestas punt 13 yards to the CSCFB41, downed. |
| | | Drive: 6 plays, 32 yards, TOP 02:42 |
Cscfb | 1-10 | at Cscfb41 | CHADRON STATE drive start at 09:59. |
Cscfb | 1-10 | at Cscfb41 | Dalton Holst rush for loss of 9 yards to the CSCFB32, fumble by Dalton Holst recovered by CSCFB Dalton Holst at CSCFB32. |
Cscfb | 2-19 | at Cscfb32 | Dalton Holst pass complete to Elijah Myles for loss of 3 yards to the CSCFB29 (D. Loggins;M. Newton). |
Cscfb | 3-22 | at Cscfb29 | Elijah Myles rush for 5 yards to the CSCFB34 (M. Newton). |
Cscfb | 4-17 | at Cscfb34 | Ethan Zimmerman punt 16 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:52 |
Cmu | 1-10 | at Cmu50 | COLORADO MESA drive start at 08:07. |
Cmu | 1-10 | at Cmu50 | I. Maestas rush for 4 yards to the CSCFB46 (Calder Forcella), PENALTY CMU personal foul (C. Sink) 15 yards to the CMU39. |
Cmu | 1-21 | at Cmu39 | 2nd and 21. |
Cmu | 2-21 | at Cmu39 | H. Bollinger pass intercepted by Cole Condon at the CSCFB36, Cole Condon return 0 yards to the CSCFB36. |
| | | Drive: 2 plays, minus 11 yards, TOP 00:27 |
Cscfb | 1-10 | at Cscfb36 | CHADRON STATE drive start at 07:40. |
Cscfb | 1-10 | at Cscfb36 | Dalton Holst pass incomplete to Tevon Wright (N. Ciccio). |
Cscfb | 2-10 | at Cscfb36 | Elijah Myles rush for 7 yards to the CSCFB43 (L. Bayus;D. Tait). |
Cscfb | 3-3 | at Cscfb43 | Elijah Myles rush for 23 yards to the CMU34, 1ST DOWN CSCFB (G. Matalus). |
Cscfb | 1-10 | at Cmu34 | Dalton Holst pass incomplete to B. Fullerton, PENALTY CMU pass interference (J. White) 15 yards to the CMU19, 1ST DOWN CSCFB, NO PLAY. |
Cscfb | 1-10 | at Cmu19 | Stevann Brown rush for 19 yards to the CMU0, 1ST DOWN CSCFB, TOUCHDOWN, clock 06:21. |
| | | Colton Dolder kick attempt good. |
| | | Chadron State 23, Colorado Mesa 13 |
| | | Drive: 4 plays, 64 yards, TOP 01:19 |
| | | Colton Dolder kickoff 65 yards to the CMU0, touchback. |
Cmu | 1-10 | at Cmu25 | COLORADO MESA drive start at 06:21. |
Cmu | 1-10 | at Cmu25 | J. Rodriquez rush for 4 yards to the CMU29 (Tayven Bray;Noah Kerchal). |
Cmu | 2-6 | at Cmu29 | J. Rodriquez rush for 8 yards to the CMU37, 1ST DOWN CMU (Brendan Brehmer). |
Cmu | 1-10 | at Cmu37 | J. Rodriquez rush for 4 yards to the CMU41 (Tyler Lewis). |
Cmu | 2-6 | at Cmu41 | J. Rodriquez rush for 9 yards to the 50 yardline, 1ST DOWN CMU (Tyler Lewis;Travis Wilson). |
Cmu | 1-10 | at Cmu50 | J. Rodriquez rush for 5 yards to the CSCFB45 (Tayven Bray). |
Cmu | 2-5 | at Cscfb45 | H. Bollinger pass complete to P. Anderson for 20 yards to the CSCFB25, 1ST DOWN CMU (D. McFadden). |
Cmu | 1-10 | at Cscfb25 | J. Rodriquez rush for 5 yards to the CSCFB20 (Noah Kerchal). |
Cmu | 2-5 | at Cscfb20 | J. Rodriquez rush for 2 yards to the CSCFB18 (Joel Carpenter). |
Cmu | 3-3 | at Cscfb18 | H. Bollinger rush for 10 yards to the CSCFB8, 1ST DOWN CMU (Cole Condon). |
Cmu | 1-G | at Cscfb08 | J. Rodriquez rush for 5 yards to the CSCFB3 (Tyler Lewis). |
Cmu | 2-G | at Cscfb03 | H. Bollinger pass incomplete to K. Sapp. |
Cmu | 3-G | at Cscfb03 | H. Bollinger rush for 3 yards to the CSCFB0, TOUCHDOWN, clock 01:47. |
| | | L. Ruiz-Diaz kick attempt good. |
| | | Chadron State 23, Colorado Mesa 20 |
| | | Drive: 12 plays, 75 yards, TOP 04:39 |
| | | B. Moore kickoff 53 yards to the CSCFB12, Stevann Brown return 10 yards to the CSCFB22 (K. Hufford). |
Cscfb | 1-10 | at Cscfb22 | CHADRON STATE drive start at 01:42. |
Cscfb | 1-10 | at Cscfb22 | Dalton Holst pass complete to Tevon Wright for 7 yards to the CSCFB29, out-of-bounds (D. Loggins). |
Cscfb | 2-3 | at Cscfb29 | Dalton Holst sacked for loss of 5 yards to the CSCFB24 (R. Rowan). |
Cscfb | 3-8 | at Cscfb24 | Dalton Holst pass complete to B. Fullerton for 17 yards to the CSCFB41, 1ST DOWN CSCFB. |
Cscfb | 1-10 | at Cscfb41 | Stevann Brown rush for 3 yards to the CSCFB44 (M. Newton). |
| | | Drive: 4 plays, 22 yards, TOP 03:50 |
| | | Chadron State 23, Colorado Mesa 20 |
Cscfb | 2-7 | at Cscfb44 | Start of 4th quarter, clock 15:00. |
Cscfb | 2-7 | at Cscfb44 | Stevann Brown rush for 3 yards to the CSCFB47 (M. Hoffman). |
Cscfb | 3-4 | at Cscfb47 | Dalton Holst pass complete to Tevon Wright for 18 yards to the CMU35, 1ST DOWN CSCFB (G. Matalus). |
Cscfb | 1-10 | at Cmu35 | Dalton Holst pass complete to Cole Thurness for 19 yards to the CMU16, 1ST DOWN CSCFB, out-of-bounds. |
Cscfb | 1-10 | at Cmu16 | Stevann Brown rush for loss of 2 yards to the CMU18 (R. Rowan). |
Cscfb | 2-12 | at Cmu18 | Dalton Holst pass incomplete. |
Cscfb | 3-12 | at Cmu18 | Dalton Holst pass incomplete to Cole Thurness. |
Cscfb | 4-12 | at Cmu18 | Dalton Holst pass incomplete to Matt Vargas (N. Ciccio). |
| | | Drive: 11 plays, 60 yards, TOP 03:50 |
Cmu | 1-10 | at Cmu18 | COLORADO MESA drive start at 12:52. |
Cmu | 1-10 | at Cmu18 | J. Rodriquez rush for 7 yards to the CMU25 (Travis Wilson). |
Cmu | 2-3 | at Cmu25 | J. Rodriquez rush for 8 yards to the CMU33, 1ST DOWN CMU (Tyler Lewis). |
Cmu | 1-10 | at Cmu33 | H. Bollinger rush for 3 yards to the CMU36 (Noah Kerchal;Tayven Bray). |
Cmu | 2-7 | at Cmu36 | J. Rodriquez rush for 7 yards to the CMU43, 1ST DOWN CMU (Noah Kerchal). |
Cmu | 1-10 | at Cmu43 | Clock 11:26. |
| | | Injury timeout |
Cmu | 1-10 | at Cmu43 | T. Windham rush for 6 yards to the CMU49, out-of-bounds (Travis Wilson). |
Cmu | 2-4 | at Cmu49 | J. Rodriquez rush for 2 yards to the CSCFB49 (Travis Wilson). |
Cmu | 3-2 | at Cscfb49 | J. Rodriquez rush for no gain to the CSCFB49 (Travis Wilson). |
Cmu | 4-2 | at Cscfb49 | H. Bollinger rush for 4 yards to the CSCFB45, 1ST DOWN CMU (Cole Condon;Calder Forcella). |
Cmu | 1-10 | at Cscfb45 | H. Bollinger pass complete to P. Anderson for 18 yards to the CSCFB27, 1ST DOWN CMU, out-of-bounds (D. McFadden). |
Cmu | 1-10 | at Cscfb27 | I. Maestas rush for 4 yards to the CSCFB23 (Travis Wilson). |
Cmu | 2-6 | at Cscfb23 | H. Bollinger pass incomplete to K. Sapp, dropped pass. |
Cmu | 3-6 | at Cscfb23 | H. Bollinger pass complete to D. Rienks for 23 yards to the CSCFB0, 1ST DOWN CMU, TOUCHDOWN, clock 07:56. |
| | | L. Ruiz-Diaz kick attempt good. |
| | | Colorado Mesa 27, Chadron State 23 |
| | | Drive: 12 plays, 82 yards, TOP 04:56 |
| | | B. Moore kickoff 65 yards to the CSCFB0, touchback. |
Cscfb | 1-10 | at Cscfb25 | CHADRON STATE drive start at 07:56. |
Cscfb | 1-10 | at Cscfb25 | Stevann Brown rush for 4 yards to the CSCFB29 (D. Tait). |
Cscfb | 2-6 | at Cscfb29 | Dalton Holst pass intercepted by N. Ciccio at the CSCFB34, N. Ciccio return 34 yards to the CSCFB0, TOUCHDOWN, clock 07:16. |
| | | Drive: 2 plays, 4 yards, TOP 00:40 |
| | | D. Rienks rush attempt good. |
| | | Colorado Mesa 35, Chadron State 23 |
| | | Kick was blocked, recovered behind line of scrimmage and returned. |
| | | B. Moore kickoff 65 yards to the CSCFB0, touchback. |
Cscfb | 1-10 | at Cscfb25 | CHADRON STATE drive start at 07:16. |
Cscfb | 1-10 | at Cscfb25 | Dalton Holst pass complete to Cole Thurness for loss of 1 yard to the CSCFB24 (D. Tait), PENALTY CSCFB illegal shift declined. |
Cscfb | 2-11 | at Cscfb24 | Dalton Holst pass complete to Cole Thurness for 26 yards to the 50 yardline, 1ST DOWN CSCFB (D. Loggins;G. Zanon). |
Cscfb | 1-10 | at Cscfb50 | Stevann Brown rush for no gain to the 50 yardline (R. Hayes). |
Cscfb | 2-10 | at Cscfb50 | Dalton Holst pass incomplete to Tevon Wright (D. Loggins). |
Cscfb | 3-10 | at Cscfb50 | Stevann Brown rush for 6 yards to the CMU44 (G. Matalus;N. Smith). |
Cscfb | 4-4 | at Cmu44 | Dalton Holst rush for no gain to the CMU44 (R. Rowan). |
| | | Drive: 6 plays, 31 yards, TOP 01:40 |
Cmu | 1-10 | at Cmu44 | COLORADO MESA drive start at 05:36. |
Cmu | 1-10 | at Cmu44 | T. Windham rush for 18 yards to the CSCFB38, 1ST DOWN CMU (Cole Condon). |
Cmu | 1-10 | at Cscfb38 | T. Windham rush for 2 yards to the CSCFB36 (Noah Kerchal;Tyler Lewis). |
Cmu | 2-8 | at Cscfb36 | H. Bollinger rush for loss of 2 yards to the CSCFB38 (J. Gutierrez). |
Cmu | 3-10 | at Cscfb38 | T. Windham rush for no gain to the CSCFB38, fumble forced by Tyler Lewis, fumble by T. Windham recovered by CSCFB D. McFadden at CSCFB39. |
| | | Drive: 4 plays, 17 yards, TOP 02:13 |
Cscfb | 1-10 | at Cscfb39 | CHADRON STATE drive start at 03:23. |
Cscfb | 1-10 | at Cscfb39 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 2-10 | at Cscfb39 | Dalton Holst pass incomplete to Tevon Wright. |
