Scoring Summary |
Chadron State (1-0,1-0) vs. Black Hills State (0-1,0-1)
Date: Sep 07, 2019 Site: Spearfish, S.D. Stadium: Lyle Hare Stadium Attendance: 1769
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chadron State | 0 | 0 | 19 | 29 | 48 |
Black Hills State | 3 | 14 | 7 | 7 | 31 |
SCORING SUMMARY | CSCFB -BHFB | |||
1st | 10:45 | BHFB | Sean Dorney 36 yd field goal | |
12 plays, 56 yards, TOP 4:15 | 0 - 3 | |||
2nd | 14:57 | BHFB | Payten Gilmore 1 yd run (Sean Dorney kick) | |
6 plays, 36 yards, TOP 2:03 | 0 - 10 | |||
03:31 | BHFB | Kielar Harpham 19 yd pass from Andrew Tovar (Sean Dorney kick) | ||
8 plays, 65 yards, TOP 3:30 | 0 - 17 | |||
3rd | 12:54 | CSCFB | Elijah Myles 18 yd run (Colton Dolder kick) | |
8 plays, 75 yards, TOP 2:06 | 7 - 17 | |||
09:45 | BHFB | Jarett Jenson 5 yd pass from Andrew Tovar (Sean Dorney kick) | ||
9 plays, 80 yards, TOP 3:02 | 7 - 24 | |||
07:21 | CSCFB | Tevon Wright 9 yd pass from Dalton Holst (Colton Dolder kick failed) | ||
6 plays, 75 yards, TOP 2:24 | 13 - 24 | |||
05:14 | CSCFB | Brandon Fullerton 28 yd pass from Dalton Holst (Colton Dolder kick failed) | ||
3 plays, 50 yards, TOP 0:53 | 19 - 24 | |||
4th | 13:57 | CSCFB | Tevon Wright 35 yd pass from Dalton Holst (Colt Foster pass from Dalton Holst) | |
9 plays, 93 yards, TOP 3:35 | 27 - 24 | |||
07:33 | CSCFB | Elijah Myles 1 yd run (Will Morgan kick) | ||
9 plays, 58 yards, TOP 4:37 | 34 - 24 | |||
05:37 | CSCFB | Elijah Myles 19 yd run (Will Morgan kick) | ||
2 plays, 31 yards, TOP 0:29 | 41 - 24 | |||
02:54 | CSCFB | Jackson Dickerson 28 yd pass from Dalton Holst (Will Morgan kick) | ||
4 plays, 29 yards, TOP 1:41 | 48 - 24 | |||
00:18 | BHFB | Nolan Susel 13 yd run (Sean Dorney kick) | ||
8 plays, 75 yards, TOP 2:36 | 48 - 31 |
Kickoff time: 6 p.m. End of Game: 8:43 pm Total elapsed time: 2:43 Referee: Gary Leeper Umpire: Don Antill Linesman: Jeff Bloszies Line judge: Robert Albi Back judge: Tim Ulibarri Field judge: Z. Blechman Side judge: J. Schappacher Temperature: 72 deg Wind: N 3mph Weather: Cloudy |
Team Statistics |
Team Totals | CSCFB | BHFB |
FIRST DOWNS | 26 | 24 |
Rushing | 10 | 11 |
Passing | 13 | 13 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 171 | 178 |
Rushing Attempts | 38 | 43 |
Average Per Rush | 4.5 | 4.1 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 185 | 190 |
Yards Lost Rushing | 14 | 12 |
NET YARDS PASSING | 332 | 264 |
Completions-Attempts-Int | 24-32-0 | 22-35-3 |
Average Per Attempt | 10.4 | 7.5 |
Average Per Completion | 13.8 | 12.0 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 503 | 442 |
Total offense plays | 70 | 78 |
Average Gain Per Play | 7.2 | 5.7 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-48 | 8-45 |
PUNTS-YARDS | 4-108 | 4-135 |
Average Yards Per Punt | 27.0 | 33.8 |
Net Yards Per Punt | 27.0 | 27.8 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-458 | 6-348 |
Average Yards Per Kickoff | 57.2 | 58.0 |
Net Yards Per Kickoff | 40.6 | 33.5 |
Touchbacks | 5 | 3 |
Fair Catch Yards | 22 | 0 |
Punt returns: Number-Yards-TD | 1-24-0 | 0-0-0 |
Average Per Return | 24.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-72-0 | 1-8-0 |
Average Per Return | 24.0 | 8.0 |
Interceptions: Number-Yds-TD | 3-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:38 | 30:22 |
1st Quarter | 3:20 | 11:40 |
2nd Quarter | 10:15 | 4:45 |
3rd Quarter | 7:55 | 7:05 |
4th Quarter | 8:08 | 6:52 |
Third-Down Conversions | 7 of 13 | 6 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 4-4 | 4-5 |
Field goals | 0-4 | 1-5 |
Sacks By: Number-Yards | 2-9 | 0-0 |
PAT Kicks | 4-6 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chadron State-Dalton Holst 1-0. Black Hills State-Andrew Tovar 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSCFB | 1st | V46 | 10:26 | Kickoff | V49 | 08:57 | Punt | 3-3 | 1:29 | ||
CSCFB | 1st | V05 | 03:32 | Punt | V10 | 02:00 | Punt | 3-5 | 1:32 | ||
CSCFB | 2nd | V35 | 12:35 | Kickoff | V33 | 09:58 | Punt | 8--2 | 2:37 | ||
CSCFB | 2nd | V33 | 09:53 | Interception | V49 | 07:01 | Punt | 6-16 | 2:52 | ||
CSCFB | 2nd | V25 | 03:31 | Kickoff | H34 | 01:07 | Downs | 8-41 | 2:24 | ||
CSCFB | 3rd | V25 | 15:00 | Kickoff | H00 | 12:54 | * | TOUCHDOWN | 8-75 | 2:06 | # |
CSCFB | 3rd | V25 | 09:45 | Kickoff | H00 | 07:21 | * | TOUCHDOWN | 6-75 | 2:24 | # |
CSCFB | 3rd | V50 | 06:07 | Interception | H00 | 05:14 | * | TOUCHDOWN | 3-50 | 0:53 | |
CSCFB | 3rd | V07 | 02:32 | Punt | H00 | 13:57 | * | TOUCHDOWN | 9-93 | 3:35 | |
CSCFB | 4th | V42 | 12:10 | Punt | H00 | 07:33 | * | TOUCHDOWN | 9-58 | 4:37 | # |
CSCFB | 4th | H31 | 06:06 | Punt | H00 | 05:37 | * | TOUCHDOWN | 2-31 | 0:29 | # |
CSCFB | 4th | H29 | 04:35 | Interception | H00 | 02:54 | * | TOUCHDOWN | 4-29 | 1:41 | |
CSCFB | 4th | V33 | 00:09 | Kickoff | V39 | 00:00 | End of half | 1-6 | 0:09 | ||
BHFB | 1st | H25 | 15:00 | Kickoff | V19 | 10:45 | * | FIELD GOAL | 12-56 | 4:15 | # |
BHFB | 1st | H04 | 08:57 | Punt | V30 | 03:32 | Punt | 11-66 | 5:25 | ||
BHFB | 1st | V36 | 02:00 | Punt | V00 | 14:57 | * | TOUCHDOWN | 6-36 | 2:03 | # |
BHFB | 2nd | H48 | 09:58 | Punt | H48 | 09:53 | Interception | 1-0 | 0:05 | ||
BHFB | 2nd | H35 | 07:01 | Punt | V00 | 03:31 | * | TOUCHDOWN | 8-65 | 3:30 | # |
BHFB | 2nd | H34 | 01:07 | Downs | H42 | 00:00 | End of half | 2-8 | 1:07 | ||
BHFB | 3rd | H20 | 12:47 | Kickoff | V00 | 09:45 | * | TOUCHDOWN | 9-80 | 3:02 | # |
BHFB | 3rd | H25 | 07:21 | Kickoff | H33 | 06:07 | Interception | 4-8 | 1:14 | ||
BHFB | 3rd | H25 | 05:14 | Kickoff | H49 | 02:32 | Punt | 8-24 | 2:42 | ||
BHFB | 4th | H25 | 13:57 | Kickoff | H20 | 12:10 | Punt | 3--5 | 1:47 | ||
BHFB | 4th | H25 | 07:33 | Kickoff | H27 | 06:06 | Punt | 3-2 | 1:27 | ||
BHFB | 4th | H25 | 05:37 | Kickoff | H32 | 04:35 | Interception | 4-7 | 1:02 | ||
BHFB | 4th | H25 | 02:54 | Kickoff | V00 | 00:18 | * | TOUCHDOWN | 8-75 | 2:36 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chadron State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:20 | 10:15 | 07:55 | 08:08 | 13:35 | 16:03 | 29:38 | ||
3rd Down Conversions | 0/2 | 3/6 | 2/2 | 2/3 | 3/8 | 4/5 | 7/13 | ||
Average field position | V25 | V31 | V26 | H47 | V28 | V40 | V35 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Black Hills State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:40 | 04:45 | 07:05 | 06:52 | 16:25 | 13:57 | 30:22 | ||
3rd Down Conversions | 2/5 | 1/1 | 2/3 | 1/4 | 3/6 | 3/7 | 6/13 | ||
Average field position | H31 | H39 | H23 | H25 | H35 | H24 | H29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BHFB | 1st | H25 | 15:00 | Kickoff | V19 | 10:45 | * | FIELD GOAL | 12-56 | 4:15 | # |
CSCFB | 1st | V46 | 10:26 | Kickoff | V49 | 08:57 | Punt | 3-3 | 1:29 | ||
BHFB | 1st | H04 | 08:57 | Punt | V30 | 03:32 | Punt | 11-66 | 5:25 | ||
CSCFB | 1st | V05 | 03:32 | Punt | V10 | 02:00 | Punt | 3-5 | 1:32 | ||
BHFB | 1st | V36 | 02:00 | Punt | V00 | 14:57 | * | TOUCHDOWN | 6-36 | 2:03 | # |
CSCFB | 2nd | V35 | 12:35 | Kickoff | V33 | 09:58 | Punt | 8--2 | 2:37 | ||
BHFB | 2nd | H48 | 09:58 | Punt | H48 | 09:53 | Interception | 1-0 | 0:05 | ||
CSCFB | 2nd | V33 | 09:53 | Interception | V49 | 07:01 | Punt | 6-16 | 2:52 | ||
BHFB | 2nd | H35 | 07:01 | Punt | V00 | 03:31 | * | TOUCHDOWN | 8-65 | 3:30 | # |
CSCFB | 2nd | V25 | 03:31 | Kickoff | H34 | 01:07 | Downs | 8-41 | 2:24 | ||
BHFB | 2nd | H34 | 01:07 | Downs | H42 | 00:00 | End of half | 2-8 | 1:07 | ||
CSCFB | 3rd | V25 | 15:00 | Kickoff | H00 | 12:54 | * | TOUCHDOWN | 8-75 | 2:06 | # |
BHFB | 3rd | H20 | 12:47 | Kickoff | V00 | 09:45 | * | TOUCHDOWN | 9-80 | 3:02 | # |
CSCFB | 3rd | V25 | 09:45 | Kickoff | H00 | 07:21 | * | TOUCHDOWN | 6-75 | 2:24 | # |
BHFB | 3rd | H25 | 07:21 | Kickoff | H33 | 06:07 | Interception | 4-8 | 1:14 | ||
CSCFB | 3rd | V50 | 06:07 | Interception | H00 | 05:14 | * | TOUCHDOWN | 3-50 | 0:53 | |
BHFB | 3rd | H25 | 05:14 | Kickoff | H49 | 02:32 | Punt | 8-24 | 2:42 | ||
CSCFB | 3rd | V07 | 02:32 | Punt | H00 | 13:57 | * | TOUCHDOWN | 9-93 | 3:35 | |
BHFB | 4th | H25 | 13:57 | Kickoff | H20 | 12:10 | Punt | 3--5 | 1:47 | ||
CSCFB | 4th | V42 | 12:10 | Punt | H00 | 07:33 | * | TOUCHDOWN | 9-58 | 4:37 | # |
BHFB | 4th | H25 | 07:33 | Kickoff | H27 | 06:06 | Punt | 3-2 | 1:27 | ||
CSCFB | 4th | H31 | 06:06 | Punt | H00 | 05:37 | * | TOUCHDOWN | 2-31 | 0:29 | # |
BHFB | 4th | H25 | 05:37 | Kickoff | H32 | 04:35 | Interception | 4-7 | 1:02 | ||
CSCFB | 4th | H29 | 04:35 | Interception | H00 | 02:54 | * | TOUCHDOWN | 4-29 | 1:41 | |
BHFB | 4th | H25 | 02:54 | Kickoff | V00 | 00:18 | * | TOUCHDOWN | 8-75 | 2:36 | # |
CSCFB | 4th | V33 | 00:09 | Kickoff | V39 | 00:00 | End of half | 1-6 | 0:09 |
Defensive Statistics |
## | Chadron State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Travis Wilson | 6 | 10 | 16 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
4 | Tyree Fryar | 5 | 8 | 13 | . | . | . | . | 1 | . | . | . |
46 | Tyler Lewis | 4 | 5 | 9 | 1.0/3 | 1 | . | 1-13 | . | . | . | . |
98 | Alex Mai | 2 | 5 | 7 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
31 | DeAndre Barthwell | 6 | . | 6 | . | . | . | 1-0 | 1 | . | . | . |
2 | Ju'Wan Murphy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
5 | Jeremiah Gutierrez | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
7 | Demetrius McFadden | 2 | 2 | 4 | . | . | . | 1-0 | 2 | . | . | . |
58 | Noah Kerchal | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
17 | Cole Condon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Calder Forcella | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
40 | Micah Scherbarth | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Brendan Hopkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Joel Carpenter | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
14 | Dalton Holst | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Tayven Bray | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
## | Black Hills State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Josh Gurnaby | 6 | 11 | 17 | . | . | . | . | 2 | . | . | . |
25 | Sam Garcia | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
40 | Kyle Kettlehut | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
23 | Rosenstrauch | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
20 | Hunter Stephens | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
38 | Lathen Stevens | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
7 | Cody Hooker | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
32 | Clayton Koch | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
36 | Korby Campbell | . | 2 | 2 | . | . | . | . | . | . | . | . |
72 | Sampson Rich | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Keyshawn Farmer | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Cole Miller | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
21 | Xavier Bonham | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Darius Frimpong | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Hasaan Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Vukota | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Brady Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Jake Phelan | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Ryder Blair | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Morgan Tigner | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | KJ Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Nikolas Arnold | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Kadim Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chadron State: 1-Elijah Myles, 5-J. Gutierrez, 6-Tyler Freeman, 8-Priest Jennings, 12-Tyler Hyland, 15-Chad Mikelson, 18-J. Dickerson, 20-Armon Johnson, 21-Lane Jersild, 23-Harvey Reynolds, 27-Justin Cauley, 32-Tayven Bray, 33-Zeke Zuhlke, 35-Will Morgan, 36-Colton Dolder, 38-Ethan Zimmerman, 43-DJ Stephen, 45-Colt Foster, 50-Bryant Wilson, 52-Lane Helgoth, 56-Chase Thurness, 58-Noah Kerchal, 61-M. DeCamillis, 64-J. Maciejczak, 65-Jon Hansen, 66-Colton Horn, 75-Alex Ross, 76-Sam McKinley, 80-B. Fullerton, 83-Riley Schliep, 84-Baylor Hayes, 89-Karson Avila, 93-Kobe Whipple, 94-Joel Carpenter. |
Black Hills State: 1-Jacob Parks, 2-Matthew Collier, 3-Isaac Jefferson, 6-Isaiah Tivis, 7-Cody Hooker, 14-Tanner Gamble, 17-Cade Uhrick, 19-KJ Edwards, 21-Xavier Bonham, 26-Darius Frimpong, 27-Jake Phelan, 29-Nolan Susel, 31-Ty Bolton, 34-Andre Renteria, 35-Brady Morris, 36-Korby Campbell, 42-Tyler Keys, 43-Ryder Blair, 46-Sean Dorney, 51-Leon Van Dyke, 53-Nick Clancy, 68-Angel Gloria, 72-Sampson Rich, 75-Nate Dewitt, 77-Nikolas Arnold, 81-Jake Basinger, 82-Jamin Wurtz, 84-Mitch McKibbin, 87-Josiah Drain, 92-Devyn Vance, 95-Joshua Boles, 96-Vukota. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chadron State....... 0 0 19 29 - 48 Record: (1-0,1-0) Black Hills State... 3 14 7 7 - 31 Record: (0-1,0-1) Scoring Summary: 1st 10:45 BHFB - Sean Dorney 36 yd field goal, 12-56 4:15, CSCFB 0 - BHFB 3 2nd 14:57 BHFB - Payten Gilmore 1 yd run (Sean Dorney kick), 6-36 2:03, CSCFB 0 - BHFB 10 03:31 BHFB - Kielar Harpham 19 yd pass from Andrew Tovar (Sean Dorney kick), 8-65 3:30, CSCFB 0 - BHFB 17 3rd 12:54 CSCFB - Elijah Myles 18 yd run (Colton Dolder kick), 8-75 2:06, CSCFB 7 - BHFB 17 09:45 BHFB - Jarett Jenson 5 yd pass from Andrew Tovar (Sean Dorney kick), 9-80 3:02, CSCFB 7 - BHFB 24 07:21 CSCFB - Tevon Wright 9 yd pass from Dalton Holst (Colton Dolder kick failed), 6-75 2:24, CSCFB 13 - BHFB 24 05:14 CSCFB - Brandon Fullerton 28 yd pass from Dalton Holst (Colton Dolder kick failed), 3-50 0:53, CSCFB 19 - BHFB 24 4th 13:57 CSCFB - Tevon Wright 35 yd pass from Dalton Holst (Colt Foster pass from Dalton Holst), 9-93 3:35, CSCFB 27 - BHFB 24 07:33 CSCFB - Elijah Myles 1 yd run (Will Morgan kick), 9-58 4:37, CSCFB 34 - BHFB 24 05:37 CSCFB - Elijah Myles 19 yd run (Will Morgan kick), 2-31 0:29, CSCFB 41 - BHFB 24 02:54 CSCFB - Jackson Dickerson 28 yd pass from Dalton Holst (Will Morgan kick), 4-29 1:41, CSCFB 48 - BHFB 24 00:18 BHFB - Nolan Susel 13 yd run (Sean Dorney kick), 8-75 2:36, CSCFB 48 - BHFB 31 CSCFB BHFB FIRST DOWNS................... 26 24 RUSHES-YARDS (NET)............ 38-171 43-178 PASSING YDS (NET)............. 332 264 Passes Att-Comp-Int........... 32-24-0 35-22-3 TOTAL OFFENSE PLAYS-YARDS..... 70-503 78-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-24 0-0 Kickoff Returns-Yards......... 3-72 1-8 Interception Returns-Yards.... 3-13 0-0 Punts (Number-Avg)............ 4-27.0 4-33.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 5-48 8-45 Possession Time............... 29:38 30:22 Third-Down Conversions........ 7 of 13 6 of 13 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 4-4 5-5 Sacks By: Number-Yards........ 2-9 0-0 RUSHING: Chadron State-Elijah Myles 19-138; Priest Jennings 9-20; Dalton Holst 3-8; Stevann Brown 5-7; Justin Cauley 1-6; TEAM 1-minus 8. Black Hills State-Payten Gilmore 22-87; Andre Renteria 15-59; Nolan Susel 3-41; Andrew Tovar 3-minus 9. PASSING: Chadron State-Dalton Holst 24-32-0-332. Black Hills State-Andrew Tovar 22-35-3-264. RECEIVING: Chadron State-Tevon Wright 5-86; Jackson Dickerson 5-63; Jahani Wright 4-56; Brandon Fullerton 3-55; Cole Thurness 3-37; Stevann Brown 3-17; Colt Foster 1-18. Black Hills State-Kielar Harpham 9-147; Jordan Pace 4-28; Payten Gilmore 2-28; Jarett Jenson 2-18; Hasaan Williams 2-8; Josiah Drain 1-21; Jake Basinger 1-12; Andre Renteria 1-2. INTERCEPTIONS: Chadron State-Tyler Lewis 1-13; DeAndre Barthwell 1-0; Demetrius McFadden 1-0. Black Hills State-None. FUMBLES: Chadron State-Dalton Holst 1-0. Black Hills State-Andrew Tovar 1-0. Stadium: Lyle Hare Stadium Attendance: 1769 Kickoff time: 6 p.m. End of Game: 8:43 pm Total elapsed time: 2:43 Officials: Referee: Gary Leeper; Umpire: Don Antill; Linesman: Jeff Bloszies; Line judge: Robert Albi; Back judge: Tim Ulibarri; Field judge: Z. Blechman; Side judge: J. Schappacher; Temperature: 72 deg Wind: N 3mph Weather: Cloudy |
Play-by-Play Summary |
CSC wins toss and defers | |||
Cscfb | 1-10 | at Cscfb35 | CSCFB ball on CSCFB35. |
Will Morgan kickoff 65 yards to the BHFB0, touchback. | |||
Bhfb | 1-10 | at Bhfb25 | Andrew Tovar pass incomplete to Jake Basinger (D. Barthwell). |
Bhfb | 2-10 | at Bhfb25 | Payten Gilmore rush for 2 yards to the BHFB27 (Travis Wilson). |
Bhfb | 3-8 | at Bhfb27 | Andrew Tovar pass complete to Josiah Drain for 21 yards to the BHFB48, 1ST DOWN BHFB (D. McFadden). |
Bhfb | 1-10 | at Bhfb48 | Payten Gilmore rush for 20 yards to the CSCFB32, 1ST DOWN BHFB (Tyree Fryar;Ju'Wan Murphy). |
Bhfb | 1-10 | at Cscfb32 | Andrew Tovar pass complete to Kielar Harpham for 5 yards to the CSCFB27, out-of-bounds. |
Bhfb | 2-5 | at Cscfb27 | Payten Gilmore rush for 2 yards to the CSCFB25 (Tyler Lewis). |
Bhfb | 3-3 | at Cscfb25 | Payten Gilmore rush for 2 yards to the CSCFB23 (Travis Wilson;Calder Forcella). |
Bhfb | 4-1 | at Cscfb23 | Payten Gilmore rush for 5 yards to the CSCFB18, 1ST DOWN BHFB (Tyree Fryar). |
Bhfb | 1-10 | at Cscfb18 | Andre Renteria rush for loss of 1 yard to the CSCFB19 (Joel Carpenter;Tayven Bray). |
Bhfb | 2-11 | at Cscfb19 | Andrew Tovar pass incomplete to Hasaan Williams (Tyree Fryar). |
Bhfb | 3-11 | at Cscfb19 | Andrew Tovar pass incomplete to Kielar Harpham (D. McFadden). |
Bhfb | 4-11 | at Cscfb19 | Sean Dorney field goal attempt from 36 GOOD, clock 10:45. |
Black Hills State 3, Chadron State 0 | |||
Drive: 12 plays, 56 yards, TOP 04:34 | |||
Jacob Parks kickoff 45 yards to the CSCFB20, Cole Thurness return 26 yards to the CSCFB46 (Korby Campbell;Cody Hooker). | |||
Cscfb | 1-10 | at Cscfb46 | CHADRON STATE drive start at 10:26. |
Cscfb | 1-10 | at Cscfb46 | Stevann Brown rush for 2 yards to the CSCFB48 (Hunter Stephens;Kyle Kettlehut). |
Cscfb | 2-8 | at Cscfb48 | Stevann Brown rush for 1 yard to the CSCFB49 (Rosenstrauch). |
Cscfb | 3-7 | at Cscfb49 | Dalton Holst pass incomplete to Jahani Wright. |
Cscfb | 4-7 | at Cscfb49 | Will Morgan punt 47 yards to the BHFB4, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:29 | |||
Bhfb | 1-10 | at Bhfb04 | BLACK HILLS STATE drive start at 08:57. |
Bhfb | 1-10 | at Bhfb04 | Payten Gilmore rush for 2 yards to the BHFB6 (Travis Wilson). |
Bhfb | 2-8 | at Bhfb06 | Andrew Tovar pass complete to Jordan Pace for 12 yards to the BHFB18, 1ST DOWN BHFB, out-of-bounds (D. McFadden). |
Bhfb | 1-10 | at Bhfb18 | Andrew Tovar pass complete to Kielar Harpham for 19 yards to the BHFB37, 1ST DOWN BHFB, out-of-bounds (D. Barthwell). |
Bhfb | 1-10 | at Bhfb37 | PENALTY BHFB substitution infraction 5 yards to the BHFB32. |
Bhfb | 1-15 | at Bhfb32 | Andrew Tovar pass complete to Kielar Harpham for 9 yards to the BHFB41 (Tyree Fryar;Travis Wilson). |
Bhfb | 2-6 | at Bhfb41 | Payten Gilmore rush for 8 yards to the BHFB49, 1ST DOWN BHFB (M. Scherbarth). |
Bhfb | 1-10 | at Bhfb49 | Payten Gilmore rush for 2 yards to the CSCFB49 (Alex Mai;Tyler Lewis). |
Bhfb | 2-8 | at Cscfb49 | Andrew Tovar pass incomplete to Kielar Harpham. |
Bhfb | 3-8 | at Cscfb49 | Andrew Tovar pass complete to Kielar Harpham for 19 yards to the CSCFB30, 1ST DOWN BHFB (D. Barthwell). |
Bhfb | 1-10 | at Cscfb30 | Payten Gilmore rush for 1 yard to the CSCFB29 (Travis Wilson;J. Gutierrez). |
Bhfb | 2-9 | at Cscfb29 | Andrew Tovar pass incomplete to Jarett Jenson. |
Bhfb | 3-9 | at Cscfb29 | Andrew Tovar pass complete to Jordan Pace for 4 yards to the CSCFB25. |
Bhfb | 4-5 | at Cscfb25 | PENALTY BHFB delay of game (Andrew Tovar) 5 yards to the CSCFB30. |
Bhfb | 4-10 | at Cscfb30 | Jacob Parks punt 25 yards to the CSCFB5, downed. |
Drive: 11 plays, 66 yards, TOP 05:25 | |||
