Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | at | University of Mary | L | 24-31 | 0-1-0 | 0-0-0 | 3:00 | 4212 | |
| Sep 10, 2011 | ANGELO STATE | L | 42-49 | 0-2-0 | 0-0-0 | 3:27 | 3891 | ||
| * | Sep 17, 2011 | at | Western State | W | 15-7 | 1-2-0 | 1-0-0 | 2:54 | 512 |
| * | Sep 24, 2011 | ADAMS STATE | W | 14-13 | 2-2-0 | 2-0-0 | 2:52 | 3072 | |
| * | Oct 01, 2011 | #14 CSU-PUEBLO | L | 28-38 | 2-3-0 | 2-1-0 | 2:50 | 4316 | |
| * | Oct 08, 2011 | at | #4 Nebraska-Kearney | L | 13-20 | 2-4-0 | 2-2-0 | 3:02 | 3108 |
| * | Oct 15, 2011 | N.M. HIGHLANDS | W | 42-14 | 3-4-0 | 3-2-0 | 2:57 | 2200 | |
| * | Oct 22, 2011 | at | Western N.M. | W | 21-13 | 4-4-0 | 4-2-0 | 2:50 | 735 |
| * | Oct 29, 2011 | FORT LEWIS | W | 45-21 | 5-4-0 | 5-2-0 | 3:00 | 1492 | |
| * | Nov 05, 2011 | at | #23 Colorado Mines | L | 24-31 | 5-5-0 | 5-3-0 | 3:00 | 2592 |
| * | Nov 12, 2011 | COLORADO MESA | WO | 24-17 | 6-5-0 | 6-3-0 | 2:50 | 2200 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | at University of Mary | 31 | 132 | 0 | 36 | 33 | 334 | 2 | 34 | 33-56-2 | 334 | 2 | 34 | 5 | 121 | 0 | 47 | 2 | 32 | 0 | 21 | 466 |
| Sep 10, 2011 | ANGELO STATE | 35 | 115 | 1 | 25 | 19 | 315 | 3 | 73 | 19-30-0 | 315 | 3 | 73 | 8 | 200 | 1 | 94 | 4 | 5 | 0 | 5 | 430 |
| Sep 17, 2011 | at Western State | 57 | 271 | 1 | 40 | 11 | 88 | 0 | 16 | 11-22-0 | 88 | 0 | 16 | 2 | 9 | 0 | 6 | 2 | 14 | 0 | 7 | 359 |
| Sep 24, 2011 | ADAMS STATE | 35 | 182 | 1 | 55 | 13 | 113 | 1 | 25 | 13-26-2 | 113 | 1 | 25 | 2 | 70 | 0 | 45 | 2 | -2 | 0 | 0 | 295 |
| Oct 01, 2011 | CSU-PUEBLO | 23 | 64 | 3 | 19 | 29 | 315 | 1 | 34 | 29-44-3 | 315 | 1 | 34 | 5 | 143 | 0 | 61 | 2 | 23 | 0 | 14 | 379 |
| Oct 08, 2011 | at Nebraska-Kearney | 35 | 110 | 1 | 16 | 26 | 220 | 0 | 30 | 26-48-0 | 220 | 0 | 30 | 4 | 33 | 0 | 19 | 3 | 0 | 0 | 1 | 330 |
| Oct 15, 2011 | N.M. HIGHLANDS | 47 | 114 | 1 | 15 | 20 | 169 | 3 | 39 | 20-28-0 | 169 | 3 | 39 | 4 | 96 | 0 | 47 | 2 | 28 | 0 | 28 | 283 |
| Oct 22, 2011 | at Western N.M. | 38 | 177 | 1 | 26 | 19 | 279 | 2 | 52 | 19-33-0 | 279 | 2 | 52 | 3 | 67 | 0 | 28 | 5 | 28 | 0 | 14 | 456 |
| Oct 29, 2011 | FORT LEWIS | 32 | 148 | 2 | 40 | 24 | 250 | 4 | 25 | 24-37-1 | 250 | 4 | 25 | 4 | 61 | 0 | 31 | 7 | 75 | 0 | 40 | 398 |
| Nov 05, 2011 | at Colorado Mines | 27 | 156 | 0 | 17 | 22 | 233 | 3 | 26 | 22-37-1 | 233 | 3 | 26 | 6 | 136 | 0 | 32 | 0 | 0 | 0 | 0 | 389 |
| Nov 12, 2011 | COLORADO MESA | 39 | 174 | 1 | 18 | 24 | 243 | 2 | 44 | 24-40-1 | 243 | 2 | 44 | 1 | 11 | 0 | 11 | 4 | 7 | 0 | 6 | 417 |
| Chadron State | 399 | 1643 | 12 | 55 | 240 | 2559 | 21 | 73 | 240-401-10 | 2559 | 21 | 73 | 44 | 947 | 1 | 94 | 33 | 210 | 0 | 40 | 4202 | |
| Opponent | 382 | 1146 | 12 | 73 | 211 | 2324 | 18 | 70 | 211-359-6 | 2324 | 18 | 70 | 52 | 1266 | 0 | 80 | 24 | 133 | 0 | 27 | 3470 | |
|
Games played: 11 Avg per rush: 4.1 Avg per catch: 10.7 Pass efficiency: 125.75 Kick ret avg: 21.5 Punt ret avg: 6.4 All purpose avg/game: 499.8 Total offense avg/gm: 382.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | at University of Mary | 33 | 28 | 61 | 4.0 | 13 | 1.0 | 5 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1-1 | 0 | 1 | 0 | 24 |
| Sep 10, 2011 | ANGELO STATE | 35 | 40 | 75 | 7.0 | 24 | 2.0 | 12 | 2 | 2 | 0 | 1 | 55 | 4 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 17, 2011 | at Western State | 29 | 24 | 53 | 6.0 | 22 | 2.0 | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1-1 | 0 | 0 | 1 | 15 |
| Sep 24, 2011 | ADAMS STATE | 45 | 36 | 81 | 6.0 | 19 | 2.0 | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 01, 2011 | CSU-PUEBLO | 42 | 44 | 86 | 6.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 08, 2011 | at Nebraska-Kearney | 45 | 36 | 81 | 11.0 | 31 | 3.0 | 15 | 2 | 2 | 7 | 1 | 5 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 15, 2011 | N.M. HIGHLANDS | 39 | 26 | 65 | 7.0 | 17 | 1.0 | 4 | 4 | 6 | 9 | 2 | 68 | 1 | 4 | 0 | 4-5 | 0 | 0 | 1 | 42 |
| Oct 22, 2011 | at Western N.M. | 29 | 50 | 79 | 9.0 | 43 | 6.0 | 37 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 29, 2011 | FORT LEWIS | 47 | 26 | 73 | 11.0 | 58 | 4.0 | 44 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 05, 2011 | at Colorado Mines | 35 | 40 | 75 | 6.0 | 25 | 3.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 12, 2011 | COLORADO MESA | 29 | 36 | 65 | 6.0 | 27 | 1.0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Chadron State | 408 | 386 | 794 | 79.0 | 290 | 25.0 | 174 | 16 | 14 | 16 | 6 | 139 | 27 | 41 | 2 | 34-35 | 0 | 1 | 2 | 292 | |
| Opponent | 476 | 326 | 802 | 61.0 | 213 | 11.0 | 61 | 10 | 14 | 98 | 10 | 113 | 21 | 52 | 3 | 28-31 | 0 | 1 | 1 | 254 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | at University of Mary | 3 | 79 | 26.3 | 35 | 0 | 0 | 1 | 0 | 0 | 3-5 | 32 | 2 | 6 | 379 | 63.2 | 0 | 0 |
| Sep 10, 2011 | ANGELO STATE | 7 | 265 | 37.9 | 55 | 1 | 1 | 0 | 3 | 2 | 0-0 | 0 | 0 | 7 | 431 | 61.6 | 1 | 0 |
| Sep 17, 2011 | at Western State | 6 | 267 | 44.5 | 59 | 0 | 1 | 1 | 2 | 2 | 2-2 | 33 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| Sep 24, 2011 | ADAMS STATE | 7 | 269 | 38.4 | 68 | 0 | 1 | 2 | 1 | 1 | 0-1 | 0 | 0 | 3 | 190 | 63.3 | 0 | 0 |
| Oct 01, 2011 | CSU-PUEBLO | 4 | 148 | 37.0 | 41 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 0 | 0 |
| Oct 08, 2011 | at Nebraska-Kearney | 8 | 374 | 46.8 | 57 | 0 | 1 | 3 | 2 | 3 | 2-3 | 41 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| Oct 15, 2011 | N.M. HIGHLANDS | 7 | 273 | 39.0 | 56 | 0 | 0 | 1 | 2 | 5 | 2-2 | 40 | 0 | 8 | 440 | 55.0 | 0 | 0 |
| Oct 22, 2011 | at Western N.M. | 6 | 189 | 31.5 | 40 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 257 | 64.2 | 0 | 1 |
| Oct 29, 2011 | FORT LEWIS | 6 | 211 | 35.2 | 44 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 9 | 553 | 61.4 | 0 | 2 |
| Nov 05, 2011 | at Colorado Mines | 3 | 90 | 30.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 5 | 294 | 58.8 | 0 | 0 |
| Nov 12, 2011 | COLORADO MESA | 6 | 204 | 34.0 | 46 | 0 | 0 | 1 | 0 | 2 | 1-2 | 40 | 0 | 4 | 261 | 65.2 | 1 | 0 |
| Chadron State | 63 | 2369 | 37.6 | 68 | 1 | 5 | 10 | 10 | 20 | 12-17 | 41 | 2 | 58 | 3570 | 61.6 | 2 | 3 | |
| Opponent | 72 | 2834 | 39.4 | 65 | 0 | 9 | 5 | 12 | 23 | 8-13 | 50 | 2 | 50 | 2984 | 59.7 | 7 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | at University of Mary | 25 | 131 | 2 | 30 | 20 | 248 | 2 | 47 | 20-32-1 | 248 | 2 | 47 | 6 | 158 | 0 | 78 | 1 | 3 | 0 | 0 | 379 |
| Sep 10, 2011 | ANGELO STATE | 35 | 117 | 1 | 25 | 24 | 271 | 4 | 41 | 24-37-1 | 271 | 4 | 41 | 6 | 167 | 0 | 53 | 3 | 29 | 0 | 11 | 388 |
| Sep 17, 2011 | at Western State | 23 | 22 | 0 | 11 | 14 | 179 | 1 | 29 | 14-34-0 | 179 | 1 | 29 | 4 | 57 | 0 | 19 | 3 | 26 | 0 | 27 | 201 |
| Sep 24, 2011 | ADAMS STATE | 39 | 97 | 0 | 14 | 23 | 222 | 1 | 39 | 23-39-0 | 222 | 1 | 39 | 3 | 59 | 0 | 21 | 1 | 0 | 0 | 0 | 319 |
| Oct 01, 2011 | CSU-PUEBLO | 47 | 180 | 3 | 31 | 18 | 272 | 2 | 70 | 18-20-0 | 272 | 2 | 70 | 5 | 92 | 0 | 29 | 4 | 19 | 0 | 12 | 452 |
| Oct 08, 2011 | at Nebraska-Kearney | 45 | 228 | 1 | 73 | 22 | 292 | 2 | 45 | 22-34-1 | 292 | 2 | 45 | 3 | 76 | 0 | 43 | 1 | 4 | 0 | 4 | 520 |
| Oct 15, 2011 | N.M. HIGHLANDS | 41 | 140 | 0 | 42 | 7 | 66 | 1 | 26 | 7-18-2 | 66 | 1 | 26 | 7 | 172 | 0 | 49 | 3 | 0 | 0 | 2 | 206 |
| Oct 22, 2011 | at Western N.M. | 26 | 44 | 0 | 11 | 26 | 214 | 2 | 30 | 26-46-0 | 214 | 2 | 30 | 3 | 48 | 0 | 17 | 2 | 30 | 0 | 26 | 258 |
| Oct 29, 2011 | FORT LEWIS | 26 | 11 | 2 | 23 | 27 | 176 | 0 | 20 | 27-46-1 | 176 | 0 | 20 | 7 | 174 | 0 | 60 | 4 | 9 | 0 | 4 | 187 |
| Nov 05, 2011 | at Colorado Mines | 37 | 97 | 3 | 21 | 20 | 260 | 1 | 38 | 20-27-0 | 260 | 1 | 38 | 5 | 114 | 0 | 41 | 0 | 0 | 0 | 0 | 357 |
| Nov 12, 2011 | COLORADO MESA | 38 | 79 | 0 | 14 | 10 | 124 | 2 | 35 | 10-26-0 | 124 | 2 | 35 | 3 | 149 | 0 | 80 | 2 | 13 | 0 | 8 | 203 |
| Opponent totals | 382 | 1146 | 12 | 73 | 211 | 2324 | 18 | 70 | 211-359-6 | 2324 | 18 | 70 | 52 | 1266 | 0 | 80 | 24 | 133 | 0 | 27 | 3470 | |
| Chadron State | 399 | 1643 | 12 | 55 | 240 | 2559 | 21 | 73 | 240-401-10 | 2559 | 21 | 73 | 44 | 947 | 1 | 94 | 33 | 210 | 0 | 40 | 4202 | |
|
Games played: 11 Avg per rush: 3.0 Avg per catch: 11.0 Pass efficiency: 126.36 Kick ret avg: 24.3 Punt ret avg: 5.5 All purpose avg/game: 452.9 Total offense avg/gm: 315.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | at University of Mary | 50 | 36 | 86 | 9.0 | 37 | 2.0 | 8 | 0 | 0 | 0 | 2 | 30 | 0 | 8 | 2 | 2-3 | 0 | 1 | 0 | 31 |
| Sep 10, 2011 | ANGELO STATE | 43 | 28 | 71 | 8.0 | 27 | 0.0 | 0 | 4 | 4 | 57 | 0 | 0 | 1 | 3 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 17, 2011 | at Western State | 49 | 30 | 79 | 4.0 | 11 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 24, 2011 | ADAMS STATE | 38 | 14 | 52 | 6.0 | 26 | 1.0 | 7 | 1 | 1 | 0 | 2 | 8 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 01, 2011 | CSU-PUEBLO | 41 | 14 | 55 | 4.0 | 12 | 2.0 | 9 | 0 | 0 | 0 | 3 | 32 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 08, 2011 | at Nebraska-Kearney | 46 | 36 | 82 | 5.0 | 20 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 15, 2011 | N.M. HIGHLANDS | 52 | 28 | 80 | 12.0 | 33 | 1.0 | 2 | 2 | 4 | 41 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 22, 2011 | at Western N.M. | 31 | 54 | 85 | 5.0 | 22 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 29, 2011 | FORT LEWIS | 37 | 36 | 73 | 3.0 | 12 | 1.0 | 5 | 0 | 1 | 0 | 1 | 17 | 1 | 4 | 0 | 1-1 | 0 | 0 | 1 | 21 |
| Nov 05, 2011 | at Colorado Mines | 37 | 28 | 65 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 12, 2011 | COLORADO MESA | 52 | 22 | 74 | 4.0 | 9 | 1.0 | 3 | 1 | 1 | 0 | 1 | 19 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 476 | 326 | 802 | 61.0 | 213 | 11.0 | 61 | 10 | 14 | 98 | 10 | 113 | 21 | 52 | 3 | 28-31 | 0 | 1 | 1 | 254 | |
| Chadron State | 408 | 386 | 794 | 79.0 | 290 | 25.0 | 174 | 16 | 14 | 16 | 6 | 139 | 27 | 41 | 2 | 34-35 | 0 | 1 | 2 | 292 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | at University of Mary | 4 | 161 | 40.2 | 47 | 0 | 1 | 1 | 0 | 0 | 1-2 | 29 | 0 | 6 | 365 | 60.8 | 1 | 0 |
| Sep 10, 2011 | ANGELO STATE | 6 | 281 | 46.8 | 55 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 8 | 457 | 57.1 | 0 | 0 |
| Sep 17, 2011 | at Western State | 9 | 308 | 34.2 | 47 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 78 | 39.0 | 0 | 0 |
| Sep 24, 2011 | ADAMS STATE | 8 | 290 | 36.2 | 44 | 0 | 1 | 2 | 0 | 3 | 2-3 | 38 | 0 | 4 | 273 | 68.2 | 2 | 0 |
| Oct 01, 2011 | CSU-PUEBLO | 4 | 170 | 42.5 | 55 | 0 | 0 | 1 | 1 | 0 | 1-2 | 50 | 1 | 7 | 460 | 65.7 | 2 | 0 |
| Oct 08, 2011 | at Nebraska-Kearney | 5 | 212 | 42.4 | 54 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 184 | 46.0 | 0 | 0 |
| Oct 15, 2011 | N.M. HIGHLANDS | 7 | 240 | 34.3 | 65 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Oct 22, 2011 | at Western N.M. | 8 | 335 | 41.9 | 54 | 0 | 2 | 0 | 3 | 4 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Oct 29, 2011 | FORT LEWIS | 12 | 476 | 39.7 | 54 | 0 | 1 | 0 | 1 | 6 | 2-2 | 22 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Nov 05, 2011 | at Colorado Mines | 2 | 94 | 47.0 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 29 | 0 | 6 | 390 | 65.0 | 0 | 0 |
| Nov 12, 2011 | COLORADO MESA | 7 | 267 | 38.1 | 52 | 0 | 1 | 0 | 2 | 1 | 1-2 | 23 | 1 | 3 | 180 | 60.0 | 2 | 0 |
| Opponent totals | 72 | 2834 | 39.4 | 65 | 0 | 9 | 5 | 12 | 23 | 8-13 | 50 | 2 | 50 | 2984 | 59.7 | 7 | 0 | |
| Chadron State | 63 | 2369 | 37.6 | 68 | 1 | 5 | 10 | 10 | 20 | 12-17 | 41 | 2 | 58 | 3570 | 61.6 | 2 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| University of Mary | 24-31 | 27/17 | 9/6 | 15/11 | 3/0 | 31-132 / | 25-131 | 33-56-2 / | 20-32-1 | 334/248 | 87-466 / | 57-379 | 164/191 | 2/2 |
| ANGELO STATE | 42-49 | 17/22 | 6/8 | 9/11 | 2/3 | 35-115 / | 35-117 | 19-30-0 / | 24-37-1 | 315/271 | 65-430 / | 72-388 | 260/253 | 4/3 |
| Western State | 15-7 | 21/11 | 13/2 | 7/9 | 1/0 | 57-271 / | 23-22 | 11-22-0 / | 14-34-0 | 88/179 | 79-359 / | 57-201 | 23/83 | 1/0 |
| ADAMS STATE | 14-13 | 16/19 | 8/4 | 7/10 | 1/5 | 35-182 / | 39-97 | 13-26-2 / | 23-39-0 | 113/222 | 61-295 / | 78-319 | 68/67 | 3/1 |
| CSU-PUEBLO | 28-38 | 23/19 | 5/10 | 16/8 | 2/1 | 23-64 / | 47-180 | 29-44-3 / | 18-20-0 | 315/272 | 67-379 / | 67-452 | 166/143 | 3/0 |
| Nebraska-Kearney | 13-20 | 18/26 | 7/10 | 10/15 | 1/1 | 35-110 / | 45-228 | 26-48-0 / | 22-34-1 | 220/292 | 83-330 / | 79-520 | 45/80 | 1/3 |
| N.M. HIGHLANDS | 42-14 | 13/8 | 5/5 | 6/2 | 2/1 | 47-114 / | 41-140 | 20-28-0 / | 7-18-2 | 169/66 | 75-283 / | 59-206 | 201/213 | 4/8 |
| Western N.M. | 21-13 | 24/19 | 9/5 | 13/10 | 2/4 | 38-177 / | 26-44 | 19-33-0 / | 26-46-0 | 279/214 | 71-456 / | 72-258 | 95/78 | 1/0 |
| FORT LEWIS | 45-21 | 20/11 | 6/4 | 12/7 | 2/0 | 32-148 / | 26-11 | 24-37-1 / | 27-46-1 | 250/176 | 69-398 / | 72-187 | 136/200 | 3/2 |
| Colorado Mines | 24-31 | 24/23 | 8/7 | 14/13 | 2/3 | 27-156 / | 37-97 | 22-37-1 / | 20-27-0 | 233/260 | 64-389 / | 64-357 | 136/121 | 1/0 |
| COLORADO MESA | 24-17 | 24/15 | 9/6 | 14/8 | 1/1 | 39-174 / | 38-79 | 24-40-1 / | 10-26-0 | 243/124 | 79-417 / | 64-203 | 18/181 | 2/1 |
| Totals | 292-254 | 227/190 | 85/67 | 123/104 | 19/19 | 399-1643 / | 382-1146 | 240-401-10 / | 211-359-6 | 2559/2324 | 800-4202 / | 741-3470 | 1312/1610 | 25/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| University of Mary | 7-17 / | 4-11 | 0-1 / | 0-1 | 35:32 / 24:28 | 11:04 | 4.3 / 5.2 | 6.0/7.8 | 5.4/6.6 | 3-26.3 / | 4-40.2 | 8-64 / | 8-57 | |
| ANGELO STATE | 5-12 / | 5-12 | 0-0 / | 0-1 | 32:04 / 27:56 | 4:08 | 3.3 / 3.3 | 10.5/7.3 | 6.6/5.4 | 7-37.9 / | 6-46.8 | 13-115 / | 10-85 | |
| Western State | 10-20 / | 6-16 | 2-2 / | 1-1 | 39:50 / 20:10 | 19:40 | 4.8 / 1.0 | 4.0/5.3 | 4.5/3.5 | 6-44.5 / | 9-34.2 | 10-83 / | 5-45 | |
| ADAMS STATE | 5-13 / | 3-18 | 0-0 / | 3-3 | 26:06 / 33:54 | -7:48 | 5.2 / 2.5 | 4.3/5.7 | 4.8/4.1 | 7-38.4 / | 8-36.2 | 11-115 / | 8-87 | |
| CSU-PUEBLO | 7-11 / | 6-14 | 0-0 / | 1-1 | 26:38 / 33:22 | -6:44 | 2.8 / 3.8 | 7.2/13.6 | 5.7/6.7 | 4-37.0 / | 4-42.5 | 8-60 / | 10-76 | |
| Nebraska-Kearney | 6-19 / | 7-15 | 1-2 / | 0-1 | 35:18 / 24:42 | 10:36 | 3.1 / 5.1 | 4.6/8.6 | 4.0/6.6 | 8-46.8 / | 5-42.4 | 10-96 / | 8-84 | |
| N.M. HIGHLANDS | 5-17 / | 2-11 | 0-1 / | 0-1 | 37:07 / 22:53 | 14:14 | 2.4 / 3.4 | 6.0/3.7 | 3.8/3.5 | 7-39.0 / | 7-34.3 | 8-55 / | 12-115 | |
| Western N.M. | 7-16 / | 5-16 | 0-1 / | 2-3 | 31:29 / 28:31 | 2:58 | 4.7 / 1.7 | 8.5/4.7 | 6.4/3.6 | 6-31.5 / | 8-41.9 | 8-81 / | 6-40 | |
| FORT LEWIS | 6-14 / | 1-17 | 0-0 / | 2-3 | 30:49 / 29:11 | 1:38 | 4.6 / 0.4 | 6.8/3.8 | 5.8/2.6 | 6-35.2 / | 12-39.7 | 5-58 / | 5-37 | |
| Colorado Mines | 6-12 / | 5-10 | 0-0 / | 1-2 | 28:48 / 31:12 | -2:24 | 5.8 / 2.6 | 6.3/9.6 | 6.1/5.6 | 3-30.0 / | 2-47.0 | 12-115 / | 5-37 | |
| COLORADO MESA | 5-16 / | 6-16 | 1-1 / | 0-1 | 36:27 / 23:33 | 12:54 | 4.5 / 2.1 | 6.1/4.8 | 5.3/3.2 | 6-34.0 / | 7-38.1 | 9-85 / | 5-31 | |
| Totals | 69-167 / | 50-156 | 4-8 / | 10-18 | 360:08 / 299:52 | 60:16 | 4.1 / 3.0 | 6.4 / 6.5 | 5.3 / 4.7 | 63-37.6 / | 72-39.4 | 102-927 / | 82-694 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | Michael Madkins at Western State (Sep 17, 2011) |
| Yards Rushing | 235 | Michael Madkins at Western State (Sep 17, 2011) |
| TD Rushes | 2 | Glen Clinton vs CSU-Pueblo (Oct 01, 2011) |
| Long Rush | 55 | Michael Madkins vs Adams State (Sep 24, 2011) |
| Pass attempts | 47 | Brandon Gorsuch at Nebraska-Kearney (Oct 08, 2011) |
| Pass completions | 29 | Brandon Gorsuch vs CSU-Pueblo (Oct 01, 2011) |
| Yards Passing | 315 | Jonn McLain vs Angelo State (Sep 10, 2011) |
| Brandon Gorsuch vs CSU-Pueblo (Oct 01, 2011) | ||
| TD Passes | 4 | Brandon Gorsuch vs Fort Lewis (Oct 29, 2011) |
| Long Pass | 73 | Jonn McLain vs Angelo State (Sep 10, 2011) |
| Receptions | 12 | Nathan Ross at University of Mary (Sep 01, 2011) |
| Yards Receiving | 159 | Nathan Ross vs Angelo State (Sep 10, 2011) |
| TD Receptions | 2 | Cody Roes vs Fort Lewis (Oct 29, 2011) |
| Chapman Ham at Colorado Mines (Nov 05, 2011) | ||
| Long Reception | 73 | Nathan Ross vs Angelo State (Sep 10, 2011) |
| Field Goals | 3 | Alex Ferdinand at University of Mary (Sep 01, 2011) |
| Long Field Goal | 41 | Alex Ferdinand at Nebraska-Kearney (Oct 08, 2011) |
| Punts | 8 | Josh Borm at Nebraska-Kearney (Oct 08, 2011) |
| Punting Avg | 46.8 | Josh Borm at Nebraska-Kearney (Oct 08, 2011) |
| Long Punt | 68 | Josh Borm vs Adams State (Sep 24, 2011) |
| Long Punt Return | 40 | Trelan Taylor vs Fort Lewis (Oct 29, 2011) |
| Long Kickoff Return | 94 | Nathan Ross vs Angelo State (Sep 10, 2011) |
| Tackles | 13 | James Belville vs CSU-Pueblo (Oct 01, 2011) |
| Sacks | 2.5 | Keifer Burke at Western N.M. (Oct 22, 2011) |
| James Belville at Western N.M. (Oct 22, 2011) | ||
| Tackles For Loss | 3.0 | Keifer Burke at Western State (Sep 17, 2011) |
| James Belville at Nebraska-Kearney (Oct 08, 2011) | ||
| James Belville at Western N.M. (Oct 22, 2011) | ||
| Interceptions | 1 | Bryce Huebner at University of Mary (Sep 01, 2011) |
| Phil Rivera vs Angelo State (Sep 10, 2011) | ||
