Games Played |
| ## | Player | gp/gs | mary | asu | wsc | asc | csup | unk | nmhu | wnmu | flc | csm | cmu |
| 84 | Jeff Alcorn | 11/7 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START |
| 26 | Quinell Atkins | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 87 | Ethan Bauer | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Ethan Bellairs | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | James Belville | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Jamie Bergmark | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 74 | Jake Blackburn | 8/8 | ... | ... | ... | START | START | START | START | START | START | START | START |
| 36 | Josh Borm | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Dillon Breinig | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 43 | Keifer Burke | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 17 | Conor Casey | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Tau Ho Ching | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 56 | B. Christensen | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 76 | M. Churchill | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | ... |
| 30 | Glen Clinton | 8/8 | ... | ... | ... | START | START | START | START | START | START | START | START |
| 37 | Dain Dastrup | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 93 | Davin Doyle | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 44 | P. Etchemendy | 10/8 | XXX | START | START | START | XXX | START | START | START | START | START | ... |
| 99 | Alex Ferdinand | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | S. Ferguson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 73 | Garrett Gilkey | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 10 | Brandon Gorsuch | 10/9 | XXX | ... | START | START | START | START | START | START | START | START | START |
| 11 | Brandon Gunter | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 16 | Lane Haller | 9/7 | ... | ... | START | XXX | XXX | START | START | START | START | START | START |
| 88 | Chapman Ham | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Tony Hartman | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Tim Hiett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Michael Hill | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 60 | Kyle Hinton | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Isaac Holscher | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 31 | Bryce Huebner | 8/5 | START | START | START | START | START | XXX | ... | ... | ... | XXX | XXX |
| 15 | Jake Iodence | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 67 | Hayden Jones | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 33 | Shea Koch | 9/4 | ... | XXX | ... | XXX | XXX | START | START | START | XXX | START | XXX |
| 42 | Kevin Lindholm | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Mike Lorenzo | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Michael Madkins | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Nate Martens | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 75 | Jake McCrary | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | David McCulley | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Tyler McFarland | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 53 | Sean McGowan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Jonn McLain | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Jan Medina | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Bryant Miller | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Dominic Morris | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Patrick O'Boyle | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | mary | asu | wsc | asc | csup | unk | nmhu | wnmu | flc | csm | cmu |
| 77 | Sam Parker | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Jojo Phillips | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 72 | Lance Pickett | 6/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 86 | Blake Pirkl | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 66 | B. Ratcliff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Travis Reeves | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Dylon Rinaldo | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 5 | Andrew Rios | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 21 | Phil Rivera | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Alex Rodriguez | 11/3 | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 83 | Cody Roes | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... |
| 2 | Nathan Ross | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 96 | Zach Sandstrom | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 25 | Clint Sasse | 10/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 82 | Allan Schmaltz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Conor Schnell | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 89 | Jeremy Sondrup | 11/8 | XXX | START | START | START | XXX | XXX | START | START | START | START | START |
| 48 | Colt Spence | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Austen Stephens | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 8 | Trelan Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | A. Thompson | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 39 | T. Tingelhoff | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Justin Trout | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 70 | Brit Williams | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 20 | Cody Wilson | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 18 | Cody Wockenfuss | 10/9 | START | START | XXX | START | START | START | START | START | START | START | ... |
| 28 | Tyler Wright | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mary | asu | wsc | asc | csup | unk | nmhu | wnmu | flc | csm | cmu |
| Kevin Lindholm | 41-48 | 89 | 3-7 | 3-3 | 5-3 | 4-4 | 4-5 | 5-3 | 1-3 | 3-8 | 3-2 | 4-4 | 6-6 |
| James Belville | 37-39 | 76 | 1-5 | 2-3 | 5-3 | 2-4 | 7-6 | 5-3 | 5-1 | 2-3 | 4-2 | 2-3 | 2-6 |
| Shea Koch | 24-25 | 49 | DNP | 3-0 | DNP | 2-3 | 3-4 | 5-3 | 2-2 | 2-4 | 3-4 | 1-2 | 3-3 |
| Trelan Taylor | 27-21 | 48 | 2-1 | 1-5 | 3-1 | 5-1 | 4-4 | 3-0 | - | 0-3 | 2-0 | 5-3 | 2-3 |
| Jan Medina | 19-27 | 46 | 0-1 | 1-1 | 2-3 | 3-2 | 1-5 | 2-1 | 3-0 | 1-4 | 2-0 | 1-6 | 3-4 |
| P. Etchemendy | 27-18 | 45 | - | 0-3 | 2-3 | 6-1 | 4-2 | 4-5 | 1-1 | 4-0 | 4-2 | 2-1 | DNP |
| Phil Rivera | 28-17 | 45 | 3-0 | 5-2 | 1-1 | 4-2 | 2-1 | 1-3 | 4-1 | 2-3 | 2-2 | 1-2 | 3-0 |
| Keifer Burke | 21-19 | 40 | 2-1 | 1-2 | 3-1 | 4-0 | 1-3 | 2-2 | 1-1 | 2-4 | 2-0 | 1-2 | 2-3 |
| Cody Wockenfuss | 22-17 | 39 | 4-4 | 2-2 | 1-0 | 4-0 | 1-0 | 1-1 | 0-4 | 3-2 | 2-2 | 4-2 | DNP |
| Clint Sasse | 16-21 | 37 | 0-2 | 2-4 | 2-1 | 2-4 | 3-3 | 2-0 | 2-2 | 0-2 | 2-2 | 1-1 | DNP |
| B. Christensen | 16-19 | 35 | 1-0 | 3-4 | 0-1 | 0-1 | 4-1 | 2-2 | 1-0 | 3-4 | 0-3 | 2-3 | - |
| Dylon Rinaldo | 16-12 | 28 | 2-3 | 1-1 | - | - | 1-1 | 2-0 | 1-0 | 3-2 | 2-0 | 2-3 | 2-2 |
| Justin Trout | 11-15 | 26 | 3-0 | - | - | 1-6 | 0-1 | 3-2 | 1-0 | - | 2-0 | 1-1 | 0-5 |
| Lane Haller | 14-10 | 24 | DNP | DNP | 0-1 | 1-0 | 1-1 | 1-2 | 1-0 | 2-4 | 5-1 | 1-1 | 2-0 |
| M. Churchill | 11-12 | 23 | 1-0 | 4-3 | 2-3 | 3-5 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Kyle Hinton | 5-11 | 16 | - | DNP | DNP | - | 0-3 | 1-3 | 1-1 | 1-1 | 1-2 | 1-0 | 0-1 |
| Bryce Huebner | 9-7 | 16 | 5-4 | 1-1 | 1-0 | - | 1-1 | - | DNP | DNP | DNP | 1-1 | - |
| Bryant Miller | 10-3 | 13 | DNP | 1-0 | DNP | DNP | 1-0 | 0-1 | 2-2 | 1-0 | 2-0 | 3-0 | DNP |
| Zach Sandstrom | 5-8 | 13 | DNP | - | - | 0-1 | 0-1 | 2-1 | 2-0 | DNP | 1-3 | 0-2 | - |
| Tau Ho Ching | 2-8 | 10 | - | 1-5 | - | 1-0 | - | 0-1 | - | 0-2 | - | DNP | DNP |
| Jojo Phillips | 5-2 | 7 | - | - | - | DNP | - | 0-1 | 1-0 | - | 2-0 | 1-0 | 1-1 |
| Quinell Atkins | 4-2 | 6 | DNP | DNP | 1-1 | - | 0-1 | 2-0 | 1-0 | - | DNP | DNP | DNP |
| Chapman Ham | 1-4 | 5 | - | DNP | - | 0-1 | 1-0 | - | - | 0-2 | 0-1 | - | - |
| Travis Reeves | 3-2 | 5 | 1-0 | - | - | 0-1 | - | - | 1-0 | - | - | - | 1-1 |
| Tyler Wright | 4-0 | 4 | 2-0 | 2-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Allan Schmaltz | 2-2 | 4 | - | 1-0 | - | - | - | - | 0-1 | - | - | 0-1 | 1-0 |
| Conor Casey | 3-1 | 4 | DNP | DNP | DNP | DNP | - | 1-1 | - | - | 2-0 | - | - |
| Alex Rodriguez | 2-2 | 4 | - | - | 0-1 | 1-0 | - | - | - | - | 1-0 | 0-1 | - |
| Tim Hiett | 2-1 | 3 | - | - | - | - | - | - | - | - | 1-0 | - | 1-1 |
| Colt Spence | 1-2 | 3 | - | - | - | - | - | 0-1 | 1-0 | 0-1 | - | - | - |
| Jeremy Sondrup | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| TEAM | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - | - |
| Cody Roes | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | - | DNP | DNP |
| Tony Hartman | 1-1 | 2 | DNP | - | 1-0 | - | - | - | - | 0-1 | - | - | - |
| Josh Borm | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
| Nate Martens | 1-1 | 2 | - | 1-0 | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP |
| Davin Doyle | 1-1 | 2 | DNP | DNP | DNP | DNP | - | DNP | 1-1 | DNP | - | DNP | DNP |
| Tyler McFarland | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Dain Dastrup | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Hayden Jones | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Nathan Ross | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| Glen Clinton | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
| Conor Schnell | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
| T. Tingelhoff | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Brandon Gunter | 0-1 | 1 | - | - | 0-1 | - | - | DNP | - | - | - | - | - |
| Mike Lorenzo | 0-1 | 1 | DNP | 0-1 | - | - | - | - | - | - | - | - | - |
| Brit Williams | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP | - |
| TOTAL TACKLES | ua-a | total | mary | asu | wsc | asc | csup | unk | nmhu | wnmu | flc | csm | cmu |
| B. Ratcliff | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Jeff Alcorn | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Dillon Breinig | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mary | asu | wsc | asc | csup | unk | nmhu | wnmu | flc | csm | cmu |
| James Belville | 7-1 | 7.5 | - | 1.0-7 | - | 1.0-10 | - | 2.0-9 | - | 2.5-12 | - | 1.0-4 | - |
| Keifer Burke | 5-2 | 6.0 | - | - | 2.0-13 | - | - | - | - | 2.5-21 | - | 0.5-2 | 1.0-12 |
| Kevin Lindholm | 2-1 | 2.5 | - | - | - | - | - | - | - | 0.5-2 | 1.0-5 | 1.0-10 | - |
| B. Christensen | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | - | - | 0.5-5 | - | - |
| Tau Ho Ching | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | DNP | DNP |
| Dylon Rinaldo | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-19 | - | - |
| M. Churchill | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP |
| Phil Rivera | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
| Justin Trout | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | - | - |
| Colt Spence | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Shea Koch | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | - | - | 0.5-3 | - |
| Jan Medina | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
| Zach Sandstrom | 0-1 | 0.5 | DNP | - | - | - | - | - | - | DNP | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mary | asu | wsc | asc | csup | unk | nmhu | wnmu | flc | csm | cmu |
| James Belville | 13-5 | 15.5 | 0.5-3 | 1.0-7 | 1.0-3 | 1.5-11 | 1.0-2 | 3.0-11 | 1.0-1 | 3.0-12 | 1.0-1 | 1.0-4 | 1.5-7 |
| Keifer Burke | 11-3 | 12.5 | - | - | 3.0-17 | 1.0-1 | 1.0-1 | 1.5-2 | - | 2.5-21 | - | 1.5-4 | 2.0-15 |
| Jan Medina | 8-2 | 9.0 | - | - | 1.0-1 | 1.0-3 | 1.5-4 | 2.0-6 | 1.0-1 | 0.5-2 | 1.0-1 | - | 1.0-1 |
| Kyle Hinton | 4-2 | 5.0 | - | DNP | DNP | - | 0.5-1 | 1.0-2 | 1.0-1 | - | 1.5-3 | 1.0-1 | - |
| Justin Trout | 4-2 | 5.0 | 2.0-2 | - | - | - | 0.5-1 | 1.5-2 | - | - | 1.0-11 | - | - |
| Kevin Lindholm | 3-4 | 5.0 | - | - | - | - | 0.5-0 | - | - | 0.5-2 | 1.5-7 | 1.5-11 | 1.0-1 |
| B. Christensen | 3-3 | 4.5 | 1.0-5 | 1.5-4 | - | - | - | - | 1.0-4 | - | 1.0-5 | - | - |
| Zach Sandstrom | 2-4 | 4.0 | DNP | - | - | - | 0.5-1 | - | 1.0-1 | DNP | 2.0-10 | 0.5-2 | - |
| Shea Koch | 3-2 | 4.0 | DNP | 1.0-2 | DNP | - | - | - | 1.0-5 | - | 1.0-1 | 0.5-3 | 0.5-3 |
| M. Churchill | 3-1 | 3.5 | - | 1.0-2 | 1.0-1 | 1.5-3 | - | - | DNP | DNP | DNP | DNP | DNP |
| Tau Ho Ching | 2-1 | 2.5 | - | 1.5-6 | - | 1.0-1 | - | - | - | - | - | DNP | DNP |
| Trelan Taylor | 1-1 | 1.5 | - | 0.5-2 | - | - | - | 1.0-2 | - | - | - | - | - |
| Phil Rivera | 1-1 | 1.5 | - | - | - | - | 0.5-1 | 1.0-6 | - | - | - | - | - |
| Colt Spence | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-4 | 0.5-1 | - | - | - |
| Bryant Miller | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | - | 1.0-1 | - | - | DNP |
| Dylon Rinaldo | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-19 | - | - |
| Cody Wockenfuss | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | DNP |
| Clint Sasse | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | DNP |
| P. Etchemendy | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mary | asu | wsc | asc | csup | unk | nmhu | wnmu | flc | csm | cmu |
| Nathan Ross | 989 | 207 | 289 | 19 | 25 | 38 | 50 | 52 | 80 | 34 | 155 | 40 |
| Glen Clinton | 873 | DNP | DNP | DNP | 71 | 53 | 137 | 80 | 148 | 82 | 156 | 146 |
| Michael Madkins | 789 | 1 | 40 | 242 | 152 | 143 | 20 | 12 | 47 | 117 | 10 | 5 |
| Jeff Alcorn | 470 | 88 | 10 | 11 | 36 | 37 | 36 | 19 | 74 | 29 | 79 | 51 |
| Jeremy Sondrup | 407 | 7 | 47 | - | 46 | 34 | 67 | 19 | 68 | 36 | 43 | 40 |
| Cody Roes | 340 | 7 | 24 | 44 | - | 52 | 44 | 57 | 8 | 104 | DNP | DNP |
| Travis Reeves | 337 | 63 | 47 | 14 | 23 | 59 | 6 | - | 82 | 19 | 24 | - |
| Trelan Taylor | 222 | 49 | 72 | - | - | - | - | - | 19 | 75 | - | 7 |
| Dominic Morris | 211 | 140 | 71 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quinell Atkins | 156 | DNP | DNP | 10 | - | 69 | - | 77 | - | DNP | DNP | DNP |
| Brandon Gunter | 141 | 17 | - | - | - | - | DNP | 17 | 11 | 2 | - | 94 |
| Chapman Ham | 141 | - | DNP | - | 8 | 69 | 13 | 11 | -3 | - | 28 | 15 |
| Phil Rivera | 123 | - | 55 | - | - | - | - | 68 | - | - | - | - |
| Jojo Phillips | 90 | - | 36 | 23 | DNP | - | - | 31 | - | - | - | - |
| Allan Schmaltz | 87 | 24 | - | - | - | - | - | - | - | 9 | 29 | 25 |
| Brandon Gorsuch | 57 | -8 | DNP | 11 | -3 | -1 | -9 | 12 | 16 | 38 | 1 | - |
| Alex Rodriguez | 38 | 3 | 2 | 13 | 5 | - | - | 7 | 7 | 1 | - | - |
| Tau Ho Ching | 17 | 17 | - | - | - | - | - | - | - | - | DNP | DNP |
| Patrick O'Boyle | 15 | - | DNP | - | 1 | - | - | 9 | - | 5 | - | - |
| Josh Borm | 12 | - | - | - | - | - | - | - | - | - | - | 12 |
| Bryce Huebner | 11 | 11 | - | - | - | - | - | DNP | DNP | DNP | - | - |
| Keifer Burke | 6 | - | - | 6 | - | - | - | - | - | - | - | - |
| Lane Haller | 5 | DNP | DNP | - | - | - | 5 | - | - | - | - | - |
| Cody Wilson | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | - | DNP |
| Jonn McLain | 1 | 4 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -44 | - | - | -11 | -1 | -8 | -1 | - | -6 | -17 | - | - |