Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | at | University of Mary | W | 37-17 | 1-0-0 | 0-0-0 | 2:47 | 5098 | |
| Sep 06, 2008 | #14 PITTSBURG STATE | L | 31-38 | 1-1-0 | 0-0-0 | 2:56 | 3400 | ||
| * | Sep 13, 2008 | at | Adams State | W | 37-26 | 2-1-0 | 1-0-0 | 3:14 | 2263 |
| * | Sep 18, 2008 | at | CSU-Pueblo | W | 32-0 | 3-1-0 | 2-0-0 | 3:09 | 7722 |
| * | Sep 27, 2008 | NEBRASKA-KEARNEY | W | 17-14 | 4-1-0 | 3-0-0 | 2:35 | 4000 | |
| * | Oct 04, 2008 | at | N.M. Highlands | W | 56-14 | 5-1-0 | 4-0-0 | 3hrs22mi | 800 |
| * | Oct 11, 2008 | WESTERN N.M. | W | 43-17 | 6-1-0 | 5-0-0 | 3:11 | 2800 | |
| * | Oct 18, 2008 | at | Fort Lewis College | W | 48-7 | 7-1-0 | 6-0-0 | 2:50 | |
| * | Oct 25, 2008 | COLORADO MINES | W | 34-17 | 8-1-0 | 7-0-0 | 2:52 | 3500 | |
| * | Nov 01, 2008 | at | Mesa State College | W | 27-16 | 9-1-0 | 8-0-0 | 3:10 | 3513 |
| * | Nov 08, 2008 | WESTERN STATE | W | 39-7 | 10-1-0 | 9-0-0 | 2:55 | 2500 | |
| Nov 15, 2008 | #22 WAYNE STATE | W | 23-17 | 11-1-0 | 9-0-0 | 2:55 | 3500 | ||
| Nov 22, 2008 | at | #6 Minnesota Duluth | L | 10-20 | 11-2-0 | 9-0-0 | 2:48 | 1468 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | at University of Mary | 34 | 179 | 3 | 25 | 14 | 190 | 2 | 41 | 14-26-0 | 190 | 2 | 41 | 4 | 64 | 0 | 23 | 5 | 14 | 0 | 9 | 369 |
| Sep 06, 2008 | PITTSBURG STATE | 24 | 48 | 0 | 18 | 38 | 387 | 4 | 54 | 38-54-1 | 387 | 4 | 54 | 6 | 136 | 0 | 41 | 3 | 16 | 0 | 13 | 435 |
| Sep 13, 2008 | at Adams State | 41 | 132 | 3 | 44 | 16 | 192 | 1 | 58 | 16-27-0 | 192 | 1 | 58 | 5 | 129 | 0 | 31 | 4 | 27 | 0 | 18 | 324 |
| Sep 18, 2008 | at CSU-Pueblo | 40 | 182 | 3 | 30 | 25 | 280 | 1 | 36 | 25-34-0 | 280 | 1 | 36 | 1 | 16 | 0 | 16 | 2 | 12 | 0 | 9 | 462 |
| Sep 27, 2008 | NEBRASKA-KEARNEY | 33 | 72 | 1 | 12 | 17 | 188 | 1 | 27 | 17-26-1 | 188 | 1 | 27 | 3 | 89 | 0 | 54 | 4 | 14 | 0 | 8 | 260 |
| Oct 04, 2008 | at N.M. Highlands | 41 | 181 | 4 | 24 | 25 | 305 | 3 | 46 | 25-30-0 | 305 | 3 | 46 | 3 | 118 | 0 | 61 | 4 | 23 | 0 | 16 | 486 |
| Oct 11, 2008 | WESTERN N.M. | 47 | 228 | 0 | 24 | 27 | 265 | 5 | 26 | 27-47-0 | 265 | 5 | 26 | 3 | 98 | 0 | 36 | 6 | 37 | 0 | 13 | 493 |
| Oct 18, 2008 | at Fort Lewis College | 30 | 143 | 1 | 18 | 18 | 169 | 3 | 39 | 18-31-0 | 169 | 3 | 39 | 1 | 30 | 0 | 30 | 4 | 103 | 1 | 66 | 312 |
| Oct 25, 2008 | COLORADO MINES | 33 | 157 | 1 | 42 | 20 | 203 | 3 | 31 | 20-33-1 | 203 | 3 | 31 | 3 | 80 | 0 | 29 | 3 | -8 | 0 | 1 | 360 |
| Nov 01, 2008 | at Mesa State College | 34 | 198 | 1 | 58 | 13 | 159 | 1 | 48 | 13-30-1 | 159 | 1 | 48 | 4 | 175 | 1 | 98 | 2 | 23 | 0 | 22 | 357 |
| Nov 08, 2008 | WESTERN STATE | 33 | 133 | 1 | 61 | 29 | 263 | 2 | 43 | 29-42-1 | 263 | 2 | 43 | 2 | 31 | 0 | 18 | 3 | 16 | 0 | 13 | 396 |
| Nov 15, 2008 | WAYNE STATE | 40 | 100 | 0 | 21 | 22 | 252 | 3 | 73 | 22-34-1 | 252 | 3 | 73 | 5 | 66 | 0 | 20 | 2 | 28 | 0 | 2 | 352 |
| Nov 22, 2008 | at Minnesota Duluth | 17 | 8 | 0 | 20 | 23 | 170 | 1 | 19 | 23-36-1 | 170 | 1 | 19 | 4 | 112 | 0 | 35 | 2 | 14 | 0 | 2 | 178 |
| Chadron State | 447 | 1761 | 18 | 61 | 287 | 3023 | 30 | 73 | 287-450-7 | 3023 | 30 | 73 | 44 | 1144 | 1 | 98 | 44 | 319 | 1 | 66 | 4784 | |
| Opponent | 436 | 1069 | 8 | 61 | 188 | 2370 | 15 | 83 | 188-400-13 | 2370 | 15 | 83 | 71 | 1335 | 0 | 50 | 24 | 256 | 0 | 57 | 3439 | |
|
Games played: 13 Avg per rush: 3.9 Avg per catch: 10.5 Pass efficiency: 139.10 Kick ret avg: 26.0 Punt ret avg: 7.2 All purpose avg/game: 495.1 Total offense avg/gm: 368.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | at University of Mary | 34 | 18 | 52 | 11.0 | 56 | 8.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Sep 06, 2008 | PITTSBURG STATE | 30 | 40 | 70 | 8.0 | 38 | 5.0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 13, 2008 | at Adams State | 19 | 58 | 77 | 11.0 | 42 | 4.0 | 31 | 2 | 2 | 46 | 1 | 3 | 1 | 5 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Sep 18, 2008 | at CSU-Pueblo | 31 | 24 | 55 | 11.0 | 53 | 5.0 | 26 | 1 | 1 | 26 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Sep 27, 2008 | NEBRASKA-KEARNEY | 32 | 56 | 88 | 4.0 | 16 | 2.0 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 04, 2008 | at N.M. Highlands | 33 | 26 | 59 | 8.0 | 31 | 2.0 | 17 | 2 | 2 | 0 | 3 | 64 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 11, 2008 | WESTERN N.M. | 29 | 16 | 45 | 8.0 | 33 | 1.0 | 17 | 0 | 1 | 0 | 1 | 19 | 6 | 4 | 1 | 4-5 | 0 | 0 | 0 | 43 |
| Oct 18, 2008 | at Fort Lewis College | 43 | 12 | 55 | 10.0 | 22 | 1.0 | 6 | 1 | 1 | 0 | 1 | 23 | 0 | 2 | 1 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 25, 2008 | COLORADO MINES | 42 | 24 | 66 | 12.0 | 61 | 9.0 | 57 | 3 | 3 | 0 | 3 | 47 | 5 | 0 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 01, 2008 | at Mesa State College | 27 | 54 | 81 | 7.0 | 35 | 6.0 | 32 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 08, 2008 | WESTERN STATE | 32 | 32 | 64 | 6.0 | 16 | 0.0 | 0 | 2 | 2 | 16 | 0 | 0 | 1 | 6 | 0 | 4-4 | 0 | 0 | 1 | 39 |
| Nov 15, 2008 | WAYNE STATE | 39 | 18 | 57 | 6.0 | 36 | 3.0 | 21 | 2 | 2 | 0 | 2 | 28 | 5 | 2 | 1 | 3-3 | 0 | 0 | 1 | 23 |
| Nov 22, 2008 | at Minnesota Duluth | 44 | 42 | 86 | 4.0 | 20 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0-0 | 0 | 1 | 0 | 10 |
| Chadron State | 435 | 420 | 855 | 106.0 | 459 | 48.0 | 317 | 17 | 16 | 88 | 13 | 189 | 22 | 44 | 8 | 49-51 | 0 | 2 | 2 | 434 | |
| Opponent | 515 | 424 | 939 | 71.0 | 325 | 17.0 | 138 | 13 | 17 | 95 | 7 | 90 | 7 | 34 | 2 | 22-24 | 0 | 1 | 0 | 210 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | at University of Mary | 4 | 142 | 35.5 | 52 | 0 | 0 | 2 | 1 | 2 | 1-1 | 42 | 0 | 7 | 425 | 60.7 | 2 | 0 |
| Sep 06, 2008 | PITTSBURG STATE | 7 | 258 | 36.9 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 6 | 385 | 64.2 | 1 | 0 |
| Sep 13, 2008 | at Adams State | 4 | 190 | 47.5 | 49 | 0 | 1 | 0 | 0 | 0 | 1-2 | 42 | 0 | 7 | 422 | 60.3 | 1 | 0 |
| Sep 18, 2008 | at CSU-Pueblo | 3 | 105 | 35.0 | 48 | 0 | 1 | 0 | 0 | 2 | 1-2 | 39 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Sep 27, 2008 | NEBRASKA-KEARNEY | 6 | 245 | 40.8 | 50 | 0 | 0 | 0 | 1 | 3 | 1-2 | 41 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Oct 04, 2008 | at N.M. Highlands | 2 | 95 | 47.5 | 51 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 571 | 63.4 | 0 | 1 |
| Oct 11, 2008 | WESTERN N.M. | 4 | 123 | 30.8 | 34 | 0 | 0 | 0 | 0 | 1 | 3-3 | 29 | 0 | 9 | 510 | 56.7 | 0 | 1 |
| Oct 18, 2008 | at Fort Lewis College | 6 | 305 | 50.8 | 71 | 0 | 1 | 0 | 2 | 3 | 2-2 | 41 | 0 | 8 | 493 | 61.6 | 0 | 0 |
| Oct 25, 2008 | COLORADO MINES | 6 | 195 | 32.5 | 60 | 0 | 1 | 0 | 1 | 1 | 2-2 | 31 | 0 | 7 | 457 | 65.3 | 2 | 0 |
| Nov 01, 2008 | at Mesa State College | 5 | 187 | 37.4 | 40 | 0 | 0 | 1 | 0 | 0 | 2-3 | 35 | 0 | 6 | 378 | 63.0 | 0 | 0 |
| Nov 08, 2008 | WESTERN STATE | 3 | 126 | 42.0 | 57 | 0 | 0 | 0 | 1 | 2 | 3-4 | 31 | 0 | 8 | 416 | 52.0 | 0 | 1 |
| Nov 15, 2008 | WAYNE STATE | 7 | 292 | 41.7 | 64 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 1 | 4 | 220 | 55.0 | 0 | 0 |
| Nov 22, 2008 | at Minnesota Duluth | 7 | 251 | 35.9 | 48 | 0 | 1 | 3 | 0 | 2 | 0-1 | 0 | 1 | 2 | 107 | 53.5 | 0 | 0 |
| Chadron State | 64 | 2514 | 39.3 | 71 | 0 | 6 | 6 | 9 | 20 | 17-24 | 42 | 2 | 83 | 4981 | 60.0 | 6 | 3 | |
| Opponent | 82 | 3015 | 36.8 | 71 | 4 | 6 | 7 | 12 | 19 | 10-17 | 49 | 2 | 50 | 2982 | 59.6 | 5 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | at University of Mary | 26 | -23 | 1 | 10 | 18 | 195 | 1 | 28 | 18-35-0 | 195 | 1 | 28 | 5 | 105 | 0 | 27 | 0 | 0 | 0 | 0 | 172 |
| Sep 06, 2008 | PITTSBURG STATE | 36 | 154 | 1 | 61 | 14 | 265 | 4 | 77 | 14-22-0 | 265 | 4 | 77 | 5 | 110 | 0 | 31 | 3 | 28 | 0 | 13 | 419 |
| Sep 13, 2008 | at Adams State | 30 | 69 | 0 | 32 | 20 | 250 | 3 | 36 | 20-33-1 | 250 | 3 | 36 | 5 | 106 | 0 | 30 | 3 | 49 | 0 | 22 | 319 |
| Sep 18, 2008 | at CSU-Pueblo | 29 | 43 | 0 | 55 | 11 | 168 | 0 | 51 | 11-27-1 | 168 | 0 | 51 | 4 | 94 | 0 | 37 | 0 | 0 | 0 | 0 | 211 |
| Sep 27, 2008 | NEBRASKA-KEARNEY | 43 | 131 | 2 | 16 | 15 | 171 | 0 | 43 | 15-28-0 | 171 | 0 | 43 | 4 | 71 | 0 | 21 | 3 | 18 | 0 | 9 | 302 |
| Oct 04, 2008 | at N.M. Highlands | 19 | 29 | 0 | 18 | 18 | 199 | 1 | 33 | 18-41-3 | 199 | 1 | 33 | 8 | 131 | 0 | 34 | 1 | 8 | 0 | 8 | 228 |
| Oct 11, 2008 | WESTERN N.M. | 15 | -30 | 0 | 6 | 16 | 132 | 1 | 36 | 16-40-1 | 132 | 1 | 36 | 8 | 182 | 0 | 50 | 3 | 13 | 0 | 14 | 102 |
| Oct 18, 2008 | at Fort Lewis College | 35 | 66 | 1 | 16 | 8 | 67 | 0 | 15 | 8-20-1 | 67 | 0 | 15 | 8 | 157 | 0 | 38 | 3 | 68 | 0 | 57 | 133 |
| Oct 25, 2008 | COLORADO MINES | 40 | 74 | 1 | 14 | 17 | 190 | 1 | 46 | 17-32-3 | 190 | 1 | 46 | 5 | 83 | 0 | 24 | 1 | 0 | 0 | 0 | 264 |
| Nov 01, 2008 | at Mesa State College | 40 | 106 | 0 | 16 | 10 | 248 | 1 | 83 | 10-26-1 | 248 | 1 | 83 | 6 | 103 | 0 | 28 | 3 | 9 | 0 | 8 | 354 |
| Nov 08, 2008 | WESTERN STATE | 34 | 60 | 0 | 13 | 14 | 112 | 1 | 29 | 14-31-0 | 112 | 1 | 29 | 7 | 76 | 0 | 24 | 0 | 0 | 0 | 0 | 172 |
| Nov 15, 2008 | WAYNE STATE | 32 | 139 | 0 | 23 | 17 | 236 | 1 | 30 | 17-40-2 | 236 | 1 | 30 | 4 | 61 | 0 | 20 | 3 | 56 | 0 | 55 | 375 |
| Nov 22, 2008 | at Minnesota Duluth | 57 | 251 | 2 | 44 | 10 | 137 | 1 | 30 | 10-25-0 | 137 | 1 | 30 | 2 | 56 | 0 | 37 | 1 | 7 | 0 | 7 | 388 |
| Opponent totals | 436 | 1069 | 8 | 61 | 188 | 2370 | 15 | 83 | 188-400-13 | 2370 | 15 | 83 | 71 | 1335 | 0 | 50 | 24 | 256 | 0 | 57 | 3439 | |
| Chadron State | 447 | 1761 | 18 | 61 | 287 | 3023 | 30 | 73 | 287-450-7 | 3023 | 30 | 73 | 44 | 1144 | 1 | 98 | 44 | 319 | 1 | 66 | 4784 | |
|
Games played: 13 Avg per rush: 2.5 Avg per catch: 12.6 Pass efficiency: 102.65 Kick ret avg: 18.8 Punt ret avg: 10.7 All purpose avg/game: 393.8 Total offense avg/gm: 264.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | at University of Mary | 28 | 40 | 68 | 4.0 | 26 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 06, 2008 | PITTSBURG STATE | 38 | 46 | 84 | 7.0 | 26 | 3.0 | 12 | 0 | 1 | 0 | 1 | 18 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 38 |
| Sep 13, 2008 | at Adams State | 27 | 68 | 95 | 8.0 | 41 | 2.0 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Sep 18, 2008 | at CSU-Pueblo | 45 | 32 | 77 | 6.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2008 | NEBRASKA-KEARNEY | 37 | 22 | 59 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 04, 2008 | at N.M. Highlands | 57 | 28 | 85 | 3.0 | 13 | 0.0 | 0 | 4 | 3 | 36 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 11, 2008 | WESTERN N.M. | 59 | 18 | 77 | 4.0 | 21 | 1.0 | 8 | 1 | 2 | 59 | 0 | 0 | 2 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 18, 2008 | at Fort Lewis College | 38 | 16 | 54 | 9.0 | 26 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 25, 2008 | COLORADO MINES | 37 | 28 | 65 | 5.0 | 16 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 01, 2008 | at Mesa State College | 28 | 42 | 70 | 2.0 | 16 | 1.0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 08, 2008 | WESTERN STATE | 38 | 44 | 82 | 8.0 | 43 | 3.0 | 29 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 15, 2008 | WAYNE STATE | 49 | 22 | 71 | 5.0 | 26 | 2.0 | 16 | 2 | 1 | 0 | 1 | 62 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 22, 2008 | at Minnesota Duluth | 34 | 18 | 52 | 7.0 | 42 | 3.0 | 26 | 1 | 1 | 0 | 1 | 8 | 0 | 3 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Opponent totals | 515 | 424 | 939 | 71.0 | 325 | 17.0 | 138 | 13 | 17 | 95 | 7 | 90 | 7 | 34 | 2 | 22-24 | 0 | 1 | 0 | 210 | |
| Chadron State | 435 | 420 | 855 | 106.0 | 459 | 48.0 | 317 | 17 | 16 | 88 | 13 | 189 | 22 | 44 | 8 | 49-51 | 0 | 2 | 2 | 434 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | at University of Mary | 8 | 298 | 37.2 | 47 | 0 | 1 | 0 | 0 | 2 | 1-1 | 28 | 0 | 4 | 203 | 50.8 | 0 | 0 |
| Sep 06, 2008 | PITTSBURG STATE | 6 | 307 | 51.2 | 71 | 0 | 1 | 0 | 3 | 2 | 1-1 | 39 | 0 | 7 | 469 | 67.0 | 1 | 0 |
| Sep 13, 2008 | at Adams State | 6 | 250 | 41.7 | 51 | 0 | 0 | 0 | 1 | 1 | 2-2 | 43 | 0 | 6 | 366 | 61.0 | 1 | 0 |
| Sep 18, 2008 | at CSU-Pueblo | 6 | 222 | 37.0 | 42 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 |
| Sep 27, 2008 | NEBRASKA-KEARNEY | 5 | 229 | 45.8 | 59 | 0 | 1 | 0 | 1 | 3 | 0-2 | 0 | 2 | 3 | 196 | 65.3 | 0 | 0 |
| Oct 04, 2008 | at N.M. Highlands | 6 | 238 | 39.7 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Oct 11, 2008 | WESTERN N.M. | 9 | 282 | 31.3 | 46 | 1 | 1 | 1 | 0 | 1 | 1-1 | 20 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Oct 18, 2008 | at Fort Lewis College | 9 | 348 | 38.7 | 65 | 1 | 1 | 1 | 3 | 2 | 0-0 | 0 | 0 | 2 | 134 | 67.0 | 1 | 0 |
| Oct 25, 2008 | COLORADO MINES | 5 | 187 | 37.4 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 39 | 0 | 4 | 263 | 65.8 | 1 | 0 |
| Nov 01, 2008 | at Mesa State College | 5 | 222 | 44.4 | 52 | 0 | 0 | 1 | 1 | 1 | 3-4 | 49 | 0 | 5 | 327 | 65.4 | 1 | 0 |
| Nov 08, 2008 | WESTERN STATE | 7 | 189 | 27.0 | 57 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 3 | 166 | 55.3 | 0 | 1 |
| Nov 15, 2008 | WAYNE STATE | 5 | 92 | 18.4 | 33 | 1 | 0 | 1 | 0 | 2 | 1-1 | 40 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Nov 22, 2008 | at Minnesota Duluth | 5 | 151 | 30.2 | 51 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0 | 0 | 4 | 230 | 57.5 | 0 | 0 |
| Opponent totals | 82 | 3015 | 36.8 | 71 | 4 | 6 | 7 | 12 | 19 | 10-17 | 49 | 2 | 50 | 2982 | 59.6 | 5 | 1 | |
| Chadron State | 64 | 2514 | 39.3 | 71 | 0 | 6 | 6 | 9 | 20 | 17-24 | 42 | 2 | 83 | 4981 | 60.0 | 6 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| University of Mary | 37-17 | 18/13 | 10/2 | 8/10 | 0/1 | 34-179 / | 26--23 | 14-26-0 / | 18-35-0 | 190/195 | 60-369 / | 61-172 | 78/105 | 2/0 |
| PITTSBURG STATE | 31-38 | 26/14 | 6/7 | 17/7 | 3/0 | 24-48 / | 36-154 | 38-54-1 / | 14-22-0 | 387/265 | 78-435 / | 58-419 | 152/156 | 2/0 |
| Adams State | 37-26 | 19/16 | 6/5 | 10/9 | 3/2 | 41-132 / | 30-69 | 16-27-0 / | 20-33-1 | 192/250 | 68-324 / | 63-319 | 205/155 | 3/3 |
| CSU-Pueblo | 32-0 | 21/12 | 9/5 | 11/7 | 1/0 | 40-182 / | 29-43 | 25-34-0 / | 11-27-1 | 280/168 | 74-462 / | 56-211 | 54/94 | 1/2 |
| NEBRASKA-KEARNEY | 17-14 | 12/19 | 5/6 | 7/10 | 0/3 | 33-72 / | 43-131 | 17-26-1 / | 15-28-0 | 188/171 | 59-260 / | 71-302 | 103/90 | 1/2 |
| N.M. Highlands | 56-14 | 28/14 | 10/3 | 14/9 | 4/2 | 41-181 / | 19-29 | 25-30-0 / | 18-41-3 | 305/199 | 71-486 / | 60-228 | 205/175 | 3/5 |
| WESTERN N.M. | 43-17 | 26/8 | 14/0 | 11/6 | 1/2 | 47-228 / | 15--30 | 27-47-0 / | 16-40-1 | 265/132 | 94-493 / | 55-102 | 154/254 | 2/2 |
| Fort Lewis College | 48-7 | 20/6 | 10/3 | 9/3 | 1/0 | 30-143 / | 35-66 | 18-31-0 / | 8-20-1 | 169/67 | 61-312 / | 55-133 | 156/225 | 0/2 |
| COLORADO MINES | 34-17 | 21/19 | 7/9 | 12/8 | 2/2 | 33-157 / | 40-74 | 20-33-1 / | 17-32-3 | 203/190 | 66-360 / | 72-264 | 119/83 | 3/6 |
| Mesa State College | 27-16 | 14/15 | 5/6 | 6/8 | 3/1 | 34-198 / | 40-106 | 13-30-1 / | 10-26-1 | 159/248 | 64-357 / | 66-354 | 203/113 | 1/1 |
| WESTERN STATE | 39-7 | 21/11 | 6/3 | 14/6 | 1/2 | 33-133 / | 34-60 | 29-42-1 / | 14-31-0 | 263/112 | 75-396 / | 65-172 | 63/76 | 2/2 |
| WAYNE STATE | 23-17 | 18/20 | 6/8 | 11/12 | 1/0 | 40-100 / | 32-139 | 22-34-1 / | 17-40-2 | 252/236 | 74-352 / | 72-375 | 122/179 | 2/4 |
| Minnesota Duluth | 10-20 | 10/21 | 1/12 | 8/8 | 1/1 | 17-8 / | 57-251 | 23-36-1 / | 10-25-0 | 170/137 | 53-178 / | 82-388 | 126/71 | 2/0 |
| Totals | 434-210 | 254/188 | 95/69 | 138/103 | 21/16 | 447-1761 / | 436-1069 | 287-450-7 / | 188-400-13 | 3023/2370 | 897-4784 / | 836-3439 | 1740/1776 | 24/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| University of Mary | 5-10 / | 5-16 | 0-0 / | 0-1 | 29:31 / 30:29 | -0:58 | 5.3 / -0.9 | 7.3/5.6 | 6.2/2.8 | 4-35.5 / | 8-37.2 | 6-43 / | 2-10 | |
| PITTSBURG STATE | 7-15 / | 3-11 | 0-0 / | 0-1 | 34:07 / 25:53 | 8:14 | 2.0 / 4.3 | 7.2/12.0 | 5.6/7.2 | 7-36.9 / | 6-51.2 | 6-55 / | 8-85 | |
| Adams State | 7-16 / | 5-14 | 2-2 / | 0-1 | 32:12 / 27:48 | 4:24 | 3.2 / 2.3 | 7.1/7.6 | 4.8/5.1 | 4-47.5 / | 6-41.7 | 12-78 / | 17-145 | |
| CSU-Pueblo | 7-14 / | 3-14 | 0-0 / | 2-3 | 34:44 / 25:16 | 9:28 | 4.6 / 1.5 | 8.2/6.2 | 6.2/3.8 | 3-35.0 / | 6-37.0 | 15-150 / | 7-43 | |
| NEBRASKA-KEARNEY | 5-14 / | 6-15 | 0-0 / | 0-2 | 29:31 / 30:29 | -0:58 | 2.2 / 3.0 | 7.2/6.1 | 4.4/4.3 | 6-40.8 / | 5-45.8 | 6-71 / | 7-60 | |
| N.M. Highlands | 6-11 / | 1-12 | 1-3 / | 2-4 | 34:11 / 25:49 | 8:22 | 4.4 / 1.5 | 10.2/4.9 | 6.8/3.8 | 2-47.5 / | 6-39.7 | 6-52 / | 7-59 | |
| WESTERN N.M. | 8-20 / | 1-13 | 2-4 / | 0-2 | 41:16 / 18:44 | 22:32 | 4.9 / -2.0 | 5.6/3.3 | 5.2/1.9 | 4-30.8 / | 9-31.3 | 15-126 / | 6-49 | |
| Fort Lewis College | 3-8 / | 2-15 | 0-0 / | 2-3 | 31:14 / 25:51 | 5:23 | 4.8 / 1.9 | 5.5/3.3 | 5.1/2.4 | 6-50.8 / | 9-38.7 | 3-23 / | 3-25 | |
