Games Played |
| ## | Player | gp/gs | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc | wayne | umd |
| 84 | Jeff Alcorn | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 15 | Travis Atter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Adam Bailey | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 46 | Austin Bailey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Tommy Barron | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 6 | Aaron Bauer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | James Belville | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 90 | Cory Beran | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Kevin Berg | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Jake Blackburn | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 76 | M. Churchill | 11/9 | START | START | START | START | START | ... | ... | START | START | START | XXX | START | XXX |
| 4 | Josh Collett | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 22 | Aaron Cooksley | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 79 | Joey Davis | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 71 | Shane Dennehy | 7/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 2 | Jimmy Diaz | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 60 | Jayce Dueland | 9/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 44 | Duke Eardley | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Talmaus Ewell | 12/7 | ... | XXX | XXX | START | START | XXX | START | START | START | START | XXX | START | XXX |
| 55 | Jake Finerty | 10/6 | ... | XXX | XXX | ... | XXX | ... | START | START | START | START | XXX | START | START |
| 62 | Chance Galey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Steve Garcia | 12/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 70 | G. Goldhammer | 9/7 | START | START | START | START | START | START | ... | ... | ... | XXX | START | XXX | ... |
| 33 | Brett Gumb | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Mark Haag | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 34 | Danny Hanlon | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 81 | Jared Hanson | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 80 | B. Harrington | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Jed Herblan | 13/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 51 | Tim Hiett | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Kramer Hirz | 12/2 | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Ryan Holmquist | 11/3 | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 27 | Trevor Hyatt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Aaron Ide | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Kenny Jackson | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 37 | Kelen Kahrs | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 28 | Craig Kaiser | 10/8 | XXX | START | ... | ... | ... | XXX | START | START | START | START | START | START | START |
| 48 | Jared Koester | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Jon Kuzava | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | Tony Lewis | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 30 | Seth Linn | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 54 | Jeff Lyster | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 99 | Jovan Mays | 9/1 | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... | ... |
| 86 | Dustin McCabe | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Mike McCulley | 3/1 | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | START | ... | ... |
| 78 | Sean McGowan | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 13 | Joe McLain | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| ## | Player | gp/gs | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc | wayne | umd |
| 92 | Jay Meduna | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Nick Milani | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Terrance Newman | 13/10 | START | START | START | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 96 | Shaine Odell | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Donald Oliver | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 24 | Evan Pilkington | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 63 | Ben Puffer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Justin Ransdell | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 23 | Chase Rasby | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | XXX | ... |
| 20 | John Ritzen | 12/7 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | ... | XXX | START |
| 85 | Allan Schmaltz | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 35 | Joel Schommer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Richard Smock | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Isaac Stockton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | M. Threatts | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | John Toston | 11/2 | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 17 | Garrett Treffer | 8/1 | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
| 52 | Justin Trout | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 11 | Tyler Watson | 12/10 | START | START | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 50 | Ryan Wells | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 45 | Thomas Wells | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Zach Wheeler | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Brit Williams | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 47 | Cassidy Young | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Zac Zandstra | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc | wayne | umd |
| Zach Wheeler | 29-51 | 80 | 1-1 | 1-5 | 0-6 | 0-1 | 1-8 | 2-2 | 1-4 | 6-2 | 3-2 | 0-4 | 4-2 | 4-5 | 6-9 |
| Austin Bailey | 36-40 | 76 | 2-1 | 4-4 | 0-7 | 3-0 | 3-6 | 3-3 | 0-1 | 3-0 | 4-2 | 4-3 | 2-2 | 2-5 | 6-6 |
| Trevor Hyatt | 39-36 | 75 | 1-2 | 3-9 | 3-4 | 3-3 | 1-5 | 2-1 | 3-0 | 2-0 | 4-2 | 1-4 | 3-0 | 9-2 | 4-4 |
| Aaron Bauer | 32-32 | 64 | 0-1 | 2-3 | 3-3 | 1-2 | 1-5 | 1-1 | 1-2 | 3-0 | 3-2 | 2-7 | 5-2 | 4-1 | 6-3 |
| Shaine Odell | 29-23 | 52 | 4-0 | 3-0 | 0-3 | 3-1 | 2-6 | 3-2 | 3-0 | 2-0 | 2-2 | 2-6 | 3-1 | 1-0 | 1-2 |
| Duke Eardley | 15-31 | 46 | 4-4 | 0-4 | 1-5 | 0-1 | 1-1 | 1-2 | 4-0 | 3-3 | 0-3 | 0-3 | 0-3 | 0-1 | 1-1 |
| Aaron Ide | 17-26 | 43 | 2-0 | 0-3 | 1-5 | 0-3 | 3-3 | 0-4 | 2-2 | 1-0 | - | 2-2 | 1-1 | 2-0 | 3-3 |
| Jared Koester | 24-17 | 41 | 5-1 | 0-2 | 1-1 | 3-1 | 1-3 | 1-0 | - | 2-0 | 4-2 | 3-3 | - | 2-1 | 2-3 |
| Terrance Newman | 25-12 | 37 | 3-1 | 1-3 | 0-2 | 2-0 | 2-3 | 2-0 | 1-0 | 1-0 | 2-2 | 1-0 | 4-0 | 4-0 | 2-1 |
| Craig Kaiser | 22-8 | 30 | 1-0 | - | DNP | DNP | DNP | 4-0 | 1-1 | - | 4-0 | 3-4 | 2-0 | 4-0 | 3-3 |
| Steve Garcia | 13-14 | 27 | 0-5 | 6-1 | 0-4 | - | 2-2 | 1-0 | 2-0 | 1-0 | 1-1 | 0-1 | - | - | DNP |
| Jay Meduna | 12-13 | 25 | 2-0 | 1-2 | 1-0 | 1-2 | 1-1 | 2-1 | 0-1 | 2-1 | 1-0 | 1-4 | 0-1 | - | DNP |
| Nick Milani | 16-8 | 24 | DNP | DNP | DNP | 1-0 | 3-2 | 3-0 | 1-0 | 2-0 | - | 1-4 | 0-2 | 3-0 | 2-0 |
| Jeff Lyster | 11-12 | 23 | 2-1 | 2-0 | 0-1 | 1-3 | 2-4 | 0-1 | 1-0 | 3-1 | - | - | 0-1 | - | DNP |
| Jed Herblan | 15-7 | 22 | 1-0 | - | 3-4 | 1-0 | 2-1 | 1-0 | 3-1 | 1-0 | 1-0 | - | 0-1 | 1-0 | 1-0 |
| Cory Beran | 9-12 | 21 | 2-0 | - | 0-2 | 2-1 | 0-2 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-2 | 1-1 |
| M. Churchill | 6-14 | 20 | - | 1-1 | 0-4 | 0-1 | - | DNP | DNP | 0-2 | 1-1 | 0-3 | 1-1 | - | 3-1 |
| Thomas Wells | 10-9 | 19 | 1-1 | 1-1 | - | 2-0 | - | 0-1 | 0-1 | 4-0 | 2-2 | - | - | - | 0-3 |
| Kramer Hirz | 11-5 | 16 | DNP | - | 1-2 | 3-0 | 2-1 | - | - | 3-0 | 1-0 | 0-1 | 0-1 | 1-0 | - |
| Jimmy Diaz | 7-7 | 14 | DNP | 3-1 | 1-2 | - | 1-1 | DNP | 1-0 | 1-0 | - | DNP | 0-3 | - | - |
| M. Threatts | 7-6 | 13 | DNP | - | 0-1 | - | 1-0 | 0-3 | 0-1 | - | 1-0 | 4-0 | 0-1 | - | 1-0 |
| Talmaus Ewell | 8-5 | 13 | DNP | - | - | 2-0 | - | 0-3 | 2-0 | - | 3-1 | 1-0 | 0-1 | - | - |
| Ryan Holmquist | 3-8 | 11 | DNP | DNP | 0-1 | 0-2 | 1-0 | - | - | 0-1 | 1-0 | 0-2 | 1-2 | - | - |
| Brett Gumb | 5-4 | 9 | DNP | - | - | 0-1 | 0-1 | 1-1 | - | 1-0 | 1-0 | 1-0 | 1-1 | - | - |
| Cassidy Young | 2-6 | 8 | DNP | - | - | 0-1 | - | 0-1 | - | 1-1 | - | 0-1 | 1-2 | - | DNP |
| John Ritzen | 6-1 | 7 | 2-0 | 1-0 | 1-0 | - | - | - | 1-0 | - | - | - | DNP | - | 1-1 |
| Mark Haag | 6-1 | 7 | - | - | 2-0 | 1-0 | - | 1-0 | - | - | 1-0 | 1-0 | - | - | 0-1 |
| Chase Rasby | 4-3 | 7 | 1-0 | - | 0-1 | 1-0 | DNP | 1-0 | DNP | - | 1-0 | - | 0-2 | - | DNP |
| Evan Pilkington | 3-2 | 5 | DNP | - | - | 1-0 | - | - | 1-0 | 1-0 | - | 0-1 | DNP | 0-1 | - |
| Jovan Mays | 1-2 | 3 | DNP | 0-1 | 1-0 | 0-1 | - | DNP | - | - | - | - | - | DNP | DNP |
| Travis Atter | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Seth Linn | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 2-0 | DNP | DNP |
| John Toston | 0-2 | 2 | DNP | - | - | - | - | DNP | 0-1 | - | 0-1 | - | - | - | - |
| Team | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - | - | - |
| Donald Oliver | 1-0 | 1 | DNP | - | - | DNP | 1-0 | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| Isaac Stockton | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Tyler Watson | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | DNP | - | - |
| B. Harrington | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Brit Williams | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Ryan Wells | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| Jayce Dueland | 0-1 | 1 | DNP | - | - | DNP | - | DNP | - | - | - | - | 0-1 | - | DNP |
| James Belville | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 0-1 | DNP | DNP |
| Kevin Berg | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc | wayne | umd |
| Jared Koester | 8-2 | 9.0 | 2.0-12 | - | 1.0-3 | 0.5-4 | - | 1.0-9 | - | - | 2.5-18 | 1.0-6 | - | 1.0-5 | - |
| Shaine Odell | 7-4 | 9.0 | 1.0-6 | 2.0-12 | 0.5-5 | 1.0-6 | - | 0.5-4 | - | - | 1.5-14 | 1.5-8 | - | - | 1.0-6 |
| Aaron Ide | 5-4 | 7.0 | 1.0-1 | 1.0-7 | 1.0-12 | 0.5-3 | - | 0.5-4 | 1.0-2 | - | - | 1.0-6 | - | 1.0-8 | - |
| Austin Bailey | 3-2 | 4.0 | - | 0.5-2 | 0.5-3 | - | 1.0-2 | - | - | - | 1.0-3 | - | - | 1.0-8 | - |
| Zach Wheeler | 3-2 | 4.0 | 1.0-11 | - | - | - | - | - | - | 0.5-3 | 1.0-3 | 0.5-2 | - | - | 1.0-11 |
| Cory Beran | 2-1 | 2.5 | 1.0-9 | - | 0.5-2 | 1.0-9 | - | - | - | - | - | - | - | - | - |
| Jay Meduna | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | 1.0-6 | - | - | - | DNP |
| Duke Eardley | 2-0 | 2.0 | 1.0-9 | - | - | - | - | - | 1.0-15 | - | - | - | - | - | - |
| Ryan Holmquist | 1-1 | 1.5 | DNP | DNP | - | - | - | - | - | 0.5-3 | 1.0-7 | - | - | - | - |
| Aaron Bauer | 1-1 | 1.5 | - | 0.5-4 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| M. Churchill | 1-1 | 1.5 | - | - | 0.5-6 | - | - | DNP | DNP | - | 1.0-6 | - | - | - | - |
| Craig Kaiser | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | - | - | 1.0-7 | - | - | - |
| Jimmy Diaz | 1-0 | 1.0 | DNP | - | - | - | 1.0-7 | DNP | - | - | - | DNP | - | - | - |
| Trevor Hyatt | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jeff Lyster | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc | wayne | umd |
| Shaine Odell | 15-6 | 18.0 | 2.0-7 | 3.0-14 | 1.0-6 | 2.0-14 | - | 3.0-13 | 1.0-1 | - | 1.5-14 | 1.5-8 | 2.0-7 | - | 1.0-6 |
| Jared Koester | 12-2 | 13.0 | 3.0-16 | - | 1.0-3 | 2.5-9 | - | 1.0-9 | - | - | 2.5-18 | 2.0-9 | - | 1.0-5 | - |
| Austin Bailey | 7-10 | 12.0 | - | 1.0-3 | 2.5-9 | - | 1.0-2 | 1.0-1 | 0.5-1 | 2.0-3 | 1.0-3 | - | - | 2.0-15 | 1.0-1 |
| Aaron Ide | 6-8 | 10.0 | 1.0-1 | 1.0-7 | 1.5-12 | 1.0-4 | - | 1.0-5 | 1.5-3 | - | - | 1.0-6 | 1.0-1 | 1.0-8 | - |
| Zach Wheeler | 6-6 | 9.0 | 1.0-11 | - | 0.5-2 | - | - | 1.0-2 | 2.0-6 | 1.5-5 | 1.0-3 | 0.5-2 | - | 0.5-4 | 1.0-11 |
| Jay Meduna | 5-0 | 5.0 | 1.0-2 | 1.0-1 | 1.0-1 | - | - | - | - | 1.0-1 | 1.0-6 | - | - | - | DNP |
| Aaron Bauer | 3-4 | 5.0 | - | 0.5-4 | 0.5-1 | - | - | - | - | 1.0-3 | 0.5-1 | 1.0-3 | 1.0-1 | 0.5-2 | - |
| Duke Eardley | 4-1 | 4.5 | 1.5-9 | - | - | - | - | - | 3.0-22 | - | - | - | - | - | - |
| Cory Beran | 3-3 | 4.5 | 1.0-9 | - | 0.5-2 | 1.5-14 | - | - | - | - | 0.5-0 | - | - | - | 1.0-2 |
| Thomas Wells | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | - | 2.0-5 | - | - | - | - | - |
| M. Churchill | 1-4 | 3.0 | - | - | 1.5-6 | 0.5-5 | - | DNP | DNP | - | 1.0-6 | - | - | - | - |
| Ryan Holmquist | 2-1 | 2.5 | DNP | DNP | - | - | - | - | - | 0.5-3 | 1.0-7 | - | 1.0-4 | - | - |
| Jeff Lyster | 1-3 | 2.5 | 0.5-1 | - | - | 1.5-5 | 0.5-0 | - | - | - | - | - | - | - | DNP |
| Kramer Hirz | 2-1 | 2.5 | DNP | - | 0.5-0 | 1.0-1 | - | - | - | - | 1.0-2 | - | - | - | - |
| Craig Kaiser | 2-0 | 2.0 | - | - | DNP | DNP | DNP | 1.0-1 | - | - | - | 1.0-7 | - | - | - |
| Jimmy Diaz | 1-2 | 2.0 | DNP | 0.5-0 | - | - | 1.0-7 | DNP | - | - | - | DNP | 0.5-2 | - | - |
| Nick Milani | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | 1.0-1 | - | - | - | 1.0-2 | - |
| Terrance Newman | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - |
| Trevor Hyatt | 1-1 | 1.5 | - | 1.0-9 | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Jed Herblan | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Steve Garcia | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | DNP |
| Tyler Watson | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | DNP | - | - |
| Talmaus Ewell | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mary | psu | asc | csup | unk | nmhu | wnmu | flc | csm | msc | wsc | wayne | umd |
| B. Harrington | 1333 | 73 | 257 | 56 | 67 | 177 | 123 | 86 | 6 | 108 | 64 | 119 | 127 | 70 |
| John Ritzen | 866 | 22 | 18 | 194 | 124 | 115 | 108 | 23 | 41 | 25 | 153 | DNP | 34 | 9 |
| Isaac Stockton | 780 | 16 | 93 | 34 | 58 | 5 | 96 | 107 | 113 | 65 | 36 | 88 | 27 | 42 |
| M. Threatts | 728 | DNP | - | 108 | 7 | 4 | 76 | 120 | 94 | 29 | 142 | 25 | 11 | 112 |
| Mark Haag | 502 | 19 | 25 | 15 | 25 | - | 20 | 95 | 74 | 8 | 9 | 159 | 45 | 8 |
| Aaron Cooksley | 405 | 161 | 26 | 60 | 106 | 6 | 46 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Evan Pilkington | 367 | DNP | - | - | 7 | - | 35 | 44 | 51 | 117 | 98 | DNP | 9 | 6 |
| Joel Schommer | 326 | - | 57 | 14 | 17 | 7 | 15 | 29 | 13 | 43 | - | 26 | 88 | 17 |
| Tyler Watson | 255 | 60 | 33 | - | 17 | 18 | 18 | 19 | - | 5 | 14 | DNP | 52 | 19 |
| Jed Herblan | 146 | 37 | 77 | 4 | 9 | 14 | - | - | - | - | - | 3 | 2 | - |
| Joe McLain | 134 | 33 | 1 | -14 | 19 | 8 | 6 | 54 | 1 | 17 | 17 | -25 | 17 | DNP |
| Dustin McCabe | 95 | DNP | DNP | - | DNP | - | 13 | 24 | 28 | -8 | 23 | 13 | - | 2 |
| Jared Hanson | 79 | DNP | - | - | DNP | 9 | 46 | 11 | 3 | DNP | - | 10 | DNP | DNP |
| John Toston | 69 | DNP | - | 9 | 18 | - | DNP | - | 6 | 14 | - | 18 | 4 | - |
| Trevor Hyatt | 47 | - | - | - | - | - | - | - | - | 47 | - | - | - | - |
| Aaron Bauer | 46 | - | - | - | - | - | 25 | - | - | - | - | - | 21 | - |
| Jeff Alcorn | 45 | DNP | - | - | 17 | - | 11 | - | - | 10 | - | 7 | - | DNP |
| Craig Kaiser | 42 | - | - | DNP | DNP | DNP | - | 19 | 23 | - | - | - | - | - |
| Talmaus Ewell | 39 | DNP | - | - | - | - | 39 | - | - | - | - | - | - | - |
| Brett Gumb | 34 | DNP | - | - | 8 | - | - | - | - | - | - | - | 26 | - |
| Kramer Hirz | 25 | DNP | - | - | - | - | - | 13 | - | - | - | - | - | 12 |
| Josh Collett | 23 | DNP | DNP | DNP | DNP | DNP | DNP | - | 23 | - | DNP | - | - | DNP |
| Chase Rasby | 19 | 8 | - | - | - | DNP | 11 | DNP | - | - | - | - | - | DNP |
| Duke Eardley | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Treffer | 16 | - | DNP | DNP | - | DNP | - | -2 | -1 | DNP | DNP | - | 11 | 8 |
| Mike McCulley | 11 | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | - | DNP | - | DNP | DNP |
| Shaine Odell | 8 | - | - | 3 | - | - | - | - | - | - | 5 | - | - | - |
| Kenny Jackson | 8 | DNP | - | - | DNP | 5 | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Terrance Newman | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
| Kevin Berg | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Donald Oliver | -1 | DNP | - | - | DNP | - | DNP | -1 | DNP | - | DNP | DNP | DNP | DNP |
| Jon Kuzava | -3 | DNP | DNP | DNP | - | DNP | DNP | -3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Zac Zandstra | -7 | DNP | DNP | DNP | DNP | DNP | DNP | - | -7 | DNP | DNP | DNP | DNP | DNP |
| Team | -27 | - | - | - | -9 | -5 | - | -2 | - | -1 | -1 | - | -8 | -1 |