Chadron State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 25, 2007  at  #25 Washburn   W  34-24  1-0-0  0-0-0  3:07   7489 
  Sep 01, 2007    WAYNE STATE   W  55-14  2-0-0  0-0-0  2:50   3000 
  Sep 08, 2007  at  Northern Colorado   W  31-0  3-0-0  0-0-0  2:49   6684 
*  Sep 22, 2007  at  Colorado Mines   W  35-7  4-0-0  1-0-0  2:51   1356 
*  Sep 29, 2007    N.M. HIGHLANDS   W  49-0  5-0-0  2-0-0  2:57   4100 
*  Oct 06, 2007  at  Western N.M.   W  21-0  6-0-0  3-0-0  2:49   1200 
*  Oct 13, 2007    FORT LEWIS   W  31-9  7-0-0  4-0-0  2:50   3000 
*  Oct 18, 2007  at  Nebraska-Kearney   W  28-16  8-0-0  5-0-0  3:05   8256 
*  Oct 27, 2007    #18 MESA STATE   W  7-6  9-0-0  6-0-0  2:42   3800 
*  Nov 03, 2007  at  Western State   W  50-17  10-0-0  7-0-0  2:45   672 
*  Nov 10, 2007    ADAMS STATE   W  58-0  11-0-0  8-0-0  3:01   3200 
+  Nov 24, 2007    #15 ABILENE CHRISTIAN   WO  76-73  12-0-0  8-0-0  4:08   5000 
+  Dec 1, 2007     #5 NW MISSOURI STATE   L   13-26  12-1-0  8-0-0  3:27   3800 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 25, 2007  at Washburn  47  333  4  89  8  137  0  45  8-19-1  137  0  45  4  70  0  25  2  1  0  3  470 
Sep 01, 2007  WAYNE STATE  42  257  6  19  16  210  1  51  16-23-0  210  1  51  2  39  0  26  1  37  0  37  467 
Sep 08, 2007  at Northern Colorado  42  214  3  56  19  265  1  85  19-29-1  265  1  85  1  35  0  35  2  28  0  21  479 
Sep 22, 2007  at Colorado Mines  42  195  2  44  14  155  2  33  14-23-1  155  2  33  3  57  0  23  4  90  1  63  350 
Sep 29, 2007  N.M. HIGHLANDS  46  212  4  34  11  165  2  34  11-23-0  165  2  34  1  48  0  48  9  121  0  25  377 
Oct 06, 2007  at Western N.M.  48  227  2  29  17  141  1  19  17-25-0  141  1  19  1  12  0  12  3  38  0  20  368 
Oct 13, 2007  FORT LEWIS  44  237  3  60  17  238  1  47  17-28-0  238  1  47  3  54  0  23  2  30  0  17  475 
Oct 18, 2007  at Nebraska-Kearney  40  117  3  40  24  257  1  40  24-35-0  257  1  40  4  101  0  44  1  4  0  4  374 
Oct 27, 2007  MESA STATE  27  66  0  16  14  137  1  30  14-23-0  137  1  30  3  60  0  24  5  57  0  30  203 
Nov 03, 2007  at Western State  31  328  6  70  8  165  1  51  8-14-0  165  1  51  3  88  0  34  4  54  0  22  493 
Nov 10, 2007  ADAMS STATE  40  245  4  48  19  283  3  65  19-30-1  283  3  65  1  79  0  79  1  13  0  13  528 
Nov 24, 2007  ABILENE CHRISTIAN  54  273  5  25  37  443  6  26  37-62-3  443  6  26  9  161  0  62  2  22  0  20  716 
Dec 1, 2007   NW MISSOURI STATE  33  112  0  50  31  289  2  29  31-66-3  289  2  29  5  100  0  28  2  4  0  5  401 
Chadron State     536  2816  42  89  235  2885  22  85  235-400-10  2885  22  85  40  904  0  79  38  499  1  63  5701 
Opponent     435  1404  11  90  253  2739  10  80  253-446-16  2739  10  80  71  1496  1  94  17  70  0  13  4143 

Games played: 13
Avg per rush: 5.3
Avg per catch: 12.3
Pass efficiency: 132.49
Kick ret avg: 22.6
Punt ret avg: 13.1
All purpose avg/game: 558.1
Total offense avg/gm: 438.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2007  at Washburn  43  33  76  7.0  31  3.0  19  1  1  0  2  23  0  5  1  4-4  0  0  0  34 
Sep 01, 2007  WAYNE STATE  40  38  78  6.0  9  0.0  0  1  1  47  1  13  4  3  0  7-8  0  0  0  55 
Sep 08, 2007  at Northern Colorado  29  38  67  1.0  1  0.0  0  0  0  0  1  6  0  4  0  4-4  0  0  0  31 
Sep 22, 2007  at Colorado Mines  30  30  60  10.0  48  4.0  28  2  1  0  0  0  0  0  0  3-4  0  0  1  35 
Sep 29, 2007  N.M. HIGHLANDS  33  36  69  11.0  59  6.0  48  2  1  14  1  0  6  3  0  7-7  0  0  0  49 
Oct 06, 2007  at Western N.M.  39  46  85  14.0  91  7.0  59  1  0  0  3  17  0  5  0  3-3  0  0  0  21 
Oct 13, 2007  FORT LEWIS  36  30  66  7.0  42  6.0  41  1  0  0  0  0  2  8  0  4-4  0  0  0  31 
Oct 18, 2007  at Nebraska-Kearney  34  26  60  7.0  47  4.0  39  1  1  0  1  0  1  2  0  4-4  0  0  0  28 
Oct 27, 2007  MESA STATE  44  28  72  11.0  52  5.0  32  2  1  2  0  0  4  3  0  1-1  0  0  0  7 
Nov 03, 2007  at Western State  43  54  97  14.0  58  8.0  48  2  1  0  0  0  0  3  0  6-6  0  1  0  50 
Nov 10, 2007  ADAMS STATE  52  14  66  9.0  47  5.0  36  3  2  0  5  83  1  4  1  7-8  0  0  0  58 
Nov 24, 2007  ABILENE CHRISTIAN  33  24  57  5.0  16  1.0  5  1  0  0  1  0  2  4  0  7-8  0  0  0  76 
Dec 1, 2007   NW MISSOURI STATE  46  31  77  8.0  19  0.0  0  0  0  0  1  9  0  3  0  1-2  0  0  0  13 
Chadron State     502  428  930  110.0  520  49.0  355  17  9  63  16  151  20  47  2  58-63  0  1  1  488 
Opponent     528  396  924  67.0  243  13.0  83  11  11  14  10  94  11  34  0  22-23  0  0  1  192 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2007  at Washburn  4  166  41.5  48  0  1  0  0  3  2-2  43  0  7  412  58.9  0  0 
Sep 01, 2007  WAYNE STATE  2  84  42.0  49  0  0  0  0  0  0-0  0  0  9  579  64.3  2  0 
Sep 08, 2007  at Northern Colorado  2  95  47.5  48  0  2  0  0  0  1-2  32  0  6  320  53.3  2  0 
Sep 22, 2007  at Colorado Mines  5  207  41.4  52  0  2  1  1  0  0-0  0  0  6  279  46.5  0  0 
Sep 29, 2007  N.M. HIGHLANDS  7  295  42.1  52  0  0  0  1  4  0-0  0  0  8  424  53.0  0  0 
Oct 06, 2007  at Western N.M.  7  297  42.4  55  0  1  0  1  3  0-0  0  0  4  199  49.8  0  1 
Oct 13, 2007  FORT LEWIS  6  264  44.0  57  0  1  2  3  3  1-1  35  0  6  332  55.3  0  1 
Oct 18, 2007  at Nebraska-Kearney  6  208  34.7  43  0  0  0  0  3  0-1  0  0  5  245  49.0  0  0 
Oct 27, 2007  MESA STATE  7  240  34.3  47  0  0  0  0  3  0-1  0  0  2  108  54.0  0  0 
Nov 03, 2007  at Western State  4  159  39.8  46  0  0  0  0  1  0-0  0  0  8  458  57.2  0  0 
Nov 10, 2007  ADAMS STATE  2  80  40.0  41  0  1  0  0  1  1-1  42  0  9  553  61.4  0  0 
Nov 24, 2007  ABILENE CHRISTIAN  2  64  32.0  37  0  0  0  0  0  1-1  25  0  10  509  50.9  0  0 
Dec 1, 2007   NW MISSOURI STATE  5  174  34.8  46  0  0  1  0  1  0-0  0  0  3  134  44.7  0  1 
Chadron State     59  2333  39.5  57  0  8  4  6  22  6-9  43  0  83  4552  54.8  4  3 
Opponent     79  2981  37.7  64  1  5  7  11  15  10-18  48  1  44  2463  56.0  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 25, 2007  at Washburn  33  120  1  29  24  249  0  45  24-41-2  249  0  45  7  191  1  94  2  8  0  5  369 
Sep 01, 2007  WAYNE STATE  41  208  1  28  17  242  1  80  17-29-1  242  1  80  7  119  0  24  1  5  0  5  450 
Sep 08, 2007  at Northern Colorado  33  123  0  17  12  91  0  12  12-25-1  91  0  12  3  65  0  43  0  0  0  0  214 
Sep 22, 2007  at Colorado Mines  26  -23  1  19  21  138  0  18  21-28-0  138  0  18  5  62  0  18  0  0  0  0  115 
Sep 29, 2007  N.M. HIGHLANDS  26  29  0  20  18  144  0  20  18-38-1  144  0  20  7  104  0  45  4  3  0  4  173 
Oct 06, 2007  at Western N.M.  31  32  0  25  22  184  0  24  22-47-3  184  0  24  3  72  0  27  4  27  0  13  216 
Oct 13, 2007  FORT LEWIS  24  18  0  16  25  308  1  60  25-43-0  308  1  60  5  106  0  33  1  0  0  0  326 
Oct 18, 2007  at Nebraska-Kearney  30  40  0  14  15  256  1  36  15-27-1  256  1  36  4  82  0  37  1  0  0  0  296 
Oct 27, 2007  MESA STATE  38  121  0  29  18  170  0  17  18-33-0  170  0  17  2  9  0  6  2  16  0  9  291 
Nov 03, 2007  at Western State  38  71  0  17  25  215  2  50  25-36-0  215  2  50  8  190  0  43  1  1  0  1  286 
Nov 10, 2007  ADAMS STATE  36  41  0  17  13  172  0  39  13-28-5  172  0  39  9  271  0  86  0  0  0  0  213 
Nov 24, 2007  ABILENE CHRISTIAN  29  292  5  90  23  361  5  55  23-38-1  361  5  55  10  209  0  86  1  10  0  10  653 
Dec 1, 2007   NW MISSOURI STATE  50  332  3  37  20  209  0  36  20-33-1  209  0  36  1  16  0  16  0  0  0  0  541 
Opponent totals     435  1404  11  90  253  2739  10  80  253-446-16  2739  10  80  71  1496  1  94  17  70  0  13  4143 
Chadron State     536  2816  42  89  235  2885  22  85  235-400-10  2885  22  85  40  904  0  79  38  499  1  63  5701 

Games played: 13
Avg per rush: 3.2
Avg per catch: 10.8
Pass efficiency: 108.54
Kick ret avg: 21.1
Punt ret avg: 4.1
All purpose avg/game: 446.4
Total offense avg/gm: 318.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 25, 2007  at Washburn  44  22  66  5.0  18  1.0  11  2  2  0  1  29  0  6  0  3-3  0  0  0  24 
Sep 01, 2007  WAYNE STATE  33  34  67  3.0  12  0.0  0  1  1  0  0  0  0  1  0  2-2  0  0  0  14 
Sep 08, 2007  at Northern Colorado  37  42  79  2.0  8  1.0  7  0  0  0  1  24  0  0  0  0-0  0  0  0  0 
Sep 22, 2007  at Colorado Mines  30  48  78  6.0  14  2.0  7  0  0  0  1  0  0  1  0  1-1  0  0  0  7 
Sep 29, 2007  N.M. HIGHLANDS  41  20  61  6.0  23  1.0  9  0  0  0  0  0  0  3  0  0-0  0  0  0  0 
Oct 06, 2007  at Western N.M.  43  52  95  4.0  17  2.0  13  1  1  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2007  FORT LEWIS  46  22  68  8.0  31  1.0  8  2  2  14  0  0  1  4  0  0-1  0  0  0  9 
Oct 18, 2007  at Nebraska-Kearney  38  44  82  9.0  51  2.0  14  0  0  0  0  0  7  4  0  1-1  0  0  0  16 
Oct 27, 2007  MESA STATE  25  30  55  6.0  25  0.0  0  1  1  0  0  0  0  2  0  0-0  0  0  0  6 
Nov 03, 2007  at Western State  26  28  54  2.0  10  1.0  9  2  1  0  0  0  0  0  0  2-2  0  0  0  17 
Nov 10, 2007  ADAMS STATE  46  6  52  1.0  1  0.0  0  0  1  0  1  13  0  2  0  0-0  0  0  0  0 
Nov 24, 2007  ABILENE CHRISTIAN  63  34  97  5.0  9  0.0  0  0  0  0  3  11  0  6  0  10-10  0  0  0  73 
Dec 1, 2007   NW MISSOURI STATE  56  14  70  10.0  24  2.0  5  2  2  0  3  17  3  5  0  3-3  0  0  1  26 
Opponent totals     528  396  924  67.0  243  13.0  83  11  11  14  10  94  11  34  0  22-23  0  0  1  192 
Chadron State     502  428  930  110.0  520  49.0  355  17  9  63  16  151  20  47  2  58-63  0  1  1  488 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2007  at Washburn  4  136  34.0  55  0  0  1  1  1  1-2  36  1  5  222  44.4  0  1 
Sep 01, 2007  WAYNE STATE  3  81  27.0  38  0  0  1  0  0  0-1  0  0  3  174  58.0  1  0 
Sep 08, 2007  at Northern Colorado  7  281  40.1  54  0  2  1  2  0  0-1  0  0  1  70  70.0  0  0 
Sep 22, 2007  at Colorado Mines  9  317  35.2  53  0  0  0  1  0  0-0  0  0  3  177  59.0  0  0 
Sep 29, 2007  N.M. HIGHLANDS  10  400  40.0  51  0  0  0  2  0  0-0  0  0  1  70  70.0  0  0 
Oct 06, 2007  at Western N.M.  5  261  52.2  64  0  1  1  3  1  0-2  0  0  1  35  35.0  0  0 
Oct 13, 2007  FORT LEWIS  7  256  36.6  44  0  0  0  0  1  1-4  21  0  3  152  50.7  0  0 
Oct 18, 2007  at Nebraska-Kearney  6  201  33.5  45  0  0  0  0  1  3-3  48  0  5  296  59.2  1  0 
Oct 27, 2007  MESA STATE  6  218  36.3  43  0  0  0  0  2  2-2  47  0  3  172  57.3  0  0 
Nov 03, 2007  at Western State  8  317  39.6  58  0  1  2  1  4  1-1  44  0  4  280  70.0  1  0 
Nov 10, 2007  ADAMS STATE  4  141  35.2  41  1  0  0  0  1  0-0  0  0  1  62  62.0  0  0 
Nov 24, 2007  ABILENE CHRISTIAN  5  162  32.4  37  0  0  1  0  2  1-1  21  0  9  469  52.1  0  0 
Dec 1, 2007   NW MISSOURI STATE  5  210  42.0  50  0  1  0  1  2  1-1  30  0  5  284  56.8  0  0 
Opponent totals     79  2981  37.7  64  1  5  7  11  15  10-18  48  1  44  2463  56.0  3  1 
Chadron State     59  2333  39.5  57  0  8  4  6  22  6-9  43  0  83  4552  54.8  4  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Washburn  34-24  20/21  12/5  7/12  1/4  47-333  /  33-120  8-19-1  /  24-41-2  137/249  66-470  /  74-369  94/228  3/3 
WAYNE STATE  55-14  27/24  16/14  9/7  2/3  42-257  /  41-208  16-23-0  /  17-29-1  210/242  65-467  /  70-450  136/124  1/2 
Northern Colorado  31-0  23/11  9/5  12/5  2/1  42-214  /  33-123  19-29-1  /  12-25-1  265/91  71-479  /  58-214  69/89  1/1 
Colorado Mines  35-7  19/11  8/3  9/6  2/2  42-195  /  26--23  14-23-1  /  21-28-0  155/138  65-350  /  54-115  147/62  1/1 
N.M. HIGHLANDS  49-0  20/11  12/2  7/9  1/0  46-212  /  26-29  11-23-0  /  18-38-1  165/144  69-377  /  64-173  183/107  0/2 
Western N.M.  21-0  20/20  11/5  8/11  1/4  48-227  /  31-32  17-25-0  /  22-47-3  141/184  73-368  /  78-216  67/99  1/3 
FORT LEWIS  31-9  19/15  11/1  8/14  0/0  44-237  /  24-18  17-28-0  /  25-43-0  238/308  72-475  /  67-326  84/120  2/0 
Nebraska-Kearney  28-16  18/14  8/4  10/9  0/1  40-117  /  30-40  24-35-0  /  15-27-1  257/256  75-374  /  57-296  105/82  0/2 
MESA STATE  7-6  11/17  3/8  6/7  2/2  27-66  /  38-121  14-23-0  /  18-33-0  137/170  50-203  /  71-291  119/25  1/1 
Western State  50-17  15/20  9/9  6/8  0/3  31-328  /  38-71  8-14-0  /  25-36-0  165/215  45-493  /  74-286  142/191  1/1 
ADAMS STATE  58-0  26/14  10/7  13/6  3/1  40-245  /  36-41  19-30-1  /  13-28-5  283/172  70-528  /  64-213  175/284  2/7 
ABILENE CHRISTIAN  76-73  41/21  16/8  24/13  1/0  54-273  /  29-292  37-62-3  /  23-38-1  443/361  116-716  /  67-653  183/230  3/1 
NW MISSOURI STATE  13-26  27/26  8/13  15/13  4/0  33-112  /  50-332  31-66-3  /  20-33-1  289/209  99-401  /  83-541  113/33  5/1 
Totals  488-192  286/225  133/84  134/120  19/21  536-2816  /  435-1404  235-400-10  /  253-446-16  2885/2739  936-5701  /  881-4143  1617/1674  21/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Washburn  3-10  /  3-16  1-1  /  2-4  31:00 / 29:00  2:00  7.1 / 3.6  7.2/6.1  7.1/5.0  4-41.5  /  4-34.0  10-84  /  7-45 
WAYNE STATE  4-8  /  4-12  1-1  /  1-3  26:58 / 33:02  -6:04  6.1 / 5.1  9.1/8.3  7.2/6.4  2-42.0  /  3-27.0  7-64  /  8-82 
Northern Colorado  7-14  /  5-15  0-1  /  0-2  36:10 / 23:50  12:20  5.1 / 3.7  9.1/3.6  6.7/3.7  2-47.5  /  7-40.1  7-65  /  14-94 
Colorado Mines  4-12  /  1-12  1-2  /  0-2  31:48 / 28:12  3:36  4.6 / -0.9  6.7/4.9  5.4/2.1  5-41.4  /  9-35.2  7-54  /  7-54 
N.M. HIGHLANDS  8-16  /  1-15  0-1  /  0-1  31:45 / 28:15  3:30  4.6 / 1.1  7.2/3.8  5.5/2.7  7-42.1  /  10-40.0  6-35  /  6-33 
Western N.M.  8-16  /  4-19  1-1  /  2-4  33:29 / 26:16  7:13  4.7 / 1.0  5.6/3.9  5.0/2.8  7-42.4  /  5-52.2  10-110  /  4-25 
FORT LEWIS  5-14  /  5-17  1-1  /  0-1  30:49 / 26:44  4:05  5.4 / 0.8  8.5/7.2  6.6/4.9  6-44.0  /  7-36.6  7-56  /  2-10 
Nebraska-Kearney  8-17  /  4-13  1-2  /  0-0  36:29 / 23:31  12:58  2.9 / 1.3  7.3/9.5  5.0/5.2  6-34.7  /  6-33.5  3-26  /  3-20 
MESA STATE  3-12  /  5-16  0-0  /  1-2  25:46 / 34:14  -8:28  2.4 / 3.2  6.0/5.2  4.1/4.1  7-34.3  /  6-36.3  6-61  /  8-80 
Western State  3-8  /  6-17  0-0  /  2-3  19:32 / 40:28  -20:56  10.6 / 1.9  11.8/6.0  11.0/3.9  4-39.8  /  8-39.6  6-60  /  8-87 
ADAMS STATE  5-10  /  1-12  2-2  /  2-5  30:57 / 29:03  1:54  6.1 / 1.1  9.4/6.1  7.5/3.3  2-40.0  /  4-35.2  8-66  /  14-126 
ABILENE CHRISTIAN  16-22  /  4-12  2-3  /  1-1  40:00 / 20:00  20:00  5.1 / 10.1  7.1/9.5  6.2/9.7  2-32.0  /  5-32.4  6-35  /  11-80 
NW MISSOURI STATE  8-22  /  4-13  5-7  /  0-3  29:43 / 30:17  -0:34  3.4 / 6.6  4.4/6.3  4.1/6.5  5-34.8  /  5-42.0  4-29  /  12-102 
Totals  82-181  /  47-189  15-22  /  11-31  404:26 / 372:52  31:34  5.3 / 3.2  7.2 / 6.1  6.1 / 4.7  59-39.5  /  79-37.7  87-745  /  104-838 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  39   Danny Woodhead vs Abilene Christian (Nov 24, 2007) 
Yards Rushing  290   Danny Woodhead at Washburn (Aug 25, 2007) 
TD Rushes  4   Danny Woodhead at Washburn (Aug 25, 2007) 
      Aaron Cooksley at Western State (Nov 03, 2007) 
Long Rush  89   Danny Woodhead at Washburn (Aug 25, 2007) 
Pass attempts  66   Joe McLain vs NW Missouri State (Dec 1, 2007) 
Pass completions  37   Joe McLain vs Abilene Christian (Nov 24, 2007) 
Yards Passing  443   Joe McLain vs Abilene Christian (Nov 24, 2007) 
TD Passes  6   Joe McLain vs Abilene Christian (Nov 24, 2007) 
Long Pass  85   Joe McLain at Northern Colorado (Sep 08, 2007) 
Receptions  11   Logan Stropko at Western N.M. (Oct 06, 2007) 
Yards Receiving  153   Joel Schommer vs NW Missouri State (Dec 1, 2007) 
TD Receptions  2   Isaac Stockton vs Abilene Christian (Nov 24, 2007) 
      Joel Schommer vs Abilene Christian (Nov 24, 2007) 
      Joel Schommer vs NW Missouri State (Dec 1, 2007) 
Long Reception  85   Danny Woodhead at Northern Colorado (Sep 08, 2007) 
Field Goals  2   Travis Atter at Washburn (Aug 25, 2007) 
Long Field Goal  43   Travis Atter at Washburn (Aug 25, 2007) 
Punts  7   Kevin Berg vs N.M. Highlands (Sep 29, 2007) 
      Kevin Berg at Western N.M. (Oct 06, 2007) 
      Kevin Berg vs Mesa State (Oct 27, 2007) 
Punting Avg  47.5   Kevin Berg at Northern Colorado (Sep 08, 2007) 
Long Punt  57   Kevin Berg vs Fort Lewis (Oct 13, 2007) 
Long Punt Return  63   Landon Ehlers at Colorado Mines (Sep 22, 2007) 
Long Kickoff Return  79   B. Harrington vs Adams State (Nov 10, 2007) 
Tackles  13   Paul Schweger vs NW Missouri State (Dec 1, 2007) 
Sacks  3.0   Austin Bailey at Nebraska-Kearney (Oct 18, 2007) 
Tackles For Loss  3.0   Trevor Hyatt at Western N.M. (Oct 06, 2007) 
      Austin Bailey at Nebraska-Kearney (Oct 18, 2007) 
Interceptions  2   Steve Garcia vs Adams State (Nov 10, 2007) 


TEAM GAME HIGHS

Rushes  54   vs Abilene Christian (Nov 24, 2007) 
Yards Rushing  333   at Washburn (Aug 25, 2007) 
Yards Per Rush  10.6   at Western State (Nov 03, 2007) 
TD Rushes  6   vs Wayne State (Sep 01, 2007) 
      at Western State (Nov 03, 2007) 
Pass attempts  66   vs NW Missouri State (Dec 1, 2007) 
Pass completions  37   vs Abilene Christian (Nov 24, 2007) 
Yards Passing  443   vs Abilene Christian (Nov 24, 2007) 
Yards Per Pass  11.8   at Western State (Nov 03, 2007) 
TD Passes  6   vs Abilene Christian (Nov 24, 2007) 
Total Plays  116   vs Abilene Christian (Nov 24, 2007) 
Total Offense  716   vs Abilene Christian (Nov 24, 2007) 
Yards Per Play  11.0   at Western State (Nov 03, 2007) 
Points  76   vs Abilene Christian (Nov 24, 2007) 
Sacks By  8   at Western State (Nov 03, 2007) 
First Downs  41   vs Abilene Christian (Nov 24, 2007) 
Penalties  10   at Washburn (Aug 25, 2007) 
      at Western N.M. (Oct 06, 2007) 
Penalty Yards  110   at Western N.M. (Oct 06, 2007) 
Turnovers  5   vs NW Missouri State (Dec 1, 2007) 
Interceptions By  5   vs Adams State (Nov 10, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Xavier Omon, vs NW Missouri State (Dec 1, 2007) 
Yards Rushing  309   Xavier Omon, vs NW Missouri State (Dec 1, 2007) 
TD Rushes  5   Bernard Scott, vs Abilene Christian (Nov 24, 2007) 
Long Rush  90   Bernard Scott, vs Abilene Christian (Nov 24, 2007) 
Pass attempts  47   T. Herringshaw, at Western N.M. (Oct 06, 2007) 
Pass completions  25   Cameron Merrill, at Western State (Nov 03, 2007) 
Yards Passing  361   Billy Malone, vs Abilene Christian (Nov 24, 2007) 
TD Passes  5   Billy Malone, vs Abilene Christian (Nov 24, 2007) 
Long Pass  80   Silas Fluellen, vs Wayne State (Sep 01, 2007) 
Receptions  10   Jerale Badon, vs Abilene Christian (Nov 24, 2007) 
Yards Receiving  178   Jerale Badon, vs Abilene Christian (Nov 24, 2007) 
TD Receptions  2   Johnny Knox, vs Abilene Christian (Nov 24, 2007) 
Long Reception  80   Logan Masters, vs Wayne State (Sep 01, 2007) 
Field Goals  3   Geoff Carnahan, at Nebraska-Kearney (Oct 18, 2007) 
Long Field Goal  48   Geoff Carnahan, at Nebraska-Kearney (Oct 18, 2007) 
Punts  10   Adam Alvarez, vs N.M. Highlands (Sep 29, 2007) 
Punting Avg  52.2   Mike Whitcher, at Western N.M. (Oct 06, 2007) 
Long Punt  64   Mike Whitcher, at Western N.M. (Oct 06, 2007) 
Long Punt Return  13   Steve Flores, at Western N.M. (Oct 06, 2007) 
Long Kickoff Return  94   Williams,Cary, at Washburn (Aug 25, 2007) 
Tackles  15   Cody Stutts, vs Abilene Christian (Nov 24, 2007) 
Sacks  1.0   Watkins,Zach, at Washburn (Aug 25, 2007) 
      James Tucker, at Colorado Mines (Sep 22, 2007) 
      M. Richardson, at Colorado Mines (Sep 22, 2007) 
      Diego Urbina, vs N.M. Highlands (Sep 29, 2007) 
      Travis White, at Western N.M. (Oct 06, 2007) 
      Armstong Eleke, at Western N.M. (Oct 06, 2007) 
      Mark Meng, vs Fort Lewis (Oct 13, 2007) 
      Cheikh Fall, at Nebraska-Kearney (Oct 18, 2007) 
      Nate Reicks, at Nebraska-Kearney (Oct 18, 2007) 
      Jordan Gage, at Western State (Nov 03, 2007) 
      Ike Urum-Eke, vs NW Missouri State (Dec 1, 2007) 
      Tyler Northway, vs NW Missouri State (Dec 1, 2007) 
Tackles For Loss  3.0   Diego Urbina, vs N.M. Highlands (Sep 29, 2007) 
      Caleb Dohrman, vs NW Missouri State (Dec 1, 2007) 
Interceptions  2   Tony Harp, vs Abilene Christian (Nov 24, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  50   vs NW Missouri State (Dec 1, 2007) 
Yards Rushing  332   vs NW Missouri State (Dec 1, 2007) 
Yards Per Rush  10.1   vs Abilene Christian (Nov 24, 2007) 
TD Rushes  5   vs Abilene Christian (Nov 24, 2007) 
Pass attempts  47   at Western N.M. (Oct 06, 2007) 
Pass completions  25   vs Fort Lewis (Oct 13, 2007) 
      at Western State (Nov 03, 2007) 
Yards Passing  361   vs Abilene Christian (Nov 24, 2007) 
Yards Per Pass  9.5   vs Abilene Christian (Nov 24, 2007) 
TD Passes  5   vs Abilene Christian (Nov 24, 2007) 
Total Plays  83   vs NW Missouri State (Dec 1, 2007) 
Total Offense  653   vs Abilene Christian (Nov 24, 2007) 
Yards Per Play  9.7   vs Abilene Christian (Nov 24, 2007) 
Points  73   vs Abilene Christian (Nov 24, 2007) 
Sacks By  2   at Colorado Mines (Sep 22, 2007) 
      at Western N.M. (Oct 06, 2007) 
      at Nebraska-Kearney (Oct 18, 2007) 
      vs NW Missouri State (Dec 1, 2007) 
First Downs  26   vs NW Missouri State (Dec 1, 2007) 
Penalties  14   at Northern Colorado (Sep 08, 2007) 
      vs Adams State (Nov 10, 2007) 
Penalty Yards  126   vs Adams State (Nov 10, 2007) 
Turnovers  7   vs Adams State (Nov 10, 2007) 
Interceptions By  3   vs Abilene Christian (Nov 24, 2007) 
      vs NW Missouri State (Dec 1, 2007) 


 

Red-Zone Results

 

Chadron State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
