Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep. 1, 2001 | at | UW-River Falls | W | 45-18 | 1-0-0 | 0-0-0 | 3:02 | 2758 | |
| Sep 08, 2001 | SOUTH DAKOTA STATE | W | 31-21 | 2-0-0 | 0-0-0 | 3455 | |||
| * | Sep 15, 2001 | COLORADO MINES | W | 58-28 | 3-0-0 | 1-0-0 | 3:13 | 3400 | |
| * | Sep 22, 2001 | at | Fort Lewis | W | 61-9 | 4-0-0 | 2-0-0 | 3:08 | 1025 |
| * | Sep 29, 2001 | MESA STATE | W | 53-3 | 5-0-0 | 3-0-0 | 2:55 | 3994 | |
| * | Oct 04, 2001 | at | Nebraska-Kearney | W | 26-14 | 6-0-0 | 4-0-0 | 2:40 | 5318 |
| * | Oct 13, 2001 | at | Western State | W | 25-12 | 7-0-0 | 5-0-0 | 3:22 | 3327 |
| * | Oct 20, 2001 | NEW MEXICO HIGHLANDS | W | 48-0 | 8-0-0 | 6-0-0 | 3:00 | 2800 | |
| * | Nov 03, 2001 | at | Adams State | W | 51-16 | 9-0-0 | 7-0-0 | 3:24 | 1543 |
| * | Nov 10, 2001 | FORT HAYS STATE | W | 44-0 | 10-0-0 | 8-0-0 | 3 hours | 3000 | |
| Nov 17, 2001 | TARLETON STATE | L | 24-28 | 10-1-0 | 8-0-0 | 2:45 | 5400 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 1, 2001 | at UW-River Falls | 39 | 135 | 4 | 34 | 26 | 365 | 2 | 53 | 26-38-0 | 365 | 2 | 53 | 3 | 69 | 0 | 31 | 4 | 19 | 0 | 7 | 500 |
| Sep 08, 2001 | SOUTH DAKOTA STATE | 43 | 237 | 2 | 37 | 14 | 212 | 2 | 42 | 14-26-2 | 212 | 2 | 42 | 3 | 49 | 0 | 25 | 3 | 32 | 0 | 15 | 449 |
| Sep 15, 2001 | COLORADO MINES | 46 | 203 | 3 | 57 | 27 | 347 | 5 | 61 | 27-35-1 | 347 | 5 | 61 | 6 | 177 | 0 | 49 | 5 | 30 | 0 | 17 | 550 |
| Sep 22, 2001 | at Fort Lewis | 44 | 216 | 4 | 20 | 27 | 424 | 5 | 54 | 27-47-0 | 424 | 5 | 54 | 0 | 0 | 0 | 0 | 7 | 62 | 0 | 35 | 640 |
| Sep 29, 2001 | MESA STATE | 45 | 176 | 5 | 22 | 15 | 209 | 2 | 48 | 15-27-0 | 209 | 2 | 48 | 2 | 114 | 1 | 90 | 4 | 36 | 0 | 14 | 385 |
| Oct 04, 2001 | at Nebraska-Kearney | 40 | 125 | 2 | 17 | 16 | 173 | 0 | 28 | 16-29-0 | 173 | 0 | 28 | 1 | 29 | 0 | 29 | 3 | 28 | 0 | 13 | 298 |
| Oct 13, 2001 | at Western State | 43 | 215 | 1 | 34 | 18 | 179 | 2 | 26 | 18-46-3 | 179 | 2 | 26 | 3 | 59 | 0 | 28 | 8 | 93 | 0 | 26 | 394 |
| Oct 20, 2001 | NEW MEXICO HIGHLANDS | 43 | 212 | 5 | 36 | 21 | 309 | 2 | 56 | 21-34-1 | 309 | 2 | 56 | 1 | 42 | 0 | 42 | 5 | 116 | 0 | 68 | 521 |
| Nov 03, 2001 | at Adams State | 42 | 277 | 4 | 60 | 17 | 281 | 2 | 37 | 17-40-1 | 281 | 2 | 37 | 5 | 128 | 0 | 52 | 4 | 33 | 0 | 14 | 558 |
| Nov 10, 2001 | FORT HAYS STATE | 43 | 113 | 2 | 28 | 18 | 306 | 3 | 46 | 18-36-0 | 306 | 3 | 46 | 1 | 9 | 0 | 9 | 10 | 96 | 1 | 18 | 419 |
| Nov 17, 2001 | TARLETON STATE | 37 | 191 | 2 | 23 | 22 | 194 | 0 | 36 | 22-35-1 | 194 | 0 | 36 | 4 | 47 | 0 | 21 | 3 | 33 | 0 | 16 | 385 |
| Chadron State | 465 | 2100 | 34 | 60 | 221 | 2999 | 25 | 61 | 221-393-9 | 2999 | 25 | 61 | 29 | 723 | 1 | 90 | 56 | 578 | 1 | 68 | 5099 | |
| Opponent | 348 | 736 | 6 | 35 | 198 | 2048 | 12 | 72 | 198-386-18 | 2048 | 12 | 72 | 52 | 1003 | 1 | 100 | 14 | 118 | 0 | 46 | 2784 | |
|
Games played: 11 Avg per rush: 4.5 Avg per catch: 13.6 Pass efficiency: 136.75 Kick ret avg: 24.9 Punt ret avg: 10.3 All purpose avg/game: 604.2 Total offense avg/gm: 463.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 1, 2001 | at UW-River Falls | 36 | 20 | 56 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 08, 2001 | SOUTH DAKOTA STATE | 35 | 45 | 80 | 8.0 | 32 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 15, 2001 | COLORADO MINES | 34 | 36 | 70 | 9.0 | 60 | 5 | 60 | 2 | 1 | 0 | 1 | 27 | 0 | 5 | 0 | 8-8 | 0 | 0 | 1 | 58 |
| Sep 22, 2001 | at Fort Lewis | 30 | 20 | 50 | 18.0 | 73 | 9 | 56 | 2 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 61 |
| Sep 29, 2001 | MESA STATE | 34 | 54 | 88 | 14.0 | 67 | 5 | 45 | 2 | 1 | 0 | 2 | 9 | 3 | 4 | 0 | 5-8 | 0 | 0 | 0 | 53 |
| Oct 04, 2001 | at Nebraska-Kearney | 35 | 28 | 63 | 6.0 | 20 | 2 | 15 | 0 | 0 | 0 | 3 | 154 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 13, 2001 | at Western State | 52 | 20 | 72 | 16.0 | 69 | 10 | 58 | 0 | 0 | 0 | 3 | 15 | 3 | 8 | 1 | 0-1 | 0 | 1 | 1 | 25 |
| Oct 20, 2001 | NEW MEXICO HIGHLANDS | 21 | 50 | 71 | 7.0 | 32 | 2 | 15 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 4-6 | 0 | 1 | 0 | 48 |
| Nov 03, 2001 | at Adams State | 32 | 41 | 73 | 7.0 | 15 | 5 | 47 | 1 | 1 | 0 | 3 | 36 | 0 | 9 | 0 | 5-5 | 0 | 1 | 1 | 51 |
| Nov 10, 2001 | FORT HAYS STATE | 19 | 68 | 87 | 20.0 | 66 | 1 | 12 | 1 | 1 | 0 | 1 | 0 | 7 | 4 | 1 | 2-5 | 0 | 0 | 0 | 44 |
| Nov 17, 2001 | TARLETON STATE | 28 | 62 | 90 | 16.0 | 67 | 6 | 51 | 0 | 1 | 5 | 1 | 5 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Chadron State | 356 | 444 | 800 | 124.0 | 507 | 63 | 368 | 12 | 9 | 14 | 18 | 246 | 19 | 53 | 2 | 46-56 | 0 | 3 | 3 | 466 | |
| Opponent | 413 | 511 | 924 | 92.0 | 361 | 26 | 208 | 12 | 11 | 0 | 9 | 162 | 1 | 35 | 1 | 14-16 | 1 | 1 | 0 | 149 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 1, 2001 | at UW-River Falls | 4 | 112 | 28.0 | 35 | 0 | 0 | 0 | 0 | 2 | 1-1 | 27 | 0 | 8 | 435 | 54.4 | 0 | 0 |
| Sep 08, 2001 | SOUTH DAKOTA STATE | 5 | 163 | 32.6 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 33 | 0 | 6 | 338 | 56.3 | 0 | 0 |
| Sep 15, 2001 | COLORADO MINES | 2 | 61 | 30.5 | 35 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 9 | 508 | 56.4 | 0 | 0 |
| Sep 22, 2001 | at Fort Lewis | 4 | 178 | 44.5 | 51 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 573 | 63.7 | 0 | 0 |
| Sep 29, 2001 | MESA STATE | 6 | 215 | 35.8 | 44 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 523 | 58.1 | 0 | 0 |
| Oct 04, 2001 | at Nebraska-Kearney | 7 | 241 | 34.4 | 56 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 0 | 0 |
| Oct 13, 2001 | at Western State | 10 | 399 | 39.9 | 55 | 0 | 2 | 1 | 1 | 3 | 1-1 | 26 | 0 | 5 | 282 | 56.4 | 0 | 0 |
| Oct 20, 2001 | NEW MEXICO HIGHLANDS | 5 | 174 | 34.8 | 43 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 8 | 485 | 60.6 | 0 | 0 |
| Nov 03, 2001 | at Adams State | 4 | 150 | 37.5 | 42 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 8 | 495 | 61.9 | 0 | 0 |
| Nov 10, 2001 | FORT HAYS STATE | 8 | 312 | 39.0 | 53 | 0 | 1 | 3 | 1 | 3 | 2-2 | 24 | 0 | 9 | 531 | 59.0 | 0 | 0 |
| Nov 17, 2001 | TARLETON STATE | 3 | 97 | 32.3 | 35 | 0 | 0 | 1 | 0 | 0 | 1-1 | 24 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| Chadron State | 58 | 2102 | 36.2 | 56 | 0 | 8 | 10 | 4 | 15 | 6-9 | 33 | 1 | 81 | 4737 | 58.5 | 0 | 0 | |
| Opponent | 91 | 3428 | 37.7 | 71 | 2 | 4 | 8 | 10 | 10 | 3-10 | 50 | 0 | 37 | 1946 | 52.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 1, 2001 | at UW-River Falls | 42 | 139 | 1 | 20 | 3 | 73 | 1 | 41 | 3-5-0 | 73 | 1 | 41 | 5 | 51 | 0 | 13 | 0 | 0 | 0 | 0 | 212 |
| Sep 08, 2001 | SOUTH DAKOTA STATE | 31 | 57 | 1 | 15 | 29 | 339 | 2 | 31 | 29-52-2 | 339 | 2 | 31 | 4 | 61 | 0 | 28 | 1 | 10 | 0 | 10 | 396 |
| Sep 15, 2001 | COLORADO MINES | 13 | -34 | 1 | 5 | 29 | 320 | 2 | 50 | 29-45-1 | 320 | 2 | 50 | 8 | 218 | 1 | 100 | 0 | 0 | 0 | 0 | 286 |
| Sep 22, 2001 | at Fort Lewis | 31 | -24 | 0 | 13 | 11 | 108 | 1 | 19 | 11-23-1 | 108 | 1 | 19 | 4 | 132 | 0 | 49 | 1 | 0 | 0 | 0 | 84 |
| Sep 29, 2001 | MESA STATE | 50 | 109 | 0 | 13 | 10 | 93 | 0 | 18 | 10-24-2 | 93 | 0 | 18 | 5 | 96 | 0 | 38 | 2 | 10 | 0 | 8 | 202 |
| Oct 04, 2001 | at Nebraska-Kearney | 29 | 164 | 0 | 35 | 20 | 199 | 2 | 72 | 20-33-3 | 199 | 2 | 72 | 4 | 77 | 0 | 36 | 0 | 0 | 0 | 0 | 363 |
| Oct 13, 2001 | at Western State | 36 | 68 | 1 | 26 | 16 | 138 | 0 | 31 | 16-37-3 | 138 | 0 | 31 | 2 | 56 | 0 | 29 | 3 | 28 | 0 | 15 | 206 |
| Oct 20, 2001 | NEW MEXICO HIGHLANDS | 25 | 98 | 0 | 28 | 15 | 127 | 0 | 24 | 15-39-1 | 127 | 0 | 24 | 7 | 114 | 0 | 30 | 0 | 0 | 0 | 0 | 225 |
| Nov 03, 2001 | at Adams State | 23 | -5 | 0 | 9 | 25 | 298 | 2 | 53 | 25-55-3 | 298 | 2 | 53 | 3 | 36 | 0 | 15 | 3 | 56 | 0 | 46 | 293 |
| Nov 10, 2001 | FORT HAYS STATE | 36 | 82 | 0 | 21 | 11 | 92 | 0 | 23 | 11-30-1 | 92 | 0 | 23 | 5 | 70 | 0 | 22 | 3 | 14 | 0 | 13 | 174 |
| Nov 17, 2001 | TARLETON STATE | 32 | 82 | 2 | 24 | 29 | 261 | 2 | 42 | 29-43-1 | 261 | 2 | 42 | 5 | 92 | 0 | 25 | 1 | 0 | 0 | 0 | 343 |
| Opponent totals | 348 | 736 | 6 | 35 | 198 | 2048 | 12 | 72 | 198-386-18 | 2048 | 12 | 72 | 52 | 1003 | 1 | 100 | 14 | 118 | 0 | 46 | 2784 | |
| Chadron State | 465 | 2100 | 34 | 60 | 221 | 2999 | 25 | 61 | 221-393-9 | 2999 | 25 | 61 | 29 | 723 | 1 | 90 | 56 | 578 | 1 | 68 | 5099 | |
|
Games played: 11 Avg per rush: 2.1 Avg per catch: 10.3 Pass efficiency: 96.80 Kick ret avg: 19.3 Punt ret avg: 8.4 All purpose avg/game: 369.7 Total offense avg/gm: 253.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 1, 2001 | at UW-River Falls | 39 | 42 | 81 | 8.0 | 47 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1 | 0 | 0 | 18 |
| Sep 08, 2001 | SOUTH DAKOTA STATE | 37 | 36 | 73 | 3.0 | 25 | 1 | 13 | 2 | 2 | 0 | 2 | 70 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 15, 2001 | COLORADO MINES | 62 | 58 | 120 | 10.0 | 19 | 2 | 10 | 0 | 2 | 0 | 1 | 20 | 1 | 2 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Sep 22, 2001 | at Fort Lewis | 41 | 40 | 81 | 5.0 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 9 |
| Sep 29, 2001 | MESA STATE | 26 | 52 | 78 | 8.0 | 51 | 4 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 04, 2001 | at Nebraska-Kearney | 38 | 31 | 69 | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 13, 2001 | at Western State | 40 | 46 | 86 | 9.0 | 23 | 2 | 14 | 1 | 1 | 0 | 3 | 63 | 0 | 9 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 20, 2001 | NEW MEXICO HIGHLANDS | 32 | 54 | 86 | 9.0 | 52 | 1 | 30 | 2 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Adams State | 35 | 48 | 83 | 10.0 | 35 | 2 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 10, 2001 | FORT HAYS STATE | 30 | 52 | 82 | 19.0 | 79 | 3 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 17, 2001 | TARLETON STATE | 33 | 52 | 85 | 7.0 | 18 | 2 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Opponent totals | 413 | 511 | 924 | 92.0 | 361 | 26 | 208 | 12 | 11 | 0 | 9 | 162 | 1 | 35 | 1 | 14-16 | 1 | 1 | 0 | 149 | |
| Chadron State | 356 | 444 | 800 | 124.0 | 507 | 63 | 368 | 12 | 9 | 14 | 18 | 246 | 19 | 53 | 2 | 46-56 | 0 | 3 | 3 | 466 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 1, 2001 | at UW-River Falls | 10 | 318 | 31.8 | 42 | 0 | 1 | 1 | 0 | 0 | 1-1 | 25 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| Sep 08, 2001 | SOUTH DAKOTA STATE | 5 | 260 | 52.0 | 71 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0 | 0 | 4 | 163 | 40.8 | 0 | 0 |
| Sep 15, 2001 | COLORADO MINES | 5 | 212 | 42.4 | 49 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 364 | 60.7 | 0 | 0 |
| Sep 22, 2001 | at Fort Lewis | 11 | 419 | 38.1 | 59 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Sep 29, 2001 | MESA STATE | 7 | 277 | 39.6 | 49 | 0 | 0 | 1 | 0 | 1 | 1-1 | 50 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Oct 04, 2001 | at Nebraska-Kearney | 6 | 184 | 30.7 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Oct 13, 2001 | at Western State | 13 | 502 | 38.6 | 57 | 1 | 1 | 2 | 3 | 1 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Oct 20, 2001 | NEW MEXICO HIGHLANDS | 11 | 393 | 35.7 | 43 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Nov 03, 2001 | at Adams State | 6 | 261 | 43.5 | 47 | 0 | 0 | 1 | 0 | 3 | 1-3 | 39 | 0 | 5 | 260 | 52.0 | 0 | 0 |
| Nov 10, 2001 | FORT HAYS STATE | 13 | 414 | 31.8 | 52 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Nov 17, 2001 | TARLETON STATE | 4 | 188 | 47.0 | 50 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 160 | 32.0 | 0 | 0 |
| Opponent totals | 91 | 3428 | 37.7 | 71 | 2 | 4 | 8 | 10 | 10 | 3-10 | 50 | 0 | 37 | 1946 | 52.6 | 0 | 0 | |
| Chadron State | 58 | 2102 | 36.2 | 56 | 0 | 8 | 10 | 4 | 15 | 6-9 | 33 | 1 | 81 | 4737 | 58.5 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-River Falls | 45-18 | 22/7 | 7/4 | 13/2 | 2/1 | 39-135 / | 42-139 | 26-38-0 / | 3-5-0 | 365/73 | 77-500 / | 47-212 | 88/51 | 0/0 |
| SOUTH DAKOTA STATE | 31-21 | 19/23 | 9/3 | 8/18 | 2/2 | 43-237 / | 31-57 | 14-26-2 / | 29-52-2 | 212/339 | 69-449 / | 83-396 | 81/141 | 4/2 |
| COLORADO MINES | 58-28 | 29/17 | 10/1 | 14/14 | 5/2 | 46-203 / | 13--34 | 27-35-1 / | 29-45-1 | 347/320 | 81-550 / | 58-286 | 234/238 | 3/2 |
| Fort Lewis | 61-9 | 29/8 | 11/2 | 16/5 | 2/1 | 44-216 / | 31--24 | 27-47-0 / | 11-23-1 | 424/108 | 91-640 / | 54-84 | 71/132 | 3/4 |
| MESA STATE | 53-3 | 21/16 | 10/7 | 8/6 | 3/3 | 45-176 / | 50-109 | 15-27-0 / | 10-24-2 | 209/93 | 72-385 / | 74-202 | 159/106 | 0/3 |
| Nebraska-Kearney | 26-14 | 16/17 | 6/9 | 8/7 | 2/1 | 40-125 / | 29-164 | 16-29-0 / | 20-33-3 | 173/199 | 69-298 / | 62-363 | 211/77 | 0/3 |
| Western State | 25-12 | 24/13 | 12/6 | 9/6 | 3/1 | 43-215 / | 36-68 | 18-46-3 / | 16-37-3 | 179/138 | 89-394 / | 73-206 | 167/147 | 4/3 |
| NEW MEXICO HIGHLANDS | 48-0 | 22/10 | 11/4 | 10/5 | 1/1 | 43-212 / | 25-98 | 21-34-1 / | 15-39-1 | 309/127 | 77-521 / | 64-225 | 158/120 | 2/2 |
| Adams State | 51-16 | 26/17 | 13/3 | 13/13 | 0/1 | 42-277 / | 23--5 | 17-40-1 / | 25-55-3 | 281/298 | 82-558 / | 78-293 | 197/92 | 2/4 |
| FORT HAYS STATE | 44-0 | 22/10 | 8/4 | 13/5 | 1/1 | 43-113 / | 36-82 | 18-36-0 / | 11-30-1 | 306/92 | 79-419 / | 66-174 | 105/84 | 1/2 |
| TARLETON STATE | 24-28 | 23/23 | 14/8 | 8/14 | 1/1 | 37-191 / | 32-82 | 22-35-1 / | 29-43-1 | 194/261 | 72-385 / | 75-343 | 90/95 | 1/2 |
| Totals | 466-149 | 253/161 | 111/51 | 120/95 | 22/15 | 465-2100 / | 348-736 | 221-393-9 / | 198-386-18 | 2999/2048 | 858-5099 / | 734-2784 | 1561/1283 | 20/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-River Falls | 6-16 / | 1-13 | 3-5 / | 0-0 | 34:23 / 25:37 | 8:46 | 3.5 / 3.3 | 9.6/14.6 | 6.5/4.5 | 4-28.0 / | 10-31.8 | 11-84 / | 13-69 | |
| SOUTH DAKOTA STATE | 3-11 / | 7-17 | 0-1 / | 0-5 | 29:18 / 30:42 | -1:24 | 5.5 / 1.8 | 8.2/6.5 | 6.5/4.8 | 5-32.6 / | 5-52.0 | 5-51 / | 5-41 | |
| COLORADO MINES | 5-11 / | 5-12 | 2-2 / | 0-0 | 29:28 / 29:18 | 0:10 | 4.4 / -2.6 | 9.9/7.1 | 6.8/4.9 | 2-30.5 / | 5-42.4 | 13-94 / | 13-113 | |
| Fort Lewis | 8-17 / | 0-13 | 3-4 / | 0-0 | 33:22 / 26:38 | 6:44 | 4.9 / -0.8 | 9.0/4.7 | 7.0/1.6 | 4-44.5 / | 11-38.1 | 10-68 / | 6-42 | |
| MESA STATE | 5-13 / | 6-17 | 1-1 / | 0-3 | 27:56 / 28:19 | -0:23 | 3.9 / 2.2 | 7.7/3.9 | 5.3/2.7 | 6-35.8 / | 7-39.6 | 7-69 / | 13-120 | |
| Nebraska-Kearney | 7-16 / | 5-15 | 1-2 / | 0-0 | 31:31 / 28:29 | 3:02 | 3.1 / 5.7 | 6.0/6.0 | 4.3/5.9 | 7-34.4 / | 6-30.7 | 6-45 / | 6-49 | |
| Western State | 5-19 / | 3-17 | 0-0 / | 0-1 | 37:50 / 22:10 | 15:40 | 5.0 / 1.9 | 3.9/3.7 | 4.4/2.8 | 10-39.9 / | 13-38.6 | 6-41 / | 11-101 | |
| NEW MEXICO HIGHLANDS | 10-16 / | 3-18 | 0-0 / | 1-1 | 33:40 / 26:20 | 7:20 | 4.9 / 3.9 | 9.1/3.3 | 6.8/3.5 | 5-34.8 / | 11-35.7 | 8-66 / | 11-79 | |
| Adams State | 6-14 / | 4-17 | 1-2 / | 2-3 | 33:23 / 26:37 | 6:46 | 6.6 / -0.2 | 7.0/5.4 | 6.8/3.8 | 4-37.5 / | 6-43.5 | 10-88 / | 9-69 | |
| FORT HAYS STATE | 10-20 / | 3-18 | 0-0 / | 0-0 | 28:24 / 28:03 | 0:21 | 2.6 / 2.3 | 8.5/3.1 | 5.3/2.6 | 8-39.0 / | 13-31.8 | 3-22 / | 3-24 | |
| TARLETON STATE | 4-14 / | 9-16 | 2-5 / | 1-1 | 30:59 / 29:01 | 1:58 | 5.2 / 2.6 | 5.5/6.1 | 5.3/4.6 | 3-32.3 / | 4-47.0 | 11-68 / | 4-26 | |
| Totals | 69-167 / | 46-173 | 13-22 / | 4-14 | 350:14 / 301:14 | 49:00 | 4.5 / 2.1 | 7.6 / 5.3 | 5.9 / 3.8 | 58-36.2 / | 91-37.7 | 90-696 / | 94-733 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Peter Holak vs South Dakota State (Sep 08, 2001) |
| Yards Rushing | 182 | Peter Holak vs South Dakota State (Sep 08, 2001) |
| TD Rushes | 4 | Peter Holak at UW-River Falls (Sep. 1, 2001) |
| Long Rush | 60 | Matt Strand at Adams State (Nov 03, 2001) |
| Pass attempts | 45 | Matt Strand at Western State (Oct 13, 2001) |
| Pass completions | 24 | Matt Strand at UW-River Falls (Sep. 1, 2001) |
| Yards Passing | 363 | Matt Strand at Fort Lewis (Sep 22, 2001) |
| TD Passes | 3 | Matt Strand vs Colorado Mines (Sep 15, 2001) |
| Matt Strand at Fort Lewis (Sep 22, 2001) | ||
| Long Pass | 61 | Matt Strand vs Colorado Mines (Sep 15, 2001) |
| Receptions | 8 | Jason Carnahan vs Colorado Mines (Sep 15, 2001) |
| Mike Wahlstrom vs Tarleton State (Nov 17, 2001) | ||
| Yards Receiving | 111 | Jason Carnahan vs Colorado Mines (Sep 15, 2001) |
| TD Receptions | 2 | Zac Jones vs Colorado Mines (Sep 15, 2001) |
| Mike Wahlstrom at Fort Lewis (Sep 22, 2001) | ||
| Long Reception | 61 | Mike Wahlstrom vs Colorado Mines (Sep 15, 2001) |
| Field Goals | 2 | Ryan Larson vs Fort Hays State (Nov 10, 2001) |
| Long Field Goal | 33 | Ryan Larson vs South Dakota State (Sep 08, 2001) |
| Punts | 10 | Matt Strand at Western State (Oct 13, 2001) |
| Punting Avg | 44.5 | Matt Strand at Fort Lewis (Sep 22, 2001) |
| Long Punt | 56 | Matt Strand at Nebraska-Kearney (Oct 04, 2001) |
| Long Punt Return | 68 | Marvin Jackson vs New Mexico Highlands (Oct 20, 2001) |
| Long Kickoff Return | 90 | Beau Sheets vs Mesa State (Sep 29, 2001) |
| Tackles | 19 | Scott Sterkel vs South Dakota State (Sep 08, 2001) |
| Sacks | 3.0 | Casey Haldeman at Fort Lewis (Sep 22, 2001) |
| Ross Morris at Western State (Oct 13, 2001) | ||
| Tackles For Loss | 5.0 | Amos Davis vs Fort Hays State (Nov 10, 2001) |
| Interceptions | 2 | Aric Lopez vs Mesa State (Sep 29, 2001) |
| Marvin Jackson at Nebraska-Kearney (Oct 04, 2001) | ||
| Marvin Jackson at Adams State (Nov 03, 2001) |
