Games Played |
| ## | Player | gp/gs | rf | sdsu | csm | flc | msc | unk | wsc | nmhu | asc | fhsu | tsu |
| 30 | Shawn Akin | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 36 | Dennis Anderson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 20 | Mitch Barry | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 99 | Jason Barthel | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 74 | Cody Beguin | 4/2 | XXX | ... | ... | ... | ... | ... | ... | START | XXX | ... | START |
| 65 | Brian Bischoff | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 54 | Matt Bjorum | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Michael Booth | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Jason Carnahan | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 34 | Mikel Clark | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | Travis Covey | 8/1 | XXX | XXX | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 7 | Grant Curry | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 79 | Michael Dargatz | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 10 | Amos Davis | 10/5 | XXX | START | ... | XXX | START | XXX | XXX | START | XXX | START | START |
| 66 | Wylie Dempcy | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 89 | Dusty Deterding | 6/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 67 | Ryan Deterding | 3/1 | XXX | ... | ... | ... | ... | ... | ... | START | XXX | ... | ... |
| 28 | Justin Dietrich | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | John Dykes | 5/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 73 | Jeremy Eakins | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 78 | Jeremy Eardley | 4/2 | XXX | ... | START | ... | ... | ... | ... | START | XXX | ... | ... |
| 15 | S. Eisenreich | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 97 | Rob Evans | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 27 | Bryce Flammang | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Tyson Floyd | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 22 | Austin Forster | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 21 | Tim Glenn | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | E. Halchishick | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 90 | Casey Haldeman | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 86 | Jeff Hass | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 42 | Nathan Hawk | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Cory Hegwer | 10/5 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | ... |
| 25 | Peter Holak | 9/3 | XXX | START | ... | ... | XXX | XXX | XXX | START | XXX | XXX | START |
| 18 | Paul Hotz | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 31 | Marvin Jackson | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 3 | Zac Jones | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | I. Kalinowski | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 32 | Marc Kaminski | 11/3 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
| 12 | Ryan Larson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Max Lederhos | 3/1 | XXX | ... | ... | ... | ... | ... | ... | START | XXX | ... | ... |
| 46 | Judd Lee | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 29 | Chad Libsack | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 39 | Nathan Liess | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 58 | Aric Lopez | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 56 | Doug Lynch | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 37 | Jerrome Malleck | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 59 | James Mann | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | rf | sdsu | csm | flc | msc | unk | wsc | nmhu | asc | fhsu | tsu |
| 83 | Mike Mann | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 33 | Nathan Maxcy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 43 | Ross Morris | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 1 | Dave Nelson | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 76 | Nick Randolph | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 35 | Seth Rhoades | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 69 | Jon Rosas | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Jeff Rusher | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 38 | Jason Scheler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Jeremy Shedeed | 10/5 | XXX | START | ... | XXX | START | XXX | XXX | START | XXX | START | START |
| 2 | Beau Sheets | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 71 | Layne Sievers | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 55 | Luke Sittner | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 95 | J. Slaughter | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 5 | Brandon Soden | 10/6 | XXX | START | START | XXX | START | ... | XXX | START | XXX | START | START |
| 40 | Scott Sterkel | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 16 | Matt Strand | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 61 | Jeff Sutton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Bill Teerlinck | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Gregg Trepka | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 50 | Jeff Turman | 11/6 | XXX | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 11 | Mike Wahlstrom | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 68 | Chad White | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Chipper Witte | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | rf | sdsu | csm | flc | msc | unk | wsc | nmhu | asc | fhsu | tsu |
| Ross Morris | 37-39 | 76 | 5-1 | 4-3 | 7-2 | 5-0 | 2-6 | 5-5 | 3-0 | 1-7 | 0-3 | 3-4 | 2-8 |
| Scott Sterkel LS | 33-37 | 70 | 3-3 | 8-11 | 1-3 | 1-2 | 1-4 | 3-2 | 4-2 | 3-1 | 5-1 | 0-3 | 4-5 |
| Aric Lopez LB | 34-36 | 70 | 4-2 | 5-7 | 1-2 | 3-1 | 1-4 | 5-2 | 8-2 | 0-3 | 1-4 | 4-3 | 2-6 |
| Amos Davis | 26-36 | 62 | 5-0 | 0-1 | DNP | 1-2 | 2-2 | 4-5 | 7-4 | 0-2 | 3-5 | 3-8 | 1-7 |
| Jeff Turman LB | 18-41 | 59 | 2-1 | 0-3 | 0-3 | 2-3 | 1-5 | 1-1 | 5-0 | 3-6 | 3-4 | 0-7 | 1-8 |
| Marvin Jackson CB | 30-20 | 50 | 3-2 | 4-3 | 4-1 | 1-1 | 3-1 | 7-0 | 5-1 | 0-1 | 1-2 | 0-3 | 2-5 |
| Mitch Barry CB | 20-25 | 45 | 2-0 | 2-6 | 1-1 | 0-1 | 2-4 | 1-1 | 2-3 | 3-0 | 2-2 | 0-2 | 5-5 |
| Bill Teerlinck LS | 21-23 | 44 | 1-3 | 2-1 | 1-5 | - | 1-1 | 2-2 | 2-0 | 3-2 | 3-1 | 2-4 | 4-4 |
| Jeff Rusher LB | 13-22 | 35 | 1-1 | 2-2 | DNP | 2-0 | 5-6 | DNP | 0-1 | 2-4 | 1-2 | 0-4 | 0-2 |
| Casey Haldeman DE | 13-18 | 31 | 2-2 | 0-1 | 1-0 | 4-2 | 0-3 | 0-2 | 2-2 | 1-1 | 1-1 | 1-3 | 1-1 |
| Judd Lee DE | 10-17 | 27 | - | 1-1 | 2-0 | 2-1 | 2-0 | 0-3 | 1-1 | 0-3 | 1-4 | 0-3 | 1-1 |
| I. Kalinowski LS | 12-13 | 25 | - | 1-0 | 2-3 | 0-1 | 1-2 | 1-0 | DNP | 1-3 | 2-2 | 1-0 | 3-2 |
| Cory Hegwer DT | 14-10 | 24 | 3-1 | 2-1 | 2-0 | 0-2 | 3-0 | 1-2 | 3-2 | - | 0-1 | 0-1 | DNP |
| Jon Rosas DE | 13-10 | 23 | 1-0 | DNP | 1-1 | 1-1 | 4-0 | 1-0 | 4-0 | 1-1 | 0-3 | 0-2 | 0-2 |
| Seth Rhoades LB | 7-14 | 21 | 0-1 | 0-1 | 1-1 | 2-1 | 1-5 | 1-0 | DNP | 0-3 | - | 2-1 | 0-1 |
| Jason Barthel DT | 4-16 | 20 | - | 0-1 | 0-1 | 2-1 | 0-1 | 1-2 | 1-1 | 0-2 | - | 0-6 | 0-1 |
| Jerrome Malleck CB | 5-9 | 14 | 0-1 | 1-0 | 1-2 | - | - | DNP | DNP | 1-2 | 1-1 | 1-1 | 0-2 |
| Paul Hotz CB | 7-6 | 13 | 1-0 | DNP | 3-3 | DNP | DNP | DNP | 1-0 | 0-1 | 1-1 | 1-1 | DNP |
| Rob Evans DT | 6-7 | 13 | - | 0-1 | 1-0 | 2-0 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 | DNP | 1-2 |
| Shawn Akin LS | 2-5 | 7 | DNP | DNP | 0-3 | 0-1 | 1-0 | DNP | DNP | - | 1-0 | 0-1 | DNP |
| E. Halchishick LB | 3-4 | 7 | - | DNP | 1-0 | DNP | 1-2 | DNP | DNP | - | - | 1-2 | DNP |
| Chipper Witte DE | 0-7 | 7 | 0-1 | DNP | DNP | DNP | 0-3 | DNP | DNP | 0-2 | DNP | 0-1 | DNP |
| Brian Bischoff DL | 2-3 | 5 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | 1-1 | DNP | 0-2 | DNP |
| Dave Nelson | 1-4 | 5 | 1-0 | 0-1 | 0-1 | - | - | DNP | DNP | - | 0-1 | 0-1 | DNP |
| Luke Sittner LB | 0-5 | 5 | - | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 | 0-1 | DNP |
| Tyson Floyd | 2-3 | 5 | 0-1 | DNP | 0-1 | DNP | DNP | DNP | 1-0 | 0-1 | 1-0 | DNP | DNP |
| John Dykes DT | 4-0 | 4 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | 2-0 | - | DNP |
| Michael Dargatz DT | 2-2 | 4 | - | DNP | DNP | 1-0 | 0-1 | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
| Justin Dietrich LS | 1-2 | 3 | DNP | DNP | 0-1 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Slaughter DT | 0-3 | 3 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP |
| TEAM | 2-1 | 3 | - | - | 2-1 | - | - | - | - | - | - | - | - |
| Marc Kaminski | 1-1 | 2 | - | - | - | - | 0-1 | - | - | - | 1-0 | - | - |
| Brandon Soden | 2-0 | 2 | - | 1-0 | 1-0 | - | - | DNP | - | - | - | - | - |
| Dennis Anderson | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| Nathan Maxcy DB | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Cody Beguin | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 |
| Michael Booth | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Libsack | 0-1 | 1 | - | DNP | - | DNP | - | DNP | DNP | - | 0-1 | - | DNP |
| Doug Lynch LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Strand | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| S. Eisenreich | 1-0 | 1 | - | DNP | - | - | - | DNP | DNP | - | 1-0 | - | DNP |
| Ryan Larson S | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Grant Curry LS | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP | - |
| Jeremy Shedeed | 1-0 | 1 | - | - | DNP | - | - | - | - | 1-0 | - | - | - |
| Zac Jones | 1-0 | 1 | - | DNP | - | - | DNP | DNP | 1-0 | - | - | - | - |
| Beau Sheets | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - |
| Jeff Sutton LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | rf | sdsu | csm | flc | msc | unk | wsc | nmhu | asc | fhsu | tsu |
| Ross Morris | 7-2 | 9 | - | 1-7 | - | 2-17 | - | 1-5 | 3-18 | - | 1-0 | - | 1-6 |
| Judd Lee DE | 5-2 | 7 | - | - | 1-10 | 2-7 | 1-4 | - | 1-2 | - | - | - | 2-10 |
| Casey Haldeman DE | 4-3 | 7 | - | - | 1-9 | 3-15 | - | - | 1-4 | 1-4 | - | - | 1-5 |
| Jon Rosas DE | 4-2 | 6 | - | DNP | 1-2 | 1-4 | 2-6 | - | 1-5 | - | - | - | 1-8 |
| Jeff Turman LB | 3-2 | 5 | - | - | 1-12 | 1-9 | 1-17 | - | 1-4 | - | - | - | 1-9 |
| Amos Davis | 2-3 | 5 | - | - | DNP | - | - | 1-2 | 1-11 | - | 2-8 | 1-6 | - |
| Aric Lopez LB | 2-2 | 4 | - | - | - | - | - | - | 1-6 | - | 2-11 | - | 1-8 |
| Cory Hegwer DT | 3-1 | 4 | - | 1-2 | - | - | - | 1-5 | 2-8 | - | - | - | DNP |
| Seth Rhoades LB | 2-1 | 3 | - | - | - | 1-4 | 2-11 | - | DNP | - | - | - | - |
| John Dykes DT | 1-2 | 3 | - | DNP | DNP | DNP | 1-4 | DNP | DNP | - | 2-16 | - | DNP |
| Mitch Barry CB | 1-1 | 2 | - | - | 1-9 | - | - | 1-3 | - | - | - | - | - |
| Bill Teerlinck LS | 1-1 | 2 | - | - | 1-12 | - | - | - | - | - | 1-11 | - | - |
| Scott Sterkel LS | 0-1 | 1 | - | - | - | - | - | - | - | - | 1-1 | - | - |
| Jerrome Malleck CB | 0-1 | 1 | - | - | 1-6 | - | - | DNP | DNP | - | - | - | - |
| Chipper Witte DE | 0-1 | 1 | - | DNP | DNP | DNP | 1-3 | DNP | DNP | - | DNP | - | DNP |
| Rob Evans DT | 0-1 | 1 | - | - | - | - | - | - | - | - | - | DNP | 1-5 |
| Jason Barthel DT | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 1-6 | - |
| Brian Bischoff DL | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | 1-11 | DNP | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | rf | sdsu | csm | flc | msc | unk | wsc | nmhu | asc | fhsu | tsu |
| Ross Morris | 14-0 | 14.0 | - | 2.0-10 | - | 3.0-19 | - | 2.0-6 | 3.0-18 | 1.0-1 | - | - | 3.0-10 |
| Amos Davis | 14-0 | 14.0 | - | - | DNP | 1.0-2 | 1.0-4 | 1.0-2 | 2.0-19 | - | 1.0-1 | 5.0-14 | 3.0-6 |
| Casey Haldeman DE | 13-0 | 13.0 | - | 1.0-2 | 1.0-9 | 3.0-15 | 1.0-3 | - | 2.0-4 | 1.0-4 | 1.0-4 | 2.0-8 | 1.0-5 |
| Jeff Turman LB | 11-0 | 11.0 | - | - | 1.0-12 | 2.0-10 | 1.0-17 | - | 1.0-4 | - | 2.0-3 | 1.0-7 | 3.0-13 |
| Judd Lee DE | 9-0 | 9.0 | - | - | - | 2.0-7 | 1.0-4 | - | 1.0-2 | - | 1.0-4 | 2.0-4 | 2.0-10 |
| Jon Rosas DE | 8-0 | 8.0 | - | DNP | 1.0-2 | 1.0-4 | 2.0-11 | - | 2.0-5 | - | - | 1.0-1 | 1.0-8 |
| Aric Lopez LB | 7-0 | 7.0 | 1.0-2 | 1.0-4 | 1.0-3 | - | 1.0-3 | - | 1.0-6 | 1.0-7 | - | - | 1.0-8 |
| Jason Barthel DT | 7-0 | 7.0 | - | 1.0-2 | - | 1.0-3 | - | - | 1.0-2 | 1.0-1 | - | 3.0-8 | - |
| Rob Evans DT | 6-0 | 6.0 | - | - | 1.0-4 | 2.0-3 | - | - | 1.0-1 | - | - | DNP | 2.0-7 |
| Seth Rhoades LB | 5-0 | 5.0 | - | - | - | 2.0-8 | 3.0-14 | - | DNP | - | - | - | - |
| Cory Hegwer DT | 5-0 | 5.0 | - | 1.0-2 | - | 1.0-2 | - | 1.0-5 | 2.0-8 | - | - | - | DNP |
| Bill Teerlinck LS | 5-0 | 5.0 | - | - | 1.0-12 | - | - | - | - | 1.0-1 | 2.0-3 | 1.0-3 | - |
| Mitch Barry CB | 4-0 | 4.0 | 1.0-1 | 1.0-3 | 1.0-9 | - | - | 1.0-3 | - | - | - | - | - |
| Scott Sterkel LS | 4-0 | 4.0 | - | 1.0-9 | 1.0-3 | - | - | - | - | 1.0-7 | - | 1.0-3 | - |
| Chipper Witte DE | 2-0 | 2.0 | - | DNP | DNP | DNP | 2.0-6 | DNP | DNP | - | DNP | - | DNP |
| Brian Bischoff DL | 2-0 | 2.0 | - | DNP | - | DNP | DNP | DNP | DNP | 1.0-11 | DNP | 1.0-2 | DNP |
| John Dykes DT | 2-0 | 2.0 | 1.0-3 | DNP | DNP | DNP | 1.0-4 | DNP | DNP | - | - | - | DNP |
| J. Slaughter DT | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-2 | DNP |
| E. Halchishick LB | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | DNP | - | - | 1.0-7 | DNP |
| I. Kalinowski LS | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | DNP | - | - | - | - |
| Marvin Jackson CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Dennis Anderson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-7 | DNP |
| Jerrome Malleck CB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | DNP | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | rf | sdsu | csm | flc | msc | unk | wsc | nmhu | asc | fhsu | tsu |
| Peter Holak | 891 | 140 | 205 | DNP | DNP | 1 | 82 | 63 | 74 | 111 | 69 | 146 |
| Beau Sheets | 703 | 61 | - | 238 | 102 | 90 | 9 | 77 | 39 | DNP | 61 | 26 |
| Mike Wahlstrom | 656 | 32 | 69 | 84 | 82 | 83 | 68 | 19 | 71 | 50 | 28 | 70 |
| Marvin Jackson | 553 | 69 | - | - | - | 24 | 165 | 26 | 110 | 118 | 18 | 23 |
| Mitch Barry | 482 | 19 | 71 | 8 | 14 | 34 | 28 | 71 | 48 | 74 | 87 | 28 |
| Jason Carnahan | 462 | 64 | 31 | 111 | 48 | 8 | 19 | 47 | 23 | 47 | 46 | 18 |
| Nathan Liess | 426 | DNP | DNP | DNP | 167 | 38 | 68 | 88 | 40 | 25 | DNP | DNP |
| Matt Strand | 422 | -7 | 14 | 91 | 20 | 29 | 39 | 57 | 9 | 126 | -8 | 52 |
| Jeremy Shedeed | 379 | 60 | 30 | DNP | 70 | 41 | 8 | 7 | 95 | - | 42 | 26 |
| Travis Covey | 328 | 26 | 15 | 90 | 2 | DNP | DNP | DNP | 40 | 48 | 67 | 40 |
| Marc Kaminski | 311 | 12 | 45 | 32 | 41 | 18 | 5 | 52 | 38 | 39 | 8 | 21 |
| Brandon Soden | 264 | 92 | 6 | 21 | 81 | 4 | DNP | 18 | - | 27 | 10 | 5 |
| Zac Jones | 168 | 29 | DNP | 19 | 7 | DNP | DNP | 12 | 12 | 36 | 40 | 13 |
| Dave Nelson | 113 | - | - | 24 | 42 | 6 | DNP | DNP | 21 | 18 | 2 | DNP |
| Austin Forster | 99 | DNP | DNP | DNP | DNP | 99 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryce Flammang | 91 | - | DNP | 21 | 22 | 48 | DNP | DNP | DNP | DNP | DNP | DNP |
| Dusty Deterding | 74 | - | 43 | DNP | DNP | 11 | DNP | DNP | 13 | 5 | DNP | 2 |
| Gregg Trepka | 56 | DNP | DNP | DNP | DNP | - | DNP | DNP | 29 | 27 | DNP | DNP |
| Jeff Hass | 53 | DNP | DNP | 8 | DNP | DNP | DNP | DNP | - | DNP | 45 | DNP |
| Scott Sterkel | 38 | - | - | 27 | - | - | - | 11 | - | - | - | - |
| S. Eisenreich | 25 | - | DNP | 10 | 4 | -7 | DNP | DNP | 10 | - | 8 | DNP |
| Ross Morris | 18 | - | - | - | - | - | 18 | - | - | - | - | - |
| Chad Libsack | 16 | 2 | DNP | 2 | DNP | 4 | DNP | DNP | 7 | - | 1 | DNP |
| Aric Lopez | 14 | - | - | - | - | 9 | - | - | - | 5 | - | - |
| Cory Hegwer | 6 | - | - | - | - | 1 | - | 3 | 2 | - | - | DNP |
| Amos Davis | 4 | 2 | 1 | DNP | - | 1 | - | - | - | - | - | - |
| Bill Teerlinck | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Jerrome Malleck | 2 | - | - | - | - | 2 | DNP | DNP | - | - | - | - |
| Jeff Turman | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| Mike Mann | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP | DNP |
| TEAM | -10 | -13 | - | -2 | - | - | - | 6 | - | -1 | - | - |